
-
D CAN
- Carson Soucy
Information
Height
6' 6"
Weight
210 lbs
Birthday
1994-07-27
Age
30
Contract
1
Salary
4,000,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 52 | 91 | 72 | 75 | 85 | 92 | 79 | 45 | 78 | 76 | 76 | 64 | 79 | 55 | 51 | 50 | 71 | |
547e | 223e | 511e | 686e | 158e | 283e | 103e | 211e | 1048e | 226e | 217e | 300e | 622e | 361e | 616e | 787e | 249e | 248e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 80 | 9 | 29 | 38 | -8 | 28 | 0 | 51 | 47 | 100 | 33 | 63 | 9.00% | 95 | 1767 | 22.09 | 5 | 8 | 13 | 51 | 234 | 0 | 0 | 0 | 0 | 282 | 1 | 2 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Total Regular Season | 80 | 9 | 29 | 38 | -8 | 28 | 0 | 51 | 47 | 100 | 33 | 63 | 9.00% | 95 | 1767 | 22.09 | 5 | 8 | 13 | 51 | 234 | 0 | 0 | 0 | 0 | 282 | 1 | 2 | 0% | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 12 | 1 | 6 | 7 | -2 | 14 | 0 | 17 | 7 | 13 | 1 | 10 | 7.69% | 18 | 270 | 22.54 | 0 | 3 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total Playoff | 12 | 1 | 6 | 7 | -2 | 14 | 0 | 17 | 7 | 13 | 1 | 10 | 7.69% | 18 | 270 | 22.54 | 0 | 3 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0% | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|