
-
D
SWE
- Rasmus Sandin
- 9, 28
Information
Height
5' 11"
Weight
182 lbs
Birthday
2000-03-07
Age
26
Contract
1
Salary
900,000 $
0
3
0
3
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 54 | 92 | 76 | 70 | 81 | 89 | 78 | 45 | 78 | 69 | 76 | 60 | 73 | 49 | 62 | 49 | 69 | |
| 656e | 162e | 497e | 322e | 963e | 377e | 373e | 275e | 1162e | 247e | 659e | 310e | 1115e | 473e | 941e | 352e | 811e | 381e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.00% | 4 | 43 | 14:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 15 | 82 | 5 | 29 | 34 | 16 | 32 | 0 | 43 | 45 | 45 | 18 | 37 | 11.11% | 68 | 1433 | 17.48 | 2 | 2 | 4 | 9 | 85 | 0 | 0 | 0 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Penguins | 16 | 75 | 7 | 30 | 37 | 9 | 30 | 0 | 34 | 36 | 49 | 17 | 31 | 14.29% | 63 | 1296 | 17.29 | 3 | 5 | 8 | 9 | 101 | 0 | 0 | 0 | 0 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Penguins | 17 | 81 | 2 | 27 | 29 | 15 | 71 | 15 | 72 | 47 | 60 | 23 | 50 | 3.33% | 95 | 1689 | 20.86 | 1 | 9 | 10 | 30 | 229 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Penguins | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0% | 4 | 43 | 14.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Regular Season | 241 | 14 | 86 | 100 | 41 | 133 | 15 | 150 | 129 | 155 | 58 | 119 | 9.03% | 230 | 4463 | 18.52 | 6 | 16 | 22 | 48 | 416 | 0 | 0 | 0 | 1 | 340 | 1 | 1 | 0% | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 15 | 6 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 2 | 3 | 2 | 2 | 0% | 5 | 121 | 20.31 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Penguins | 16 | 7 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 12.50% | 3 | 127 | 18.22 | 1 | 0 | 1 | 5 | 18 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Penguins | 17 | 13 | 2 | 2 | 4 | -4 | 8 | 0 | 12 | 3 | 13 | 2 | 7 | 15.38% | 10 | 230 | 17.74 | 1 | 0 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 26 | 3 | 7 | 10 | 3 | 16 | 0 | 13 | 5 | 24 | 6 | 13 | 12.50% | 18 | 480 | 18.46 | 2 | 0 | 2 | 15 | 65 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






























