
-
D
USA
- Michael Anderson
- 8, 30
Information
Height
6' 0"
Weight
195 lbs
Birthday
1999-05-25
Age
27
Contract
1
Salary
1,700,000 $
0
13
0
2
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 45 | 84 | 72 | 69 | 84 | 91 | 78 | 45 | 75 | 69 | 75 | 60 | 75 | 48 | 58 | 59 | 69 | |
| 234e | 806e | 1153e | 807e | 1139e | 303e | 261e | 274e | 1160e | 358e | 658e | 384e | 1114e | 428e | 1021e | 542e | 211e | 377e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 5 | 5 | 5 | 10 | 0 | 24 | 8 | 2 | 2 | 4 | 0.00% | 12 | 194 | 14:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 15 | 78 | 12 | 31 | 43 | -2 | 63 | 5 | 95 | 59 | 78 | 18 | 38 | 15.38% | 100 | 1612 | 20.67 | 4 | 5 | 9 | 37 | 147 | 0 | 0 | 0 | 0 | 219 | 1 | 2 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Rangers | 16 | 82 | 8 | 32 | 40 | -10 | 102 | 0 | 124 | 72 | 72 | 21 | 46 | 11.11% | 115 | 1684 | 20.54 | 1 | 0 | 1 | 9 | 27 | 1 | 0 | 1 | 2 | 217 | 1 | 1 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||
| Panthers | 17 | 80 | 2 | 23 | 25 | 2 | 56 | 0 | 106 | 44 | 46 | 13 | 31 | 4.35% | 84 | 1448 | 18.11 | 0 | 0 | 0 | 9 | 46 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Senators | 18 | 13 | 0 | 5 | 5 | 5 | 10 | 0 | 24 | 8 | 2 | 2 | 4 | 0% | 12 | 194 | 14.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Total Regular Season | 253 | 22 | 91 | 113 | -5 | 231 | 5 | 349 | 183 | 198 | 54 | 119 | 11.11% | 311 | 4939 | 19.52 | 5 | 5 | 10 | 55 | 220 | 1 | 0 | 1 | 2 | 553 | 2 | 3 | 0% | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Panthers | 17 | 7 | 0 | 4 | 4 | -1 | 6 | 0 | 16 | 4 | 3 | 3 | 1 | 0% | 5 | 131 | 18.72 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 7 | 0 | 4 | 4 | -1 | 6 | 0 | 16 | 4 | 3 | 3 | 1 | 0.00% | 5 | 131 | 18.72 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






























