
-
D CAN
- Darnell Nurse
Information
Height
6' 4"
Weight
221 lbs
Birthday
1995-02-04
Age
30
Contract
3
Salary
7,000,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 59 | 88 | 76 | 75 | 90 | 93 | 78 | 45 | 81 | 76 | 85 | 60 | 95 | 81 | 49 | 50 | 76 | |
249e | 107e | 749e | 178e | 143e | 183e | 19e | 224e | 979e | 159e | 207e | 24e | 1035e | 125e | 176e | 870e | 94e | 93e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 82 | 8 | 34 | 42 | 9 | 36 | 0 | 69 | 69 | 95 | 35 | 45 | 8.42% | 138 | 1807 | 22.04 | 2 | 8 | 10 | 36 | 144 | 0 | 1 | 1 | 5 | 310 | 2 | 2 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
Total Regular Season | 82 | 8 | 34 | 42 | 9 | 36 | 0 | 69 | 69 | 95 | 35 | 45 | 8.42% | 138 | 1807 | 22.04 | 2 | 8 | 10 | 36 | 144 | 0 | 1 | 1 | 5 | 310 | 2 | 2 | 0% | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 12 | 3 | 6 | 9 | -1 | 14 | 0 | 26 | 15 | 12 | 5 | 10 | 25.00% | 17 | 273 | 22.81 | 3 | 0 | 3 | 7 | 29 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total Playoff | 12 | 3 | 6 | 9 | -1 | 14 | 0 | 26 | 15 | 12 | 5 | 10 | 25.00% | 17 | 273 | 22.81 | 3 | 0 | 3 | 7 | 29 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0% | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|