
-
W
USA
- Blake Coleman
Information
Height
5' 11"
Weight
199 lbs
Birthday
1991-11-28
Age
34
Contract
3
Salary
4,500,000 $
1
0
1
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 55 | 82 | 76 | 70 | 90 | 90 | 79 | 72 | 74 | 78 | 77 | 78 | 90 | 80 | 38 | 58 | 73 | |
| 136e | 138e | 1222e | 290e | 946e | 195e | 301e | 229e | 308e | 384e | 162e | 233e | 113e | 194e | 183e | 1164e | 244e | 187e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 1 | 4 | -2 | 13 | 5 | 23 | 12 | 36 | 10 | 21 | 8.33% | 4 | 234 | 18:02 | 1 | 1 | 2 | 5 | 42 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 47.22% | 36 | 0 | 0 | 0.34 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 15 | 44 | 1 | 1 | 2 | -8 | 22 | 0 | 35 | 26 | 18 | 6 | 9 | 5.56% | 3 | 406 | 9.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 50.60 | 168 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BlueJacket | 16 | 78 | 15 | 20 | 35 | -7 | 82 | 20 | 126 | 53 | 160 | 42 | 114 | 9.38% | 10 | 1377 | 17.66 | 5 | 5 | 10 | 37 | 198 | 0 | 0 | 0 | 2 | 57 | 4 | 0 | 47.11 | 121 | 0 | 0 | 0.51 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | ||
| BlueJacket | 17 | 82 | 22 | 17 | 39 | 19 | 59 | 5 | 126 | 53 | 135 | 45 | 99 | 16.30% | 23 | 1455 | 17.75 | 2 | 6 | 8 | 24 | 202 | 0 | 0 | 0 | 0 | 59 | 2 | 1 | 54.90 | 102 | 0 | 1 | 0.54 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | ||
| BlueJacket | 18 | 13 | 3 | 1 | 4 | -2 | 13 | 5 | 23 | 12 | 36 | 10 | 21 | 8.33% | 4 | 234 | 18.03 | 1 | 1 | 2 | 5 | 42 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 47.22 | 36 | 0 | 0 | 0.34 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Total Regular Season | 217 | 41 | 39 | 80 | 2 | 176 | 30 | 310 | 144 | 349 | 103 | 243 | 11.75% | 40 | 3473 | 16.01 | 8 | 12 | 20 | 66 | 444 | 0 | 0 | 0 | 2 | 211 | 6 | 1 | 50.35% | 427 | 0 | 1 | 0.46 | 1 | 3 | 0 | 3 | 3 | 7 | 6 | 3 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| BlueJacket | 16 | 13 | 5 | 3 | 8 | 4 | 2 | 0 | 9 | 9 | 23 | 5 | 13 | 21.74% | 0 | 213 | 16.44 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 45.00 | 20 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| BlueJacket | 17 | 23 | 5 | 9 | 14 | -4 | 26 | 10 | 50 | 11 | 39 | 11 | 38 | 12.82% | 4 | 430 | 18.72 | 0 | 4 | 4 | 7 | 55 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 40.63 | 32 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
| Total Playoff | 36 | 10 | 12 | 22 | 0 | 28 | 10 | 59 | 20 | 62 | 16 | 51 | 16.13% | 4 | 644 | 17.90 | 1 | 4 | 5 | 11 | 70 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 42.31% | 52 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Gulls (Ana) | 15 | 12 | 1 | 1 | 2 | -4 | 18 | 0 | 23 | 7 | 26 | 2 | 9 | 3.85% | 3 | 202 | 16.89 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 54.55 | 11 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Regular Season | 12 | 1 | 1 | 2 | -4 | 18 | 0 | 23 | 7 | 26 | 2 | 9 | 3.85% | 3 | 202 | 16.89 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 54.55% | 11 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||






























