
-
W CAN
- Andreas Athanasiou
Information
Height
6' 2"
Weight
190 lbs
Birthday
1994-08-06
Age
30
Contract
0
Salary
0 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 46 | 89 | 75 | 72 | 78 | 82 | 72 | 70 | 73 | 69 | 72 | 67 | 85 | 71 | 52 | 50 | 68 | |
1056e | 436e | 648e | 306e | 594e | 498e | 593e | 648e | 361e | 469e | 664e | 661e | 423e | 240e | 246e | 726e | 402e | 403e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 15 | 82 | 11 | 14 | 25 | 4 | 41 | 15 | 67 | 44 | 140 | 43 | 100 | 7.86% | 6 | 1369 | 16.71 | 4 | 4 | 8 | 29 | 198 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 46.74 | 92 | 0 | 0 | 0.37 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||
Ducks | 16 | 81 | 13 | 11 | 24 | -18 | 33 | 5 | 45 | 47 | 120 | 31 | 94 | 10.83% | 13 | 1070 | 13.21 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 21 | 3 | 2 | 46.27 | 67 | 0 | 0 | 0.45 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | ||
Total Regular Season | 163 | 24 | 25 | 49 | -14 | 74 | 20 | 112 | 91 | 260 | 74 | 194 | 9.23% | 19 | 2440 | 14.97 | 4 | 4 | 8 | 30 | 231 | 0 | 0 | 0 | 0 | 24 | 4 | 4 | 46.54% | 159 | 0 | 0 | 0.40 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 6 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 15 | 17 | 0 | 1 | 1 | -3 | 0 | 0 | 11 | 3 | 12 | 4 | 14 | 0% | 0 | 175 | 10.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25.00 | 8 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ducks | 16 | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 7 | 13 | 2 | 6 | 7.69% | 2 | 135 | 13.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 70.00 | 10 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 27 | 1 | 2 | 3 | 1 | 0 | 0 | 15 | 10 | 25 | 6 | 20 | 4.00% | 2 | 311 | 11.54 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 50.00% | 18 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|