
-
D
CAN
- Justin Barron
- 11, 31
Information
Height
6' 2"
Weight
202 lbs
Birthday
2001-11-15
Age
24
Contract
1
Salary
900,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 45 | 90 | 81 | 72 | 81 | 84 | 78 | 45 | 77 | 72 | 77 | 64 | 64 | 48 | 66 | 50 | 70 | |
| 581e | 793e | 673e | 49e | 610e | 374e | 555e | 270e | 1145e | 283e | 429e | 245e | 695e | 790e | 1020e | 213e | 355e | 351e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 16 | 78 | 8 | 33 | 41 | 19 | 48 | 0 | 56 | 52 | 91 | 29 | 64 | 8.79% | 59 | 1428 | 18.31 | 3 | 7 | 10 | 44 | 239 | 0 | 0 | 0 | 1 | 67 | 2 | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| Jets | 17 | 82 | 5 | 40 | 45 | -2 | 48 | 0 | 74 | 58 | 112 | 44 | 77 | 4.46% | 96 | 1628 | 19.86 | 3 | 12 | 15 | 63 | 222 | 0 | 0 | 0 | 1 | 113 | 1 | 1 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Total Regular Season | 160 | 13 | 73 | 86 | 17 | 96 | 0 | 130 | 110 | 203 | 73 | 141 | 6.40% | 155 | 3057 | 19.11 | 6 | 19 | 25 | 107 | 462 | 0 | 0 | 0 | 2 | 181 | 3 | 2 | 0% | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 16 | 11 | 0 | 3 | 3 | -7 | 10 | 0 | 8 | 9 | 6 | 0 | 7 | 0% | 15 | 204 | 18.59 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jets | 17 | 6 | 1 | 5 | 6 | -2 | 0 | 0 | 4 | 3 | 12 | 4 | 5 | 8.33% | 4 | 126 | 21.09 | 0 | 3 | 3 | 8 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 17 | 1 | 8 | 9 | -9 | 10 | 0 | 12 | 12 | 18 | 4 | 12 | 5.56% | 19 | 331 | 19.47 | 0 | 3 | 3 | 9 | 39 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0% | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






























