
-
G CAN
- Jack Lafontaine
Information
Height
6' 3"
Weight
199 lbs
Birthday
1998-01-06
Age
27
Contract
2
Salary
2,000,000 $
SK | DU | EN | SZ | AG | RB | SC | HS | PH | RT | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 79 | 75 | 80 | 79 | 80 | 87 | 80 | 86 | 80 | 76 | 60 | 72 | 61 | 50 | 68 | |
13e | 101e | 105e | 52e | 75e | 66e | 43e | 83e | 44e | 92e | 110e | 80e | 40e | 20e | 55e | 55e |
Pro Stats
GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 15 | 11 | 2 | 6 | 0 | .851 | 4.60 | 522 | 0 | 0 | 40 | 269 | 0 | 0 | 0 | >0 | 0 | 7 | 62 | 0 | 0 | 0 |
Total Regular Season | 11 | 2 | 6 | 0 | .851 | 4.60 | 522 | 0 | 0 | 40 | 269 | 0 | 0 | 0 | 0% | 0 | 7 | 62 | 0 | 0 | 0 | |
Playoff |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wolf Pack (NYR) | 15 | 10 | 2 | 6 | 2 | .896 | 3.37 | 570 | 2 | 1 | 32 | 308 | 0 | 1 | 0 | .600 | 5 | 10 | 2 | 1 | 0 | 0 |
Total Regular Season | 10 | 2 | 6 | 2 | .896 | 3.37 | 570 | 2 | 1 | 32 | 308 | 0 | 1 | 0 | .600 | 5 | 10 | 2 | 1 | 0 | 0 | |
Playoff |