
-
G
CZE
- Pavel Francouz
Information
Height
6' 0"
Weight
179 lbs
Birthday
1990-06-03
Age
36
Contract
1
Salary
2,750,000 $
| SK | DU | EN | SZ | AG | RB | SC | HS | PH | RT | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 83 | 82 | 74 | 76 | 81 | 87 | 83 | 86 | 84 | 83 | 62 | 69 | 30 | 50 | 67 | |
| 136e | 83e | 63e | 171e | 131e | 65e | 43e | 60e | 42e | 61e | 51e | 63e | 45e | 162e | 72e | 72e |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Coyotes | 15 | 4 | 0 | 3 | 0 | .866 | 5.57 | 183 | 4 | 0 | 17 | 127 | 0 | 0 | 0 | >0 | 0 | 3 | 13 | 0 | 0 | 0 |
| Wild | 17 | 28 | 10 | 7 | 2 | .903 | 2.82 | 1320 | 0 | 1 | 62 | 637 | 0 | 2 | 2 | .333 | 6 | 21 | 61 | 2 | 2 | 0 |
| Total Regular Season | 32 | 10 | 10 | 2 | .897 | 3.15 | 1503 | 4 | 1 | 79 | 764 | 0 | 2 | 2 | .333 | 6 | 24 | 74 | 2 | 2 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Iowa Wild (Min) | 16 | 71 | 36 | 21 | 10 | .899 | 2.98 | 4009 | 2 | 4 | 199 | 1975 | 0 | 3 | 4 | .704 | 27 | 67 | 15 | 5 | 7 | 1 |
| Total Regular Season | 71 | 36 | 21 | 10 | .899 | 2.98 | 4009 | 2 | 4 | 199 | 1975 | 0 | 3 | 4 | .704 | 27 | 67 | 15 | 5 | 7 | 1 | |
| Playoff | ||||||||||||||||||||||
| Iowa Wild (Min) | 16 | 5 | 1 | 2 | 1 | .877 | 4.21 | 271 | 0 | 0 | 19 | 155 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total Playoff | 5 | 1 | 2 | 1 | .877 | 4.20 | 271 | 0 | 0 | 19 | 155 | 0 | 0 | 1 | 0% | 0 | 4 | 1 | 0 | 0 | 0 | |































