
-
G
CAN
- Joel Hofer
- 9, 154
Information
Height
6' 5"
Weight
179 lbs
Birthday
2000-07-30
Age
26
Contract
1
Salary
900,000 $
| SK | DU | EN | SZ | AG | RB | SC | HS | PH | RT | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 87 | 83 | 82 | 87 | 90 | 89 | 90 | 89 | 91 | 59 | 61 | 61 | 66 | 59 | 71 | |
| 46e | 42e | 57e | 20e | 22e | 15e | 21e | 20e | 19e | 24e | 168e | 66e | 69e | 27e | 24e | 31e |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | .935 | 1.98 | 364 | 0 | 0 | 12 | 186 | 0 | 1 | 0 | .667 | 3 | 6 | 3 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Canadiens | 16 | 39 | 21 | 13 | 1 | .888 | 3.27 | 2073 | 2 | 2 | 113 | 1011 | 0 | 1 | 1 | .500 | 6 | 37 | 45 | 2 | 2 | 2 |
| Canadiens | 17 | 36 | 16 | 11 | 3 | .889 | 3.33 | 1802 | 2 | 0 | 100 | 899 | 0 | 0 | 1 | .563 | 16 | 28 | 54 | 1 | 1 | 1 |
| Canadiens | 18 | 6 | 4 | 1 | 1 | .935 | 1.98 | 364 | 0 | 0 | 12 | 186 | 0 | 1 | 0 | .667 | 3 | 6 | 3 | 0 | 0 | 0 |
| Total Regular Season | 81 | 41 | 25 | 5 | .893 | 3.18 | 4240 | 4 | 2 | 225 | 2096 | 0 | 2 | 2 | .560 | 25 | 71 | 102 | 3 | 3 | 3 | |
| Playoff | ||||||||||||||||||||||
| Canadiens | 16 | 3 | 1 | 1 | 0 | .892 | 3.72 | 113 | 0 | 0 | 7 | 65 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
| Canadiens | 17 | 1 | 0 | 1 | 0 | .900 | 3.05 | 59 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Total Playoff | 4 | 1 | 2 | 0 | .895 | 3.46 | 173 | 0 | 0 | 10 | 95 | 0 | 0 | 1 | 0% | 0 | 3 | 16 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|






























