Henderson
Silver Knights
19-14-1
| 39 pts
(4e Div. Nord-Ouest)
- gf/g 3.4 (17e)
- ga/g 3.2 (15e)
- PP% 22.0 (12e)
- PK% 76.0 (26e)
Players
Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus Nyman | TOT | W | 31 | 15 | 17 | 32 | 4 | 6 | 0 | 25 | 29 | 98 | 19 | 75 | 15.31% | 9 | 496 | 16:01 | 3 | 6 | 9 | 16 | 56 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 56.25% | 112 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 2 | 3 |
Linus Nyman | Hen | W | 9 | 3 | 11 | 14 | 2 | 0 | 0 | 5 | 12 | 30 | 5 | 16 | 10.00% | 1 | 141 | 15:44 | 1 | 3 | 4 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.33% | 15 | 0 | 0 | 1.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
Linus Nyman | Har | W | 22 | 12 | 6 | 18 | 2 | 6 | 0 | 20 | 17 | 68 | 14 | 59 | 17.65% | 8 | 355 | 16:08 | 2 | 3 | 5 | 8 | 38 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 56.70% | 97 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
Mark Kastelic | Hen | C | 34 | 14 | 14 | 28 | 0 | 10 | 0 | 64 | 59 | 81 | 17 | 56 | 17.28% | 6 | 613 | 18:03 | 2 | 5 | 7 | 12 | 66 | 0 | 2 | 2 | 1 | 73 | 3 | 1 | 56.36% | 802 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
Oskar Steen | Hen | W | 34 | 11 | 11 | 22 | -3 | 2 | 0 | 9 | 27 | 72 | 17 | 48 | 15.28% | 4 | 530 | 15:36 | 3 | 5 | 8 | 13 | 83 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52.08% | 48 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 |
Steven Santini | Hen | D | 34 | 3 | 16 | 19 | -3 | 24 | 0 | 45 | 28 | 31 | 7 | 13 | 9.68% | 26 | 637 | 18:45 | 2 | 1 | 3 | 7 | 17 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
Juuso Riikola | Hen | D | 29 | 2 | 17 | 19 | 6 | 16 | 0 | 35 | 12 | 36 | 20 | 27 | 5.56% | 30 | 610 | 21:03 | 2 | 5 | 7 | 15 | 64 | 0 | 1 | 1 | 0 | 64 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 1 | 0 | 1 |
Dennis Cholowski | Hen | D | 27 | 4 | 14 | 18 | 9 | 0 | 0 | 19 | 15 | 39 | 17 | 19 | 10.26% | 31 | 530 | 19:38 | 2 | 3 | 5 | 19 | 68 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Joona Luoto | Hen | W | 34 | 14 | 4 | 18 | 15 | 4 | 0 | 19 | 39 | 85 | 19 | 42 | 16.47% | 10 | 528 | 15:32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 77 | 1 | 4 | 50.00% | 30 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 1 |
Axel Jonsson Fjällby | Hen | W | 20 | 3 | 12 | 15 | -4 | 6 | 0 | 7 | 16 | 50 | 18 | 49 | 6.00% | 5 | 335 | 16:46 | 0 | 5 | 5 | 9 | 57 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 37.50% | 16 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
John Beecher | Hen | C | 29 | 5 | 10 | 15 | 2 | 24 | 10 | 34 | 49 | 58 | 25 | 53 | 8.62% | 6 | 428 | 14:46 | 1 | 2 | 3 | 4 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 52.39% | 523 | 0 | 0 | 0.70 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cam Dineen | Hen | D | 34 | 6 | 8 | 14 | -1 | 14 | 0 | 25 | 26 | 44 | 12 | 18 | 13.64% | 36 | 719 | 21:09 | 4 | 3 | 7 | 21 | 80 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Beck Malenstyn | Hen | W | 24 | 7 | 6 | 13 | -5 | 8 | 0 | 22 | 13 | 54 | 18 | 45 | 12.96% | 1 | 347 | 14:28 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 45.00% | 20 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Jake Virtanen | Hen | W | 34 | 4 | 9 | 13 | 0 | 12 | 0 | 18 | 17 | 50 | 12 | 47 | 8.00% | 1 | 395 | 11:37 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.18% | 22 | 0 | 0 | 0.66 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 |
Pierre Engvall | Hen | W | 34 | 9 | 4 | 13 | -6 | 6 | 0 | 27 | 28 | 113 | 25 | 68 | 7.96% | 8 | 530 | 15:35 | 4 | 0 | 4 | 33 | 87 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 52.38% | 21 | 0 | 0 | 0.49 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
Michael Benning | Hen | D | 34 | 2 | 11 | 13 | 8 | 12 | 0 | 18 | 33 | 22 | 5 | 17 | 9.09% | 42 | 647 | 19:02 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 77 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 |
Liam Foudy | TOT | C/W | 30 | 1 | 11 | 12 | 5 | 10 | 0 | 23 | 17 | 51 | 18 | 46 | 1.96% | 6 | 486 | 16:13 | 0 | 2 | 2 | 13 | 65 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 53.89% | 180 | 0 | 0 | 0.49 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 1 |
Liam Foudy | Hen | C/W | 28 | 1 | 11 | 12 | 7 | 10 | 0 | 21 | 17 | 51 | 17 | 46 | 1.96% | 5 | 464 | 16:35 | 0 | 2 | 2 | 13 | 65 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 53.63% | 179 | 0 | 0 | 0.52 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 0 |
Liam Foudy | Har | C/W | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00% | 1 | 21 | 10:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 0 |
Matthew Poitras | Hen | C | 12 | 7 | 5 | 12 | 9 | 2 | 0 | 17 | 22 | 38 | 12 | 32 | 18.42% | 4 | 218 | 18:10 | 0 | 2 | 2 | 6 | 30 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 49.31% | 290 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jakob Forsbacka Karlsson | Hen | C | 34 | 5 | 7 | 12 | -2 | 14 | 0 | 36 | 44 | 44 | 12 | 29 | 11.36% | 2 | 416 | 12:14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 53.60% | 500 | 0 | 0 | 0.58 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
Samuel Fagemo | Hen | W | 32 | 2 | 5 | 7 | -7 | 9 | 5 | 15 | 15 | 53 | 15 | 54 | 3.77% | 1 | 418 | 13:04 | 0 | 2 | 2 | 6 | 32 | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 53.57% | 28 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 7 | 0 | 0 | 0 |
Connor Clifton | Hen | D | 29 | 1 | 3 | 4 | -15 | 26 | 0 | 61 | 19 | 52 | 16 | 25 | 1.92% | 26 | 606 | 20:55 | 1 | 0 | 1 | 27 | 72 | 0 | 1 | 1 | 0 | 58 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 |
Akil Thomas | Hen | C | 5 | 2 | 2 | 4 | 0 | 6 | 0 | 5 | 6 | 12 | 4 | 4 | 16.67% | 0 | 80 | 16:10 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.94% | 107 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 |
Kasper Puutio | Hen | D | 12 | 0 | 4 | 4 | -7 | 6 | 0 | 8 | 3 | 11 | 4 | 9 | 0.00% | 10 | 242 | 20:12 | 0 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
Pavel Gogolev | Hen | W | 13 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 11 | 24 | 5 | 14 | 12.50% | 1 | 186 | 14:22 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Jesse Blacker | Hen | D | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 2 | 2 | 1 | 2 | 0.00% | 3 | 79 | 19:59 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Nicolas Shore | Hen | C | 7 | 1 | 1 | 2 | -3 | 0 | 0 | 4 | 9 | 10 | 1 | 5 | 10.00% | 0 | 80 | 11:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 54.13% | 109 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Jake Leschyshyn | Hen | C | 9 | 0 | 1 | 1 | -6 | 0 | 0 | 4 | 14 | 12 | 2 | 6 | 0.00% | 2 | 115 | 12:47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 49.69% | 159 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 |
William Carrier | Hen | W | 10 | 1 | 0 | 1 | -7 | 6 | 0 | 8 | 7 | 16 | 5 | 11 | 6.25% | 2 | 95 | 09:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% | 8 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Casey Fitzgerald | Hen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00% | 1 | 13 | 13:01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julien Pelletier | Hen | W | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 4 | 4 | 0.00% | 2 | 76 | 12:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
Goaltenders
Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Gillies | Hen | 22 | 12 | 10 | 0 | .900 | 2.68 | 1187 | 2 | 3 | 53 | 531 | 0 | 2 | 2 | .667 | 3 | 20 | 13 | 3 | 1 | 0 |
Mason McDonald | Hen | 6 | 4 | 0 | 1 | .837 | 3.75 | 352 | 0 | 0 | 22 | 135 | 0 | 0 | 0 | 1.000 | 3 | 6 | 12 | 0 | 0 | 0 |
Alex D'orio | Hen | 10 | 2 | 4 | 0 | .873 | 3.43 | 455 | 0 | 0 | 26 | 205 | 0 | 1 | 1 | 1.000 | 3 | 7 | 15 | 0 | 0 | 0 |