DucksBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersPenguinsBluesSharksKrakenLightningMapleLeafsCanucksMammothGoldenKnightsCapitalsJets

Vegas

GoldenKnights
14-9-7 | 35 pts (3e Div. Pacifique)
  • gf/g 3.5 (5e)
  • ga/g 3.5 (28e)
  • pp% 27.0 (2e)
  • pk% 80.8 (10e)

Players

Player Name Team POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT EG HT P/20 PSG PSS FW FL FT GS WGS PS WPS S1 S2 S3
David Pastrnak W 30 14 25 39 3 8 0 34 34 148 42 97 9.46% 3 600 20:00 3 12 15 32 111 0 0 0 0 12 1 0 42.22% 45 0 0 1.30 1 6 0 0 0 2 0 3 0 3 2 3
John Marino D 30 7 27 34 2 10 0 31 28 62 16 38 11.29% 39 642 21:25 6 7 13 40 104 0 0 0 2 35 0 0 0.00% 0 0 0 1.06 0 0 0 0 0 0 2 12 0 0 1 4
Patrik Laine W 30 16 14 30 -5 2 0 9 45 123 31 94 13.01% 16 546 18:13 4 6 10 28 92 0 0 0 0 0 4 0 53.85% 26 1 0 1.10 2 6 0 0 0 0 3 1 0 3 2 1
Chandler Stephenson C/W 30 11 16 27 5 6 0 20 42 76 19 50 14.47% 1 544 18:08 5 5 10 19 90 0 0 0 0 0 0 0 47.23% 703 0 0 0.99 0 0 0 0 0 0 1 2 0 0 1 3
Adrian Kempe TOT W 32 7 18 25 7 19 5 48 27 90 28 77 7.78% 1 592 18:31 1 8 9 17 95 0 0 0 0 0 1 2 46.27% 67 0 0 0.84 0 6 0 0 0 0 5 4 0 1 3 1
Islanders 8 0 1 1 -1 9 5 12 6 21 7 21 0.00% 0 145 18:14 0 0 0 4 25 0 0 0 0 0 0 0 72.73% 11 0 0 0.14 0 1 0 0 0 0 0 0
Predators 8 3 6 9 3 2 0 10 3 23 6 16 13.04% 0 149 18:43 1 2 3 3 10 0 0 0 0 0 1 1 42.86% 21 0 0 1.20 0 0 0 0 0 0 0 0
GoldenKnights 16 4 11 15 5 8 0 26 18 46 15 40 8.70% 1 296 18:33 0 6 6 10 58 0 0 0 0 0 0 1 40.00% 35 0 0 1.01 0 5 0 0 0 0 0 0
Kirby Dach C/W 30 8 14 22 -5 8 0 55 20 73 17 65 10.96% 7 562 18:45 3 6 9 15 90 0 0 0 0 13 1 0 52.38% 63 0 0 0.78 0 0 0 0 0 1 0 1 0 1 1 2
Hampus Lindholm D 30 6 15 21 3 30 0 46 14 49 20 31 12.24% 38 673 22:26 4 5 9 30 103 0 0 0 0 67 0 1 0.00% 0 0 0 0.62 0 0 0 0 0 0 2 0 2 1 3 1
Jared McCann C/W 30 7 11 18 -3 7 5 19 42 57 13 41 12.28% 1 573 19:07 3 4 7 7 109 0 0 0 0 0 1 1 52.07% 772 0 0 0.63 1 3 0 1 0 0 8 0 1 0 1 2
Devon Toews TOT D 30 2 11 13 -5 24 0 51 17 25 14 19 8.00% 42 645 21:31 1 3 4 15 59 0 0 0 0 58 1 0 0.00% 0 0 0 0.40 0 0 0 0 0 0 1 2 0 0 1 1
Canadiens 24 1 5 6 -4 22 0 39 13 13 10 13 7.69% 33 511 21:19 0 1 1 6 41 0 0 0 0 45 0 0 0.00% 0 0 0 0.23 0 0 0 0 0 0 0 0
GoldenKnights 6 1 6 7 -1 2 0 12 4 12 4 6 8.33% 9 133 22:18 1 2 3 9 17 0 0 0 0 13 1 0 0.00% 0 0 0 1.05 0 0 0 0 0 0 0 0
Declan Chisholm D 30 2 8 10 -5 14 0 15 23 28 9 12 7.14% 31 609 20:19 1 1 2 15 46 1 0 1 1 74 0 0 0.00% 0 0 0 0.33 0 0 0 0 0 0 16 0 4 0 0 0
Nick Ritchie TOT W 33 3 5 8 -2 22 0 27 16 34 7 18 8.82% 6 304 09:13 0 0 0 0 0 0 0 0 2 69 0 0 42.31% 26 0 0 0.53 0 0 0 0 0 0 13 0 3 0 0 0
Rangers 17 2 2 4 -2 12 0 12 7 17 4 6 11.76% 1 144 08:28 0 0 0 0 0 0 0 0 2 48 0 0 57.14% 7 0 0 0.56 0 0 0 0 0 0 0 0
GoldenKnights 16 1 3 4 0 10 0 15 9 17 3 12 5.88% 5 160 10:01 0 0 0 0 0 0 0 0 0 20 0 0 36.84% 19 0 0 0.50 0 0 0 0 0 0 0 0
John Beecher C 30 5 2 7 -5 8 0 13 29 27 7 17 18.52% 2 276 09:12 0 0 0 0 0 0 0 0 1 41 1 0 50.00% 236 0 0 0.51 0 0 0 0 0 0 1 0 1 0 0 0
Nick Seeler TOT D 30 0 7 7 -2 31 5 52 11 14 2 11 0.00% 35 545 18:11 0 0 0 3 16 0 1 1 1 91 0 0 0.00% 0 0 0 0.26 0 0 0 0 1 0 30 0 5 0 0 1
Wild 27 0 7 7 0 31 5 43 10 13 2 10 0.00% 28 491 18:11 0 0 0 3 16 0 1 1 1 84 0 0 0.00% 0 0 0 0.29 0 0 0 0 1 0 0 0
GoldenKnights 3 0 0 0 -2 0 0 9 1 1 0 1 0.00% 7 54 18:13 0 0 0 0 0 0 0 0 0 7 0 0 0.00% 0 0 0 0.00 0 0 0 0 0 0 0 0
Mark Kastelic C/W 30 4 2 6 -8 30 10 41 46 50 12 27 8.00% 8 409 13:38 0 0 0 1 3 0 0 0 1 95 1 0 47.90% 618 0 0 0.29 0 0 0 1 1 0 5 0 3 0 0 0
Pierre-Olivier Joseph D 9 1 4 5 -1 6 0 10 6 6 7 5 16.67% 9 183 20:24 0 0 0 4 24 0 0 0 0 12 0 0 0.00% 0 0 0 0.54 0 0 0 0 0 1 0 1 0 0 0 0
Matthew Poitras C/W 15 1 3 4 2 0 0 5 10 15 2 19 6.67% 5 202 13:29 0 0 0 0 0 0 0 0 0 52 0 0 44.44% 18 0 0 0.40 0 0 0 0 0 0 14 0 0 1 0 0
Michael Benning D 14 1 3 4 5 0 0 4 8 6 4 3 16.67% 15 236 16:55 0 0 0 0 0 0 0 0 0 22 0 0 0.00% 0 0 0 0.34 0 0 0 0 0 0 10 0 1 0 1 0
Evan Rodrigues W 30 4 0 4 -6 0 0 21 18 44 12 24 9.09% 4 350 11:41 0 0 0 0 0 0 0 0 0 48 1 0 36.36% 22 0 0 0.23 0 0 0 0 0 0 3 0 3 1 0 1
Urho Vaakanainen D 14 1 2 3 0 8 0 9 6 8 1 4 12.50% 9 228 16:20 0 0 0 0 2 0 0 0 0 5 0 0 0.00% 0 0 0 0.26 0 0 0 0 0 0 3 0 1 0 0 0
Colin Miller D 4 0 3 3 4 8 0 6 0 1 2 0 0.00% 6 72 18:07 0 1 1 0 1 0 0 0 0 6 0 0 0.00% 0 0 0 0.83 0 0 0 0 0 0 2 1 0 0 0 0
Jakub Lauko W 14 1 1 2 -1 2 0 5 6 11 2 7 9.09% 1 106 07:36 0 0 0 0 0 0 0 0 0 0 0 0 28.57% 7 0 0 0.38 0 0 0 0 0 0 1 0 1 0 0 0
Cam Dineen D 7 1 1 2 -8 4 0 12 1 6 3 3 16.67% 9 139 19:59 1 1 2 5 26 0 0 0 0 6 0 0 0.00% 0 0 0 0.29 0 0 0 0 0 0 9 1 0 0 0 0
Linus Nyman W 8 1 0 1 -4 2 0 3 5 13 0 10 7.69% 0 65 08:13 0 0 0 0 0 0 0 0 0 0 1 0 25.00% 4 0 0 0.30 0 0 0 0 0 0 2 0 2 0 0 0
Maxim Letunov C/W 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 9 09:37 0 0 0 0 0 0 0 0 0 2 0 0 37.50% 8 0 0 0.00 0 0 0 0 0 0 1 0 1 0 0 0
Daniil Miromanov D 7 0 0 0 -9 0 0 7 5 2 0 4 0.00% 6 131 18:42 0 0 0 0 0 0 0 0 0 17 0 0 0.00% 0 0 0 0.00 0 0 0 0 0 0 5 0 4 0 0 0
Jonah Gadjovich W 5 0 0 0 -1 4 0 6 1 4 0 4 0.00% 0 30 06:07 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 1 0 0 0.00 0 0 0 0 0 0 6 0 6 0 0 0
Mattias Janmark C/W 9 0 0 0 -5 2 0 1 7 14 1 7 0.00% 1 99 11:02 0 0 0 0 0 0 0 0 0 0 0 0 22.22% 9 0 0 0.00 0 0 0 0 0 0 1 0 1 0 0 0
Milton Oscarson
C 8 0 0 0 -2 4 0 4 2 0 0 1 0.00% 0 53 06:41 0 0 0 0 0 0 0 0 0 0 0 0 50.00% 8 0 0 0.00 0 0 0 0 0 0 6 0 6 0 0 0
TOTAL 570 103 192 295 -46 259 25 554 469 986 271 688 10.45% 295 9438 16:33 32 59 91 231 979 1 1 2 8 738 13 4 48.77% 2633 1 0 0.63 4 21 0 2 2 11 16 20

Goalies

Goalie Name Team GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
Jeremy Swayman 23 12 6 3 .896 3.43 1259 4 0 72 691 0 0 0 .769 13 23 7 2 1 0
Elvis Merzlikins TOT 14 5 3 5 .906 2.62 756 0 2 33 350 0 2 0 0.00% 0 12 21 1 1 0
Sabres 12 4 3 4 .902 2.84 635 0 1 30 307 0 2 0 0.00% 0 10 18 0 0 0
GoldenKnights 2 1 0 1 .930 1.49 121 0 1 3 43 0 0 0 0.00% 0 2 3 0 0 0