NewYork
Islanders
13-12-5
| 31 pts
(6e Div. Métropolitaine)
- gf/g 2.9 (24e)
- ga/g 3.4 (25e)
- pp% 22.5 (8e)
- pk% 73.7 (30e)
GM: Simon Godin
Send a message from the forum
Finance Overview
Salary Cap
81,000,000 $
Salary Cap Used
79,350,000 $
Salary Cap Available
1,650,000 $
Pro Roster Size
21/23
Number of Contracts
52/56
Current Bank Account
141,103,865 $
Projected Bank Account
171,867,379 $
Contracts Overview
| Player Name | POS | Age | OV | PO | Contract | Cap % | 2026-27 (Année 18) | 2027-28 (Année 19) | 2028-29 (Année 20) | 2029-30 (Année 21) | 2030-31 (Année 22) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Reinhart | C/W | 30 | 78 | 50 | 3 | 11.11% | 9,000,000 $ | 9,000,000 $ | 9,000,000 $ | UFA | |
| Mathew Barzal | C/W | 29 | 78 | 58 | 2 | 9.88% | 8,000,000 $ | 8,000,000 $ | UFA | ||
| Tomas Hertl | C | 32 | 78 | 46 | 1 | 9.26% | 7,500,000 $ | UFA | |||
| Drake Batherson | C/W | 28 | 75 | 58 | 5 | 9.26% | 7,500,000 $ | 7,500,000 $ | 7,500,000 $ | 7,500,000 $ | 7,500,000 $ |
| Dylan Cozens | C/W | 25 | 72 | 62 | 4 | 6.79% | 5,500,000 $ | 5,500,000 $ | 5,500,000 $ | 5,500,000 $ | RFA |
| Ryan Mcleod | C/W | 27 | 68 | 62 | 2 | 2.10% | 1,700,000 $ | 1,700,000 $ | RFA | ||
| Curtis Lazar | C/W | 31 | 68 | 38 | 1 | 1.85% | 1,500,000 $ | UFA | |||
| Keegan Kolesar | W | 29 | 66 | 58 | 1 | 1.23% | 1,000,000 $ | UFA | |||
| Leo Carlsson | C/W | 21 | 72 | 80 | 3 | 1.11% | 900,000 $ | 900,000 $ | 900,000 $ | RFA | |
| Connor Mcmichael | C/W | 25 | 71 | 66 | 2 | 1.11% | 900,000 $ | 900,000 $ | RFA | ||
| Zemgus Girgensons | C/W | 32 | 70 | 34 | 1 | 1.11% | 900,000 $ | UFA | |||
| Marco Rossi | C | 25 | 68 | 66 | 1 | 1.11% | 900,000 $ | RFA |
| Player Name | POS | Age | OV | PO | Contract | Cap % | 2026-27 (Année 18) | 2027-28 (Année 19) | 2028-29 (Année 20) | 2029-30 (Année 21) | 2030-31 (Année 22) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Rielly | D | 32 | 79 | 50 | 3 | 10.19% | 8,250,000 $ | 8,250,000 $ | 8,250,000 $ | UFA | |
| Rasmus Dahlin | D | 26 | 78 | 62 | 3 | 9.26% | 7,500,000 $ | 7,500,000 $ | 7,500,000 $ | RFA | |
| Rasmus Ristolainen | D | 32 | 75 | 50 | 3 | 8.64% | 7,000,000 $ | 7,000,000 $ | 7,000,000 $ | UFA | |
| Niko Mikkola | D | 30 | 69 | 42 | 2 | 2.47% | 2,000,000 $ | 2,000,000 $ | UFA | ||
| Dakota Mermis | D | 32 | 65 | 34 | 2 | 1.23% | 1,000,000 $ | 1,000,000 $ | UFA | ||
| Ryan Shea | D | 29 | 68 | 40 | 1 | 1.11% | 900,000 $ | UFA | |||
| Henri Jokiharju Hors plafond | D | 27 | 69 | 62 | 2 | 0.00% | 0 $ | 2,000,000 $ | RFA |
| Player Name | POS | Age | OV | PO | Contract | Cap % | 2026-27 (Année 18) | 2027-28 (Année 19) | 2028-29 (Année 20) | 2029-30 (Année 21) | 2030-31 (Année 22) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | G | 29 | 77 | 58 | 3 | 8.02% | 6,500,000 $ | 6,500,000 $ | 6,500,000 $ | UFA | |
| Colten Ellis | G | 26 | 67 | 60 | 3 | 1.11% | 900,000 $ | 900,000 $ | 900,000 $ | RFA |
| Cap % | 2026-27 (Année 18) | 2027-28 (Année 19) | 2028-29 (Année 20) | 2029-30 (Année 21) | 2030-31 (Année 22) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (21) | 97.96% | 79,350,000 $ | 66,650,000 $ | 53,050,000 $ | 13,000,000 $ | 7,500,000 $ | |||||
<strong>Note:</strong> The salary cap amounts for the current year and the % of salary cap are based on a simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap uses complex calculations, results may be slightly off. The current year Pro Salary Cap is: 81,000,000 $.






























