-
W
CAN
- Michael Bunting
Information
Height
6'0"
Weight
192 lbs
Birthday
1995-09-17
Age
31
Contract
1 yr
Salary
2,000,000$
Streaks
Games with a Goal
1
Without a Goal
0
Games with a Point
3
Without a Point
0
Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 69 | 45 | 70 | 74 | 71 | 81 | 90 | 70 | 64 | 71 | 72 | 69 | 69 | 69 | 69 | 54 | 56 | 67 |
| Rank | 539e | 980e | 1465e | 590e | 813e | 384e | 348e | 911e | 626e | 657e | 466e | 1078e | 357e | 590e | 294e | 728e | 559e | 604e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6 | 5 | 11 | 3 | 10 | 0 | 42 | 17 | 62 | 19 | 39 | 9.68% | 6 | 457 | 19:52 | 0 | 1 | 1 | 5 | 58 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 38.57% | 70 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Penguins | 15 | 79 | 3 | 4 | 7 | 0 | 20 | 0 | 21 | 16 | 44 | 12 | 31 | 6.82% | 4 | 415 | 5.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43.48% | 23 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wranglers (Cal) | 16 | 55 | 1 | 2 | 3 | 0 | 12 | 0 | 24 | 16 | 34 | 9 | 32 | 2.94% | 4 | 310 | 5.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38.46% | 13 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wranglers (Cal) | 17 | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 1 | 7 | 4 | 3 | 0.00% | 0 | 60 | 8.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 141 | 4 | 6 | 10 | -4 | 32 | 0 | 48 | 33 | 85 | 25 | 66 | 0% | 8 | 787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Penguins | 15 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 0.00% | 1 | 22 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wranglers (Cal) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wranglers (Cal) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 0% | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Penguins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wranglers (Cal) | 16 | 11 | 0 | 3 | 3 | -3 | 6 | 0 | 19 | 9 | 23 | 5 | 13 | 0.00% | 3 | 165 | 15.03 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 14 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wranglers (Cal) | 17 | 74 | 21 | 23 | 44 | -2 | 44 | 0 | 137 | 64 | 212 | 50 | 145 | 9.91% | 9 | 1206 | 16.31 | 1 | 10 | 11 | 43 | 193 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 46.21% | 132 | 0 | 1 | 0.73 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Wranglers (Cal) | 18 | 23 | 6 | 5 | 11 | 3 | 10 | 0 | 42 | 17 | 62 | 19 | 39 | 9.68% | 6 | 457 | 19.87 | 0 | 1 | 1 | 5 | 58 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 38.57% | 70 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total Regular Season | 108 | 27 | 31 | 58 | -2 | 60 | 0 | 198 | 90 | 297 | 74 | 197 | 0% | 18 | 1829 | 0 | 1 | 11 | 12 | 49 | 253 | 0 | 0 | 0 | 0 | 40 | 7 | 2 | 0% | 216 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Penguins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wranglers (Cal) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wranglers (Cal) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |































