-
W
CAN
- Owen Tippett
- Drafted in year 8, 3th overall pick
Information
Height
6'1"
Weight
207 lbs
Birthday
1999-02-16
Age
27
Contract
1 yr
Salary
2,500,000$
Streaks
Games with a Goal
0
Without a Goal
4
Games with a Point
0
Without a Point
1
Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 71 | 45 | 92 | 72 | 71 | 88 | 91 | 74 | 61 | 77 | 74 | 78 | 70 | 75 | 65 | 54 | 71 | 70 |
| Rank | 397e | 777e | 496e | 803e | 787e | 240e | 259e | 490e | 756e | 281e | 314e | 195e | 297e | 426e | 338e | 696e | 75e | 312e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 | 8 | 12 | 6 | 8 | 0 | 21 | 18 | 42 | 15 | 31 | 9.52% | 5 | 464 | 17:11 | 0 | 2 | 2 | 10 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 35.90% | 39 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| BlackHawks | 15 | 82 | 18 | 24 | 42 | -5 | 26 | 0 | 76 | 53 | 171 | 53 | 98 | 10.53% | 12 | 1212 | 14.79 | 8 | 10 | 18 | 43 | 239 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 38.71% | 93 | 1 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| BlackHawks | 16 | 82 | 20 | 34 | 54 | 7 | 27 | 5 | 61 | 56 | 212 | 47 | 141 | 9.43% | 10 | 1515 | 18.48 | 4 | 17 | 21 | 53 | 247 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 43.41% | 129 | 0 | 0 | 0.71 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
| Islanders | 17 | 79 | 10 | 29 | 39 | 1 | 18 | 0 | 83 | 44 | 164 | 40 | 111 | 6.10% | 21 | 1417 | 17.95 | 2 | 5 | 7 | 25 | 141 | 0 | 0 | 0 | 4 | 155 | 1 | 0 | 40.52% | 116 | 0 | 0 | 0.55 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| BlackHawks | 18 | 27 | 4 | 8 | 12 | 6 | 8 | 0 | 21 | 18 | 42 | 15 | 31 | 9.52% | 5 | 464 | 17.19 | 0 | 2 | 2 | 10 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 35.90% | 39 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Regular Season | 270 | 52 | 95 | 147 | 9 | 79 | 5 | 241 | 171 | 589 | 155 | 381 | 0% | 48 | 4609 | 0 | 14 | 34 | 48 | 131 | 698 | 0 | 0 | 0 | 5 | 221 | 2 | 0 | 0% | 377 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| BlackHawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackHawks | 16 | 5 | 0 | 4 | 4 | -2 | 0 | 0 | 2 | 2 | 10 | 4 | 6 | 0.00% | 1 | 81 | 16.38 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 8 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 4 | 4 | -2 | 0 | 0 | 2 | 2 | 10 | 4 | 6 | 0% | 1 | 81 | 0 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| BlackHawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackHawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| BlackHawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackHawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






























