-
C/W
CAN
- Brandon Gignac
- Drafted in year 7, 135th overall pick
Information
Height
5'11"
Weight
185 lbs
Birthday
1997-11-07
Age
28
Contract
1 yr
Salary
800,000$
Streaks
Games with a Goal
0
Without a Goal
1
Games with a Point
5
Without a Point
0
Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 64 | 46 | 89 | 72 | 68 | 70 | 73 | 75 | 74 | 69 | 64 | 75 | 59 | 60 | 52 | 54 | 31 | 64 |
| Rank | 971e | 607e | 811e | 970e | 1352e | 1157e | 1077e | 472e | 264e | 898e | 1279e | 440e | 1313e | 942e | 759e | 799e | 1250e | 1048e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 | 10 | 16 | -9 | 6 | 0 | 20 | 46 | 74 | 18 | 42 | 8.11% | 6 | 475 | 17:35 | 1 | 4 | 5 | 17 | 59 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 52.74% | 603 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Icehogs (Chi) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icehogs (Chi) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icehogs (Chi) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Icehogs (Chi) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icehogs (Chi) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icehogs (Chi) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Icehogs (Chi) | 15 | 20 | 3 | 9 | 12 | 12 | 2 | 0 | 9 | 26 | 31 | 7 | 24 | 9.68% | 4 | 271 | 13.57 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | 32 | 0 | 0 | 48.29% | 292 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Icehogs (Chi) | 16 | 61 | 5 | 10 | 15 | -3 | 15 | 5 | 33 | 34 | 71 | 24 | 49 | 7.04% | 8 | 571 | 9.37 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 43.17% | 227 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Icehogs (Chi) | 17 | 78 | 22 | 34 | 56 | 17 | 26 | 0 | 67 | 109 | 188 | 62 | 111 | 11.70% | 14 | 1270 | 16.29 | 2 | 5 | 7 | 29 | 118 | 0 | 0 | 0 | 1 | 61 | 3 | 3 | 47.90% | 1524 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
| Icehogs (Chi) | 18 | 27 | 6 | 10 | 16 | -9 | 6 | 0 | 20 | 46 | 74 | 18 | 42 | 8.11% | 6 | 475 | 17.60 | 1 | 4 | 5 | 17 | 59 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 52.74% | 603 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Regular Season | 186 | 36 | 63 | 99 | 17 | 49 | 5 | 129 | 215 | 364 | 111 | 226 | 0% | 32 | 2588 | 0 | 3 | 9 | 12 | 51 | 205 | 1 | 0 | 1 | 3 | 139 | 3 | 3 | 0% | 2646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Icehogs (Chi) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icehogs (Chi) | 16 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 7 | 6 | 1 | 4 | 16.67% | 1 | 55 | 13.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 58.82% | 68 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Icehogs (Chi) | 17 | 11 | 1 | 9 | 10 | 4 | 4 | 0 | 10 | 20 | 14 | 9 | 13 | 7.14% | 4 | 214 | 19.48 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 50.19% | 259 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Playoff | 15 | 2 | 10 | 12 | 6 | 4 | 0 | 12 | 27 | 20 | 10 | 17 | 0% | 5 | 270 | 0 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0% | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |































