-
D
CAN
- David Savard
Information
Height
6'1"
Weight
235 lbs
Birthday
1990-10-22
Age
36
Contract
2 yr
Salary
6,000,000$
Streaks
Games with a Goal
0
Without a Goal
31
Games with a Point
0
Without a Point
2
Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 68 | 45 | 87 | 73 | 75 | 89 | 87 | 75 | 45 | 73 | 71 | 82 | 62 | 90 | 75 | 34 | 53 | 72 |
| Rank | 576e | 742e | 937e | 649e | 172e | 217e | 448e | 398e | 1101e | 448e | 497e | 57e | 919e | 198e | 219e | 1257e | 658e | 249e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 7 | 7 | 2 | 14 | 0 | 18 | 20 | 28 | 14 | 13 | 0.00% | 50 | 633 | 20:26 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Capitals | 15 | 77 | 7 | 21 | 28 | -24 | 48 | 0 | 83 | 68 | 45 | 22 | 31 | 15.56% | 139 | 1546 | 20.08 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 220 | 0 | 0 | 0% | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Capitals | 16 | 82 | 9 | 20 | 29 | -29 | 42 | 0 | 89 | 100 | 48 | 22 | 39 | 18.75% | 139 | 1708 | 20.84 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 283 | 3 | 0 | 0% | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Capitals | 17 | 82 | 8 | 26 | 34 | -7 | 58 | 0 | 123 | 73 | 90 | 24 | 65 | 8.89% | 142 | 1750 | 21.34 | 1 | 2 | 3 | 30 | 72 | 0 | 0 | 0 | 1 | 242 | 2 | 0 | 0% | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Capitals | 18 | 31 | 0 | 7 | 7 | 2 | 14 | 0 | 18 | 20 | 28 | 14 | 13 | 0.00% | 50 | 633 | 20.44 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0% | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 272 | 24 | 74 | 98 | -58 | 162 | 0 | 313 | 261 | 211 | 82 | 148 | 0% | 470 | 5638 | 0 | 2 | 3 | 5 | 37 | 98 | 0 | 0 | 0 | 5 | 846 | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Capitals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Capitals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Capitals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






























