Player

Defensemen (D) CAN- Jacob Middleton
- Active · Seasons 2021 – 2026-27
Information
Height 6'3"
Weight 219 lbs
Birthday 1996-01-02
Age 30 (in 2026-27)
Current team
Mammoth (Uta)
- Pro
- 40GP
- 8G
- 11A
- 19PTS
- 1+/-
- 0.51P/20
- Farm
- 458GP
- 67G
- 227A
- 294PTS
- 21+/-
- 0.60P/20
Unified record: archive and current-league statistics.
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 0 | 19 | 19:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-26 | 8 | 1 | 0 | 1 | 0.14 | -2 | 7 | 5 | 5 | 3 | 5 | 1 | 5 | 20.00% | 7 | 141 | 17:43 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-27 | 31 | 7 | 11 | 18 | 0.62 | 3 | 20 | 0 | 23 | 12 | 30 | 10 | 19 | 23.33% | 35 | 581 | 18:46 | 2 | 6 | 8 | 14 | 62 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Pro total | 40 | 8 | 11 | 19 | 0.51 | 1 | 29 | 5 | 30 | 15 | 36 | 11 | 24 | 22.22% | 42 | 742 | 18:34 | 2 | 6 | 8 | 16 | 78 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Career Farm Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 64 | 8 | 22 | 30 | 0.47 | -9 | 71 | 15 | 101 | 59 | 88 | 26 | 56 | 9.09% | 74 | 1282 | 20:02 | 7 | 7 | 14 | 47 | 167 | 0 | 1 | 1 | 1 | 90 | 2 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| 2021-22 A+B | TOT | 83 | 13 | 38 | 51 | 0.58 | 19 | 50 | 0 | 108 | 72 | 108 | 26 | 67 | 12.04% | 100 | 1768 | 21:18 | 7 | 6 | 13 | 54 | 201 | 0 | 0 | 0 | 2 | 180 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Part A | 42 | 9 | 25 | 34 | 0.76 | 19 | 30 | 0 | 64 | 45 | 63 | 16 | 28 | 14.29% | 50 | 898 | 21:23 | 4 | 5 | 9 | 32 | 99 | 0 | 0 | 0 | 2 | 100 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Part B | TOT | 41 | 4 | 13 | 17 | 0.39 | 0 | 20 | 0 | 44 | 27 | 45 | 10 | 39 | 8.89% | 50 | 870 | 21:13 | 3 | 1 | 4 | 22 | 102 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 29 | 3 | 8 | 11 | 0.35 | -7 | 16 | 0 | 39 | 21 | 30 | 5 | 28 | 10.00% | 37 | 621 | 21:25 | 2 | 0 | 2 | 14 | 76 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | ||
| 12 | 1 | 5 | 6 | 0.48 | 7 | 4 | 0 | 5 | 6 | 15 | 5 | 11 | 6.67% | 13 | 249 | 20:45 | 1 | 1 | 2 | 8 | 26 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | ||
| 2022-23 | 82 | 18 | 43 | 61 | 0.66 | 5 | 88 | 0 | 164 | 62 | 114 | 41 | 82 | 15.79% | 81 | 1850 | 22:34 | 9 | 9 | 18 | 57 | 235 | 0 | 2 | 2 | 2 | 201 | 4 | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | |
| 2023-24 | 71 | 11 | 34 | 45 | 0.56 | 1 | 100 | 10 | 134 | 62 | 91 | 40 | 72 | 12.09% | 71 | 1594 | 22:27 | 7 | 13 | 20 | 48 | 167 | 0 | 0 | 0 | 0 | 170 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| 2024-25 | 80 | 7 | 41 | 48 | 0.58 | 8 | 79 | 5 | 146 | 74 | 108 | 33 | 73 | 6.48% | 72 | 1652 | 20:39 | 3 | 8 | 11 | 49 | 198 | 0 | 0 | 0 | 0 | 64 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| 2025-26 | 78 | 10 | 49 | 59 | 0.69 | -3 | 83 | 15 | 152 | 63 | 94 | 29 | 81 | 10.64% | 111 | 1704 | 21:51 | 7 | 21 | 28 | 45 | 200 | 0 | 1 | 1 | 1 | 150 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | |
| Farm total | 458 | 67 | 227 | 294 | 0.60 | 21 | 471 | 45 | 805 | 392 | 603 | 195 | 431 | 11.11% | 509 | 9851 | 21:31 | 40 | 64 | 104 | 300 | 1168 | 0 | 4 | 4 | 6 | 856 | 8 | 7 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 18 | 10 | |
2021-22 was played as two independent parts (A and B): the main line adds both; expand it to see each part. Both count in the totals.
Playoff
Columns
Career Farm Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 1 | 1 | 2 | 0.39 | 0 | 4 | 0 | 14 | 5 | 4 | 4 | 5 | 25.00% | 5 | 102 | 20:30 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-26 | 18 | 4 | 7 | 11 | 0.51 | -2 | 12 | 0 | 28 | 15 | 31 | 11 | 20 | 12.90% | 24 | 430 | 23:56 | 1 | 1 | 2 | 14 | 45 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farm total | 23 | 5 | 8 | 13 | 0.49 | -2 | 16 | 0 | 42 | 20 | 35 | 15 | 25 | 14.29% | 29 | 533 | 23:11 | 1 | 1 | 2 | 15 | 60 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























