Calder Memorial Trophy
Rookie of the Year

C/LW/RW CANUnified record: archive and current-league statistics.
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 82 | 28 | 28 | 56 | 0.82 | 3 | 12 | 0 | 118 | 78 | 190 | 68 | 110 | 14.74% | 36 | 1370 | 16:42 | 10 | 12 | 22 | 31 | 168 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 47.31% | 93 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 2019-20 | 55 | 15 | 19 | 34 | 0.80 | 5 | 35 | 5 | 64 | 47 | 137 | 48 | 74 | 10.95% | 19 | 852 | 15:29 | 3 | 10 | 13 | 12 | 83 | 0 | 0 | 0 | 1 | 30 | 2 | 0 | 39.44% | 71 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 2020-21 | 40 | 8 | 16 | 24 | 0.78 | 8 | 18 | 0 | 34 | 25 | 83 | 32 | 57 | 9.64% | 12 | 613 | 15:20 | 2 | 6 | 8 | 7 | 74 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 57.69% | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 2021 | 80 | 17 | 30 | 47 | 0.77 | 5 | 10 | 0 | 40 | 64 | 208 | 52 | 147 | 8.17% | 6 | 1226 | 15:20 | 4 | 13 | 17 | 48 | 216 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 51.72% | 116 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2021-22 A+B | TOT | 74 | 13 | 25 | 38 | 0.61 | 3 | 28 | 10 | 58 | 52 | 160 | 43 | 94 | 8.13% | 8 | 1242 | 16:47 | 3 | 10 | 13 | 29 | 203 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 51.26% | 119 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| Part A | TOT | 32 | 6 | 9 | 15 | 0.56 | 4 | 18 | 10 | 33 | 23 | 62 | 20 | 44 | 9.68% | 5 | 532 | 16:38 | 1 | 4 | 5 | 13 | 101 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 47.83% | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 14 | 1 | 3 | 4 | 0.36 | 0 | 2 | 0 | 12 | 6 | 30 | 11 | 21 | 3.33% | 2 | 222 | 15:51 | 1 | 2 | 3 | 10 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 61.54% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | ||
| 18 | 5 | 6 | 11 | 0.71 | 4 | 16 | 10 | 21 | 17 | 32 | 9 | 23 | 15.63% | 3 | 310 | 17:13 | 0 | 2 | 2 | 3 | 52 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 44.64% | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | – | – | – | ||
| Part B | 42 | 7 | 16 | 23 | 0.65 | -1 | 10 | 0 | 25 | 29 | 98 | 23 | 50 | 7.14% | 3 | 710 | 16:54 | 2 | 6 | 8 | 16 | 102 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 56.00% | 50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 2022-23 | 79 | 13 | 34 | 47 | 0.67 | 11 | 16 | 10 | 39 | 67 | 150 | 61 | 113 | 8.67% | 5 | 1394 | 17:39 | 3 | 9 | 12 | 28 | 222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.64% | 314 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | |
| 2023-24 | 81 | 20 | 31 | 51 | 0.74 | 5 | 26 | 10 | 42 | 69 | 188 | 64 | 124 | 10.64% | 7 | 1372 | 16:57 | 7 | 10 | 17 | 46 | 231 | 1 | 0 | 1 | 1 | 65 | 3 | 2 | 57.60% | 217 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 4 | 2 | 2 | |
| 2024-25 | 83 | 11 | 26 | 37 | 0.56 | -10 | 22 | 10 | 50 | 75 | 156 | 42 | 131 | 7.05% | 9 | 1311 | 15:48 | 2 | 9 | 11 | 37 | 233 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 49.47% | 568 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 2025-26 | 82 | 21 | 20 | 41 | 0.62 | -6 | 16 | 10 | 55 | 58 | 192 | 46 | 114 | 10.94% | 12 | 1332 | 16:15 | 1 | 8 | 9 | 21 | 203 | 0 | 0 | 0 | 2 | 25 | 3 | 1 | 50.41% | 363 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 3 | 2 | 2 | |
| 2026-27 | 30 | 7 | 11 | 18 | 0.63 | -3 | 7 | 5 | 19 | 42 | 57 | 13 | 41 | 12.28% | 1 | 573 | 19:07 | 3 | 4 | 7 | 7 | 109 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 52.07% | 772 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Pro total | 686 | 153 | 240 | 393 | 0.70 | 21 | 190 | 60 | 519 | 577 | 1521 | 469 | 1005 | 10.06% | 115 | 11288 | 16:27 | 38 | 91 | 129 | 266 | 1744 | 1 | 0 | 1 | 5 | 192 | 21 | 11 | 51.07% | 2659 | 2 | 1 | 10 | 37 | 0 | 4 | 7 | 24 | 26 | 21 | |
2021-22 was played as two independent parts (A and B): the main line adds both; expand it to see each part. Both count in the totals.
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 10 | 9 | 19 | 1.00 | 5 | 15 | 5 | 24 | 30 | 52 | 19 | 35 | 19.23% | 1 | 380 | 17:17 | 4 | 2 | 6 | 22 | 98 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 58.33% | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2024-25 | 5 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 2 | 6 | 4 | 1 | 9 | 0.00% | 1 | 69 | 13:52 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75% | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pro total | 27 | 10 | 9 | 19 | 0.85 | 3 | 15 | 5 | 26 | 36 | 56 | 20 | 44 | 17.86% | 2 | 449 | 16:39 | 4 | 2 | 6 | 22 | 105 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 47.12% | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.
Statistics of the award season. "–": value not recorded.