Player

- G
- Craig Andersson
- Former player · Seasons 2005-06 – 2011-12
Information
Height –
Weight –
Birthday –
Age –
Last team
BlackHawks
- Pro
- 19GP
- 2W
- 0SO
- 3.43GAA
- .891SV%
Players with the same name that were NOT merged (to be safe): Craig Anderson · 2012-13–2020-21
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 26 | 0 | 0 | 0 | 7 | – | – | – | – | – | – | – | – | – | – | |
| 2009-10 | 13 | 2 | 4 | 0 | .899 | 3.06 | 412 | 0 | 0 | 21 | 207 | – | – | – | – | – | – | – | – | – | – | |
| 2010-11 | 4 | 0 | 2 | 1 | .868 | 4.57 | 184 | 0 | 0 | 14 | 106 | – | 0 | 0 | – | 0 | – | – | – | – | – | |
| 2011-12 | TOT | 1 | 0 | 1 | 0 | .892 | 4.00 | 60 | 0 | 0 | 4 | 37 | – | 0 | 0 | – | 0 | – | – | – | – | – |
| 2011-12 | 1 | 0 | 1 | 0 | .892 | 4.00 | 60 | 0 | 0 | 4 | 37 | – | 0 | 0 | – | 0 | – | – | – | – | – | |
| 2011-12 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | – | – | – | – | – | |
| Pro total | 19 | 2 | 7 | 1 | .891 | 3.43 | 682 | 0 | 0 | 39 | 357 | – | 0 | 0 | – | 0 | – | – | – | – | – | |
Recorded only from 2010-11 on: A, EG, PS%, PSA. Earlier seasons count as no data (“–” = never recorded), so these totals can understate a career. A career total adds the seasons in which the statistic was recorded; a rate (SHT%, FO%, P/20…) uses only the seasons in which both of its parts exist.
Playoff
No playoff appearances on record.
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























