Player

- Defensemen (D)
- Bryan Berard
- Former player · Seasons 2005-06 – 2015-16
Information
Height –
Weight –
Birthday –
Age 39 (in 2015-16)
Last team
Avalanches
- Pro
- 876GP
- 75G
- 285A
- 360PTS
- -3+/-
- 0.37P/20
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 80 | 7 | 24 | 31 | – | -1 | 42 | – | 109 | – | 103 | – | – | 6.80% | – | – | – | 0 | – | – | – | – | 1 | – | – | – | – | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2006-07 | TOT | 82 | 12 | 26 | 38 | – | 13 | 81 | – | 107 | – | 156 | – | – | 7.69% | – | – | – | 2 | – | – | – | – | 0 | – | – | – | – | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| 2006-07 | 36 | 7 | 8 | 15 | – | 4 | 28 | – | 107 | – | 73 | – | – | 9.59% | – | – | – | 1 | – | – | – | – | 0 | – | – | – | – | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2006-07 | 46 | 5 | 18 | 23 | – | 9 | 53 | – | 63 | – | 83 | – | – | 6.02% | – | – | – | 1 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2007-08 | 80 | 8 | 30 | 38 | – | 20 | 69 | – | 126 | – | 126 | – | – | 6.35% | – | – | – | 1 | – | – | – | – | 0 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2008-09 | 82 | 5 | 30 | 35 | – | -20 | 80 | – | 176 | – | 173 | – | – | 2.89% | – | – | – | 1 | – | – | – | – | 0 | – | – | – | – | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2009-10 | 81 | 14 | 27 | 41 | – | -12 | 79 | – | 158 | – | 129 | – | – | 10.85% | – | – | – | 3 | – | – | – | – | 0 | – | – | – | – | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2010-11 | 82 | 6 | 32 | 38 | 0.44 | -1 | 74 | – | 120 | 51 | 87 | – | – | 6.90% | 88 | 1740 | 21:13 | 4 | – | – | – | – | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |
| 2011-12 | 79 | 9 | 34 | 43 | 0.55 | -3 | 56 | – | 79 | 59 | 109 | – | – | 8.26% | 74 | 1563 | 19:47 | 4 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |
| 2012-13 | TOT | 74 | 3 | 29 | 32 | 0.41 | -9 | 32 | 0 | 72 | 81 | 77 | 34 | 21 | 3.90% | 62 | 1569 | 21:12 | 3 | 8 | 11 | 9 | 187 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2012-13 | 3 | 0 | 1 | 1 | 0.53 | -2 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0.00% | 1 | 38 | 12:40 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2012-13 | 71 | 3 | 28 | 31 | 0.40 | -7 | 32 | 0 | 68 | 80 | 72 | 32 | 21 | 4.17% | 61 | 1531 | 21:34 | 3 | 8 | 11 | 7 | 180 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2013-14 | 77 | 2 | 24 | 26 | 0.31 | 10 | 15 | 5 | 72 | 95 | 88 | 42 | 36 | 2.27% | 81 | 1683 | 21:51 | 1 | 10 | 11 | 12 | 288 | 0 | 0 | 0 | 1 | 39 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2014-15 | TOT | 79 | 3 | 16 | 19 | 0.26 | 5 | 28 | 0 | 73 | 69 | 65 | 33 | 35 | 4.62% | 65 | 1454 | 18:24 | 2 | 3 | 5 | 3 | 107 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2014-15 | 7 | 0 | 4 | 4 | 0.47 | -1 | 4 | 0 | 9 | 6 | 8 | 6 | 5 | 0.00% | 3 | 172 | 24:34 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2014-15 | 51 | 2 | 7 | 9 | 0.21 | 4 | 16 | 0 | 48 | 44 | 30 | 18 | 21 | 6.67% | 39 | 873 | 17:07 | 1 | 0 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2014-15 | 8 | 0 | 1 | 1 | 0.13 | 6 | 6 | 0 | 8 | 11 | 6 | 1 | 4 | 0.00% | 8 | 156 | 19:30 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2014-15 | 13 | 1 | 4 | 5 | 0.39 | -4 | 2 | 0 | 8 | 8 | 21 | 8 | 5 | 4.76% | 15 | 254 | 19:32 | 1 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2015-16 | TOT | 80 | 6 | 13 | 19 | 0.24 | -5 | 36 | 0 | 98 | 80 | 86 | 43 | 43 | 6.98% | 55 | 1568 | 19:36 | 2 | 6 | 8 | 11 | 169 | 0 | 1 | 1 | 1 | 55 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2015-16 | 66 | 5 | 11 | 16 | 0.25 | 6 | 34 | 0 | 81 | 66 | 69 | 37 | 31 | 7.25% | 39 | 1286 | 19:29 | 2 | 6 | 8 | 9 | 136 | 0 | 0 | 0 | 0 | 52 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2015-16 | 14 | 1 | 2 | 3 | 0.21 | -11 | 2 | 0 | 17 | 14 | 17 | 6 | 12 | 5.88% | 16 | 282 | 20:09 | 0 | 0 | 0 | 2 | 33 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| Pro total | 876 | 75 | 285 | 360 | 0.37 | -3 | 592 | 5 | 1190 | 435 | 1199 | 152 | 135 | 6.26% | 425 | 9577 | 20:20 | 23 | 27 | 35 | 35 | 751 | 1 | 1 | 1 | 2 | 150 | 10 | 6 | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | |
Recorded only from 2010-11 on: P/20, HTT, SB, MP, AMG, FO%, FOT, EG, HT, PSG, PSS. Recorded only from 2012-13 on: PIM5, OSB, OSM, PPA, PPP, PPS, PPM, PKA, PKP, PKS, PKM, FW, FL, FT, S1, S2, S3. Earlier seasons count as no data (“–” = never recorded), so these totals can understate a career. A career total adds the seasons in which the statistic was recorded; a rate (SHT%, FO%, P/20…) uses only the seasons in which both of its parts exist.
Playoff
No playoff appearances on record.
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























