Player

- Defensemen (D)
- Ryan Whitney
- Former player · Seasons 2005-06 – 2016-17
Information
Height –
Weight –
Birthday –
Age 34 (in 2016-17)
Last team
BlueJacket
- Pro
- 805GP
- 75G
- 253A
- 328PTS
- 42+/-
- 0.36P/20
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 82 | 9 | 15 | 24 | – | 4 | 188 | – | 79 | – | 102 | – | – | 8.82% | – | – | – | 1 | – | – | – | – | 1 | – | – | – | – | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2006-07 | 76 | 6 | 22 | 28 | – | -3 | 184 | – | 106 | – | 111 | – | – | 5.41% | – | – | – | 0 | – | – | – | – | 1 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2007-08 | 82 | 13 | 26 | 39 | – | -6 | 167 | – | 152 | – | 154 | – | – | 8.44% | – | – | – | 2 | – | – | – | – | 0 | – | – | – | – | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2008-09 | 78 | 5 | 37 | 42 | – | 27 | 186 | – | 168 | – | 116 | – | – | 4.31% | – | – | – | 2 | – | – | – | – | 0 | – | – | – | – | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2009-10 | 82 | 13 | 21 | 34 | – | -9 | 229 | – | 154 | – | 154 | – | – | 8.44% | – | – | – | 3 | – | – | – | – | 1 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2010-11 | TOT | 79 | 5 | 35 | 40 | 0.46 | -5 | 128 | – | 174 | 76 | 108 | – | – | 4.63% | 108 | 1738 | 22:00 | 5 | – | – | – | – | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – |
| 2010-11 | 26 | 2 | 11 | 13 | 0.45 | -10 | 48 | – | 53 | 23 | 32 | – | – | 6.25% | 36 | 577 | 22:12 | 2 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |
| 2010-11 | 53 | 3 | 24 | 27 | 0.47 | 5 | 80 | – | 121 | 53 | 76 | – | – | 3.95% | 72 | 1161 | 21:54 | 3 | – | – | – | – | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |
| 2011-12 | 82 | 10 | 31 | 41 | 0.45 | 27 | 151 | – | 159 | 49 | 90 | – | – | 11.11% | 90 | 1838 | 22:25 | 2 | – | – | – | – | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 | 0 | 1 | 1 | – | – | – | – | – | – | |
| 2012-13 | 82 | 3 | 15 | 18 | 0.22 | 4 | 164 | 10 | 138 | 103 | 69 | 30 | 41 | 4.35% | 71 | 1642 | 20:01 | 2 | 4 | 6 | 9 | 216 | 0 | 1 | 1 | 2 | 193 | 0 | 1 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2013-14 | TOT | 76 | 5 | 23 | 28 | 0.32 | -4 | 128 | 10 | 186 | 116 | 96 | 45 | 36 | 5.21% | 72 | 1729 | 22:45 | 3 | 7 | 10 | 16 | 231 | 0 | 0 | 0 | 1 | 137 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 2013-14 | 45 | 4 | 17 | 21 | 0.39 | -9 | 62 | 10 | 136 | 78 | 55 | 21 | 21 | 7.27% | 50 | 1065 | 23:40 | 3 | 5 | 8 | 12 | 166 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | – | – | |
| 2013-14 | 31 | 1 | 6 | 7 | 0.21 | 5 | 66 | 0 | 50 | 38 | 41 | 24 | 15 | 2.44% | 22 | 664 | 21:25 | 0 | 2 | 2 | 4 | 65 | 0 | 0 | 0 | 1 | 59 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2014-15 | TOT | 71 | 6 | 24 | 30 | 0.37 | 4 | 170 | 30 | 190 | 95 | 81 | 26 | 38 | 7.41% | 85 | 1624 | 22:52 | 3 | 11 | 14 | 7 | 221 | 1 | 0 | 1 | 1 | 108 | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 |
| 2014-15 | 47 | 5 | 16 | 21 | 0.37 | 8 | 129 | 25 | 128 | 62 | 57 | 20 | 29 | 8.77% | 64 | 1128 | 24:00 | 2 | 6 | 8 | 5 | 132 | 1 | 0 | 1 | 1 | 76 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | – | – | |
| 2014-15 | 24 | 1 | 8 | 9 | 0.36 | -4 | 41 | 5 | 62 | 33 | 24 | 6 | 9 | 4.17% | 21 | 496 | 20:40 | 1 | 5 | 6 | 2 | 88 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | |
| 2016-17 | 15 | 0 | 4 | 4 | 0.31 | 3 | 2 | 0 | 17 | 16 | 11 | 6 | 5 | 0.00% | 12 | 261 | 17:24 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pro total | 805 | 75 | 253 | 328 | 0.36 | 42 | 1697 | 50 | 1523 | 455 | 1092 | 107 | 120 | 6.87% | 438 | 8832 | 21:48 | 23 | 23 | 31 | 33 | 695 | 4 | 1 | 2 | 4 | 445 | 10 | 3 | – | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 5 | |
Recorded only from 2010-11 on: P/20, HTT, SB, MP, AMG, FO%, FOT, EG, HT, PSG, PSS. Recorded only from 2012-13 on: PIM5, OSB, OSM, PPA, PPP, PPS, PPM, PKA, PKP, PKS, PKM, FW, FL, FT, S1, S2, S3. Earlier seasons count as no data (“–” = never recorded), so these totals can understate a career. A career total adds the seasons in which the statistic was recorded; a rate (SHT%, FO%, P/20…) uses only the seasons in which both of its parts exist.
Playoff
No playoff appearances on record.
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























