Player

- C
- Marty Murray
- Former player · Seasons 2006-07 – 2009-10
Information
Height –
Weight –
Birthday –
Age –
Last team
Hurricanes
- Pro
- 41GP
- 6G
- 2A
- 8PTS
- 2+/-
- –P/20
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2007-08 | 5 | 2 | 2 | 4 | – | 2 | 2 | – | 2 | – | 9 | – | – | 22.22% | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2008-09 | 30 | 4 | 0 | 4 | – | 1 | 8 | – | 8 | – | 20 | – | – | 20.00% | – | – | – | 1 | – | – | – | – | 0 | – | – | – | – | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2009-10 | 5 | 0 | 0 | 0 | – | -1 | 0 | – | 0 | – | 3 | – | – | 0.00% | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| Pro total | 41 | 6 | 2 | 8 | – | 2 | 10 | – | 10 | – | 32 | – | – | 18.75% | – | – | – | 1 | – | – | – | – | 0 | – | – | – | – | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
Playoff
No playoff appearances on record.
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























