Calder Memorial Trophy
Rookie of the Year

Unified record: archive and current-league statistics.
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 A+B | 51 | 15 | 25 | 4 | .892 | 3.41 | 2674 | 4 | 0 | 152 | 1402 | 0 | 0 | 0 | .824 | 17 | 44 | 37 | 2 | 3 | 0 | |
| Part A | 25 | 8 | 14 | 0 | .886 | 3.73 | 1287 | 2 | 0 | 80 | 703 | 0 | 0 | 0 | 1.000 | 3 | 22 | 17 | 0 | 1 | 0 | |
| Part B | 26 | 7 | 11 | 4 | .897 | 3.11 | 1387 | 2 | 0 | 72 | 699 | 0 | 0 | 0 | .786 | 14 | 22 | 20 | 2 | 2 | 0 | |
| 2022-23 | 52 | 14 | 25 | 6 | .893 | 3.43 | 2835 | 2 | 0 | 162 | 1519 | 0 | 0 | 1 | .750 | 12 | 46 | 36 | 2 | 1 | 2 | |
| 2023-24 | 43 | 11 | 22 | 7 | .896 | 3.21 | 2376 | 0 | 2 | 127 | 1222 | 0 | 1 | 1 | .647 | 17 | 39 | 43 | 4 | 2 | 2 | |
| 2024-25 | 39 | 15 | 15 | 5 | .884 | 3.53 | 1988 | 0 | 3 | 117 | 1011 | 0 | 0 | 0 | .556 | 9 | 35 | 47 | 4 | 0 | 2 | |
| 2025-26 | 38 | 15 | 12 | 4 | .914 | 2.84 | 1879 | 0 | 1 | 89 | 1033 | 0 | 0 | 2 | .500 | 6 | 27 | 46 | 3 | 4 | 1 | |
| Pro total | 223 | 70 | 99 | 26 | .895 | 3.30 | 11752 | 6 | 6 | 647 | 6187 | 0 | 1 | 4 | .689 | 61 | 191 | 209 | 15 | 10 | 7 | |
2021-22 was played as two independent parts (A and B): the main line adds both; expand it to see each part. Both count in the totals.
No playoff appearances on record.
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.
Statistics of the award season. "–": value not recorded.