-
G
CAN
- Samuel Montembeault
- Drafted 6, 87th overall
Information
Height
6'3"
Weight
218 lbs
Birthday
1996-10-30
Age
30
Contract
3 yr
Salary
2,700,000$
Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 80 | 85 | 83 | 81 | 81 | 83 | 82 | 82 | 84 | 82 | 82 | 71 | 70 | 46 | 16 | 69 |
| Rank | 65th | 64th | 58th | 38th | 61th | 53th | 86th | 62th | 57th | 72th | 58th | 31th | 41th | 122th | 181th | 46th |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 10 | 4 | .886 | 3.70 | 1248 | 2 | 1 | 77 | 675 | 0 | 0 | 0 | .688 | 16 | 22 | 5 | 1 | 1 | 1 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 15 | 56 | 24 | 25 | 3 | .904 | 2.94 | 3101 | 6 | 3 | 152 | 1589 | 0 | 3 | 1 | .619 | 21 | 52 | 30 | 7 | 0 | 3 |
| Lightning | 16 | 55 | 23 | 22 | 7 | .899 | 3.15 | 3071 | 8 | 1 | 161 | 1590 | 0 | 0 | 2 | .667 | 12 | 53 | 29 | 4 | 2 | 1 |
| Lightning | 17 | 56 | 20 | 25 | 4 | .882 | 3.62 | 3036 | 0 | 2 | 183 | 1546 | 0 | 2 | 2 | .765 | 17 | 51 | 28 | 4 | 2 | 1 |
| Rangers | 18 | 23 | 7 | 10 | 4 | .886 | 3.70 | 1248 | 2 | 1 | 77 | 675 | 0 | 0 | 0 | .688 | 16 | 22 | 5 | 1 | 1 | 1 |
| Total | 190 | 74 | 82 | 18 | .894 | 3.29 | 10458 | 16 | 7 | 573 | 5400 | 0 | 5 | 5 | .682 | 66 | 178 | 92 | 16 | 5 | 6 | |
| Playoff | ||||||||||||||||||||||
| Lightning | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | ||||||||||||||||||||||
| Lightning | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |






























