-
G
CZE
- Marek Langhamer
Information
Height
6'2"
Weight
194 lbs
Birthday
1994-07-22
Age
32
Contract
3 yr
Salary
800,000$
Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 79 | 83 | 80 | 78 | 78 | 74 | 80 | 75 | 76 | 78 | 79 | 45 | 50 | 38 | 61 | 62 |
| Rank | 86th | 86th | 88th | 122th | 118th | 125th | 111th | 130th | 117th | 110th | 84th | 163th | 144th | 142th | 49th | 128th |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 3 | 2 | .892 | 3.10 | 870 | 17 | 1 | 45 | 418 | 0 | 0 | 1 | .667 | 3 | 15 | 17 | 1 | 1 | 1 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flyers | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phantoms (Phi) | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phantoms (Phi) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | ||||||||||||||||||||||
| Flyers | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phantoms (Phi) | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phantoms (Phi) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flyers | 15 | 47 | 15 | 24 | 6 | .880 | 3.89 | 2651 | 2 | 0 | 172 | 1434 | 0 | 2 | 0 | .714 | 28 | 46 | 8 | 3 | 0 | 0 |
| Phantoms (Phi) | 16 | 68 | 22 | 28 | 6 | .892 | 3.44 | 3597 | 4 | 2 | 206 | 1899 | 0 | 1 | 5 | .400 | 10 | 56 | 23 | 4 | 1 | 2 |
| Phantoms (Phi) | 17 | 51 | 18 | 25 | 3 | .882 | 3.90 | 2674 | 2 | 3 | 174 | 1475 | 0 | 0 | 2 | 1.000 | 3 | 47 | 35 | 4 | 0 | 1 |
| Islanders (NYI) | 18 | 17 | 9 | 3 | 2 | .892 | 3.10 | 870 | 17 | 1 | 45 | 418 | 0 | 0 | 1 | .667 | 3 | 15 | 17 | 1 | 1 | 1 |
| Total | 183 | 64 | 80 | 17 | .886 | 3.66 | 9793 | 25 | 6 | 597 | 5226 | 0 | 3 | 8 | .659 | 44 | 164 | 83 | 12 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||
| Flyers | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phantoms (Phi) | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phantoms (Phi) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |































