-
G
FIN
- Justus Annunen
- Drafted 9, 129th overall
Information
Height
6'4"
Weight
210 lbs
Birthday
2000-03-11
Age
26
Contract
2 yr
Salary
900,000$
Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 82 | 87 | 84 | 81 | 85 | 88 | 86 | 86 | 93 | 81 | 57 | 61 | 56 | 58 | 49 | 69 |
| Rank | 49th | 47th | 48th | 36th | 36th | 29th | 51th | 41th | 13th | 81th | 177th | 67th | 87th | 61th | 106th | 44th |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 7 | 6 | 1 | .903 | 2.99 | 864 | 8 | 1 | 43 | 443 | 0 | 1 | 0 | .750 | 4 | 14 | 16 | 1 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predators | 17 | 32 | 15 | 10 | 3 | .901 | 3.08 | 1654 | 4 | 1 | 85 | 860 | 0 | 1 | 1 | 1.000 | 3 | 24 | 58 | 2 | 0 | 1 |
| Predators | 18 | 16 | 7 | 6 | 1 | .903 | 2.99 | 864 | 8 | 1 | 43 | 443 | 0 | 1 | 0 | .750 | 4 | 14 | 16 | 1 | 0 | 0 |
| Total | 48 | 22 | 16 | 4 | .902 | 3.05 | 2518 | 12 | 2 | 128 | 1303 | 0 | 2 | 1 | .857 | 7 | 38 | 74 | 3 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||
| Predators | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predators | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | ||||||||||||||||||||||
| Predators | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |






























