DucksBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersPenguinsBluesSharksKrakenLightningMapleLeafsCanucksMammothGoldenKnightsCapitalsJets

Manitoba

Moose
20-11-1 | 41 pts (2e Div. Sud-Est)
  • gf/g 3.7 (7e)
  • ga/g 2.9 (5e)
  • pp% 13.8 (32e)
  • pk% 72.2 (27e)

Players

Player Name Team POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT EG HT P/20 PSG PSS FW FL FT GS WGS PS WPS S1 S2 S3
Pavel Kraskovsky C 32 14 15 29 15 28 0 78 57 75 26 53 18.67% 2 585 18:18 1 5 6 10 76 0 0 0 0 20 3 0 51.68% 743 1 0 0.99 0 0 0 0 0 0 0 0 0 4 2 3
Daniel Sprong W 32 10 15 25 17 4 0 7 23 77 23 62 12.99% 4 589 18:25 0 1 1 10 76 0 0 0 2 34 1 0 47.06% 51 0 0 0.85 0 1 0 0 0 0 0 0 0 1 2 0
Sergey Tolchinsky W 32 10 15 25 13 9 5 11 34 68 22 65 14.71% 6 521 16:18 3 0 3 11 74 0 0 0 0 1 3 0 42.50% 40 0 0 0.96 0 0 0 0 1 0 0 0 0 0 6 1
Warren Foegele C/W 32 11 12 23 15 4 0 11 29 89 23 48 12.36% 3 531 16:35 0 2 2 14 44 0 0 0 0 1 1 1 57.38% 61 0 0 0.87 0 0 0 0 0 0 0 0 0 3 0 1
Albert Johansson
D 32 7 14 21 14 20 0 27 28 44 15 30 15.91% 43 709 22:10 3 3 6 18 74 0 0 0 1 70 2 0 0.00% 0 0 0 0.59 0 0 0 0 0 0 0 0 0 0 2 2
Simon Despres D 32 5 15 20 15 10 0 20 16 25 6 14 20.00% 39 592 18:31 0 0 0 4 21 0 0 0 0 72 0 1 0.00% 0 0 0 0.67 0 0 0 0 0 0 0 0 0 2 0 1
Brandon Gormley D 32 3 16 19 13 8 0 13 25 30 6 18 10.00% 47 641 20:02 0 0 0 2 10 0 0 0 1 74 0 0 0.00% 0 0 0 0.59 0 0 0 0 0 0 0 0 0 0 0 0
Michael Amadio C 29 5 12 17 11 0 0 4 51 51 16 41 9.80% 3 469 16:11 0 0 0 0 0 0 0 0 1 72 1 0 60.48% 587 0 0 0.72 1 1 0 0 0 0 0 0 0 0 0 2
Mason Shaw C/W 29 4 12 16 12 38 10 37 18 66 20 53 6.06% 4 448 15:28 0 4 4 10 67 0 0 0 0 2 1 0 61.11% 126 0 0 0.71 0 0 1 1 0 0 0 0 0 0 0 0
Maxim Groshev
D 32 5 11 16 10 24 0 43 14 34 10 17 14.71% 28 631 19:44 2 1 3 18 73 0 0 0 0 4 0 0 0.00% 0 0 0 0.51 0 0 0 0 0 0 0 0 0 1 0 1
Maxim Mamin C/W 32 9 7 16 7 2 0 30 33 69 24 64 13.04% 3 489 15:18 0 1 1 2 9 0 0 0 2 74 1 0 52.78% 36 1 0 0.65 0 0 0 0 0 0 0 0 0 2 0 2
Nils Aman C 30 8 7 15 3 12 0 15 49 56 20 34 14.29% 6 444 14:48 0 0 0 0 0 0 0 0 2 50 2 1 48.50% 468 0 0 0.68 0 0 0 0 0 0 0 0 0 1 0 2
Rasmus Kupari C/W 32 4 9 13 2 2 0 20 25 77 17 49 5.19% 3 440 13:46 1 1 2 20 72 0 0 0 2 15 0 1 63.46% 52 0 0 0.59 0 1 0 0 0 0 0 0 0 1 1 0
Brendan Guhle D 30 3 10 13 9 24 0 31 21 30 12 17 10.00% 34 551 18:23 1 1 2 13 53 0 0 0 0 48 0 1 0.00% 0 0 0 0.47 0 0 0 0 0 0 0 0 0 0 2 2
Sami Vatanen D 32 4 8 12 14 8 0 20 18 33 14 24 12.12% 24 671 20:58 1 1 2 18 69 0 0 0 0 35 1 1 0.00% 0 0 0 0.36 0 0 0 0 0 0 0 0 0 1 1 0
Julius Nattinen C 19 4 8 12 8 18 0 15 23 27 8 13 14.81% 3 222 11:43 0 0 0 0 1 0 0 0 0 0 1 0 52.92% 257 0 0 1.08 0 0 0 0 0 0 0 0 0 1 1 0
Frederik Gauthier C 27 4 6 10 6 4 0 5 17 36 8 29 11.11% 2 275 10:13 0 0 0 1 3 0 0 0 1 39 0 0 59.04% 188 0 0 0.72 0 0 0 0 0 0 0 0 0 1 0 0
Anthony Richard W 20 4 5 9 3 2 0 22 8 31 8 18 12.90% 0 228 11:24 0 2 2 9 31 0 0 0 0 0 2 0 22.73% 22 0 0 0.79 0 0 0 0 0 0 0 0 0 0 2 1
Nikita Grebenkin
W 19 1 7 8 2 11 5 20 12 30 5 22 3.33% 1 215 11:21 0 0 0 0 0 0 0 0 0 0 0 0 60.00% 20 0 0 0.74 0 0 1 0 0 0 0 0 0 0 0 0
Sven Andrighetto W 19 1 4 5 2 2 0 5 4 14 3 12 7.14% 0 152 08:02 0 0 0 0 2 0 0 0 0 0 0 0 25.00% 4 0 0 0.65 0 0 0 0 0 0 0 0 0 0 0 0
Chad Krys D 2 0 1 1 1 0 0 2 1 1 0 0 0.00% 3 38 19:11 0 0 0 0 3 0 0 0 0 3 0 0 0.00% 0 0 0 0.52 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 576 116 209 325 192 230 20 436 506 963 0 0 12.05% 258 9454 16:24 12 22 34 160 0 0 0 0 12 0 19 6 54.09% 2655 2 0 0.69 0 0 2 1 0 0 0 0

Goalies

Goalie Name Team GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
Dylan Wells 28 18 8 1 .898 2.84 1565 4 2 74 724 0 0 0 1.000 3 28 4 2 0 0
Felix Sandstrom 8 2 3 0 .884 2.84 359 0 0 17 147 0 0 1 0.00% 0 4 28 0 0 0