Pro Team Scoring for Ligue Nationale de Vrai Hockey Virtuel

Update - 28 mars 2015 at 23:39

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanches

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (Col)             82  47  55 102  24   0   0  68 103 370  93 236 12,70%  34 1574 19,20  13  23  36  40 228   0   0   0   2  52  9  4 46,39%   97  67  30  1  4 1,30   3  14  0  0  0  3  3  0  0 13 10  5 
Michal Handzus (Col)           81  32  48  80  19  67   5 149 118 249  75 163 12,85%  27 1465 18,08  10  21  31  25 223   0   0   0   0   3  7  1 52,18% 1652  27  19  1  0 1,09   4  12  0  1  0  0  3  1  0  6  5  9 
Marian Hossa (Col)             82  34  44  78  -6  43   5 159 104 333 100 188 10,21%  40 1529 18,65  11  15  26  52 231   0   0   0   2  56  4  1 41,41%   99  79  21  2  0 1,02   4  14  0  0  1  1  4  0  0  7  4  5 
Jakub Voracek (Col)            82  20  32  52   4  55   5 165  89 146  53 101 13,70%  38 1375 16,76   9  12  21  24 200   0   0   0   0  11  4  1 45,21%   73  30  15  0  0 0,76   2   5  1  0  0  0  0  5  3  4  4  2 
Mikael Granlund (Col)          82  18  33  51  -4  19   5  78  88 176  46  93 10,23%  23 1408 17,17   3  11  14  14 202   0   0   0   0   1  1  2 48,10% 1366  30  19  0  1 0,72   0   5  0  1  0  0  0 10  5  3  1  5 
Valtteri Filppula (Col)        79  21  27  48  12   2   0  60  85 139  46  79 15,11%  16 1210 15,31   5  12  17  21 210   0   0   0   1  12  3  2 46,71%  805  32  14  0  0 0,79   0   1  0  0  0  0  0  2  1  3  1  4 
Brandon Sutter (Col)           82  22  24  46  14   2   0  55  92 180  49 122 12,22%  29 1352 16,49   7   2   9  13  88   1   0   1   4 175  3  0 46,45%  366  34  21  0  0 0,68   0   1  0  0  0  0  0  4  2  2  3  2 
Duncan Keith (Col)             82   7  27  34  11  24   0  82 128 159  52  60  4,40% 111 2015 24,57   3   3   6  15 221   0   0   0   2 140  0  0     0%    0  54  67  0  0 0,34   0   0  0  0  0  0  3  2  0  0  1  1 
Teddy Purcell (Col)            82  12  19  31  12  17   5  69  61 113  27  71 10,62%  27 1285 15,67   1   1   2   6  74   0   0   0   0  10  2  0 44,30%   79  14  24  0  0 0,48   0   0  0  0  1  0  0  2  2  0  2  1 
Ryan Ellis (R) (Col)           74   2  25  27   0  26   0  41  74  70  23  39  2,86%  67 1418 19,16   1   4   5  16 192   0   0   0   0  52  1  0     0%    0  29  35  0  0 0,38   0   2  0  0  0  0  0 33  2  0  1  0 
Matt Halischuk (Col)           59  13  13  26  10   8   0  44  66 129  35  64 10,08%  32  883 14,97   0   0   0   0   6   0   0   0   2 135  0  1 35,24%  105  29  14  0  0 0,59   0   0  0  0  0  0  0  8  2  1  1  3 
Brian Campbell (Col)           78   1  20  21   9   4   0  27  76  54  19  22  1,85%  64 1407 18,03   0   5   5   6 154   0   0   0   0  19  1  0     0%    0  14  33  0  0 0,30   0   1  0  0  0  0  0 57  7  0  0  0 
Peter Regin (Col)              81   8  12  20  -3   8   0  34  37 143  43  78  5,59%  27  804  9,92   1   0   1   1   4   0   0   0   6  99  2  0 51,70%  265  22  12  0  0 0,50   0   0  0  0  0  0  0  5  5  0  0  0 
Luke Schenn (Col)              82   3  15  18  15  32  10  61  88  64  34  30  4,69%  92 1546 18,85   0   0   0   0  15   0   0   0   0 178  0  1     0%    0  11  50  0  0 0,23   0   0  1  0  1  0  0  3  3  0  3  0 
Brent Seabrook (Col)           81   1  14  15   1  58   0 115 108  84  32  36  1,19%  81 1642 20,27   1   3   4   4 113   0   0   0   3 159  0  0     0%    0  23  47  0  0 0,18   0   0  0  0  0  0  0 12 12  0  0  2 
Andrew Macdonald (Col)         65   1  11  12  23   7   5  24  76  50  24  33  2,00%  64 1319 20,29   1   0   1   1  16   0   0   0   0 126  1  0     0%    0   9  41  0  0 0,18   0   0  0  0  0  0  0 31  2  0  0  0 
Bryan Bickell (Col)            69   6   4  10  -4  38  10  91  36  71  24  51  8,45%  12  671  9,72   0   0   0   0   0   0   0   0   3  90  0  1 18,18%   11  13  15  0  0 0,30   0   0  1  0  1  0  0 12 12  0  1  0 
Bryan Allen (TOT)              47   1   7   8  -2  85   5  52  57  19  12  12  5,26%  43  736 15,66   0   0   0   0  15   0   0   0   0 116  0  0     0%    0   3  21  0  0 0,22   0   0  0  0  0  0  0  1  1  1  0  0 
  Bryan Allen (Was)            35   1   6   7  -1  64   0  46  50  19  11  12  5,26%  36  662 18,91   0   0   0   0  15   0   0   0   0 105  0  0     0%    0   3  18  0  0 0,21   0   0  0  0  0  0  0  1  1 
  Bryan Allen (Col)            12   0   1   1  -1  21   5   6   7   0   1   0     0%   7   74  6,21   0   0   0   0   0   0   0   0   0  10  0  0     0%    0   0   3  0  0 0,27   0   0  0  0  0  0  0  1  1 
Matt Martin (Col)              76   4   1   5   0  28   0  94  29  29   7  21 13,79%   9  632  8,32   0   0   0   0   7   0   0   0   0   5  0  0 53,33%   15   1   4  0  0 0,16   0   0  0  0  0  0  0  7  7  0  0  0 
Mats Zuccarello (TOT)          14   2   1   3  -1   2   0   9   8  16   9   6 12,50%   4  168 12,00   0   0   0   0   0   0   0   0   1  24  0  0 38,46%   13   4   2  0  0 0,36   0   0  0  0  0  0  0  1  1  1  1  0 
  Mats Zuccarello (Ari)         3   0   0   0  -1   0   0   0   0   3   3   2  0,00%   1   23  7,65   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    3   1   1  0  0 0,00   0   0  0  0  0  0  0  1  1 
  Mats Zuccarello (Col)        11   2   1   3   0   2   0   9   8  13   6   4 15,38%   3  145 13,18   0   0   0   0   0   0   0   0   1  24  0  0 40,00%   10   3   1  0  0 0,41   0   0  0  0  0  0  0  1  1 
Jan Hrdina (Col)               12   1   1   2   1   0   0   4   4   4   3   5 25,00%   6  109  9,04   0   0   0   0   1   0   0   0   0   8  0  0 48,89%   45   3   2  0  0 0,37   0   0  0  0  0  0  0  1  1  0  0  0 
Casey Borer (Col)               6   0   1   1   1   6   0   2   6   1   1   1  0,00%   5   95 15,80   0   0   0   0   0   0   0   0   0  11  0  0     0%    0   0   3  0  0 0,21   0   0  0  0  0  0  0  3  3  0  0  0 
Craig Cunningham (R) (Col)      6   0   1   1   0   2   0   4   5   9   4   6  0,00%   2   85 14,18   0   0   0   0   0   0   1   1   0   7  0  0 50,00%    4   0   2  0  0 0,24   0   0  0  0  0  0  0  1  1  0  0  0 
Niklas Lucenius (R) (Col)       1   0   0   0   0   0   0   1   1   0   0   0     0%   1   10 10,23   0   0   0   0   3   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Joakim Andersson (Col)          3   0   0   0   0   0   0   2   0   2   0   2  0,00%   0   25  8,18   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  5  1  0  0  0 
Viktor Stalberg (Col)           4   0   0   0   1   2   0   1   2   6   1   2  0,00%   0   22  5,54   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  8  1  0  0  0 
Justin Holl (R) (Col)           8   0   0   0  -1   2   0   3   4   4   4   1  0,00%   1  113 14,10   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   2   4  0  0 0,00   0   0  0  0  0  0  0  3  3  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jacob Markstrom (R) (Col)      27  13  11   2 0,910  2,78 1491   0   1  69  768  368   6   0 0,813  16 24 58  2  4  0 
Chad Johnson (Col)             60  34  15   7 0,924  2,33 3505  17   0 136 1784  845   4   3 0,794  34 58 24  7  3  6 

BlackHawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (Chi)             76  31  33  64   5  87   5 138 151 279  82 166 11,11%  39 1591 20,93  11   7  18  29 204   0   0   0   4 197  1  3 52,93% 1897  38  33  0  0 0,80   2   8  0  0  1  0  0  2  2  7  2  3 
Brenden Morrow (TOT)           84  21  32  53  -2 219  45 189 101 170  53  98 12,35%  30 1371 16,32   6  13  19  26 161   0   0   0   6 124  3  0 50,25%  199  36  25  0  0 0,77   4   8  1  2  5  0  1  4  0  4  1  1 
  Brenden Morrow (Phi)         67  15  21  36  -1 180  30 152  77 127  42  69 11,81%  26 1060 15,82   4  10  14  22 114   0   0   0   4  90  2  0 48,86%  176  31  21  0  0 0,68   4   6  0  1  4  0  1  4  0 
  Brenden Morrow (Chi)         17   6  11  17  -1  39  15  37  24  43  11  29 13,95%   4  311 18,30   2   3   5   4  47   0   0   0   2  33  1  0 60,87%   23   5   4  0  0 1,09   0   2  1  1  1  0  1  4  0 
Ondrej Fiala (Chi)             82  13  30  43  -4  31   5  70 104 198  53 105  6,57%  19 1153 14,06   2   6   8  10 134   0   0   0   1  42  2  1 47,93%  845  32  19  0  0 0,75   2   3  1  0  0  1  1  0  0  1  3  1 
Anthony Stewart (TOT)          86  20  22  42  15  11   5 100  71 143  32  94 13,99%  29 1332 15,49   8   5  13  21 149   1   1   2   5  78  4  0 48,84%   86  21  26  1  0 0,63   0   1  0  1  0  0  1  9  0  2  3  3 
  Anthony Stewart (LA )        56  16  17  33  11   4   0  68  49  93  20  70 17,20%  21  913 16,30   7   5  12  20 118   1   1   2   5  72  4  0 46,55%   58  12  19  1  0 0,72   0   1  0  0  0  0  1  9  0 
  Anthony Stewart (Clb)        13   3   3   6   7   7   5  18  10  17   3   8 17,65%   1  215 16,51   1   0   1   1  30   0   0   0   0   5  0  0 55,00%   20   3   5  0  0 0,56   0   0  0  1  0  0  1  9  0 
  Anthony Stewart (Chi)        17   1   2   3  -3   0   0  14  12  33   9  16  3,03%   7  205 12,05   0   0   0   0   2   0   0   0   0   0  0  0 50,00%    8   6   2  0  0 0,29   0   0  0  0  0  0  1  9  0 
Evander Kane (TOT)             89  13  28  41  -7  41   5 123  81 182  54 127  7,14%  29 1381 15,52   3  12  15  14 205   0   1   1   0   6  2  1 53,85%   65  50  26  0  0 0,59   1   4  1  0  0  0  2  1  0  1  2  3 
  Evander Kane (Ari)           50   7  15  22   1  27   5  80  38  87  32  57  8,05%  15  792 15,85   1   4   5   4 110   0   0   0   0   1  0  0 54,29%   35  21  13  0  0 0,56   0   0  1  0  0  0  2  1  0 
  Evander Kane (LA )           16   1   4   5  -4   6   0  18  20  44   9  28  2,27%   8  259 16,21   0   0   0   2  25   0   1   1   0   5  0  0 58,82%   17  13   7  0  0 0,39   0   1  0  0  0  0  2  1  0 
  Evander Kane (Chi)           23   5   9  14  -4   8   0  25  23  51  13  42  9,80%   6  330 14,34   2   8  10   8  71   0   0   0   0   0  2  1 46,15%   13  16   6  0  0 0,85   1   3  0  0  0  0  2  1  0 
Michael Ryder (Chi)            75  12  29  41  -9   8   0  71  90 224  83 161  5,36%  28 1437 19,17   3  12  15  20 166   1   0   1   8 200  0  1 54,40%  182  39  28  0  0 0,57   4  15  0  0  0  0  0  4  2  1  4  3 
Oleg Kvasha (Chi)              82  23  15  38   1   4   0  46  79 150  41  75 15,33%  25 1305 15,92   8   3  11  16 144   2   0   2   6 101  5  1 50,00%  100  21  22  0  0 0,58   3  10  0  0  0  1  1  0  0  3  3  2 
David Backes (TOT)             82  18  19  37 -13  69  15 138 111 180  47 109 10,00%  23 1359 16,58   5  12  17  13 135   0   2   2   6 139  2  1 48,74%  950  31  24  1  0 0,54   1   2  0  1  2  1  2  0  0  2  2  3 
  David Backes (Tor)           38   3   0   3 -11  47  15  63  37  63  11  39  4,76%  13  545 14,35   0   0   0   1  20   0   0   0   3  43  0  0 49,10%  222  11   8  0  0 0,11   0   0  0  1  2  1  2  0  0 
  David Backes (Chi)           44  15  19  34  -2  22   0  75  74 117  36  70 12,82%  10  814 18,50   5  12  17  12 115   0   2   2   3  96  2  1 48,63%  728  20  16  1  0 0,84   1   2  0  0  0  1  2  0  0 
Andrej Meszaros (TOT)          69   4  26  30  -2 158  50 173  79  87  38  42  4,60%  85 1648 23,88   2   7   9  13 173   0   0   0   0 128  1  0     0%    0  29  59  0  0 0,36   0   0  3  3  4  0  0  0  0  2  0  1 
  Andrej Meszaros (Buf)        48   2  19  21   2 122  40 119  57  63  31  24  3,17%  63 1167 24,31   0   4   4   7 121   0   0   0   0  91  1  0     0%    0  23  48  0  0 0,36   0   0  2  2  4  0  0  0  0 
  Andrej Meszaros (LA )         9   0   1   1  -3  13   5  26  11  11   4   9  0,00%  10  211 23,47   0   0   0   1  16   0   0   0   0  10  0  0     0%    0   4   2  0  0 0,09   0   0  1  0  0  0  0  0  0 
  Andrej Meszaros (Chi)        12   2   6   8  -1  23   5  28  11  13   3   9 15,38%  12  270 22,51   2   3   5   5  36   0   0   0   0  27  0  0     0%    0   2   9  0  0 0,59   0   0  0  1  0  0  0  0  0 
Matt Beleskey (Chi)            72  13   7  20   3   0   0  43  44  93  16  53 13,98%  21  792 11,00   2   0   2   2  39   0   0   0   0   4  2  2 38,81%   67   6  14  0  0 0,51   0   1  0  0  0  0  0  0  0  0  2  3 
Craig Smith (TOT)              77   7  10  17 -15   4   0  53  77 107  38  72  6,54%  23  932 12,11   0   0   0   1  18   1   1   2   5  70  2  0 42,90%  338  15  18  0  0 0,36   0   0  0  0  0  0  0  0  0  1  0  1 
  Craig Smith (TB )            18   2   2   4  -6   0   0  11  14  24   6  18  8,33%   4  218 12,09   0   0   0   0   4   0   0   0   0   5  0  0 37,50%   40   1   5  0  0 0,37   0   0  0  0  0  0  0  0  0 
  Craig Smith (NJ )             3   0   0   0  -1   0   0   4   2   1   0   3  0,00%   1   32 10,63   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
  Craig Smith (Chi)            56   5   8  13  -8   4   0  38  61  82  32  51  6,10%  18  683 12,19   0   0   0   1  15   1   1   2   5  65  2  0 43,77%  297  14  13  0  0 0,38   0   0  0  0  0  0  0  0  0 
James Wisniewski (TOT)         77   1  16  17 -12  84  20 117 102  69  36  21  1,45%  76 1611 20,92   1   1   2   5 201   0   0   0   3 153  0  0     0%    0  15  58  0  0 0,21   0   0  2  1  0  0  0  0  0  0  1  1 
  James Wisniewski (NJ )       21   0   1   1  -5  39  15  20  18  19   8   6  0,00%  13  378 18,01   0   0   0   0  40   0   0   0   0  20  0  0     0%    0   3  11  0  0 0,05   0   0  2  0  0  0  0  0  0 
  James Wisniewski (Chi)       56   1  15  16  -7  45   5  97  84  50  28  15  2,00%  63 1233 22,01   1   1   2   5 161   0   0   0   3 133  0  0     0%    0  12  47  0  0 0,26   0   0  0  1  0  0  0  0  0 
Kyle Palmieri (TOT)            78   9   7  16   0  65  35  72  34  85  21  37 10,59%  18  715  9,17   1   0   1   2   8   1   0   1   3  29  1  0 58,33%   24  15  10  0  0 0,45   0   0  2  2  3  0  0  0  0  0  1  0 
  Kyle Palmieri (Ari)          40   5   4   9   1  19   5  30  17  35  11  22 14,29%   5  278  6,95   1   0   1   2   2   0   0   0   0   0  1  0 62,50%    8   6   6  0  0 0,65   0   0  0  1  0  0  0  0  0 
  Kyle Palmieri (LA )          20   4   2   6   5  29  15  26  12  32   6   8 12,50%  11  274 13,70   0   0   0   0   3   1   0   1   3  27  0  0 61,54%   13   5   1  0  0 0,44   0   0  1  1  1  0  0  0  0 
  Kyle Palmieri (Chi)          18   0   1   1  -6  17  15  16   5  18   4   7  0,00%   2  163  9,07   0   0   0   0   3   0   0   0   0   1  0  0 33,33%    3   4   3  0  0 0,12   0   0  1  0  2  0  0  0  0 
Keith Ballard (Chi)            80   5  10  15  -8  85  15 115  87  66  23  20  7,58%  80 1479 18,49   2   1   3   4 165   0   0   0   0  69  1  2     0%    0  20  34  0  0 0,20   0   1  0  1  2  0  0  1  1  0  0  1 
Marc Methot (TOT)              82   2  12  14   0  34  10  83  92  64  27  31  3,13%  93 1498 18,27   0   1   1   0  64   0   0   0   0 135  0  0     0%    0  20  44  0  0 0,19   0   0  1  0  1  0  0 11  3  0  1  0 
  Marc Methot (Tor)            38   1   5   6  -8  32  10  42  42  28  14  11  3,57%  39  667 17,55   0   1   1   0  28   0   0   0   0  28  0  0     0%    0   8  18  0  0 0,18   0   0  1  0  1  0  0 11  3 
  Marc Methot (Chi)            44   1   7   8   8   2   0  41  50  36  13  20  2,78%  54  831 18,89   0   0   0   0  36   0   0   0   0 106  0  0     0%    0  12  26  0  0 0,19   0   0  0  0  0  0  0 11  3 
Jared Cowen (Chi)              74   1  12  13   0  62  10  90 106  56  25  26  1,79%  66 1392 18,81   0   2   2   1  61   0   0   0   1 142  0  0     0%    0  13  38  0  0 0,19   0   0  1  0  1  0  0  0  0  0  0  1 
Taylor Beck (Chi)              30   4   5   9  -3   2   0  24   9  48  11  27  8,33%  15  328 10,92   0   0   0   0   3   0   0   0   0   3  0  0 43,75%   16   7   7  0  0 0,55   0   0  0  0  0  0  2  7  0  0  0  0 
Kyle Quincey (TOT)             60   0   8   8 -12  49   5  82  74  45  16  14  0,00%  53 1125 18,74   0   0   0   1  99   0   0   0   1 119  0  0     0%    0  14  34  0  0 0,14   0   0  0  0  1  0  0 19  9  0  0  0 
  Kyle Quincey (TB )           21   0   4   4  -5  14   0  28  25  15   9   6  0,00%  18  410 19,51   0   0   0   0  33   0   0   0   0  57  0  0     0%    0   4  12  0  0 0,20   0   0  0  0  0  0  0 19  9 
  Kyle Quincey (Bos)           20   0   2   2  -1  14   0  27  24  11   3   7  0,00%  22  332 16,61   0   0   0   0  18   0   0   0   0  25  0  0     0%    0   3   8  0  0 0,12   0   0  0  0  0  0  0 19  9 
  Kyle Quincey (Clb)            2   0   0   0  -1   2   0   5   0   2   1   0  0,00%   4   41 20,42   0   0   0   0   9   0   0   0   0   2  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0 19  9 
  Kyle Quincey (Chi)           17   0   2   2  -5  19   5  22  25  17   3   1  0,00%   9  342 20,11   0   0   0   1  39   0   0   0   1  36  0  0     0%    0   7  13  0  0 0,12   0   0  0  0  1  0  0 19  9 
Michael Stone (TOT)            29   2   2   4  -4   0   0  12  24  27   6  10  7,41%  23  454 15,64   0   0   0   2  21   0   0   0   0  36  1  0     0%    0   2  10  0  0 0,18   0   0  0  0  0  0  0  0  0  1  0  0 
  Michael Stone (Ari)           8   1   2   3  -2   0   0   7   9  10   3   4 10,00%   9  160 19,96   0   0   0   2  16   0   0   0   0   9  1  0     0%    0   1   1  0  0 0,38   0   0  0  0  0  0  0  0  0 
  Michael Stone (Chi)          21   1   0   1  -2   0   0   5  15  17   3   6  5,88%  14  294 14,00   0   0   0   0   5   0   0   0   0  27  0  0     0%    0   1   9  0  0 0,07   0   0  0  0  0  0  0  0  0 
Cal Clutterbuck (TOT)          26   3   0   3  -5  12   0  38  11  18   5  11 16,67%   4  274 10,54   0   0   0   0   5   0   0   0   0   0  0  0 50,00%   14   3   6  0  0 0,22   0   0  0  0  0  0  0  9  6  1  0  0 
  Cal Clutterbuck (Ana)        12   3   0   3   0   4   0  14   7   6   1   3 50,00%   2  128 10,63   0   0   0   0   3   0   0   0   0   0  0  0 37,50%    8   0   5  0  0 0,47   0   0  0  0  0  0  0  9  6 
  Cal Clutterbuck (Win)         6   0   0   0  -4   2   0  12   1   3   1   5  0,00%   1   56  9,34   0   0   0   0   1   0   0   0   0   0  0  0   100%    1   1   0  0  0 0,00   0   0  0  0  0  0  0  9  6 
  Cal Clutterbuck (Phi)         8   0   0   0  -1   6   0  12   3   9   3   3  0,00%   1   90 11,30   0   0   0   0   1   0   0   0   0   0  0  0 60,00%    5   2   1  0  0 0,00   0   0  0  0  0  0  0  9  6 
Tomas Kubalik (Chi)            36   2   1   3  -7  26   0  51  18  42  12  28  4,76%   6  310  8,60   0   0   0   0   1   0   0   0   0   0  1  0 28,57%    7   9   6  0  0 0,19   1   1  0  0  0  0  0  0  0  0  1  0 
Drew Schiestel (Chi)            4   1   0   1   1   4   0   4   4   3   2   2 33,33%   2   59 14,86   0   0   0   0   3   0   0   0   0   9  1  0     0%    0   0   0  0  0 0,34   0   0  0  0  0  0  0  0  0  0  0  0 
Mike Brown (Chi)                2   0   1   1   1   0   0   1   4   0   0   2     0%   2   29 14,45   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,69   0   0  0  0  0  0  1  2  0  0  0  0 
Arron Asham (Chi)               4   0   1   1  -1   5   5   4   6   6   1   5  0,00%   2   50 12,48   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   1  0  0 0,40   0   0  1  0  0  0  1  2  0  0  0  0 
Olivier Fortier (Chi)           6   0   1   1   1   0   0   4   1   7   2   2  0,00%   1   47  7,84   0   0   0   0   0   0   0   0   0   0  0  0 61,11%   18   4   1  0  0 0,43   0   0  0  0  0  0  0 12  1  0  0  0 
Martin Samuelsson (Chi)         2   0   0   0  -3   0   0   0   2   1   2   3  0,00%   0   36 18,08   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   0   2  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Micki Dupont (Chi)              2   0   0   0  -1   0   0   1   3   3   2   2  0,00%   3   52 25,81   0   0   0   0   7   0   0   0   0   1  0  0     0%    0   3   5  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Nolan Yonkman (Chi)             2   0   0   0  -1   2   0   0   1   3   0   0  0,00%   3   47 23,49   0   0   0   0   5   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Justin McCrae (TOT)             2   0   0   0  -3   0   0   2   7   6   0   5  0,00%   1   36 17,91   0   0   0   0   0   0   0   0   0   0  0  0 35,85%   53   2   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
  Justin McCrae (Chi)           2   0   0   0  -3   0   0   2   7   6   0   5  0,00%   1   36 17,91   0   0   0   0   0   0   0   0   0   0  0  0 35,85%   53   2   0  0  0 0,00   0   0  0  0  0  0  0  2  2 
Evan McGrath (Chi)              6   0   0   0  -1   0   0   2   0   4   0   2  0,00%   2   39  6,58   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   2  0  0 0,00   0   0  0  0  0  0  0 11 11  0  0  0 
Richard Lintner (Chi)           8   0   0   0   1   0   0   1   5   0   4   1     0%   1  113 14,16   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Alexei Emelin (TOT)             9   0   0   0  -3   0   0  10   7   4   3   2  0,00%   9  140 15,59   0   0   0   0   1   0   0   0   0  24  0  0     0%    0   1   4  0  0 0,00   0   0  0  0  0  0  0  5  3  0  0  0 
  Alexei Emelin (Bos)           2   0   0   0  -1   0   0   2   0   0   0   0     0%   0   29 14,26   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  5  3 
  Alexei Emelin (Clb)           2   0   0   0  -2   0   0   1   3   2   0   1  0,00%   4   36 18,13   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  5  3 
  Alexei Emelin (Chi)           5   0   0   0   0   0   0   7   4   2   3   1  0,00%   5   76 15,10   0   0   0   0   1   0   0   0   0  18  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  5  3 
Jordan Krestanovich (Chi)      23   0   0   0  -2   0   0   6  12   6   2   7  0,00%   4  219  9,51   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    5   2   3  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ray Emery (TOT)                67  28  27   8 0,906  2,84 3838   6   1 182 1939  903   3   1 0,571  35 63 15  8  1  2 
  Ray Emery (Clb)              25  10  11   2 0,907  2,91 1380   0   0  67  720  340   0   1 0,778   9 23  5 
  Ray Emery (Chi)              42  18  16   6 0,906  2,81 2458   6   1 115 1219  563   3   0 0,500  26 40 10 
Eddie Lack (Chi)               27  11  11   3 0,911  2,76 1481   0   1  68  765  372   1   0 0,654  26 25 57  4  2  1 

BlueJacket

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Tanguay (TOT)             78  35  46  81   4  18   0 125 101 284  92 149 12,32%  45 1639 21,02  11  15  26  26 201   2   1   3   5 174  3  1 54,48%  134  60  31  1  1 0,99   3  11  0  0  0  0  0  1  1  7  8  5 
  Alex Tanguay (Dal)           11   4   4   8   4   4   0  32  12  52  14  17  7,69%  10  236 21,48   1   0   1   2  31   1   0   1   2  27  0  0 68,42%   19   7   5  0  0 0,68   0   2  0  0  0  0  0  1  1 
  Alex Tanguay (Clb)           67  31  42  73   0  14   0  93  89 232  78 132 13,36%  35 1403 20,94  10  15  25  24 170   1   1   2   3 147  3  1 52,17%  115  53  26  1  1 1,04   3   9  0  0  0  0  0  1  1 
