Pro Team Scoring for Ligue Nationale de Vrai Hockey Virtuel
Update - 6 avril 2014 at 13:56
| Avalanches |
BlackHawks |
BlueJacket |
Blues |
Bruins |
Canadiens |
Canucks |
Capitals |
Coyotes |
Devils |
Ducks |
Flames |
Flyers |
Hurricanes |
Islanders |
Jets |
Kings |
Lightning |
MapleLeafs |
Oilers |
Panthers |
Penguins |
Predators |
Rangers |
RedWings |
Sabres |
Senators |
Sharks |
Stars |
Wild |
Close All Team View |
Open All Team View |
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Team Records ]
[
Farm Team Roster ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michal Handzus (Col) 82 31 33 64 -2 14 0 114 154 262 83 171 11,83% 40 1576 19,22 9 13 22 24 232 0 0 0 4 130 2 3 54,72% 1672 30 26 4 0 0,81 3 5 0 0 0 0 1 2 0 6 7 5
Travis Zajac (Col) 82 24 38 62 -6 19 5 77 146 231 75 133 10,39% 40 1452 17,71 9 13 22 30 221 0 0 0 0 35 3 0 50,50% 1398 43 26 0 0 0,85 5 13 0 1 0 0 2 1 0 4 4 5
Alexander Ovechkin (TOT) 60 20 37 57 -7 110 20 134 75 206 75 131 9,71% 25 1094 18,23 9 12 21 38 200 0 0 0 1 14 1 1 44,79% 96 65 18 0 1 1,04 1 3 0 3 0 1 1 0 0 2 1 3
Alexander Ovechkin (NYI) 14 4 10 14 2 43 5 22 24 57 24 35 7,02% 5 266 19,02 1 3 4 9 41 0 0 0 0 0 1 1 47,62% 21 14 3 0 0 1,05 1 1 0 1 0 1 1 0 0
Alexander Ovechkin (Chi) 9 4 10 14 -3 20 10 14 11 29 9 23 13,79% 7 186 20,64 1 3 4 4 35 0 0 0 1 11 0 0 43,33% 30 8 4 0 0 1,51 0 0 0 2 0 1 1 0 0
Alexander Ovechkin (Col) 37 12 17 29 -6 47 5 98 40 120 42 73 10,00% 13 642 17,34 7 6 13 25 124 0 0 0 0 2 0 0 44,44% 45 43 11 0 1 0,90 0 2 0 0 0 1 1 0 0
Martin Erat (Col) 76 27 29 56 -18 9 5 76 76 234 66 138 11,54% 23 1296 17,06 8 12 20 26 195 0 0 0 2 30 2 3 43,08% 65 50 17 0 0 0,86 5 12 0 1 0 1 2 0 0 4 2 3
Brian Gionta (TOT) 83 17 37 54 2 21 5 89 89 217 60 120 7,83% 25 1373 16,54 3 8 11 27 189 0 1 1 2 82 2 1 49,01% 151 48 29 0 0 0,79 4 12 1 0 0 0 0 9 1 4 2 3
Brian Gionta (Edm) 47 12 27 39 8 15 5 43 54 117 34 61 10,26% 17 760 16,17 1 7 8 16 114 0 1 1 2 34 2 1 48,96% 96 28 19 0 0 1,03 2 8 1 0 0 0 0 9 1
Brian Gionta (Car) 13 3 4 7 -2 0 0 24 11 38 4 20 7,89% 5 249 19,16 2 0 2 6 32 0 0 0 0 25 0 0 45,45% 22 11 3 0 0 0,56 0 0 0 0 0 0 0 9 1
Brian Gionta (Col) 23 2 6 8 -4 6 0 22 24 62 22 39 3,23% 3 364 15,81 0 1 1 5 43 0 0 0 0 23 0 0 51,52% 33 9 7 0 0 0,44 2 4 0 0 0 0 0 9 1
John Carlson (Col) 82 8 27 35 0 38 10 62 136 154 55 63 5,19% 125 1968 24,00 2 4 6 11 211 0 0 0 4 155 2 0 0% 0 58 56 1 0 0,36 1 1 0 0 1 0 1 11 0 0 1 2
Tobias Enstrom (Col) 82 8 25 33 -13 6 0 28 110 128 44 53 6,25% 73 1699 20,72 5 8 13 23 265 0 0 0 0 23 1 1 0% 0 50 39 1 0 0,39 0 0 0 0 0 1 1 0 0 1 0 2
Matt Halischuk (TOT) 58 13 15 28 1 2 0 20 51 111 40 67 11,71% 19 968 16,68 5 5 10 15 119 0 0 0 1 37 5 1 42,62% 61 22 14 0 0 0,58 0 0 0 0 0 2 2 0 0 0 1 2
Matt Halischuk (Col) 58 13 15 28 1 2 0 20 51 111 40 67 11,71% 19 968 16,68 5 5 10 15 119 0 0 0 1 37 5 1 42,62% 61 22 14 0 0 0,58 0 0 0 0 0 2 2 0 0
Jakub Voracek (TOT) 84 12 16 28 0 48 0 120 100 154 57 94 7,79% 34 1234 14,70 0 3 3 0 50 0 0 0 4 74 3 1 41,94% 62 41 29 0 0 0,45 1 5 0 0 0 0 0 7 1 1 2 2
Jakub Voracek (Bos) 27 4 5 9 5 20 0 48 39 43 17 26 9,30% 8 444 16,45 0 1 1 0 25 0 0 0 3 46 2 0 53,85% 13 11 10 0 0 0,41 0 0 0 0 0 0 0 7 1
Jakub Voracek (Col) 57 8 11 19 -5 28 0 72 61 111 40 68 7,21% 26 790 13,86 0 2 2 0 25 0 0 0 1 28 1 1 38,78% 49 30 19 0 0 0,48 1 5 0 0 0 0 0 7 1
Niklas Hjalmarsson (TOT) 82 2 17 19 -7 38 0 95 105 58 29 35 3,45% 116 1706 20,80 2 4 6 5 102 0 1 1 2 252 0 0 0% 0 20 48 0 0 0,22 0 0 0 0 0 0 0 37 5 0 1 0
Niklas Hjalmarsson (Edm) 64 2 14 16 -2 32 0 73 84 46 25 31 4,35% 87 1348 21,06 2 3 5 5 88 0 1 1 2 211 0 0 0% 0 13 39 0 0 0,24 0 0 0 0 0 0 0 37 5
Niklas Hjalmarsson (Col) 18 0 3 3 -5 6 0 22 21 12 4 4 0,00% 29 358 19,88 0 1 1 0 14 0 0 0 0 42 0 0 0% 0 7 9 0 0 0,17 0 0 0 0 0 0 0 37 5
Luke Schenn (TOT) 88 1 18 19 4 25 15 92 123 87 40 38 1,15% 126 2018 22,93 1 1 2 3 132 0 0 0 2 209 0 0 0% 0 12 50 0 0 0,19 0 0 1 1 1 0 0 70 2 0 0 0
Luke Schenn (NYI) 14 0 2 2 2 5 5 14 13 6 5 5 0,00% 10 277 19,76 0 0 0 0 2 0 0 0 0 42 0 0 0% 0 0 7 0 0 0,14 0 0 1 0 0 0 0 70 2
Luke Schenn (Chi) 14 1 3 4 -1 9 5 18 20 25 9 9 4,00% 22 357 25,53 1 0 1 2 37 0 0 0 1 29 0 0 0% 0 3 12 0 0 0,22 0 0 0 0 1 0 0 70 2
Luke Schenn (Col) 60 0 13 13 3 11 5 60 90 56 26 24 0,00% 94 1384 23,06 0 1 1 1 93 0 0 0 1 138 0 0 0% 0 9 31 0 0 0,19 0 0 0 1 0 0 0 70 2
Bryan Bickell (TOT) 80 9 9 18 4 48 0 103 46 84 22 52 10,71% 16 863 10,79 0 0 0 0 4 0 0 0 1 22 1 1 41,67% 24 13 15 0 0 0,42 0 0 0 0 0 0 0 0 0 1 2 0
Bryan Bickell (Car) 56 5 8 13 2 36 0 69 29 58 16 36 8,62% 6 561 10,02 0 0 0 0 3 0 0 0 0 3 1 1 46,67% 15 6 9 0 0 0,46 0 0 0 0 0 0 0 0 0
Bryan Bickell (Col) 24 4 1 5 2 12 0 34 17 26 6 16 15,38% 10 302 12,60 0 0 0 0 2 0 0 0 1 20 0 0 33,33% 9 7 6 0 0 0,33 0 0 0 0 0 0 0 0 0
Jason Demers (TOT) 85 3 15 18 7 39 15 38 90 59 32 37 5,08% 71 1430 16,82 1 1 2 5 87 0 0 0 1 85 0 0 0% 0 21 34 0 0 0,25 0 1 1 1 1 0 0 9 9 1 1 0
Jason Demers (Edm) 58 1 14 15 6 30 10 31 57 33 24 24 3,03% 47 927 15,98 0 1 1 0 31 0 0 0 1 53 0 0 0% 0 14 18 0 0 0,32 0 1 1 0 1 0 0 9 9
Jason Demers (Car) 2 1 0 1 1 0 0 2 2 2 0 1 50,00% 2 27 13,40 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,75 0 0 0 0 0 0 0 9 9
Jason Demers (Col) 25 1 1 2 0 9 5 5 31 24 8 12 4,17% 22 476 19,05 1 0 1 5 56 0 0 0 0 33 0 0 0% 0 7 16 0 0 0,08 0 0 0 1 0 0 0 9 9
Joakim Andersson (TOT) 75 5 7 12 0 11 5 40 38 69 24 58 7,25% 13 581 7,75 0 1 1 0 6 0 0 0 1 43 1 0 44,26% 235 6 5 0 0 0,41 0 0 0 0 1 1 1 0 0 2 0 1
Joakim Andersson (Dal) 55 3 5 8 1 9 5 26 22 48 16 40 6,25% 5 389 7,07 0 0 0 0 4 0 0 0 0 11 0 0 47,62% 126 6 4 0 0 0,41 0 0 0 0 1 1 1 0 0
Joakim Andersson (Clb) 3 0 1 1 1 0 0 3 1 0 2 2 0% 0 24 8,11 0 0 0 0 0 0 0 0 0 0 0 0 27,27% 11 0 0 0 0 0,82 0 0 0 0 0 1 1 0 0
Joakim Andersson (Col) 17 2 1 3 -2 2 0 11 15 21 6 16 9,52% 8 168 9,88 0 1 1 0 1 0 0 0 1 32 1 0 41,84% 98 0 1 0 0 0,36 0 0 0 0 0 1 1 0 0
Valtteri Filppula (Col) 18 5 6 11 4 0 0 14 27 49 10 19 10,20% 4 272 15,13 2 0 2 4 20 0 0 0 1 17 0 1 47,96% 196 5 1 0 0 0,81 0 0 0 0 0 0 1 5 0 1 2 1
Nick Bjugstad (TOT) 59 3 8 11 -11 12 0 37 45 58 28 45 5,17% 23 714 12,10 1 2 3 2 23 0 0 0 2 50 1 0 42,86% 273 14 12 0 0 0,31 1 1 0 0 0 0 1 2 0 0 0 1
Nick Bjugstad (Was) 12 1 1 2 -2 4 0 6 4 9 5 12 11,11% 1 117 9,74 0 0 0 0 0 0 0 0 0 2 0 0 66,67% 9 6 2 0 0 0,34 0 0 0 0 0 0 1 2 0
Nick Bjugstad (Col) 47 2 7 9 -9 8 0 31 41 49 23 33 4,08% 22 597 12,71 1 2 3 2 22 0 0 0 2 48 1 0 42,05% 264 8 10 0 0 0,30 1 1 0 0 0 0 1 2 0
Matt Martin (Col) 41 2 8 10 6 10 0 73 35 45 13 20 4,44% 12 479 11,69 0 1 1 0 20 0 0 0 0 0 0 0 47,06% 17 6 7 0 0 0,42 0 0 0 0 0 0 0 2 2 0 2 0
Geordie Wudrick (TOT) 33 1 4 5 2 6 0 21 25 42 7 21 2,38% 9 334 10,13 0 0 0 0 3 0 0 0 2 26 0 0 54,55% 11 3 1 0 0 0,30 0 0 0 0 0 0 1 2 0 0 0 1
Geordie Wudrick (Col) 33 1 4 5 2 6 0 21 25 42 7 21 2,38% 9 334 10,13 0 0 0 0 3 0 0 0 2 26 0 0 54,55% 11 3 1 0 0 0,30 0 0 0 0 0 0 1 2 0
Brent Seabrook (Col) 59 0 5 5 -8 89 45 79 67 43 17 13 0,00% 66 989 16,76 0 0 0 0 10 0 0 0 1 74 0 0 0,00% 1 11 39 0 0 0,10 0 0 2 2 4 0 0 8 8 0 0 0
Tyler Bouck (Col) 2 0 1 1 1 2 0 1 0 0 2 0 0% 1 22 11,02 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 1 0 0 0 0,91 0 0 0 0 0 0 0 0 0 0 0 0
Scott Barney (Col) 1 0 0 0 -1 0 0 0 0 1 0 0 0,00% 0 16 16,45 0 0 0 0 1 0 0 0 0 0 0 0 100% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 8 8 0 0 0
Mike Rathje (Col) 2 0 0 0 0 0 0 0 2 0 0 1 0% 2 18 9,15 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 6 2 0 0 0
Radek Smolenak (Col) 2 0 0 0 1 0 0 1 2 4 0 0 0,00% 0 25 12,32 0 0 0 0 0 0 0 0 0 1 0 0 0,00% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Theo Peckham (Col) 4 0 0 0 -1 2 0 8 3 4 2 2 0,00% 1 50 12,58 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 6 2 0 0 0
Adam Burish (Col) 7 0 0 0 -3 6 0 14 4 2 2 1 0,00% 1 75 10,66 0 0 0 0 1 0 0 0 0 0 0 0 0,00% 3 0 2 0 0 0,00 0 0 0 0 0 0 4 2 0 0 0 0
Akim Aliu (TOT) 10 0 0 0 0 4 0 25 3 10 1 7 0,00% 0 107 10,70 0 0 0 0 4 0 0 0 0 0 0 0 83,33% 6 3 3 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Akim Aliu (Col) 10 0 0 0 0 4 0 25 3 10 1 7 0,00% 0 107 10,70 0 0 0 0 4 0 0 0 0 0 0 0 83,33% 6 3 3 0 0 0,00 0 0 0 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Dan Blackburn (Col) 1 0 1 0 0,714 7,52 32 0 0 4 14 4 0 0 0,000 0 1 17 0 0 0
Manny Fernandez (TOT) 28 9 15 2 0,901 2,99 1563 2 0 78 791 366 0 1 0,632 19 25 59 3 1 1
Manny Fernandez (Mon) 7 2 5 0 0,916 2,52 404 0 0 17 203 90 0 1 1,000 2 6 31
Manny Fernandez (NYR) 11 3 6 1 0,882 3,64 594 2 0 36 306 142 0 0 0,583 12 10 16
Manny Fernandez (Clb) 3 2 1 0 0,908 2,92 185 0 0 9 98 46 0 0 1,000 2 3 0
Manny Fernandez (Col) 7 2 3 1 0,913 2,53 380 0 0 16 184 88 0 0 0,333 3 6 12
Cory Schneider (TOT) 25 9 9 4 0,909 2,72 1345 4 0 61 670 302 0 0 0,889 18 20 65 1 2 2
Cory Schneider (Pit) 2 1 0 1 0,939 1,88 96 0 0 3 49 26 0 0 0,750 4 1 26
Cory Schneider (Col) 23 8 9 3 0,907 2,78 1250 4 0 58 621 276 0 0 0,929 14 19 39
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Team Records ]
[
Farm Team Roster ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (TOT) 78 48 59 107 8 95 15 170 152 315 95 168 15,24% 54 1710 21,93 14 23 37 42 264 0 0 0 0 134 6 6 53,29% 2434 48 33 0 3 1,25 4 8 1 1 0 1 3 0 0 9 8 6
Olli Jokinen (NYI) 14 10 7 17 3 12 0 18 22 59 12 33 16,95% 4 279 19,93 2 3 5 7 42 0 0 0 0 4 2 1 51,32% 380 6 4 0 1 1,22 0 0 0 0 0 1 3 0 0
Olli Jokinen (Chi) 64 38 52 90 5 83 15 152 130 256 83 135 14,84% 50 1431 22,36 12 20 32 35 222 0 0 0 0 130 4 5 53,65% 2054 42 29 0 2 1,26 4 8 1 1 0 1 3 0 0
Michael Ryder (Chi) 75 34 47 81 2 0 0 62 87 288 80 129 11,81% 33 1569 20,92 10 19 29 33 260 0 0 0 4 122 8 1 49,06% 159 53 25 0 1 1,03 2 9 0 0 0 0 1 2 0 7 2 2
Ondrej Fiala (Chi) 82 25 35 60 -1 12 0 87 109 207 59 118 12,08% 30 1403 17,12 9 14 23 28 241 0 0 0 0 35 7 6 48,76% 1087 32 21 0 0 0,86 0 3 0 0 0 1 6 0 0 4 3 5
Oleg Kvasha (Chi) 82 24 29 53 10 8 0 67 104 213 67 109 11,27% 43 1604 19,56 8 9 17 27 268 0 1 1 3 105 6 3 44,58% 166 31 24 0 0 0,66 0 5 0 0 0 1 1 0 0 4 2 5
Brad Boyes (TOT) 75 19 24 43 -10 41 5 110 90 192 70 132 9,90% 27 1455 19,41 12 10 22 25 211 0 0 0 1 96 2 3 51,22% 82 43 21 0 1 0,59 0 4 0 0 1 0 0 2 1 1 1 1
Brad Boyes (Pho) 8 4 1 5 -3 0 0 9 8 23 7 12 17,39% 0 155 19,34 3 0 3 5 29 0 0 0 0 13 1 0 66,67% 3 4 1 0 1 0,65 0 0 0 0 0 0 0 2 1
Brad Boyes (Dal) 17 2 4 6 -4 10 0 25 27 36 11 22 5,56% 7 298 17,55 2 2 4 3 35 0 0 0 1 16 0 0 66,67% 18 9 3 0 0 0,40 0 0 0 0 0 0 0 2 1
Brad Boyes (Phi) 7 0 1 1 -5 2 0 6 9 16 5 12 0,00% 1 114 16,36 0 1 1 2 26 0 0 0 0 6 0 0 66,67% 3 6 1 0 0 0,17 0 0 0 0 0 0 0 2 1
Brad Boyes (Chi) 43 13 18 31 2 29 5 70 46 117 47 86 11,11% 19 888 20,65 7 7 14 15 121 0 0 0 0 62 1 3 44,83% 58 24 16 0 0 0,70 0 4 0 0 1 0 0 2 1
Brandon Sutter (Chi) 82 18 14 32 -3 0 0 67 83 167 46 85 10,78% 26 1122 13,69 6 2 8 14 86 0 0 0 2 44 3 2 47,57% 536 36 26 0 0 0,57 2 3 0 0 0 0 0 3 3 1 4 3
Jamie Lundmark (TOT) 81 16 15 31 4 12 10 44 81 125 35 82 12,80% 29 1201 14,83 4 3 7 15 141 0 0 0 0 40 3 0 46,04% 139 19 16 0 0 0,52 0 2 1 0 1 0 1 2 0 2 1 1
Jamie Lundmark (Car) 5 0 0 0 0 5 5 2 3 3 0 2 0,00% 0 50 10,09 0 0 0 3 19 0 0 0 0 1 0 0 0% 0 1 1 0 0 0,00 0 0 1 0 0 0 1 2 0
Jamie Lundmark (Dal) 4 0 0 0 -2 0 5 1 1 8 3 8 0,00% 0 48 11,95 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 1 2 0
Jamie Lundmark (Phi) 7 0 1 1 1 0 0 2 4 10 6 4 0,00% 3 85 12,21 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 1 0 0 0,23 0 0 0 0 0 0 1 2 0
Jamie Lundmark (Chi) 48 11 12 23 6 2 0 32 57 80 18 50 13,75% 21 780 16,25 4 3 7 12 117 0 0 0 0 36 3 0 41,67% 36 14 12 0 0 0,59 0 2 0 0 0 0 1 2 0
Nathan Gerbe (TOT) 77 16 14 30 4 20 10 37 63 187 54 98 8,56% 18 991 12,86 2 5 7 4 38 0 0 0 0 2 2 0 35,90% 39 38 17 1 0 0,61 0 0 1 0 1 0 0 5 4 1 4 2
Nathan Gerbe (Pho) 12 2 1 3 -1 5 5 4 7 23 14 13 8,70% 3 150 12,48 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 4 5 1 0 0 0,40 0 0 0 0 1 0 0 5 4
Nathan Gerbe (Car) 5 2 0 2 0 0 0 3 2 11 1 5 18,18% 2 50 9,92 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 2 2 0 0 0,81 0 0 0 0 0 0 0 5 4
Nathan Gerbe (Chi) 60 12 13 25 5 15 5 30 54 153 39 80 7,84% 13 791 13,19 2 5 7 4 38 0 0 0 0 2 2 0 35,29% 34 31 14 1 0 0,63 0 0 1 0 0 0 0 5 4
Bryan Berard (Chi) 77 2 24 26 10 15 5 72 95 88 42 36 2,27% 81 1683 21,85 1 10 11 12 288 0 0 0 1 39 0 1 0% 0 41 40 0 0 0,31 0 0 1 0 0 0 0 1 1 0 2 1
Kim Johnsson (TOT) 66 1 25 26 2 22 0 95 116 109 46 36 0,92% 109 1599 24,23 1 3 4 19 198 0 4 4 2 192 0 0 0% 0 44 45 0 0 0,33 0 1 0 0 0 0 1 4 0 0 0 0
Kim Johnsson (Car) 23 0 5 5 1 8 0 39 44 49 15 15 0,00% 35 570 24,77 0 0 0 11 62 0 1 1 1 74 0 0 0% 0 18 12 0 0 0,18 0 0 0 0 0 0 1 4 0
Kim Johnsson (Was) 21 0 12 12 -5 6 0 26 27 26 16 10 0,00% 24 467 22,25 0 2 2 3 50 0 3 3 1 76 0 0 0% 0 13 15 0 0 0,51 0 0 0 0 0 0 1 4 0
Kim Johnsson (Chi) 22 1 8 9 6 8 0 30 45 34 15 11 2,94% 50 562 25,55 1 1 2 5 85 0 0 0 0 43 0 0 0% 0 13 18 0 0 0,32 0 1 0 0 0 0 1 4 0
Marc Staal (TOT) 75 5 18 23 0 104 10 157 119 99 32 39 5,05% 105 1802 24,03 2 2 4 7 156 0 1 1 3 121 1 0 0% 0 30 81 0 0 0,26 0 0 1 0 0 0 0 1 1 1 1 0
Marc Staal (Col) 22 1 7 8 -2 15 5 37 26 26 9 12 3,85% 33 541 24,57 0 1 1 2 56 0 1 1 2 38 0 0 0% 0 7 22 0 0 0,30 0 0 1 0 0 0 0 1 1
Marc Staal (Chi) 53 4 11 15 2 89 5 120 93 73 23 27 5,48% 72 1262 23,80 2 1 3 5 100 0 0 0 1 83 1 0 0% 0 23 59 0 0 0,24 0 0 0 0 0 0 0 1 1
Taylor Beck (R) (TOT) 80 7 15 22 -5 13 5 62 55 109 31 58 6,42% 22 954 11,92 0 2 2 1 53 1 0 1 4 30 1 1 45,71% 35 29 11 0 0 0,46 0 0 0 1 0 0 0 2 2 0 1 1
Taylor Beck (Ott) 24 2 2 4 -10 6 0 24 22 31 12 17 6,45% 5 341 14,22 0 0 0 0 29 0 0 0 0 3 0 1 70,00% 10 7 4 0 0 0,23 0 0 0 0 0 0 0 2 2
Taylor Beck (Chi) 56 5 13 18 5 7 5 38 33 78 19 41 6,41% 17 612 10,94 0 2 2 1 24 1 0 1 4 28 1 0 36,00% 25 22 7 0 0 0,59 0 0 0 1 0 0 0 2 2
Fedor Fedorov (TOT) 70 7 11 18 -3 7 5 26 43 104 43 57 6,73% 17 771 11,02 0 0 0 1 13 0 0 0 1 5 2 0 50,00% 36 21 11 0 0 0,47 0 0 0 0 1 0 0 1 1 0 0 1
Fedor Fedorov (Phi) 33 2 9 11 0 7 5 15 23 59 27 28 3,39% 8 390 11,83 0 0 0 0 0 0 0 0 1 4 1 0 45,45% 22 11 4 0 0 0,56 0 0 0 0 1 0 0 1 1
Fedor Fedorov (Chi) 37 5 2 7 -3 0 0 11 20 45 16 29 11,11% 9 381 10,29 0 0 0 1 13 0 0 0 0 1 1 0 57,14% 14 10 7 0 0 0,37 0 0 0 0 0 0 0 1 1
Shaone Morrisonn (TOT) 79 5 12 17 8 11 5 44 91 78 30 35 6,41% 63 1441 18,24 3 1 4 5 97 1 0 1 1 153 0 0 100% 1 23 36 0 0 0,24 0 2 0 0 1 0 0 20 7 1 0 1
Shaone Morrisonn (Phi) 33 4 4 8 -3 7 5 17 40 45 14 8 8,89% 30 582 17,63 2 0 2 2 32 1 0 1 1 76 0 0 0% 0 9 15 0 0 0,27 0 1 0 0 1 0 0 20 7
Shaone Morrisonn (Chi) 46 1 8 9 11 4 0 27 51 33 16 27 3,03% 33 859 18,67 1 1 2 3 65 0 0 0 0 78 0 0 100% 1 14 21 0 0 0,21 0 1 0 0 0 0 0 20 7
Matt Beleskey (Chi) 82 5 9 14 -6 6 0 46 51 90 27 51 5,56% 11 764 9,31 0 0 0 0 0 0 0 0 0 15 0 0 36,00% 50 21 11 0 0 0,37 0 0 0 0 0 0 0 4 2 0 1 2
Brandon Yip (Chi) 55 4 9 13 0 28 10 40 27 69 26 34 5,80% 14 465 8,46 0 0 0 0 1 0 0 0 0 0 0 2 53,85% 65 10 5 0 0 0,56 0 0 0 0 1 0 0 6 2 2 0 0
Lubomir Visnovsky (TOT) 74 3 9 12 6 18 10 48 75 48 26 20 6,25% 59 1384 18,70 2 1 3 4 143 0 0 0 0 133 1 0 0% 0 27 47 0 0 0,17 0 0 0 2 0 0 0 20 1 0 1 0
Lubomir Visnovsky (Was) 47 2 5 7 4 7 5 27 40 25 20 13 8,00% 42 878 18,69 1 0 1 1 83 0 0 0 0 86 1 0 0% 0 19 20 0 0 0,16 0 0 0 1 0 0 0 20 1
Lubomir Visnovsky (Chi) 27 1 4 5 2 11 5 21 35 23 6 7 4,35% 17 506 18,73 1 1 2 3 60 0 0 0 0 47 0 0 0% 0 8 27 0 0 0,20 0 0 0 1 0 0 0 20 1
Nathan Horton (Chi) 46 2 3 5 3 4 0 45 20 42 13 24 4,76% 13 467 10,15 0 0 0 0 5 0 0 0 1 10 0 0 42,41% 224 11 5 0 0 0,21 0 0 0 0 0 0 5 1 0 0 0 1
Andrej Sekera (TOT) 40 1 3 4 -2 16 0 31 47 30 10 12 3,33% 38 598 14,95 0 0 0 1 20 0 0 0 0 40 1 0 0% 0 6 18 0 0 0,13 0 0 0 0 0 0 0 23 5 1 0 0
Andrej Sekera (Chi) 40 1 3 4 -2 16 0 31 47 30 10 12 3,33% 38 598 14,95 0 0 0 1 20 0 0 0 0 40 1 0 0% 0 6 18 0 0 0,13 0 0 0 0 0 0 0 23 5
John Negrin (R) (TOT) 15 0 4 4 -2 0 0 11 7 7 0 2 0,00% 7 207 13,82 0 0 0 0 2 0 0 0 0 16 0 0 0% 0 1 7 0 0 0,39 0 0 0 0 0 0 0 6 2 0 0 0
John Negrin (NJ ) 13 0 2 2 -3 0 0 9 5 6 0 1 0,00% 6 183 14,08 0 0 0 0 2 0 0 0 0 15 0 0 0% 0 1 7 0 0 0,22 0 0 0 0 0 0 0 6 2
John Negrin (Chi) 2 0 2 2 1 0 0 2 2 1 0 1 0,00% 1 24 12,08 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 1,66 0 0 0 0 0 0 0 6 2
Jeff Tambellini (TOT) 21 2 1 3 -2 2 0 6 10 14 4 8 14,29% 3 141 6,74 0 1 1 0 2 0 0 0 0 1 2 0 40,00% 5 5 0 0 0 0,42 0 0 0 0 0 0 0 4 4 0 0 1
Jeff Tambellini (Chi) 21 2 1 3 -2 2 0 6 10 14 4 8 14,29% 3 141 6,74 0 1 1 0 2 0 0 0 0 1 2 0 40,00% 5 5 0 0 0 0,42 0 0 0 0 0 0 0 4 4
Drew Schiestel (Chi) 29 0 2 2 1 14 0 30 26 13 3 9 0,00% 13 415 14,31 0 0 0 0 14 0 0 0 0 40 0 0 0% 0 3 11 0 0 0,10 0 0 0 0 0 0 0 6 2 0 0 0
Jason Krog (Chi) 6 0 1 1 -4 2 0 3 5 4 0 3 0,00% 1 49 8,13 0 0 0 0 1 0 0 0 0 1 0 0 55,56% 18 2 0 0 0 0,41 0 0 0 0 0 0 0 3 3 0 0 0
Arron Asham (Chi) 1 0 0 0 0 0 0 1 0 0 0 0 0% 0 14 13,80 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
