Team Scoring for Ligue Nationale de Vrai Hockey Virtuel

Update - avril 25 2012 at 22:44

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild |

Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Todd Bertuzzi (Col)            82  43  43  86  36  64 107  88 270 15,93%  24 17  2  9  4  0  0 1546 1,11 52,09%  359   1  10  1  4  0  0 
Brenden Morrow (Col)           82  33  41  74  35  82 188  79 242 13,64%  26  8  0  4  3  0  0 1607 0,92 43,75%  128   2  10  0  4  2  0 
Travis Zajac (Col)             82  24  45  69  36  14  15 145 202 11,88%  10  5  2  3  1  1  1 1462 0,94 51,27% 2003   0   4  0  0  1  1 
Ryan Smyth (Col)               80  19  37  56   7  28 127 102 196  9,69%  13  8  0  1  3  0  0 1402 0,80 44,03%  293   3   6  0  9  2  0 
Matt D'Agostini (Col)          82  20  34  54   6  95 146 143 184 10,87%   8  0  0  5  0  0  0 1261 0,86 47,43% 1423   0   1  0  1  9  0 
Mark Giordano (Col)            82  10  43  53  35  81 101  73 115  8,70% 101  4  0  3  1  0  0 1831 0,58  0,00%    0   0   0  0  3  7  0 
Christian Backman (Col)        82  10  41  51  15  48  99  81 140  7,14%  97  8  0  2  2  0  0 1747 0,58  0,00%    0   0   0  0  2  5  0 
David Vyborny (Col)            82  17  23  40  -1  18  41  73 119 14,29%  13  0  0  5  0  0  0 1147 0,70 40,00%   70   0   0  1  1  0  0 
Wade Redden (Col)              82  10  28  38  39  82 117  46 117  8,55%  88  3  0  2  0  0  0 1790 0,42  0,00%    0   0   1  0  0  9  5 
Michael Peca (Col)             81  11  25  36   1  32  75 147 113  9,73%  17  3  0  5  0  0  0 1342 0,54 52,94% 1651   0   0  2  2  0  0 
Jamie Langenbrunner (Col)      82  12  22  34  16   8  32  36  68 17,65%  13  2  0  0  1  0  0  798 0,85 51,22%   41   0   0  0  0  4  4 
Cory Stillman (Col)            81  18  13  31   4  37  41  62 133 13,53%  10  5  0  2  5  0  0 1396 0,44 53,39%  118   1   4  0  0 10  2 
Eric Daze (Col)                82  12  15  27   8   4  37  39 118 10,17%   6  0  0  1  0  0  0  858 0,63 58,73%   63   1   1  0  0  3  2 
Niko Kapanen (Col)             82   7  20  27  11  18  37  71  71  9,86%  10  0  0  1  0  0  0  686 0,79 47,36%  834   0   0  0  0  9  4 
Dan McGillis (Col)             82   5  21  26   1  36  35  44  57  8,77%  55  3  0  0  1  0  0 1338 0,39  0,00%    0   0   0  0  0 12  2 
Deryk Engelland (Col)          76   6  17  23  -3 145 143  40  35 17,14%  82  1  0  2  1  0  0 1201 0,38  0,00%    0   0   0  0  0  2  2 
Mike Rathje (TOT)              37   1   5   6  14  18  15   9  14  7,14%  35  0  0  0  1  0  0  585 0,21  0,00%    0   0   0  0  0  3  3 
  Mike Rathje (NJ )             1   0   0   0  -1   0   0   0   0  0,00%   0  0  0  0  0  0  0    5 0,00  0,00%    0   0   0  0  0  3  3 
  Mike Rathje (Bos)            36   1   5   6  15  18  15   9  14  7,14%  35  0  0  0  1  0  0  580 0,21  0,00%    0   0   0  0  0  3  3 
  Mike Rathje (Col)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  3 
Deron Quint (TOT)              16   0   4   4   4   8   4   9   5  0,00%  17  0  0  0  0  0  0  291 0,27  0,00%    0   0   0  0  0 16  9 
  Deron Quint (Col)            16   0   4   4   4   8   4   9   5  0,00%  17  0  0  0  0  0  0  291 0,27  0,00%    0   0   0  0  0 16  9 
Travis Brigley (Col)           18   1   2   3   8  14  12   7  11  9,09%   1  0  0  0  0  0  0  158 0,38 33,33%   12   0   0  0  0 11 11 
Josh Godfrey (Col)              8   0   2   2   3   4   9   3   3  0,00%   1  0  0  0  0  0  0  116 0,34  0,00%    0   0   0  1  4  0  0 
Will Weber (Col)                1   0   0   0  -1   0   0   1   0  0,00%   0  0  0  0  0  0  0   13 0,00  0,00%    0   0   0  0  1  5  0 
Jamal Mayers (Col)             14   0   0   0  -1   0   6   2   5  0,00%   2  0  0  0  0  0  0  114 0,00 50,00%   10   0   0  2  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (Col)              82  54  18   5  ,906  2,47 4711  51   1 194 2053   2   1  ,700  30 
Michael Leighton (Col)         13   2   2   1  ,905  2,90  269   2   0  13  137   1   0  ,875   8 

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jay Bouwmeester (TOT)          82  15  42  57  -4  82 121  79 158  9,49%  98  8  0  3  1  0  0 1826 0,62  0,00%    0   0   1  0  0  1  1 
  Jay Bouwmeester (Stl)        12   2   5   7   0   6  17  12  15 13,33%  15  1  0  0  0  0  0  270 0,52  0,00%    0   0   0  0  0  1  1 
  Jay Bouwmeester (Chi)        70  13  37  50  -4  76 104  67 143  9,09%  83  7  0  3  1  0  0 1556 0,64  0,00%    0   0   1  0  0  1  1 
Eric Brewer (TOT)              80  18  37  55   4 105 126  97 152 11,84% 119 11  0  3  1  0  0 1707 0,64  0,00%    0   1   1  0  0  6  1 
  Eric Brewer (Clb)            42   7  20  27   7  64  74  43  70 10,00%  62  5  0  1  1  0  0  873 0,62  0,00%    0   1   1  0  0  6  1 
  Eric Brewer (Chi)            38  11  17  28  -3  41  52  54  82 13,41%  57  6  0  2  0  0  0  834 0,67  0,00%    0   0   0  0  0  6  1 
Michael Ryder (TOT)            81  27  25  52   1  16  68  94 184 14,67%  17  7  0  2  1  0  0 1532 0,68 44,87%  156   1   9  0  0  5  5 
  Michael Ryder (NJ )          20   7   8  15  -1   6  22  25  58 12,07%   3  2  0  1  0  0  0  391 0,77 51,95%   77   0   3  0  0  5  5 
  Michael Ryder (Was)          40  16  13  29   3   6  31  54  97 16,49%  10  4  0  0  1  0  0  770 0,75 42,00%   50   0   4  0  0  5  5 
  Michael Ryder (Chi)          21   4   4   8  -1   4  15  15  29 13,79%   4  1  0  1  0  0  0  371 0,43 31,03%   29   1   2  0  0  5  5 
Jean-Pierre Dumont (Chi)       82  19  28  47  11  36  88  74 178 10,67%  23  5  0  1  0  0  0 1371 0,69 40,22%  184   2   4  0  0  5  1 
Andrei Zyuzin (TOT)            88  15  30  45  -3  50  45  62 108 13,89%  76  9  1  2  0  0  0 1527 0,59  0,00%    0   0   0  0  0  4  4 
  Andrei Zyuzin (Ana)          64  10  21  31   2  36  31  39  67 14,93%  41  4  1  2  0  0  0 1038 0,60  0,00%    0   0   0  0  0  4  4 
  Andrei Zyuzin (Chi)          24   5   9  14  -5  14  14  23  41 12,20%  35  5  0  0  0  0  0  489 0,57  0,00%    0   0   0  0  0  4  4 
Dustin Byfuglien (TOT)         87  12  30  42 -13 109 126  77 158  7,59%  78  1  0  2  3  0  0 1697 0,49 59,46%   37   0   0  0  0  3  3 
  Dustin Byfuglien (LA )       46   4  19  23   5  47  60  33  69  5,80%  46  0  0  2  0  0  0  937 0,49  0,00%    0   0   0  0  0  3  3 
  Dustin Byfuglien (Bos)       10   1   3   4  -4  13   9   7  19  5,26%  18  0  0  0  1  0  0  213 0,38  0,00%    0   0   0  0  0  3  3 
  Dustin Byfuglien (Chi)       31   6  11  17 -12  39  43  35  78  7,69%  18  0  0  0  1  0  0  572 0,59 59,46%   37   0   0  0  0  3  3 
Brian Rolston (TOT)            83  16  18  34  -8  76 128 112 152 10,53%  22  4  0  1  1  0  0 1534 0,44 50,05%  985   2  11  0  0 21  3 
  Brian Rolston (NJ )          23   5   8  13 -10  20  28  34  50 10,00%   4  2  0  0  1  0  0  441 0,59 50,80%  437   1   5  0  0 21  3 
  Brian Rolston (Chi)          60  11  10  21   2  56 100  78 102 10,78%  18  2  0  1  0  0  0 1093 0,38 49,45%  548   1   6  0  0 21  3 
Ondrej Fiala (TOT)             82  17  14  31  -5  30  67 123 158 10,76%   9  5  0  0  1  0  0 1277 0,49 47,14% 1468   0   0  0  0  3  3 
  Ondrej Fiala (NYR)           42   6   5  11  -3  24  42  48  76  7,89%   6  1  0  0  1  0  0  668 0,33 48,02%  706   0   0  0  0  3  3 
  Ondrej Fiala (NJ )           19   2   4   6   1   0   7  30  39  5,13%   0  0  0  0  0  0  0  251 0,48 48,46%  324   0   0  0  0  3  3 
  Ondrej Fiala (Chi)           21   9   5  14  -3   6  18  45  43 20,93%   3  4  0  0  0  0  0  358 0,78 44,75%  438   0   0  0  0  3  3 
Alexei Ponikarovsky (TOT)      83  10  21  31 -25  19  42  68 141  7,09%  16  2  0  1  0  0  0 1221 0,51 41,12%  107   0   0  0  0 15  5 
  Alexei Ponikarovsky (Edm)    53   8  16  24 -17  13  22  43  92  8,70%   9  2  0  1  0  0  0  754 0,64 41,43%   70   0   0  0  0 15  5 
  Alexei Ponikarovsky (Ana)     6   0   1   1  -1   2   4   4   6  0,00%   0  0  0  0  0  0  0   82 0,24 16,67%    6   0   0  0  0 15  5 
  Alexei Ponikarovsky (Chi)    24   2   4   6  -7   4  16  21  43  4,65%   7  0  0  0  0  0  0  385 0,31 45,16%   31   0   0  0  0 15  5 
Matthew Stajan (TOT)           77   8  21  29 -36  42  59 107 125  6,40%  20  3  0  1  0  0  0 1323 0,44 48,51%  975   0   0  0  0  6  3 
  Matthew Stajan (TB )         27   4   3   7 -21  14  10  38  48  8,33%   6  2  0  1  0  0  0  447 0,31 46,70%  439   0   0  0  0  6  3 
  Matthew Stajan (Chi)         50   4  18  22 -15  28  49  69  77  5,19%  14  1  0  0  0  0  0  876 0,50 50,00%  536   0   0  0  0  6  3 
Matt Hunwick (Chi)             77   5  20  25 -28  62  82  53  49 10,20%  90  2  0  1  1  0  0 1422 0,35  0,00%    0   0   0  0  0  6  5 
Marek Zagrapan (TOT)           79   6  18  24 -14  50  75  77  82  7,32%   7  1  0  0  0  0  0  895 0,54 43,77%  971   0   0  0  0  5  5 
  Marek Zagrapan (Edm)         14   1   2   3  -2  20  15  10  19  5,26%   3  0  0  0  0  0  0  192 0,31 46,28%  188   0   0  0  0  5  5 
  Marek Zagrapan (Chi)         65   5  16  21 -12  30  60  67  63  7,94%   4  1  0  0  0  0  0  703 0,60 43,17%  783   0   0  0  0  5  5 
A.J. Thelen (TOT)              80   5  18  23 -17  84 102  49  53  9,43%  80  1  0  0  1  0  0 1259 0,37  0,00%    0   0   0  0  0  5  5 
  A.J. Thelen (Buf)            51   3  11  14  -8  44  61  31  32  9,38%  53  0  0  0  1  0  0  787 0,36  0,00%    0   0   0  0  0  5  5 
  A.J. Thelen (Chi)            29   2   7   9  -9  40  41  18  21  9,52%  27  1  0  0  0  0  0  472 0,38  0,00%    0   0   0  0  0  5  5 
Mikael Backlund (TOT)          57  10  10  20  -8  14  35  81  81 12,35%  11  0  0  0  0  0  0  755 0,53 45,82%  550   0   0  2  2  0  0 
  Mikael Backlund (Ana)        29   6   5  11   0   6  21  38  44 13,64%   7  0  0  0  0  0  0  408 0,54 47,47%   99   0   0  2  2  0  0 
  Mikael Backlund (Chi)        28   4   5   9  -8   8  14  43  37 10,81%   4  0  0  0  0  0  0  347 0,52 45,45%  451   0   0  2  2  0  0 
Eric Nystrom (TOT)             80   8  10  18 -22  71  88  54 112  7,14%   9  1  0  1  0  0  0  876 0,41 28,30%   53   0   0  0  0  2  2 
  Eric Nystrom (Dal)           10   0   0   0  -1  10  10  11  14  0,00%   1  0  0  0  0  0  0   82 0,00 25,00%    4   0   0  0  0  2  2 
  Eric Nystrom (Chi)           70   8  10  18 -21  61  78  43  98  8,16%   8  1  0  1  0  0  0  794 0,45 28,57%   49   0   0  0  0  2  2 
Bobby Butler (TOT)             32   3   6   9  -8   6  20  32  52  5,77%   5  0  0  0  0  0  0  415 0,43 43,75%   32   0   0  0  0  1  1 
  Bobby Butler (Was)            1   0   0   0  -2   0   0   1   0  0,00%   0  0  0  0  0  0  0   14 0,00 40,00%    5   0   0  0  0  1  1 
  Bobby Butler (Chi)           31   3   6   9  -6   6  20  31  52  5,77%   5  0  0  0  0  0  0  401 0,45 44,44%   27   0   0  0  0  1  1 
Ole Kristian Tollefsen (TOT)   25   1   8   9  -5  54  45  12  29  3,45%  23  0  0  1  0  0  0  478 0,38  0,00%    0   0   0  0  0 22  2 
  Ole Kristian Tollefsen (Bos)  4   1   1   2   0   2   2   2   4 25,00%   5  0  0  1  0  0  0   77 0,52  0,00%    0   0   0  0  0 22  2 
  Ole Kristian Tollefsen (Chi) 21   0   7   7  -5  52  43  10  25  0,00%  18  0  0  0  0  0  0  401 0,35  0,00%    0   0   0  0  0 22  2 
Zach Hamill (TOT)              26   1   4   5  -5  12  21  21  22  4,55%   4  0  0  0  0  0  0  302 0,33 40,86%  257   0   0  0  0  4  1 
  Zach Hamill (Chi)            26   1   4   5  -5  12  21  21  22  4,55%   4  0  0  0  0  0  0  302 0,33 40,86%  257   0   0  0  0  4  1 
Matt Beleskey (TOT)            27   2   1   3  -7   2  11   7   8 25,00%   2  0  0  0  0  0  0  190 0,32 35,71%   14   0   0  0  0  0  0 
  Matt Beleskey (Bos)           6   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
  Matt Beleskey (Chi)          21   2   1   3  -7   2  11   7   8 25,00%   2  0  0  0  0  0  0  190 0,32 35,71%   14   0   0  0  0  0  0 
Ryan Wilson (Chi)              13   0   3   3  -1   6   9   3   5  0,00%  13  0  0  0  0  0  0  209 0,29  0,00%    0   0   0  0  0  1  1 
Steve Staios (TOT)             31   0   3   3  -5  11   9   3   9  0,00%  14  0  0  0  0  0  0  224 0,27  0,00%    0   0   0  0  1 28  0 
  Steve Staios (Nas)            3   0   0   0  -3   0   1   0   1  0,00%   3  0  0  0  0  0  0   44 0,00  0,00%    0   0   0  0  1 28  0 
  Steve Staios (Chi)           28   0   3   3  -2  11   8   3   8  0,00%  11  0  0  0  0  0  0  180 0,33  0,00%    0   0   0  0  1 28  0 
Travis Green (TOT)             35   0   2   2  -7   2   9  12  16  0,00%   8  0  0  0  0  0  0  375 0,11 40,00%   35   0   0  0  1  1  0 
  Travis Green (Flo)            9   0   1   1  -5   2   2   7   5  0,00%   4  0  0  0  0  0  0  115 0,17 43,75%   16   0   0  0  1  1  0 
  Travis Green (Chi)           26   0   1   1  -2   0   7   5  11  0,00%   4  0  0  0  0  0  0  260 0,08 36,84%   19   0   0  0  1  1  0 
A.J. Jenks (Chi)                2   0   1   1   0   2   1   0   2  0,00%   0  0  0  0  0  0  0   32 0,63  0,00%    0   0   0  0  0  6  2 
Tomas Kana (Chi)                1   0   0   0  -2   2   3   0   0  0,00%   0  0  0  0  0  0  0    8 0,00  8,33%   12   0   0  0  2 12  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonathan Quick (TOT)           71  23  30   4  ,873  3,59 3310   2   1 198 1564   1   0  ,813  16 
  Jonathan Quick (NYI)         42  14  17   2  ,874  3,69 1903   2   1 117  932   0   0  ,800  10 
  Jonathan Quick (Ana)          7   3   1   0  ,835  3,79  253   0   0  16   97   0   0  ,000   0 
  Jonathan Quick (Chi)         21   6  12   2  ,879  3,38 1154   0   0  65  535   1   0  ,833   6 
Yann Danis (TOT)                9   0   1   0  ,924  1,71  210   0   0   6   79   0   0  ,000   0 
  Yann Danis (Chi)              9   0   1   0  ,924  1,71  210   0   0   6   79   0   0  ,000   0 

BlueJacket

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (Clb)              82  43  45  88  12  49 129 127 334 12,87%  13 19  0  4  3  2  1 1702 1,03 50,52%  194   2  11  0  3  1  0 
Rick Nash (Clb)                82  31  41  72   5 108 185 104 271 11,44%  23 16  0  5  2  0  0 1585 0,91 49,29%  140   4  11  0  0  4  3 
Milan Kraft (Clb)              82  23  48  71  12  46  55 137 211 10,90%  10  9  0  3  4  0  0 1376 1,03 54,57% 1847   0   1  1  3  0  0 
Patrick Kane (TOT)             70  25  42  67   4  10  13 103 208 12,02%  26  5  0  4  2  0  0 1297 1,03 47,25%  436   1   6  0  0  1  1 
  Patrick Kane (Flo)           62  19  36  55   3   6  10  90 179 10,61%  24  5  0  3  2  0  0 1135 0,97 44,78%  201   1   5  0  0  1  1 
  Patrick Kane (Clb)            8   6   6  12   1   4   3  13  29 20,69%   2  0  0  1  0  0  0  162 1,48 49,36%  235   0   1  0  0  1  1 
Jussi Jokinen (Clb)            82  26  36  62   3  16  46 140 187 13,90%  16 12  0  8  1  0  0 1430 0,87 48,62% 1917   2   5  0  0  2  2 
Kyle Okposo (TOT)              84  20  40  60  17  50  68  92 193 10,36%  20  5  0  2  1  0  1 1416 0,85 45,33%  150   2   2  0  0  4  2 
  Kyle Okposo (NYI)            48  14  25  39  10  32  37  60 116 12,07%   9  4  0  1  1  0  1  802 0,97 47,78%   90   0   0  0  0  4  2 
  Kyle Okposo (Clb)            36   6  15  21   7  18  31  32  77  7,79%  11  1  0  1  0  0  0  614 0,68 41,67%   60   2   2  0  0  4  2 
Tobias Enstrom (TOT)           79  12  37  49  -2  46  66  51  99 12,12%  89  6  0  2  0  1  0 1664 0,59  0,00%    0   0   0  0  0  3  1 
  Tobias Enstrom (Ott)         10   1   4   5  -1   8   7   5  16  6,25%   4  1  0  0  0  0  0  188 0,53  0,00%    0   0   0  0  0  3  1 
  Tobias Enstrom (Chi)         31   7   9  16  -9  16  23  30  50 14,00%  34  2  0  1  0  1  0  670 0,48  0,00%    0   0   0  0  0  3  1 
  Tobias Enstrom (Clb)         38   4  24  28   8  22  36  16  33 12,12%  51  3  0  1  0  0  0  806 0,69  0,00%    0   0   0  0  0  3  1 
Danny Syvret (Clb)             82  12  37  49  -4 142 199  49  86 13,95%  98  7  0  2  0  0  0 1716 0,57  0,00%    0   0   0  0  0  3  3 
P.A. Parenteau (TOT)           81  19  27  46   0  44  97  78 148 12,84%   5  5  0  4  0  0  0 1154 0,80 46,91%   81   0   1  0  0  3  2 
  P.A. Parenteau (NJ )         41  11  14  25  -6  26  53  51  83 13,25%   3  3  0  2  0  0  0  612 0,82 48,00%   50   0   1  0  0  3  2 
  P.A. Parenteau (NYR)          3   2   1   3  -2   2   8   3   6 33,33%   0  1  0  1  0  0  0   51 1,18 75,00%    4   0   0  0  0  3  2 
  P.A. Parenteau (Clb)         37   6  12  18   8  16  36  24  59 10,17%   2  1  0  1  0  0  0  491 0,73 40,74%   27   0   0  0  0  3  2 
P.K. Subban (Clb)              74  12  32  44  12 135 109  62 136  8,82%  82  8  0  2  1  0  0 1551 0,57  0,00%    0   0   0  0  0  5  2 
Brent Burns (Clb)              82   8  34  42  13  92  63  58  99  8,08%  90  4  0  0  2  0  0 1862 0,45  0,00%    0   0   0  0  1  3  0 
Chad Larose (TOT)              85  18  23  41  -3  30  92  96 202  8,91%  22  4  0  2  0  0  0 1493 0,55 55,91%   93   0   1  0  0  6  3 
  Chad Larose (Buf)            45   9  17  26   2  18  51  59 118  7,63%   9  2  0  1  0  0  0  823 0,63 56,14%   57   0   1  0  0  6  3 
  Chad Larose (NYR)             3   1   0   1   0   2   5   1   8 12,50%   0  0  0  0  0  0  0   38 0,53 50,00%    4   0   0  0  0  6  3 
  Chad Larose (Clb)            37   8   6  14  -5  10  36  36  76 10,53%  13  2  0  1  0  0  0  632 0,44 56,25%   32   0   0  0  0  6  3 
Vaclav Prospal (TOT)           81  19  19  38 -19  26  67 126 172 11,05%  17  6  0  3  3  0  0 1394 0,55 44,62% 1022   2   5  0  0  7  7 
  Vaclav Prospal (Bos)         63  18  18  36  -6  22  54 106 149 12,08%  15  6  0  3  2  0  0 1139 0,63 44,74%  912   2   5  0  0  7  7 
  Vaclav Prospal (Clb)         18   1   1   2 -13   4  13  20  23  4,35%   2  0  0  0  1  0  0  255 0,16 43,64%  110   0   0  0  0  7  7 
Jay Mckee (TOT)                70   8  18  26   0  68 107  40  57 14,04%  97  2  0  1  0  0  0 1278 0,41  0,00%    0   0   0  0  0 26 11 
  Jay Mckee (Ott)              10   1   4   5   3   6  16   4   4 25,00%   7  1  0  0  0  0  0  168 0,60  0,00%    0   0   0  0  0 26 11 
  Jay Mckee (Chi)               3   2   0   2   2   4   4   2   6 33,33%   1  0  0  0  0  0  0   48 0,83  0,00%    0   0   0  0  0 26 11 
  Jay Mckee (Bos)              36   5  12  17   6  32  45  24  32 15,63%  59  1  0  1  0  0  0  699 0,49  0,00%    0   0   0  0  0 26 11 
  Jay Mckee (Clb)              21   0   2   2 -11  26  42  10  15  0,00%  30  0  0  0  0  0  0  363 0,11  0,00%    0   0   0  0  0 26 11 
Mark Fayne (TOT)               58   1  15  16  -3  46  43  28  27  3,70%  56  0  0  0  0  0  0  898 0,36  0,00%    0   0   0  0  0 32  7 
  Mark Fayne (Chi)             24   0   8   8   0  17  16  10  10  0,00%  21  0  0  0  0  0  0  392 0,41  0,00%    0   0   0  0  0 32  7 
  Mark Fayne (Clb)             34   1   7   8  -3  29  27  18  17  5,88%  35  0  0  0  0  0  0  506 0,32  0,00%    0   0   0  0  0 32  7 
Taylor Pyatt (TOT)             85   9   6  15  -4  22  46  42  84 10,71%   5  1  0  2  0  0  0 1039 0,29 50,00%   80   0   0  0  0  8  8 
  Taylor Pyatt (NJ )           36   5   3   8   0   8  28  15  34 14,71%   3  1  0  2  0  0  0  608 0,26 52,83%   53   0   0  0  0  8  8 
  Taylor Pyatt (Car)           11   1   2   3  -2   4   3   6  15  6,67%   0  0  0  0  0  0  0  142 0,42 25,00%    8   0   0  0  0  8  8 
  Taylor Pyatt (Clb)           18   2   1   3   5  10   8  11  20 10,00%   0  0  0  0  0  0  0  140 0,43 37,50%    8   0   0  0  0  8  8 
  Taylor Pyatt (Bos)            4   0   0   0  -1   0   0   3   2  0,00%   0  0  0  0  0  0  0   32 0,00  0,00%    2   0   0  0  0  8  8 
  Taylor Pyatt (Clb)           16   1   0   1  -6   0   7   7  13  7,69%   2  0  0  0  0  0  0  117 0,17 77,78%    9   0   0  0  0  8  8 
Martin Lapointe (Clb)          53   3   7  10   2  14  40  18  37  8,11%   5  0  0  0  0  0  0  474 0,42 45,65%   46   0   0  0  0 11  3 
Dan Fritsche (TOT)             48   2   7   9  -9   8  16  47  28  7,14%   6  0  0  0  1  0  0  400 0,45 47,18%  337   0   0  0  0  7  2 
  Dan Fritsche (Det)           26   1   3   4 -10   4   9  31  16  6,25%   2  0  0  0  1  0  0  232 0,34 45,08%  244   0   0  0  0  7  2 
  Dan Fritsche (Ott)            1   0   0   0   0   0   0   1   1  0,00%   0  0  0  0  0  0  0    8 0,00 44,44%    9   0   0  0  0  7  2 
  Dan Fritsche (Clb)           21   1   4   5   1   4   7  15  11  9,09%   4  0  0  0  0  0  0  160 0,63 53,57%   84   0   0  0  0  7  2 
Brandon Bochenski (TOT)        46   4   3   7   0   6   1  10  32 12,50%   1  1  0  1  1  0  0  293 0,48 27,78%   18   0   0  1  1  0  0 
  Brandon Bochenski (Clb)      40   2   3   5   0   6   1   9  27  7,41%   1  1  0  1  0  0  0  247 0,40 28,57%   14   0   0  1  1  0  0 
  Brandon Bochenski (Car)       4   1   0   1  -1   0   0   1   3 33,33%   0  0  0  0  1  0  0   34 0,59 25,00%    4   0   0  1  1  0  0 
  Brandon Bochenski (Clb)       2   1   0   1   1   0   0   0   2 50,00%   0  0  0  0  0  0  0   12 1,67  0,00%    0   0   0  1  1  0  0 
Marc Chouinard (TOT)           80   1   4   5 -13  23  47  64  56  1,79%  10  0  0  0  0  0  0  727 0,14 49,94%  779   0   0  0  0 23  7 
  Marc Chouinard (TB )         15   0   1   1  -3   0   6  11  11  0,00%   1  0  0  0  0  0  0  110 0,18 49,61%  127   0   0  0  0 23  7 
  Marc Chouinard (Stl)         34   0   2   2   1   4  19  17  21  0,00%   2  0  0  0  0  0  0  242 0,17 49,80%  249   0   0  0  0 23  7 
  Marc Chouinard (Edm)         10   1   0   1  -4   4   9   8   6 16,67%   3  0  0  0  0  0  0  135 0,15 48,91%  137   0   0  0  0 23  7 
  Marc Chouinard (Clb)         21   0   1   1  -7  15  13  28  18  0,00%   4  0  0  0  0  0  0  240 0,08 50,75%  266   0   0  0  0 23  7 
Karlis Skrastins (Clb)          9   1   1   2   0   0   5   3   9 11,11%   6  0  0  1  0  0  0  138 0,29  0,00%    0   0   0  0  1  3  0 
Janis Sprukts (TOT)            17   0   1   1  -4   8   9  11   3  0,00%   0  0  0  0  0  0  0  133 0,15 41,77%  158   0   0  1  1  0  0 
  Janis Sprukts (Ana)          17   0   1   1  -4   8   9  11   3  0,00%   0  0  0  0  0  0  0  133 0,15 41,77%  158   0   0  1  1  0  0 
  Janis Sprukts (Clb)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
Josef Melichar (Clb)            2   0   0   0  -1   2   0   0   2  0,00%   3  0  0  0  0  0  0   29 0,00  0,00%    0   0   0  0  1 14  0 
Aleksander Suglobov (Clb)       7   0   0   0   1   0   0   5   6  0,00%   0  0  0  0  0  0  0   84 0,00 66,67%    6   0   0  0  1  5  0 
Jere Lehtinen (Clb)             9   0   0   0  -6   0   1   3   2  0,00%   0  0  0  0  0  0  0   79 0,00 50,00%    8   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tuukka Rask (TOT)              68  25  26   4  ,881  3,60 3517   2   2 211 1771   2   1  ,778  18 
  Tuukka Rask (Ana)            24   9   5   1  ,880  3,61 1115   2   0  67  559   0   0  ,800   5 
  Tuukka Rask (Chi)            33  11  18   3  ,882  3,59 1854   0   2 111  944   1   1  ,769  13 
  Tuukka Rask (Clb)            11   5   3   0  ,877  3,61  548   0   0  33  268   1   0  ,000   0 
Martin Brodeur (TOT)           60  22  22   4  ,895  3,09 2777   4   3 143 1361   2   3  ,724  29 
  Martin Brodeur (Pho)         22   7  11   1  ,882  3,32 1174   0   1  65  552   0   1  ,600   5 
  Martin Brodeur (Clb)         38  15  11   3  ,904  2,92 1603   4   2  78  809   2   2  ,750  24 
