Statistiques - Saison 2010-2011


Update - avril 12 2011 at 14:04

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac (Col)             76  23  30  53   0  49  69 167 204 11,27%  18  6  0  4  0  0  0 1578 0,67 51,83% 1908   6  11  0  0  2  2 
Robert Lang (Col)              81  22  31  53  -7   4  23 117 162 13,58%   7  8  1  3  0  1  0 1327 0,80 55,66% 1633   4  10  0  0 13  1 
Cory Stillman (Col)            82  22  31  53  -6  10  73  81 209 10,53%   9  5  0  3  1  0  0 1336 0,79 47,23%  307   4  12  0  0  5  3 
Vyacheslav Kozlov (Col)        82  20  30  50   3  26  75  93 174 11,49%   9  7  0  3  4  0  0 1379 0,73 58,82%  102   0   2  0  0  3  2 
Jason Blake (Col)              82  22  26  48  14  61 136 109 201 10,95%  31  7  0  2  0  0  0 1479 0,65 45,36%  183   2   7  0  0  2  2 
Christian Backman (Col)        82  13  34  47   0  64  55  73 106 12,26% 115  6  0  1  1  0  0 1635 0,57  0,00%    0   0   0  0  0 19  1 
Ryan Smyth (TOT)               79  15  27  42  -7  44 105  64 155  9,68%  32  7  0  2  0  0  0 1396 0,60 45,00%  160   1   9  0  0  1  1 
  Ryan Smyth (Edm)             44   6  19  25   3  16  52  32  88  6,82%  15  0  0  1  0  0  0  758 0,66 44,79%   96   0   4  0  0  1  1 
  Ryan Smyth (Car)              5   1   1   2  -3   0   7   8   7 14,29%   4  1  0  0  0  0  0   91 0,44   100%    1   0   1  0  0  1  1 
  Ryan Smyth (Col)             30   8   7  15  -7  28  46  24  60 13,33%  13  6  0  1  0  0  0  547 0,55 44,44%   63   1   4  0  0  1  1 
David Vyborny (Col)            82  18  23  41   4  22  48  92 163 11,04%   6  0  0  3  2  0  0 1263 0,65 42,91%  585   0   0  0  0  8  2 
Wade Redden (Col)              77   8  33  41  -5  64 105  58  76 10,53%  79  6  0  1  0  0  0 1633 0,50  0,00%    0   0   0  0  0  9  1 
Matt D'Agostini (Col)          81  16  24  40  10  77 112  79 167  9,58%   6  1  0  1  1  0  0 1343 0,60 51,47%   68   0   0  0  0 11  2 
Tom Pressing (Col)             82   7  29  36  15 143 128  47  62 11,29%  76  1  0  0  0  0  0 1386 0,52  0,00%    0   0   0  0  0 10  6 
Dan McGillis (Col)             74   7  24  31 -14  48  47  48  68 10,29%  96  6  0  0  1  0  0 1328 0,47  0,00%    0   0   0  0  0  7  2 
Ole Kristian Tollefsen (Col)   82   3  21  24  -2 113 125  54  74  4,05%  70  1  0  1  1  0  0 1612 0,30  0,00%    0   0   0  0  0 11  2 
Mark Streit (Col)              67   4  16  20  11  70  72  29  35 11,43%  57  0  0  0  2  0  0 1045 0,38  0,00%    0   0   0  0  0  0  0 
Steve Begin (Col)              81   6   7  13 -16  40  75  86  72  8,33%  12  0  0  2  1  0  0  778 0,33 45,82%  838   0   2  0  0  6  1 
Steve Staios (Col)             82   4   9  13 -16  33  40  46  36 11,11%  50  1  0  0  0  0  0 1021 0,25  0,00%    0   0   0  0  0  2  2 
Jamal Mayers (Col)             82   2  11  13   2  27  46  30  70  2,86%  14  0  0  0  0  0  0  985 0,26 44,44%   54   0   0  0  0 25  6 
Vaclav Varada (Col)            47   2   2   4 -13   8  22  22  29  6,90%   7  0  0  0  0  0  0  435 0,18 19,23%   26   0   0  0  0 26 21 
Travis Brigley (Col)           10   1   0   1  -4   2   6   4   3 33,33%   0  0  0  0  0  0  0   75 0,27  0,00%    4   0   0  4  4  0  0 
Shawn Bates (Col)              13   1   0   1   0   0   0   5   3 33,33%   0  0  0  1  0  0  0   26 0,77 43,59%   39   0   0  0  0  1  1 
Tomas Holmstrom (Col)           3   0   1   1   1   0   4   3   2  0,00%   0  0  0  0  0  0  0   56 0,36 47,37%   76   0   0  0  0  1  1 
Jaroslav Spacek (Col)           9   0   1   1  -1   0   6   4   2  0,00%   1  0  0  0  0  0  0   63 0,32  0,00%    0   0   0  0  4  9  0 
Tony Salmelainen (Col)          1   0   0   0  -1   0   1   1   1  0,00%   0  0  0  0  0  0  0   15 0,00 27,27%   11   0   0  0  0  8  3 
Dan Hinote (Col)               11   0   0   0  -3   8   2   3   2  0,00%   0  0  0  0  0  0  0   82 0,00 35,44%   79   0   0  1  1  0  0 
Josh Godfrey (Col)             12   0   0   0  -3   0   1   3   3  0,00%   6  0  0  0  0  0  0  134 0,00  0,00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (Col)              78  31  33   7  ,892  3,15 4254   6   3 223 2058   5   1  ,756  45 
Michael Leighton (Col)         21   4   5   2  ,898  2,79  732   4   0  34  332   0   0  ,333   6 

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kim Johnsson (Chi)             82  17  48  65   5  83  96 110 160 10,63% 116 10  0  3  0  0  0 1882 0,69  0,00%    0   1   1  1  3  0  0 
Michal Handzus (Chi)           82  26  37  63   8  57 103 177 176 14,77%  33  5  0  2  2  0  0 1523 0,83 56,73% 1969   2   7  0  0  1  1 
Alexei Yashin (TOT)            80  24  39  63   3  10  13 116 208 11,54%   8  6  0  4  0  0  0 1372 0,92 51,08%  879   1   2  0  0  3  2 
  Alexei Yashin (Stl)           6   1   0   1   3   2   1   8  13  7,69%   0  0  0  0  0  0  0   99 0,20 56,45%   62   0   0  0  0  3  2 
  Alexei Yashin (Chi)          74  23  39  62   0   8  12 108 195 11,79%   8  6  0  4  0  0  0 1273 0,97 50,67%  817   1   2  0  0  3  2 
Ladislav Nagy (TOT)            80  26  35  61   8  41  74 111 222 11,71%  16  4  1  6  2  1  0 1343 0,91 52,03%  123   2   4  0  7  2  0 
  Ladislav Nagy (NYR)          22   3   3   6  -4  12  12  30  36  8,33%   3  1  0  0  1  0  0  275 0,44 54,55%   11   0   0  0  7  2  0 
  Ladislav Nagy (Chi)          58  23  32  55  12  29  62  81 186 12,37%  13  3  1  6  1  1  0 1068 1,03 51,79%  112   2   4  0  7  2  0 
Olli Jokinen (TOT)             80  23  32  55   3  63 101 131 208 11,06%   9 10  0  1  1  0  0 1305 0,84 54,21% 1557   2   6  1  1  0  0 
  Olli Jokinen (Car)            7   2   4   6   2   6   6   7  14 14,29%   1  1  0  0  0  0  0  122 0,98 57,14%    7   0   0  1  1  0  0 
  Olli Jokinen (Chi)           73  21  28  49   1  57  95 124 194 10,82%   8  9  0  1  1  0  0 1183 0,83 54,19% 1550   2   6  1  1  0  0 
Brad Boyes (Chi)               82  22  32  54   2  59  85  90 171 12,87%   7 10  0  4  0  0  0 1164 0,93 39,74%   78   0   0  0  0  2  1 
Brent Sopel (TOT)              75  13  41  54  -2  52  61  73 109 11,93% 112  5  1  2  1  0  0 1594 0,68  0,00%    0   0   2  0  1  2  0 
  Brent Sopel (Stl)            56   8  32  40  -3  28  31  59  63 12,70%  89  4  1  1  1  0  0 1169 0,68  0,00%    0   0   2  0  1  2  0 
  Brent Sopel (Chi)            19   5   9  14   1  24  30  14  46 10,87%  23  1  0  1  0  0  0  425 0,66  0,00%    0   0   0  0  1  2  0 
Jean-Pierre Dumont (TOT)       78  19  30  49   7  39  60  58 152 12,50%  11 10  0  4  3  0  1 1249 0,78 42,27%   97   1   2  0  1  6  0 
  Jean-Pierre Dumont (Flo)     59  14  24  38   9  31  49  48 114 12,28%  10  7  0  2  3  0  0 1008 0,75 42,11%   76   1   1  0  1  6  0 
  Jean-Pierre Dumont (Chi)     19   5   6  11  -2   8  11  10  38 13,16%   1  3  0  2  0  0  1  241 0,91 42,86%   21   0   1  0  1  6  0 
Igor Grigorenko (TOT)          81  17  25  42  -3 108 183  75 140 12,14%   9  4  0  1  2  0  0 1026 0,82 38,81%   67   0   0  3  6  0  0 
  Igor Grigorenko (Ana)         7   0   0   0  -3   8   7   3   4  0,00%   1  0  0  0  0  0  0   47 0,00  0,00%    1   0   0  3  6  0  0 
  Igor Grigorenko (Chi)        74  17  25  42   0 100 176  72 136 12,50%   8  4  0  1  2  0  0  979 0,86 39,39%   66   0   0  3  6  0  0 
Brandon Dubinsky (TOT)         78  12  14  26   3  26  58 129 106 11,32%  13  1  0  0  2  0  0 1184 0,44 49,01% 1463   1   3  0  0  4  2 
  Brandon Dubinsky (Was)       32   7   4  11   0   8  18  55  53 13,21%   9  0  0  0  0  0  0  548 0,40 48,34%  722   0   0  0  0  4  2 
  Brandon Dubinsky (NYR)       22   1   1   2  -6   8  21  38  22  4,55%   3  0  0  0  0  0  0  281 0,14 49,44%  354   0   2  0  0  4  2 
  Brandon Dubinsky (Flo)        5   0   2   2  -1   4   7  12   3  0,00%   0  0  0  0  0  0  0   70 0,57 51,58%   95   0   0  0  0  4  2 
  Brandon Dubinsky (Chi)       19   4   7  11  10   6  12  24  28 14,29%   1  1  0  0  2  0  0  285 0,77 49,32%  292   1   1  0  0  4  2 
Drake Berehowsky (Chi)         82   3  23  26   1  88 135  55  53  5,66% 106  0  0  1  1  0  0 1348 0,39  0,00%    0   0   0  0  0  3  1 
Daniel Paille (TOT)            81  10  13  23  -2  19  21  55 111  9,01%  12  0  0  2  0  0  0  895 0,51 41,82%   55   0   0  0  1  3  0 
  Daniel Paille (Pit)          20   2   1   3   2   4   4   5  14 14,29%   1  0  0  0  0  0  0  146 0,41 85,71%    7   0   0  0  1  3  0 
  Daniel Paille (Chi)          61   8  12  20  -4  15  17  50  97  8,25%  11  0  0  2  0  0  0  749 0,53 35,42%   48   0   0  0  1  3  0 
Greg DeVries (TOT)             79   4  19  23  12  83  81  50  50  8,00%  94  0  0  0  0  0  0 1501 0,31  0,00%    0   0   0  0  0  6  5 
  Greg DeVries (Stl)           28   0   6   6  -1  35  27  13  10  0,00%  30  0  0  0  0  0  0  471 0,25  0,00%    0   0   0  0  0  6  5 
  Greg DeVries (Chi)           51   4  13  17  13  48  54  37  40 10,00%  64  0  0  0  0  0  0 1030 0,33  0,00%    0   0   0  0  0  6  5 
Steve Montador (TOT)           56   1  16  17  -9 134 109  44  41  2,44%  71  0  0  0  0  0  0 1052 0,32  0,00%    0   0   0  0  0 50  2 
  Steve Montador (Stl)         37   1   7   8 -12  94  74  34  21  4,76%  52  0  0  0  0  0  0  673 0,24  0,00%    0   0   0  0  0 50  2 
  Steve Montador (Chi)         19   0   9   9   3  40  35  10  20  0,00%  19  0  0  0  0  0  0  379 0,47  0,00%    0   0   0  0  0 50  2 
John Madden (TOT)              59   7   8  15   4  24  47 100  49 14,29%  20  0  0  2  1  0  0  828 0,36 44,46%  902   0   0  0  3  2  0 
  John Madden (Ott)            22   4   3   7   1  14  18  47  22 18,18%   7  0  0  2  0  0  0  361 0,39 43,84%  349   0   0  0  3  2  0 
  John Madden (Chi)            37   3   5   8   3  10  29  53  27 11,11%  13  0  0  0  1  0  0  467 0,34 44,85%  553   0   0  0  3  2  0 
Boyd Devereaux (Chi)           48   4   7  11   3   6   6  23  30 13,33%   3  0  0  0  0  0  0  374 0,59 27,78%   18   0   0  0  0  5  2 
Brad Brown (TOT)               51   3   8  11   1  44  58  15  21 14,29%  50  1  0  0  0  0  0  823 0,27  0,00%    0   0   0  0  0  5  3 
  Brad Brown (Chi)             51   3   8  11   1  44  58  15  21 14,29%  50  1  0  0  0  0  0  823 0,27  0,00%    0   0   0  0  0  5  3 
Simon Gamache (Chi)            34   5   4   9   3   2   3  18  26 19,23%   2  0  0  0  0  0  0  263 0,68 56,52%   23   0   0  0  1  8  0 
Colton Gillies (Chi)           19   2   5   7   1  19  35  25  19 10,53%   4  1  0  1  0  0  0  295 0,47 44,90%  412   0   0  0  2  1  0 
Max Pacioretty (Chi)           21   3   1   4  -5   4  23  14  17 17,65%   1  1  0  0  0  0  0  324 0,25 29,17%   24   0   0  0  0  5  1 
Matt Cullen (TOT)               5   0   1   1   1   0   0   7   1  0,00%   0  0  0  0  0  0  0   40 0,50 40,48%   42   0   0  1  1  0  0 
  Matt Cullen (Car)             5   0   1   1   1   0   0   7   1  0,00%   0  0  0  0  0  0  0   40 0,50 40,48%   42   0   0  1  1  0  0 
  Matt Cullen (Chi)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
Tomas Malec (Chi)               1   0   0   0  -1   4   7   0   0  0,00%   2  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  1 10  0 
Zack Stortini (Chi)            10   0   0   0  -3   0  15   4   7  0,00%   0  0  0  0  0  0  0   91 0,00 28,57%    7   0   0  1  1  0  0 
Vladimir Zharkov (Chi)         15   0   0   0  -2   2   6   4   9  0,00%   0  0  0  0  0  0  0  121 0,00  0,00%    4   0   0  0  1  5  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dan Cloutier (Chi)             37  15  15   2  ,884  3,37 1943   0   1 109  937   1   1  ,600   5 
Simeon Varlamov (TOT)          26  13   9   1  ,887  3,05 1375   2   0  70  621   1   0  ,833   6 
  Simeon Varlamov (Ott)         9   1   4   1  ,844  3,81  362   0   0  23  147   1   0  ,667   3 
  Simeon Varlamov (Chi)        17  12   5   0  ,901  2,78 1013   2   0  47  474   0   0 1,000   3 
Adam Munro (Chi)               14   5   3   1  ,892  3,12  557   0   1  29  269   1   0  ,846  13 
Craig Andersson (Chi)           4   0   2   1  ,868  4,57  184   0   0  14  106   0   0  ,000   0 

BlueJacket

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (Clb)                82  26  45  71  36 103 214 124 222 11,71%  13  6  0  4  3  0  0 1659 0,86 45,71%  210   3  14  0  1  4  0 
Jussi Jokinen (Clb)            82  34  35  69  35  40  44 169 216 15,74%   8 13  0  4  2  0  1 1470 0,94 49,62% 1967   3   8  1  1  0  0 
Milan Kraft (Clb)              82  23  45  68   9  36  54 131 180 12,78%   8  9  0  2  1  0  0 1341 1,01 52,12% 1677   0   0  0  1  3  0 
Sean Bergenheim (Clb)          82  27  37  64  15  44  80  87 211 12,80%  10  8  0  8  1  0  0 1259 1,02 41,00%  100   0   2  0  0  1  1 
Nikolai Zherdev (Clb)          82  28  35  63  11  68 135 123 212 13,21%   6 11  0  5  2  0  0 1353 0,93 40,14%  142   5   9  0  0  1  1 
Corey Perry (Clb)              82  20  41  61  25  26  97 116 254  7,87%  17  6  0  2  0  0  0 1498 0,81 46,95%  213   3  13  0  0  5  4 
Eric Brewer (Clb)              77  18  41  59  40 185 134  84 154 11,69%  93  3  0  2  0  0  0 1670 0,71  0,00%    0   0   1  0  0  4  3 
Rostislav Klesla (Clb)         82  11  39  50  25  76 101  69 112  9,82%  95  4  0  2  2  0  0 1658 0,60  0,00%    0   0   1  1  1  0  0 
Jiri Hudler (Clb)              82  14  25  39   8  17  40 105 176  7,95%  10  0  0  0  1  0  0 1303 0,60 45,63%  103   0   1  0  1  6  0 
Kyle Chipchura (Clb)           82  12  21  33  13  95  93 127  93 12,90%  16  0  0  1  0  0  0 1339 0,49 48,08% 1668   0   0  0  0  2  2 
Brent Burns (Clb)              82   9  24  33  24  68  59  50  78 11,54% 104  5  1  2  0  0  0 1856 0,36  0,00%    0   0   0  0  0 11  1 
Bryan Little (Clb)             82  11  16  27   5  49  60  88 107 10,28%   9  0  0  4  0  0  0 1036 0,52 49,69%  652   0   0  0  0 21  2 
Anders Eriksson (Clb)          82   2  25  27  11  30  45  50  53  3,77%  47  1  0  0  0  0  0 1339 0,40  0,00%    0   0   0  0  0 19  1 
Andy Sutton (Clb)              82   9  15  24  11 127 217  59  60 15,00% 108  1  0  1  1  0  0 1456 0,33  0,00%    0   0   0  0  0 19 10 
Danny Syvret (Clb)             82   6  17  23  10 143 142  59 103  5,83% 104  6  0  2  1  0  0 1711 0,27  0,00%    0   0   0  0  0  6  1 
Fedor Fedorov (Clb)            82   5  10  15  13  26  28  38  63  7,94%  13  0  0  1  0  0  0  657 0,46 56,76%   37   0   0  0  0  4  2 
Taylor Pyatt (Clb)             82   5  10  15  -1  32  49  44  76  6,58%   6  0  0  0  0  0  0  685 0,44 50,00%   40   0   0  0  0 60  1 
Ryan O'Marra (Clb)             51   5   5  10  12  18  17  12  20 25,00%   6  0  0  1  1  0  0  329 0,61 47,10%  155   0   0  0  0  5  1 
Chris Gratton (TOT)            76   2   8  10  -3  51  52  74  38  5,26%  13  0  0  1  0  0  0  653 0,31 51,79%  699   0   0  0  0  2  2 
  Chris Gratton (NYR)          44   1   5   6   0  27  34  53  28  3,57%   7  0  0  0  0  0  0  396 0,30 50,44%  454   0   0  0  0  2  2 
  Chris Gratton (Clb)          32   1   3   4  -3  24  18  21  10 10,00%   6  0  0  1  0  0  0  257 0,31 54,29%  245   0   0  0  0  2  2 
Richard Matvichuk (Clb)         5   0   1   1   0   4   6   5   6  0,00%   6  0  0  0  0  0  0   81 0,25  0,00%    0   0   0  0  0  0  0 
Rico Fata (Clb)                 1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Clarke MacArthur (Clb)          4   0   0   0   0   0   0   0   1  0,00%   0  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  0  0  4  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Andrew Raycroft (Clb)          71  40  20   6  ,907  2,57 3990   6   4 171 1831   4   0  ,711  38 
Erik Ersberg (Clb)             27   9   5   2  ,923  2,28  999   4   2  38  495   1   0  ,727  11 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (TOT)       83  32  45  77  21  71 107 168 325  9,85%  17 13  0  3  5  0  0 1622 0,95 56,99% 2097   1  12  1  1  0  0 
  Vincent Lecavalier (Pit)     27  10  16  26  10  39  29  39  87 11,49%   5  3  0  2  2  0  0  490 1,06 56,11%  679   0   4  1  1  0  0 
  Vincent Lecavalier (Stl)     56  22  29  51  11  32  78 129 238  9,24%  12 10  0  1  3  0  0 1132 0,90 57,40% 1418   1   8  1  1  0  0 
Fedor Tyutin (TOT)             85  13  47  60  26  62  73  84 103 12,62%  93  9  0  1  0  0  0 1908 0,63  0,00%    0   0   0  0  0 16  1 
  Fedor Tyutin (Flo)           56  10  32  42  27  28  32  49  66 15,15%  59  7  0  1  0  0  0 1256 0,67  0,00%    0   0   0  0  0 16  1 
  Fedor Tyutin (Stl)           29   3  15  18  -1  34  41  35  37  8,11%  34  2  0  0  0  0  0  652 0,55  0,00%    0   0   0  0  0 16  1 
Derek Roy (TOT)                81  20  38  58  -7  52  94 177 215  9,30%  17  6  0  3  2  0  0 1565 0,74 51,01% 1886   2   6  0  4  5  0 
  Derek Roy (Ott)              25   6   9  15  -3  26  21  52  52 11,54%   3  2  0  2  0  0  0  452 0,66 53,10%  516   0   0  0  4  5  0 
  Derek Roy (LA )              38   8  19  27  -3  24  56  92 105  7,62%   8  3  0  1  1  0  0  761 0,71 49,95%  961   1   3  0  4  5  0 
  Derek Roy (Stl)              18   6  10  16  -1   2  17  33  58 10,34%   6  1  0  0  1  0  0  352 0,91 50,86%  409   1   3  0  4  5  0 
Evgeny Artyukhin (TOT)         84  25  29  54  -9  39 104  68 169 14,79%   8  2  0  2  2  1  0 1382 0,78 37,04%  108   0   5  0  0  1  1 
  Evgeny Artyukhin (Car)       30   5  11  16  -9  12  34  20  57  8,77%   2  1  0  0  1  0  0  464 0,69 35,29%   34   0   0  0  0  1  1 
  Evgeny Artyukhin (Stl)       54  20  18  38   0  27  70  48 112 17,86%   6  1  0  2  1  1  0  918 0,83 37,84%   74   0   5  0  0  1  1 
Daniel Sedin (Stl)             82  22  30  52   0  24  60 108 247  8,91%  21  7  1  4  0  0  0 1528 0,68 45,51%  156   0   8  0  0  2  1 
Raffi Torres (TOT)             87  20  32  52 -14  57  98  83 199 10,05%   7  3  0  3  0  0  0 1386 0,75 55,56%  144   0   5  0  2  1  0 
  Raffi Torres (Chi)           24   6   8  14  -6  25  31  33  71  8,45%   2  0  0  0  0  0  0  372 0,75 58,06%   62   0   0  0  2  1  0 
  Raffi Torres (NYR)           37   6  12  18 -10  20  51  27  70  8,57%   3  2  0  0  0  0  0  581 0,62 56,25%   48   0   0  0  2  1  0 
  Raffi Torres (Stl)           26   8  12  20   2  12  16  23  58 13,79%   2  1  0  3  0  0  0  433 0,92 50,00%   34   0   5  0  2  1  0 
Keith Tkachuk (TOT)            85  20  28  48   2  86 169  99 157 12,74%  17  5  0  1  0  0  0 1370 0,70 50,00%  944   2   7  0  1  8  0 
  Keith Tkachuk (SJ )          56  12  20  32  -4  52 111  78  99 12,12%  12  2  0  1  0  0  0  925 0,69 50,11%  900   1   6  0  1  8  0 
  Keith Tkachuk (Stl)          29   8   8  16   6  34  58  21  58 13,79%   5  3  0  0  0  0  0  445 0,72 47,73%   44   1   1  0  1  8  0 
Richard Jackman (TOT)          81  13  35  48 -11  38  48  55 120 10,83%  89 10  0  4  0  0  0 1600 0,60  0,00%    0   1   1  0  1 11  0 
  Richard Jackman (Was)        63  12  25  37 -11  24  38  47  99 12,12%  68  9  0  3  0  0  0 1227 0,60  0,00%    0   1   1  0  1 11  0 
  Richard Jackman (Stl)        18   1  10  11   0  14  10   8  21  4,76%  21  1  0  1  0  0  0  373 0,59  0,00%    0   0   0  0  1 11  0 
Garnet Exelby (TOT)            81   8  30  38  -6 146 171  49  77 10,39% 108  7  0  1  0  0  0 1558 0,49  0,00%    0   0   0  0  0 27  2 
  Garnet Exelby (Chi)          55   8  19  27  -9  97 116  28  61 13,11%  73  7  0  1  0  0  0 1051 0,51  0,00%    0   0   0  0  0 27  2 
  Garnet Exelby (Stl)          26   0  11  11   3  49  55  21  16  0,00%  35  0  0  0  0  0  0  507 0,43  0,00%    0   0   0  0  0 27  2 
Matthew Stajan (TOT)           85  12  21  33 -25  47  76 151 185  6,49%  14  1  0  0  2  0  0 1407 0,47 46,85% 1475   0   1  0  0 13  1 
  Matthew Stajan (NYR)         59   8  18  26 -17  43  60 101 114  7,02%   8  0  0  0  0  0  0  934 0,56 47,38% 1089   0   1  0  0 13  1 
  Matthew Stajan (Stl)         26   4   3   7  -8   4  16  50  71  5,63%   6  1  0  0  2  0  0  473 0,30 45,34%  386   0   0  0  0 13  1 
Brent Seabrook (Stl)           82   8  23  31   8 148 178  59  97  8,25%  72  3  0  1  0  0  0 1616 0,38  0,00%    0   0   0  1  3  0  0 
Bobby Holik (Stl)              70  10  15  25  -5  80 127 108 125  8,00%  15  3  0  2  0  0  0 1071 0,47 51,35% 1073   1   2  0  0  1  1 
Niklas Grossman (TOT)          79   2  23  25  -7 115 101  36  43  4,65%  85  2  0  0  0  0  0 1252 0,40  0,00%    0   0   0  0  0 31  4 
  Niklas Grossman (LA )        61   2  19  21  -3 105  91  28  36  5,56%  72  2  0  0  0  0  0 1011 0,42  0,00%    0   0   0  0  0 31  4 
  Niklas Grossman (Stl)        18   0   4   4  -4  10  10   8   7  0,00%  13  0  0  0  0  0  0  241 0,33  0,00%    0   0   0  0  0 31  4 
Mike Weber (TOT)               61   3  20  23 -19  82  91  26  33  9,09%  48  0  0  0  0  0  0  926 0,50  0,00%    0   0   0  0  0  7  1 
  Mike Weber (Flo)             56   3  18  21 -20  80  89  25  31  9,68%  45  0  0  0  0  0  0  882 0,48  0,00%    0   0   0  0  0  7  1 
  Mike Weber (Stl)              5   0   2   2   1   2   2   1   2  0,00%   3  0  0  0  0  0  0   44 0,91  0,00%    0   0   0  0  0  7  1 
Dmitri Kalinin (TOT)           61   3  12  15   4  62  80  27  35  8,57%  58  2  0  0  0  0  0 1016 0,30  0,00%    0   0   0  0  0 25  3 
  Dmitri Kalinin (Van)          3   1   2   3   0   6  11   1   4 25,00%   1  1  0  0  0  0  0   50 1,20  0,00%    0   0   0  0  0 25  3 
  Dmitri Kalinin (Car)          6   0   2   2   1  11   4   2   1  0,00%   1  0  0  0  0  0  0   83 0,48  0,00%    0   0   0  0  0 25  3 
  Dmitri Kalinin (Stl)         52   2   8  10   3  45  65  24  30  6,67%  56  1  0  0  0  0  0  883 0,23  0,00%    0   0   0  0  0 25  3 
Ryan Callahan (TOT)            56   3   8  11  -7   8  15  30  48  6,25%   8  0  0  0  0  0  0  647 0,34 60,47%   43   0   0  1  1  0  0 
  Ryan Callahan (Bos)          13   1   2   3  -4   0   0  10   6 16,67%   3  0  0  0  0  0  0  135 0,44 55,56%    9   0   0  1  1  0  0 
  Ryan Callahan (NYR)          18   0   0   0  -3   4   7   4  18  0,00%   0  0  0  0  0  0  0  186 0,00 73,33%   15   0   0  1  1  0  0 
  Ryan Callahan (Stl)          25   2   6   8   0   4   8  16  24  8,33%   5  0  0  0  0  0  0  326 0,49 52,63%   19   0   0  1  1  0  0 
Stephane Veilleux (TOT)        37   3   3   6  -8  17  31  35  35  8,57%   7  0  0  0  0  0  0  476 0,25 37,27%  161   0   0  0  0  4  4 
  Stephane Veilleux (Was)      14   1   1   2  -4   8  18  11  13  7,69%   4  0  0  0  0  0  0  180 0,22 28,57%    7   0   0  0  0  4  4 
  Stephane Veilleux (Stl)      23   2   2   4  -4   9  13  24  22  9,09%   3  0  0  0  0  0  0  296 0,27 37,66%  154   0   0  0  0  4  4 
Timofei Shishkanov (Stl)       14   2   3   5  -7   0   4  18  20 10,00%   0  0  0  0  0  0  0  183 0,55 66,67%    9   0   0  0  2  3  0 
Manny Malhotra (TOT)           40   2   3   5  -7   9  17  60  43  4,65%   2  0  0  0  0  0  0  435 0,23 48,61%  504   0   0  0  0  7  1 
