Statistiques - Saison 2009-2010


Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Christopher Higgins   NJ   80  30  56  86 -18  79  5  0  6  0   71  199  15,1  0  0
L 26  Patrik Elias          NJ   76  34  49  83  -5 113 17  0  5  0  203  189  18,0  0  5
C 20  Brian Rolston         NJ   77  20  45  65 -12  73  5  2  3  0  130  184  10,9  0  0
L 59  Chad Larose           NJ   81  19  35  54  -3  95  4  1  5  0  100  126  15,1  1  2
L 46  Mark Parrish          NJ   80  23  27  50  -3  52  4  0  2  0   79  147  15,6  0  0
R 73  Michael Ryder         NJ   81  22  28  50   6  54  4  0  2  0   88  173  12,7  1  3
R 44  Miroslav Zalesak      NJ   79  19  28  47  -6  30  5  0  1  0  129  134  14,2  0  0
D 25  Scott Hannan          NJ   82  13  34  47 -30  52  8  0  4  0  202  141   9,2  0  0
R 43  Viktor Kozlov         NJ   82  15  28  43  -2  42  2  0  3  0   34  118  12,7  0  0
C 49  Jarret Stoll          NJ   82  17  25  42   5  42  5  1  0  0  100  150  11,3  0  0
D 50  Janne Niinimaa        NJ   68   8  22  30  -5  46  0  0  0  0  143  118   6,8  0  2
                            Nas   8   1   2   3   1  11  0  0  0  0    9   12   8,3  0  0
                            TOT  76   9  24  33  -4  57  0  0  0  0  143  130   6,9  0  2
D 45  James Wisniewski      NJ   71   7  23  30   1 106  2  1  0  0  132  110   6,4  0  0
D 2  *Olivier Ekman Larsson NJ   76   7  23  30  -3  69  1  0  0  0   76  113   6,2  0  2
D 60  Craig Rivet           NJ   62   7  19  26  -1  40  2  1  0  0  100   91   7,7  0  0
                            Ana   8   0   0   0  -2   6  0  0  0  0   17    8   0,0  0  0
                            TOT  70   7  19  26  -3  46  2  1  0  0  100   99   7,1  0  0
D 7   Yannick Weber         NJ   81   5  17  22 -17  56  0  0  0  0   56  116   4,3  0  0
L 35  Derek Boogaard        NJ   82   3  11  14  -5 119  0  0  0  0   39   45   6,7  0  0
C 5   Petr Vrana            NJ   68   4   8  12  -1  24  1  0  2  0    8   38  10,5  0  1
D 64  Jean-Phillipe Cote    NJ   73   1  10  11   5 112  0  0  0  0   57   64   1,6  0  0
R 61  George Parros         NJ   75   3   5   8  -6  60  0  0  0  0   45   51   5,9  0  0
D 29  Trevor Daley          NJ   12   1   6   7 -11   6  1  0  0  0   13   16   6,3  0  0
D 27  Brendan Witt          NJ   20   2   4   6   4  37  0  0  0  0   30   16  12,5  0  0
D 9   Marek Malik           NJ   13   0   2   2  -5   8  0  0  0  0   17   16   0,0  0  0
G 37  Pasi Nurminen         NJ   39   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 3   Carey Price           NJ   60   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Eric Cairns           NJ    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 12  Ryan Hillier          NJ    5   0   0   0   1   7  0  0  0  0    0    1   0,0  0  0
R 38  Shawn Thornton        NJ   21   0   0   0  -2   2  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 261 509 770    1343 66  6 33  0 1854 2376  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Carey Price NJ 60 3293 3,26 28 27 2 1 179 1598 ,888 0 1 37 Pasi Nurminen NJ 39 1456 3,71 7 12 1 0 90 726 ,876 2 1 ------------------------------------------------------------------------------------ Devils Totals NJ 82 4749 3,40 35 44 3 1 269 2324 ,884

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 22  Martin Straka         NYR  82  26  34  60   1  31  7  1  9  1   49  171  15,2  1  2
L 23  Ladislav Nagy         NYR  70  23  26  49 -17  31  9  0  3  0  138  162  14,2  1  1
                            Flo  12   3   8  11  -2  12  2  0  0  0   22   27  11,1  0  0
                            TOT  82  26  34  60 -19  43 11  0  3  0  138  189  13,8  1  1
C 92  Michael Nylander      NYR  77  26  30  56   1  39  2  1  5  0  108  157  16,6  0  1
R 17  Oleg Kvasha           NYR  82  24  26  50   6  44  5  0  3  0   65  153  15,7  2  3
C 88  Peter Mueller         NYR  82  21  29  50 -25  66  8  0  3  0   92  180  11,7  0  0
R 19  Tuomo Ruutu           NYR  74  17  31  48  -8  43  2  0  2  0  130  164  10,4  0  0
C 49  Patrice Bergeron      NYR  14   4   4   8  -1  16  1  0  0  0  111   31  12,9  0  0
                            Tor  52  16  18  34 -15  58  6  0  3  0   67  104  15,4  0  0
                            Was  11   2   2   4  -4  12  0  0  0  0   22   15  13,3  0  0
                            TOT  77  22  24  46 -20  86  7  0  3  0  111  150  14,7  0  0
C 27  Matthew Stajan        NYR  80  20  26  46  -4  42  5  0  0  0  143  135  14,8  0  0
D 77  Karel Rachunek        NYR  80   6  36  42  -3  48  0  0  1  0  118  143   4,2  0  2
D 41  Matt Carle            NYR  16   2   7   9   2   6  0  0  0  0  188   35   5,7  1  1
                            Flo  64   8  22  30 -18  85  1  2  0  0  152  156   5,1  0  0
                            TOT  80  10  29  39 -16  91  1  2  0  0  188  191   5,2  1  1
D 55  Nick Schultz          NYR  77   9  28  37   2  65  5  0  2  0  110  131   6,9  0  0
D 24  Jim Vandermeer        NYR  77  12  21  33 -24 208  5  0  3  0  145  113  10,6  0  2
R 95  Alexei Morozov        NYR  80  14  12  26  -1  14  2  0  2  1   30   78  17,9  0  0
R 38  Alexei Smirnov        NYR  69   7  15  22   0  20  1  0  1  0   26   62  11,3  0  0
C 32  Trevor Lewis          NYR  76   6  15  21   0  20  0  1  0  0   47   60  10,0  0  0
L 42  Garth Murray          NYR  76  11   8  19   2  42  4  0  0  0   85   95  11,6  0  1
D 5   Brooks Orpik          NYR  77   5  14  19 -11 141  2  0  1  0  202   81   6,2  2  2
C 21  Jared Aulin           NYR  25   3   6   9   1  32  0  0  1  0   16   24  12,5  0  1
                            Ana  52   3   6   9   0  10  0  0  1  0    8   26  11,5  0  0
                            TOT  77   6  12  18   1  42  0  0  2  0   16   50  12,0  0  1
D 4   Mark Eaton            NYR  58   0   8   8  -5  10  0  0  0  0   59   58   0,0  0  2
G 48  Tomas Vokoun          NYR  49   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 58  Steve Moore           NYR  16   2   0   2  -4   4  0  0  1  0   10   13  15,4  0  0
D 52  Staffan Kronwall      NYR   7   0   1   1  -4   6  0  0  0  0   10    4   0,0  0  0
L 51  Juraj Kolnik          NYR   9   0   1   1   0   5  0  0  0  0    1    7   0,0  0  0
R 29  Dan Fritsche          NYR   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
C 13  Artem Chubarov        NYR   8   0   0   0  -1   2  0  0  0  0    1    2   0,0  0  0
G 46  Andy Chiodo           NYR  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 270 437 707    1112 67  5 41  2 1884 2387  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Tomas Vokoun NYR 49 2828 3,22 21 22 6 2 152 1336 ,886 0 3 46 Andy Chiodo NYR 13 328 4,21 3 1 0 0 23 167 ,862 0 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 3156 3,33 35 40 7 2 175 1503 ,884

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Alexander Frolov      NYI  82  36  36  72   4  62  9  0  3  0  128  203  17,7  0  2
L 55  Andrei Kostitsyn      NYI  81  29  37  66   8  43  3  0  6  1   91  179  16,2  0  0
C 27  Jason Spezza          NYI  44   8  28  36  14  29  1  1  2  0   99   87   9,2  0  2
                            Nas  37   8  16  24   4  17  1  0  0  0   52   83   9,6  0  0
                            TOT  81  16  44  60  18  46  2  1  2  0   99  170   9,4  0  2
R 37  Alexander Semin       NYI  41  13  12  25  -2  20  2  0  1  0  101   85  15,3  0  2
                            Stl  40  11  17  28  -5  30  2  0  2  2   52   70  15,7  0  0
                            TOT  81  24  29  53  -7  50  4  0  3  2  101  155  15,5  0  2
L 51  Kyle Okposo           NYI  68  23  25  48  -9  69 10  0  3  0   64  149  15,4  1  1
C 34  Scott Gomez           NYI  82  14  32  46  -7  58  2  0  3  0  153  147   9,5  0  0
L 9   Joe Pavelski          NYI  60  11  27  38   5  70  2  0  3  0   77  116   9,5  0  0
D 95  Brian Boyle           NYI  81   9  28  37   9 261  0  1  2  0  116  125   7,2  0  0
D 19  Andrej Meszaros       NYI  82   8  29  37   9 254  2  1  0  0  187  158   5,1  1  2
D 39  Pavel Kubina          NYI  81  12  24  36  17  82  6  0  3  0  154  146   8,2  0  0
L 46  Blake Comeau          NYI  82  15  16  31  -1  93  2  0  1  0   77  124  12,1  0  0
R 33  Glen Murray           NYI  58   8  21  29   1  29  1  0  1  0   89  105   7,6  0  0
D 18  Joe Corvo             NYI  82   9  17  26 -11  48  3  0  0  0  101  138   6,5  0  0
D 57  A.J. Thelen           NYI  18   3   4   7  -4  20  0  0  0  0   70   25  12,0  0  1
                            Chi  56   4  11  15   4  85  2  0  1  0   52   70   5,7  0  0
                            TOT  74   7  15  22   0 105  2  0  1  0   70   95   7,4  0  1
R 2   Matt Moulson          NYI  82   4  13  17 -10  45  0  2  0  0   62   50   8,0  0  0
D 54  Paul Ranger           NYI  82   3  14  17  -9 138  0  0  0  0  109   71   4,2  0  0
C 4  *Matt Duchene          NYI  79  10   5  15   5  52  0  0  1  0   68   73  13,7  0  0
C 6  *Andrew Ebbett         NYI  41   1   5   6  -3  32  0  0  0  0   54   24   4,2  0  0
                            TB   39   3   5   8   3  20  0  0  2  0   20   30  10,0  0  0
                            TOT  80   4  10  14   0  52  0  0  2  0   54   54   7,4  0  0
L 16  Ryan Carter           NYI  67   7   6  13  -2  65  0  0  2  0   34   60  11,7  0  0
R 36  Patrick Kaleta        NYI  49   4   3   7   2   6  0  0  0  0   17   29  13,8  0  0
D 7   Toni Lydman           NYI  11   1   3   4   6   7  0  0  0  0   17   10  10,0  0  0
L 1   Alexander Steen       NYI  13   0   4   4   4   8  0  0  0  0   11   13   0,0  0  0
G 3   Cam Ward              NYI  63   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
C 20  Chris Kelly           NYI   3   1   0   1   2   0  0  0  0  0    0    1 100,0  1  1
D 32  Jesse Fibiger         NYI   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
R 45  Arron Asham           NYI   3   0   0   0   0   0  0  0  0  0    3    3   0,0  0  0
G 41  Johan Holmqvist       NYI  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 255 440 695    1647 48  5 36  3 1882 2375  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Johan Holmqvist NYI 36 1774 3,48 11 17 3 1 103 820 ,874 0 0 3 Cam Ward NYI 63 3406 2,87 23 29 5 3 163 1546 ,895 4 2 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 5180 3,08 33 41 8 4 266 2366 ,888

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    Pit  82  36  64 100  53  68  6  3  3  0  174  221  16,3  1  3
L 87  Sidney Crosby         Pit  82  32  62  94  44  64  8  1  9  0  240  210  15,2  0  4
R 71  Evgeni Malkin         Pit  82  41  38  79  40  46  9  1  5  0  116  219  18,7  4  4
L 10  Brenden Morrow        Pit  81  32  35  67  11 198  9  0  8  2  199  200  16,0  0  0
R 20  Loui Eriksson         Pit  82  31  36  67   4  34 12  1  7  0   85  198  15,7  0  0
C 11  Jordan Staal          Pit  80  20  36  56  10 134  6  0  5  1  141  167  12,0  0  0
D 36  Noah Welch            Pit  82  10  40  50  39  48  1  1  4  0  124  162   6,2  1  3
D 79  Andrei Markov         Pit  39  10  13  23  20  20  0  1  1  1  163   77  13,0  1  1
                            TB   43   5  19  24  -6  52  0  0  0  0   93   94   5,3  0  0
                            TOT  82  15  32  47  14  72  0  1  1  1  163  171   8,8  1  1
D 21  Ryan Suter            Pit  78   7  38  45  21  74  1  0  4  0  112  122   5,7  0  0
D 6   Chris Phillips        Pit  82  13  28  41  20  94  3  1  1  0  168  144   9,0  0  0
L 17 *Milan Lucic           Pit  82  11  22  33   6 110  1  0  3  0  112  111   9,9  0  0
L 7   Daniel Paille         Pit  82   8  15  23   6  45  3  0  0  0   28   98   8,2  0  0
C 98 *Dave Bolland          Pit  80   4  16  20  -7  26  0  0  1  0   61   65   6,2  0  0
D 13  David Tanabe          Pit  80   5  14  19   7  42  0  1  4  0   40  112   4,5  0  2
C 12  John Madden           Pit  82   5  10  15  -2  20  0  1  1  1   48   46  10,9  0  0
R 40  Maxim Lapierre        Pit  49   6   5  11   8  12  1  0  0  0   21   40  15,0  0  1
D 48 *Matt Hunwick          Pit  65   5   6  11   3  62  0  0  0  0   51   54   9,3  0  0
R 38  Rich Peverley         Pit  40   5   5  10   0  16  1  0  0  1   25   33  15,2  0  1
G 29  Marc-Andre Fleury     Pit  70   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 15  Mathieu Carle         Pit   6   0   1   1  -1   2  0  0  0  0    4    7   0,0  0  0
D 46  Brad Lukowich         Pit   1   0   0   0   0   2  0  0  0  0    1    2   0,0  0  0
C 14  T.J. Hensick          Pit   2   0   0   0   0   4  0  0  0  0    0    1   0,0  0  0
G 30  Justin Pogge          Pit  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             Pit  82 286 508 794    1173 61 11 56  6 1913 2383  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Marc-Andre Fleury Pit 70 4182 2,32 45 14 10 4 162 1724 ,906 0 5 30 Justin Pogge Pit 16 792 2,80 10 3 0 0 37 343 ,892 0 0 ------------------------------------------------------------------------------------ Penguins Totals Pit 82 4974 2,40 55 17 10 4 199 2067 ,904

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Alexander Radulov     Bos  82  24  40  64  -8  80  5  0  2  0  109  183  13,1  0  1
R 50  Justin Williams       Bos  82  23  32  55  11  29  3  0  2  2  130  198  11,6  1  1
D 21  Cam Barker            Bos  82  13  40  53   2 180  2  0  3  1  174  171   7,6  2  2
C 54  Claude Giroux         Bos  79  26  26  52 -10  44  6  3  5  0  104  152  17,1  0  0
L 19  Vaclav Prospal        Bos  79  15  26  41 -11  55  6  0  0  0  136  169   8,9  0  1
D 59  Sergei Zubov          Bos  82  12  29  41 -12  60  4  1  3  1  118  166   7,2  0  0
D 47  Kimmo Timonen         Bos  80   4  36  40 -13  52  1  1  0  0  138  117   3,4  0  1
L 33  Samuel Pahlsson       Bos  82  24  15  39  -1  43  8  0  6  2  122  142  16,9  0  0
R 28 *Kris Versteeg         Bos  73  14  19  33 -10  54  3  0  2  0  103  121  11,6  1  1
D 31  John-Michael Liles    Bos  82   6  26  32  -7  52  0  0  0  0  161  128   4,7  1  1
C 51  Valtteri Filppula     Bos  34   6  10  16   6  22  1  0  1  0   73   64   9,4  0  1
                            TB   39   6   9  15  -5  16  0  0  0  0   21   49  12,2  0  0
                            Ana   2   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
                            TOT  75  12  19  31   0  38  1  0  1  0   73  113  10,6  0  1
C 96 *Colin Wilson          Bos  82  13  14  27  -2  86  2  0  1  0   86  102  12,7  0  0
L 3  *James Neal            Bos  82   8  13  21 -12  58  0  0  3  0   67   80  10,0  0  0
D 12  Erik Karlsson         Bos  75   2  14  16  -6  40  1  0  0  0   30   62   3,2  0  0
D 78 *Luca Sbisa            Bos  75   4  11  15  -8  80  2  0  0  0   66   64   6,3  0  0
R 69 *Oscal Moller          Bos  79   4  11  15  -5  27  0  0  0  0   27   52   7,7  0  0
R 27  Kyle Calder           Bos  32   2  13  15 -10  10  2  0  0  0   30   50   4,0  0  0
D 53  Brian Campbell        Bos  82   2  13  15 -11  44  0  0  0  0   61   63   3,2  0  0
C 17  Marek Zagrapan        Bos  40   7   7  14 -14 102  0  1  1  0   32   55  12,7  0  0
C 18  Matt Cullen           Bos  43   5   8  13   5  16  0  0  2  2    9   48  10,4  0  0
R 40 *Jannik Hansen         Bos   4   0   2   2   0   2  0  0  0  0    2    3   0,0  0  0
G 32  Peter Budaj           Bos  67   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 45  Ryan Callahan         Bos   4   0   1   1  -1   0  0  0  0  0    1    3   0,0  0  0
R 61  Jason Ward            Bos  12   1   0   1  -2   8  0  0  0  0    8   13   7,7  0  0
G 35  Dwayne Roloson        Bos  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 10  Mike Rathje           Bos   2   0   0   0  -2   2  0  0  0  0    1    0   0.0  0  0
D 38  Bryce Salvador        Bos   3   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               Bos  82 221 418 639    1164 46  6 31  8 1792 2256   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Dwayne Roloson Bos 30 1215 3,51 4 14 2 0 71 592 ,880 0 1 32 Peter Budaj Bos 67 3702 3,16 29 23 9 3 195 1811 ,892 2 2 ------------------------------------------------------------------------------------ Bruins Totals Bos 82 4917 3,25 33 38 11 3 266 2403 ,889

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 45  Todd Bertuzzi         Ott  82  34  51  85  27 123  5  1 11  0  247  231  14,7  0  5
C 25  Antoine Vermette      Ott  79  25  40  65  12  28  0  0  4  1  122  189  13,2  0  0
C 9   Derek Roy             Ott  79  19  42  61  26  44  3  0  5  1  143  173  11,0  0  0
R 12  Ales Kotalik          Ott  81  17  32  49  14  48  4  0  2  1   78  167  10,2  0  0
R 30  Jeff Carter           Ott  82  22  26  48  23  55  0  0  0  0   95  183  12,0  0  3
R 13  Pascal Dupuis         Ott  64  27  20  47   7  22  3  0  8  0   84  155  17,4  0  3
D 5   Kim Johnsson          Ott  81  11  34  45  25  64  1  0  1  1  165  151   7,3  0  0
D 58  Sheldon Souray        Ott  77   5  33  38  22 184  0  0  0  0  163   85   5,9  1  1
D 55  Philippe Boucher      Ott  82  12  25  37  29  60  4  0  3  0  167  150   8,0  0  0
D 44  Marc Staal            Ott  75   6  31  37   3 118  0  0  0  0  127  101   5,9  0  0
D 19  Ryan Whitney          Ott  82  13  21  34  -9 229  3  1  0  0  154  154   8,4  0  1
D 61  Francois Beauchemin   Ott  82  10  19  29   8  80  1  0  3  1  151   97  10,3  1  1
L 74  Jeff Friesen          Ott  81  11  17  28   4  66  0  1  3  0   38   97  11,3  0  0
R 54  Tom Kostopoulos       Ott  82  11  17  28   8  78  3  0  1  0  106  106  10,4  1  1
C 3   Martin Hanzal         Ott  82  11  13  24   4  69  1  0  1  0   65  109  10,1  0  0
R 42  Georges Laraque       Ott  65   8   3  11  -4  26  1  0  0  0   50   43  18,6  0  0
L 41  Brian Sutherby        Ott  65   2   8  10  -7  42  0  0  0  0   54   38   5,3  0  0
D 77  Ruslan Salei          Ott  81   0   5   5  -4  39  0  0  0  0   44   19   0,0  0  0
G 34  Niklas Backstrom      Ott  74   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 29  Marty Murray          Ott   5   0   0   0  -1   0  0  0  0  0    0    3   0,0  0  0
G 1   Semen Varlamov        Ott  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             Ott  82 244 439 683    1375 29  3 42  5 2053 2251  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Niklas Backstrom Ott 74 4290 2,80 39 26 7 4 200 1980 ,899 0 2 1 Semen Varlamov Ott 13 354 3,73 3 2 0 1 22 172 ,872 0 0 ------------------------------------------------------------------------------------ Senators Totals Ott 82 4644 2,87 42 32 8 5 222 2152 ,897

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Joe Thornton          Mon  77  22  50  72  -6 117  6  2  1  1  258  201  10,9  0  3
L 63  Josef Vasicek         Mon  82  24  45  69  16  57  5  0  4  0  106  188  12,8  0  1
R 17  Trent Hunter          Mon  76  24  38  62  14  52  8  0  2  0  173  181  13,3  0  0
C 15 *Zach Boychuk          Mon  82  25  26  51  10  95  3  0  4  0   80  143  17,5  0  0
L 36  Jochen Hecht          Mon  80  20  27  47   8  99  4  0  5  0  140  150  13,3  0  0
L 1   David Booth           Mon  76  21  19  40 -23  54  8  0  2  0  100  183  11,5  0  0
D 42  Bryan McCabe          Mon  81   7  33  40  17 152  0  0  2  0  166  149   4,7  0  0
D 9   Shea Weber            Mon  82   7  30  37  18 129  0  0  0  1  123  169   4,1  0  2
D 35  Tomas Kaberle         Mon  36   4  15  19   0   8  1  1  0  0  113   74   5,4  0  0
                            TB   40   3   9  12   7  33  1  0  0  0   55   81   3,7  0  0
                            Ana   6   0   2   2   1  18  0  0  0  0    5   11   0,0  0  0
                            TOT  82   7  26  33   8  59  2  1  0  0  113  166   4,2  0  0
C 22  Riku Hahl             Mon  82  12  18  30   8  38  0  0  0  2   43   93  12,9  0  0
C 28  Eric Belanger         Mon  56  10   8  18  10  22  2  1  3  0   88   75  13,3  1  1
                            Ana  19   5   5  10  -4   8  2  0  1  0   24   23  21,7  0  0
                            TOT  75  15  13  28   6  30  4  1  4  0   88   98  15,3  1  1
D 37  Cale Hulse            Mon  82   7  20  27   5 113  3  0  0  0  126  101   6,9  1  2
D 33  Shaone Morrisonn      Mon  80  12  14  26  -2  30  0  0  3  0   98  118  10,2  0  0
R 50  Ian Laperriere        Mon  51   7   7  14   2  18  0  1  1  0  117   45  15,6  1  1
                            Tor  30   1   6   7   4  23  0  0  0  0   41   20   5,0  0  0
                            TOT  81   8  13  21   6  41  0  1  1  0  117   65  12,3  1  1
L 16  Daniel Cleary         Mon  36   4   1   5  -2  13  1  0  1  0   39   31  12,9  1  1
                            Clb  20   1   3   4   4   4  0  0  1  0   13   16   6,3  0  0
                            Ana  26   5   7  12   0  10  0  0  1  0   15   33  15,2  0  0
                            TOT  82  10  11  21   2  27  1  0  3  0   39   80  12,5  1  1
D 5  *Alexandre R. Picard   Mon  81   6  12  18  -1  22  0  0  0  0   67   71   8,5  0  0
D 26  Josh Gorges           Mon  82   1  11  12  -2  46  0  0  0  0   48   58   1,7  0  0
L 10  Dick Axelsson         Mon  23   6   3   9   1  18  2  0  1  0    8   16  37,5  0  0
R 39  Ronald Petrovicky     Mon  17   2   6   8  -2  18  0  0  0  0   35   20  10,0  0  0
R 14  Stefan Ruzicka        Mon  28   2   4   6   4  22  0  0  1  0    8   27   7,4  0  0
R 44  Oleg Saprykin         Mon  17   0   3   3  -3   0  0  0  0  0    8    7   0,0  0  0
R 34  Owen Nolan            Mon   9   2   0   2   2   0  1  0  0  0    6    9  22,2  1  1
L 21  Stephane Veilleux     Mon   7   1   1   2   1   0  0  0  0  0    3    5  20,0  0  0
R 24  Patrick Fischer       Mon  10   1   1   2  -1  14  0  0  1  0   13   18   5,6  0  1
G 30  David Aebischer       Mon  59   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 40  Brian Pothier         Mon   2   1   0   1   1   0  0  0  0  0    0    2  50,0  0  0
G 2   Riku Helenius         Mon  34   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 4   Deron Quint           Mon   2   0   0   0   1   0  0  0  0  0    1    1   0,0  0  0
L 45  Ruslan Fedotenko      Mon   2   0   0   0  -1   2  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            Mon  82 243 426 669    1239 47  5 34  4 1969 2321  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 David Aebischer Mon 59 3354 2,83 23 20 11 3 158 1493 ,894 0 2 2 Riku Helenius Mon 34 1644 3,07 12 14 2 3 84 800 ,895 4 0 ------------------------------------------------------------------------------------ Canadiens Totals Mon 82 4998 2,91 35 34 13 6 242 2293 ,894

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          Buf  82  43  43  86   8  52 14  1  7  0   88  230  18,7  0  0
C 18  Mike Richards         Buf  82  23  52  75   8  87  4  2  3  2  126  193  11,9  1  3
R 29  Thomas Vanek          Buf  79  26  48  74 -12  58  4  0  5  0  123  211  12,3  0  3
C 97  Jeremy Roenick        Buf  82  26  35  61  -8  74  5  0  2  3  188  207  12,6  0  1
L 38  Kristian Huselius     Buf  82  24  36  60  11  40  3  1  3  0   53  157  15,3  0  0
L 20  Radek Dvorak          Buf  82  20  32  52  -7  24  6  0  4  1  121  178  11,2  0  0
D 10  Dan Hamhuis           Buf  81   8  40  48  -4 116  2  0  2  0  172  117   6,8  0  0
D 17  Sami Salo             Buf  80   4  32  36  -4  52  1  1  0  0  113  151   2,6  0  3
D 14  Radoslav Suchy        Buf  78   6  27  33  -4  48  2  0  1  0   54  105   5,7  1  1
D 15  Mathieu Dandenault    Buf  79  10  23  33   1 103  2  1  3  0  103  118   8,5  0  0
D 2   Willie Mitchell       Buf  81   8  23  31   2  74  1  0  2  0  173  140   5,7  0  0
R 73  John Zeiler           Buf  82  12  17  29   2 104  1  0  0  0   63   85  14,1  0  0
C 25  Bryan Smolinski       Buf  82  14  13  27   3  30  0  1  2  0   55   72  19,4  1  1
R 59  David Moss            Buf  79   9  17  26   7  94  1  0  0  0   26   77  11,7  0  0
L 5   Michael Frolik        Buf  82  11  14  25   3  53  1  0  0  1   53   82  13,4  0  0
D 58  Darius Kasparaitis    Buf  82   7  15  22   8  86  1  0  1  0  180   76   9,2  0  0
C 39 *John Mitchell         Buf  78   4  12  16  -2  96  1  1  0  0   37   52   7,7  0  0
L 22  Dan Lacouture         Buf  76  11   2  13  -6  18  0  1  1  0   21   46  23,9  0  0
G 40  Dan Cloutier          Buf  82   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 3   Denis Gauthier        Buf   6   0   0   0   1  12  0  0  0  0    3    2   0,0  0  0
G 1   Jonas Hiller          Buf  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               Buf  82 266 483 749    1225 49  9 36  7 1752 2299  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jonas Hiller Buf 16 173 2,08 0 0 0 0 6 79 ,924 0 0 40 Dan Cloutier Buf 82 4802 3,06 36 37 9 7 245 2216 ,889 4 2 ------------------------------------------------------------------------------------ Sabres Totals Buf 82 4975 3,03 36 37 9 7 251 2295 ,891

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Daniel Briere         Tor  78  30  50  80  22  54  4  2  4  0  165  198  15,2  1  1
L 19  Dany Heatley          Tor  27  13  18  31   7  12  4  0  3  1  173   94  13,8  0  8
                            Was  50  16  21  37  -4  46  3  0  3  0  117  134  11,9  0  0
                            TOT  77  29  39  68   3  58  7  0  6  1  173  228  12,7  0  8
R 23  Marian Gaborik        Tor  81  34  29  63  -4  74 15  0  3  0  172  209  16,3  1  1
C 37  Saku Koivu            Tor  82  27  33  60  -4  97 11  1  5  1  172  205  13,2  0  0
L 22  Martin Erat           Tor  76  25  32  57   7  61  7  0  4  2  109  137  18,2  0  3
