Statistiques - Saison 2008-2009


Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 26  Patrik Elias          NJ   82  38  43  81  -6  79 12  0  6  0  150  223  17,0  0  0
C 22  Christopher Higgins   NJ   82  26  48  74  -5  89  9  0  3  0   66  191  13,6  0  0
R 19  Markus Naslund        NJ   79  25  46  71  -6  65  9  1  4  1  148  153  16,3  0  0
L 40  Vyacheslav Kozlov     NJ   82  29  30  59 -34  49 12  0  5  0   97  170  17,1  1  1
C 92  Michael Nylander      NJ   78  19  34  53 -33  56  9  0  1  0  127  154  12,3  0  1
R 46  Mark Parrish          NJ   82  22  30  52 -22  62 11  0  1  1   89  147  15,0  0  0
R 59  Chad Larose           NJ   82  17  29  46 -23  50  1  0  3  0   74  124  13,7  1  1
L 36  Shawn Horcoff         NJ   82  12  28  40 -13  68  3  0  2  0  122  110  10,9  0  1
C 49  Jarret Stoll          NJ   35  11   9  20 -10  14  3  0  1  0   89   60  18,3  0  1
                            Pit  47   7  12  19   0  10  3  0  1  0   36   49  14,3  0  0
                            TOT  82  18  21  39 -10  24  6  0  2  0   89  109  16,5  0  1
D 6   Nicklas Lidstrom      NJ   82   6  31  37 -21  58  2  0  0  0  164  143   4,2  0  0
D 2   Mattias Ohlund        NJ   82   7  27  34 -13  48  3  0  2  0  160  147   4,8  0  2
D 29  Trevor Daley          NJ   79   7  18  25 -12  97  2  0  2  0   84  106   6,6  0  0
D 30  Bryce Salvador        NJ   82  10  12  22 -10  84  8  0  2  0  114  114   8,8  0  0
D 25  Scott Hannan          NJ   77   4  18  22 -10  50  0  1  0  0  154   68   5,9  0  0
D 27  Brendan Witt          NJ   80   4  16  20 -22 198  2  1  0  0  130  111   3,6  0  0
C 18  Matt Cullen           NJ   81   3  10  13  -9  28  0  0  0  0   26   50   6,0  0  0
D 64  Jean-Phillipe Cote    NJ   82   2   8  10 -12  46  1  0  1  0   25   38   5,3  0  0
R 24  Sean Avery            NJ   82   3   4   7 -12 127  0  0  0  0   40   35   8,6  0  0
G 80  Kevin Weekes          NJ   56   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 5  *Petr Vrana            NJ    2   0   1   1   2   0  0  0  0  0    0    0   0.0  0  1
C 41  Jason Williams        NJ    2   0   1   1   0   0  0  0  0  0    0    2   0,0  0  0
G 3   Carey Price           NJ   46   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 35  Derek Boogaard        NJ    1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
R 23  Chris Clark           NJ    3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 47  Eric Cairns           NJ    9   0   0   0  -1   0  0  0  0  0    8    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 252 458 710    1280 90  3 34  2 1868 2196  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Kevin Weekes NJ 56 2822 3,23 18 26 5 0 152 1309 ,884 0 2 3 Carey Price NJ 46 2133 3,52 15 16 2 1 125 1017 ,877 2 1 ------------------------------------------------------------------------------------ Devils Totals NJ 82 4955 3,35 33 42 7 1 277 2326 ,881

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 22  Martin Straka         NYR  77  34  33  67  -2  59  8  2  4  2   41  163  20,9  0  1
R 23  Valeri Bure           NYR  82  20  38  58 -15  31  4  0  1  0   87  165  12,1  0  0
R 19  Tuomo Ruutu           NYR  81  23  34  57 -11  69  6  0  0  0  133  156  14,7  0  0
C 88  Peter Mueller         NYR  80  22  33  55 -13  88 11  0  2  0   87  148  14,9  0  0
R 16  Oleg Kvasha           NYR  79  19  28  47   4  48  3  2  2  0   79  119  16,0  0  0
L 11  Jiri Hudler           NYR  82  16  31  47  16  74  2  0  3  1   53  115  13,9  0  0
D 30  Karel Rachunek        NYR  81   7  39  46 -10  58  0  0  3  0  107  115   6,1  0  1
L 25  Lee Stempniak         NYR  82  14  26  40 -12  66  1  0  1  0   84  141   9,9  0  0
C 27  John Pohl             NYR  12   2   1   3   2   4  0  1  0  0   42   17  11,8  1  1
                            Col  58   7  22  29   2  24  1  0  1  0   32   89   7,9  0  0
                            TOT  70   9  23  32   4  28  1  1  1  0   42  106   8,5  1  1
D 55  Nick Schultz          NYR  82  11  18  29  -3 103  1  0  0  0  133  137   8,0  0  0
D 59  Fedor Tyutin          NYR  81   9  17  26 -12  83  0  0  3  0  165  176   5,1  0  0
R 32  Brad Boyes            NYR  12   1   1   2   0   0  0  0  0  0   66    6  16,7  0  0
                            Pit  69  11  10  21  -5  24  1  0  1  0   61   60  18,3  0  0
                            TOT  81  12  11  23  -5  24  1  0  1  0   66   66  18,2  0  0
D 2   Danny Richmond        NYR  76   6  17  23  -5  69  1  0  1  0   98  121   5,0  0  0
R 48  Scottie Upshall       NYR  81   6  15  21  -7  14  2  0  0  0   24   74   8,1  0  0
D 5   Brooks Orpik          NYR  12   2   3   5   3  34  1  0  1  0  153   27   7,4  0  0
                            Col  68   4   6  10   4 100  0  0  1  0  118   47   8,5  0  0
                            TOT  80   6   9  15   7 134  1  0  2  0  153   74   8,1  0  0
D 49 *Staffan Kronwall      NYR  68   4  10  14  -2  68  0  2  0  0   76   62   6,5  0  0
R 29  Dan Fritsche          NYR  68   4   7  11  -1  32  1  0  1  0   48   61   6,6  0  0
D 4   Mark Eaton            NYR   2   0   0   0   0  33  0  0  0  0   73    1   0,0  0  0
                            Nas  68   2   8  10 -11  43  0  1  0  0   73   50   4,0  0  0
                            TOT  70   2   8  10 -11  76  0  1  0  0   73   51   3,9  0  0
C 26 *Boyd Gordon           NYR  75   1   9  10  -6  30  0  0  0  0   44   46   2,2  0  0
L 42  Garth Murray          NYR  17   5   4   9   4  18  1  1  0  0   26   19  26,3  0  0
C 13  Artem Chubarov        NYR  12   3   4   7   2   6  0  0  1  0    1   17  17,6  0  0
R 44 *Ryan Shannon          NYR   9   0   1   1  -1   0  0  0  0  0   17    4   0,0  0  0
                            Buf  19   1   2   3  -6  12  0  0  0  0   13   20   5,0  0  0
                            TOT  28   1   3   4  -7  12  0  0  0  0   17   24   4,2  0  0
G 35  J-S Giguere           NYR  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            Min  45   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            Ana  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  74   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Mathieu Garon         NYR  60   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
L 70  Brad Marchand         NYR  20   1   1   2  -9   9  0  0  0  0   20   20   5,0  0  0
D 56  Robert Schnabel       NYR   9   0   1   1   0   8  0  0  0  0    5    5   0,0  0  0
G 37  Chris Mason           NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 50 *Rene Bourque          NYR   6   0   0   0  -2   6  0  0  0  0    5    8   0,0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 235 425 660    1219 44  9 26  3 1667 2189  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 J-S Giguere NYR 19 980 2,76 7 7 2 1 45 473 ,905 0 1 Min 45 2492 3,32 18 23 2 1 138 1135 ,878 0 3 Ana 10 542 3,21 4 5 0 2 29 238 ,878 0 0 TOT 74 4014 3,17 29 35 4 4 212 1846 ,885 0 4 37 Chris Mason NYR 1 4 0,00 0 0 0 0 0 2 1,000 0 0 36 Mathieu Garon NYR 60 3326 3,37 21 29 7 2 187 1485 ,874 6 2 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 7344 3,26 30 43 9 6 399 3333 ,880

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 55  Andrei Kostitsyn      NYI  82  29  38  67  12  34  8  0  5  1   99  215  13,5  0  4
R 51  Kyle Okposo           NYI  79  25  38  63   3  65  8  0  6  0   90  190  13,2  0  0
C 91  Sergei Fedorov        NYI  82  20  37  57  -5  56  5  0  0  0  156  170  11,8  0  0
L 21  Mike York             NYI  82  14  42  56  10  34  3  1  3  0  177  148   9,5  0  0
L 24  Ryan Malone           NYI  81  21  32  53   3  82  5  0  1  1  146  155  13,5  1  3
D 4   Brian Leetch          NYI  82  14  30  44   5  54  1  1  5  0  140  193   7,3  0  1
C 15  Mike Fisher           NYI  83  23  20  43  26  65  5  1  2  0  112  117  19,7  0  0
L 12  Ales Kotalik          NYI  81  14  29  43  19  30  3  1  1  0   65  118  11,9  0  0
D 50  Dick Tarnstrom        NYI  82   9  32  41   5  57  1  0  3  0  134  170   5,3  0  0
C 9   Joe Pavelski          NYI  78  20  18  38  15  46  4  0  8  0   74  122  16,4  0  0
D 18  Joe Corvo             NYI  77  11  22  33   3  44  3  1  0  0   97  133   8,3  0  0
D 54  Philippe Boucher      NYI  81   8  21  29  11  77  1  0  2  0  201  166   4,8  0  0
R 2  *Matt Moulson          NYI  82  12  16  28  17  43  0  0  3  0   61   84  14,3  0  0
L 25  Matthew Lombardi      NYI  13   2   2   4   6  12  0  0  0  0   47    7  28,6  0  0
                            Buf  68  11  10  21   1  45  0  1  3  0   45   64  17,2  0  0
                            TOT  81  13  12  25   7  57  0  1  3  0   47   71  18,3  0  0
D 61  Francois Beauchemin   NYI  79   6  19  25   7 122  0  0  1  0  182  113   5,3  0  0
D 95  Brian Boyle           NYI  82   8  16  24  26 181  0  0  2  0  109  113   7,1  0  0
R 31  Shawn Mceachern       NYI  82   7  16  23  12  52  2  0  1  0   52   71   9,9  0  0
C 67 *James Sheppard        NYI  82   7   8  15   4  67  1  0  0  0   39   52  13,5  0  0
R 17  Brad Isbister         NYI  38   4   5   9   1  16  0  0  0  0   19   28  14,3  0  0
C 16 *Ryan Carter           NYI   8   1   3   4   4  18  0  0  0  0    7   11   9,1  0  0
R 40  Fernando Pisani       NYI  10   1   1   2   1   4  0  0  0  0    1    6  16,7  0  0
G 42  Rick Dipietro         NYI  69   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 32  Jesse Fibiger         NYI   5   0   2   2   0   2  0  0  0  0    2    6   0,0  0  0
L 52  Jeff Taffe            NYI   5   0   0   0  -1   2  0  0  0  0    3    6   0,0  0  0
G 41  Johan Holmqvist       NYI  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 267 459 726    1212 50  6 46  2 2013 2458  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Johan Holmqvist NYI 24 1029 2,74 7 9 1 3 47 477 ,901 0 0 42 Rick Dipietro NYI 69 3930 2,47 36 23 6 3 162 1783 ,909 4 2 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 4959 2,53 43 32 7 6 209 2260 ,908

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    Pit  82  35  50  85  22  86  8  2  5  0  178  241  14,5  0  1
L 87  Sidney Crosby         Pit  77  27  53  80  24  56  4  0  2  0  215  203  13,3  0  0
L 11  Brenden Morrow        Pit  80  27  45  72  26 193  5  0  5  1  236  210  12,9  1  1
C 13  Mats Sundin           Pit  82  27  39  66  31  80  5  2  4  0  153  177  15,3  0  0
R 70  Evgeni Malkin         Pit  78  30  29  59  30  49  6  2  4  0   89  160  18,8  1  1
R 18  Joffrey Lupul         Pit  82  23  31  54  17  44  7  0  2  0   83  159  14,5  0  1
D 50  Joni Pitkanen         Pit  82   6  40  46  28  93  0  1  1  0  115  145   4,1  1  1
D 7   Noah Welch            Pit  82  12  31  43  29  51  0  0  1  0  121  145   8,3  0  0
D 23  Ryan Whitney          Pit  78   5  37  42  27 186  2  0  2  0  168  116   4,3  0  1
C 20  Travis Zajac          Pit  31   5   7  12  -6  21  3  0  0  0   66   33  15,2  0  0
                            NJ   44  10  10  20  -4  28  2  0  0  0   48   57  17,5  0  0
                            TOT  75  15  17  32 -10  49  5  0  0  0   66   90  16,7  0  0
L 16 *Daniel Paille         Pit  82  20  11  31  -5  78  2  0  7  0   37  101  19,8  0  0
R 27  Jim Slater            Pit  81   8  20  28  -7  40  1  0  1  0   89  101   7,9  0  0
C 10  John Madden           Pit  24   1   3   4   2   2  0  0  0  0   80    8  12,5  0  0
                            Edm  30   4  12  16   9  10  1  0  1  0   30   37  10,8  0  0
                            Ott  27   1   6   7  -2   6  0  0  0  0   26   20   5,0  0  0
                            TOT  81   6  21  27   9  18  1  0  1  0   80   65   9,2  0  0
D 6   Chris Phillips        Pit  13   0   3   3   6   9  0  0  0  0  140   24   0,0  0  0
                            Nas  64   5  18  23  -9  28  2  1  1  1  114  115   4,3  0  0
                            TOT  77   5  21  26  -3  37  2  1  1  1  140  139   3,6  0  0
D 9   Ryan Suter            Pit  81   8  16  24  -5  58  5  1  2  1   80  101   7,9  0  0
D 51  Jaroslav Modry        Pit  82   5  19  24   3  65  0  0  2  0   57   78   6,4  0  0
R 62  Lauri Tukonen         Pit  67   6   8  14 -15  34  3  0  0  0   32   61   9,8  0  0
D 37  Dan Focht             Pit  68   1   7   8  11 132  0  0  0  0  122   84   1,2  0  0
R 42  Niklas Sundstrom      Pit  66   5   2   7   7  16  0  0  3  0   21   32  15,6  0  0
G 30  Marc-Andre Fleury     Pit  67   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 34  Ray Whitney           Pit  14   2   0   2  -6   4  0  0  1  0    2    5  40,0  0  0
G 38  Justin Pogge          Pit  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Vaclav Varada         Pit   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
C 45  Ondrej Fiala          Pit   3   0   0   0   1   0  0  0  0  0    1    3   0,0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             Pit  82 273 502 775    1369 56  9 44  3 2085 2416  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Marc-Andre Fleury Pit 67 3914 2,93 30 32 3 1 191 1732 ,890 0 3 38 Justin Pogge Pit 33 1620 3,04 13 11 4 1 82 748 ,890 0 2 ------------------------------------------------------------------------------------ Penguins Totals Pit 82 5534 2,96 43 35 4 2 273 2480 ,890

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 34  Scott Gomez           Bos  81  15  40  55  -9  65  2  0  4  0  144  148  10,1  0  1
L 12  Alexander Radulov     Bos  82  28  26  54 -19  51  3  0  3  1   98  192  14,6  0  0
L 38  Steve Sullivan        Bos  82  17  32  49  -9  89  6  0  2  0  114  147  11,6  0  1
C 37  Chris Drury           Bos  80  21  27  48 -10  87  9  0  2  0  143  163  12,9  0  0
D 29  John-Michael Liles    Bos  82   7  32  39 -26  57  1  0  0  0  150  125   5,6  1  1
R 41  Jean-Pierre Dumont    Bos  68  16  22  38  -5  39  3  0  2  0   60  122  13,1  2  2
R 50  Justin Williams       Bos  78  16  21  37 -24  34  2  0  1  0  133  145  11,0  1  1
D 46  Kimmo Timonen         Bos  82   5  31  36  -3  60  1  0  0  0  168  133   3,8  0  0
D 44  Alexei Zhitnik        Bos  82   8  27  35 -13 119  2  1  0  0  140  124   6,5  1  2
R 13  Hugh Jessiman         Bos  82  12  19  31 -19 101  4  0  1  0   52  120  10,0  1  1
D 18  Cam Barker            Bos  82   6  25  31 -28 118  2  1  1  0  162  147   4,1  0  1
C 17  Marek Zagrapan        Bos  82  12  13  25 -18 148  3  1  3  0   58   88  13,6  0  2
L 25  Jamal Mayers          Bos  82   8  17  25  -6  56  1  0  2  0   87   76  10,5  0  0
L 33  Samuel Pahlsson       Bos  56   8  12  20 -12  23  2  0  3  0   69   61  13,1  0  1
D 51  Brian Campbell        Bos  33   1   4   5  -4  12  0  0  0  0   37   28   3,6  0  1
                            Ana  45   1  13  14   0  49  0  0  0  0   28   48   2,1  0  0
                            TOT  78   2  17  19  -4  61  0  0  0  0   37   76   2,6  0  1
R 32 *Timofei Shishkanov    Bos  82  13   5  18  -5  23  1  0  2  1   22   81  16,0  0  0
C 19  Petteri Nokelainen    Bos  82   5  12  17 -18  86  0  2  1  0   70   60   8,3  0  2
D 9   Derian Hatcher        Bos  80   4  11  15 -23 111  1  0  1  1  198  102   3,9  0  0
D 8  *Matt Lashoff          Bos  71   3   8  11 -17 107  0  0  0  0   70   58   5,2  0  0
L 45  Ryan Callahan         Bos  52   4   1   5 -10  18  0  0  1  0    9   23  17,4  0  0
G 35  Dwayne Roloson        Bos  67   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Julien Vauclair       Bos  10   0   1   1  -4   8  0  0  0  0    4    4   0,0  0  0
G 39  Philippe Sauve        Bos  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               Bos  82 210 401 611    1461 43  5 29  3 1988 2195   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Philippe Sauve Bos 32 1234 3,45 7 11 0 1 71 513 ,862 0 0 35 Dwayne Roloson Bos 67 3660 3,30 21 38 5 2 201 1649 ,878 0 2 ------------------------------------------------------------------------------------ Bruins Totals Bos 82 4894 3,33 28 49 5 3 272 2162 ,874

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44  Todd Bertuzzi         Ott  82  36  51  87  18  83 12  0  1  0  213  196  18,4  1  1
L 15  Jordan Staal          Ott  78  27  38  65  14 132  3  0  6  0  100  184  14,7  1  2
C 9   Derek Roy             Ott  82  22  36  58  -2  38  4  0  2  1  168  165  13,3  0  1
R 26  Alexander Frolov      Ott  82  18  39  57 -13  46  9  0  0  2  156  167  10,8  0  1
D 5   Kim Johnsson          Ott  82  18  38  56   7  53  3  1  4  1  181  160  11,3  1  1
L 22  Daniel Sedin          Ott  81  22  22  44 -15  58  2  1  5  0   82  156  14,1  0  0
D 19  Andrej Meszaros       Ott  79   9  31  40   6 183  3  0  1  1  176  154   5,8  0  0
D 59  Sergei Zubov          Ott  81   7  33  40 -19  79  3  0  2  0  114  158   4,4  0  0
C 3  *Martin Hanzal         Ott  70  12  23  35   3  57  4  0  0  0   67  103  11,7  1  1
C 14  Alexei Zhamnov        Ott  49   6  11  17   0  74  1  0  1  1   63   43  14,0  0  0
                            TB   31   7  10  17   1  93  0  0  1  0   33   60  11,7  0  0
                            TOT  80  13  21  34   1 167  1  0  2  1   63  103  12,6  0  0
L 18  Matthew Stajan        Ott  82  13  14  27  -8  49  3  0  4  0   61  107  12,1  0  0
R 31  Teemu Selanne         Ott  77  12   9  21 -19  38  5  0  0  1   30   86  14,0  0  0
R 45  Ian Laperriere        Ott  72   6  13  19   8  33  1  0  1  0   57   58  10,3  0  0
D 43  Nathan Dempsey        Ott  80   5  13  18 -17  45  0  0  2  0  116   79   6,3  1  1
D 29  Zbynek Michalek       Ott  73   3  10  13 -13  30  0  0  0  0   47   73   4,1  0  2
D 54  Paul Ranger           Ott  24   0   8   8   0  83  0  0  0  0   39   29   0,0  0  0
L 1   Alexander Steen       Ott  25   4   3   7   4   6  0  0  0  0    6   11  36,4  2  2
C 48 *Alexei Kaigorodov     Ott  34   3   2   5  -5  40  0  0  0  0   12   21  14,3  0  0
D 8   Todd Simpson          Ott  28   3   1   4   2  63  0  0  1  0   32   35   8,6  0  0
R 30  Jeff Carter           Ott  18   0   4   4  -9   4  0  0  0  0   13   18   0,0  0  1
D 34  Vladimir Malakhov     Ott   8   1   2   3   7   2  0  0  0  0   12   13   7,7  0  1
R 11  Alex Bourret          Ott  18   1   2   3   2  20  0  0  0  0    8   12   8,3  0  0
R 17  Mattias Weinhandl     Ott   3   0   1   1  -2   0  0  0  0  0    1    7   0,0  0  1
R 47  Geoff Platt           Ott  11   1   0   1   0   0  0  0  0  0    2    4  25,0  1  1
C 23  Trevor Lewis          Ott  14   1   0   1  -1  12  0  0  1  0   12   12   8,3  0  0
R 49  Aaron Downey          Ott  41   0   1   1  -9   9  0  0  0  0   22    9   0,0  0  0
G 32  Peter Budaj           Ott  63   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 50 *Corey Crawford        Ott   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 41 *Brian Sutherby        Ott   8   0   0   0   0   4  0  0  0  0    5    1   0,0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             Ott  82 237 416 653    1336 53  2 32  7 1795 2121  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Peter Budaj Ott 63 3421 3,21 19 24 13 2 183 1602 ,886 0 1 50 *Corey Crawford Ott 2 93 6,45 0 1 1 0 10 60 ,833 2 0 ------------------------------------------------------------------------------------ Senators Totals Ott 82 3514 3,30 32 38 12 2 193 1662 ,884

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Joe Thornton          Mon  82  25  48  73  26 132  7  1  3  1  261  217  11,5  1  1
L 24  Martin Havlat         Mon  82  28  40  68  21  56  6  2  3  2  105  200  14,0  0  1
C 36  Jochen Hecht          Mon  82  23  40  63  -8  75  8  1  6  0  103  175  13,1  0  1
R 17  Trent Hunter          Mon  77  24  38  62  12  44  6  0  3  0  138  155  15,5  0  1
R 44  Patrick Eaves         Mon  80  21  25  46  -2  72  4  0  6  0   39  180  11,7  0  0
D 42  Bryan McCabe          Mon  76  11  31  42  14 151  0  1  1  0  154  163   6,7  0  0
D 6   Adrian Aucoin         Mon  80   8  29  37  -3 113  3  1  1  0  190  164   4,9  0  1
L 14  Raffi Torres          Mon  82  19  15  34  -7  83  6  0  4  0   85  158  12,0  0  0
D 8   David Tanabe          Mon  73  16  18  34  -3  73  4  1  1  0   45   71  22,5  0  0
C 22  Riku Hahl             Mon  77  14  18  32  11  50  1  1  3  1   28   92  15,2  0  0
D 9   Shea Weber            Mon  82   7  24  31   2 146  1  0  1  0   97  110   6,4  1  1
L 21  Stephane Veilleux     Mon  82   9  20  29  14  42  1  0  4  0   81   69  13,0  0  0
D 33  Shaone Morrisonn      Mon  13   2   2   4   5  15  0  0  0  0  125   23   8,7  0  0
                            Clb  68   6  18  24  13  36  0  1  1  1   99   83   7,2  0  0
                            TOT  81   8  20  28  18  51  0  1  1  1  125  106   7,5  0  0
D 34  Christian Ehrhoff     Mon  82   7  20  27   9  55  0  0  2  0   37   72   9,7  0  0
L 45  Ruslan Fedotenko      Mon  82  12  14  26   7  47  1  0  2  0   69   63  19,0  0  1
R 26  Marcus Nilson         Mon  59   4   8  12  -3  57  0  0  3  0   37   42   9,5  0  0
R 28  Owen Nolan            Mon  13   1   1   2  -4  10  0  0  0  0   39   19   5,3  0  0
                            SJ   67   4   6  10  -3  30  0  1  0  0   29   44   9,1  0  0
                            TOT  80   5   7  12  -7  40  0  1  0  0   39   63   7,9  0  0
C 11  Brian Holzinger       Mon  48   4   7  11  -1  14  0  0  0  1    8   31  12,9  0  0
R 53  Mike Knuble           Mon  41   3   7  10  -7  12  0  1  1  0   34   39   7,7  2  2
D 37  Cale Hulse            Mon  18   1   7   8   6  14  0  0  0  0   23   16   6,3  0  0
L 31  Boyd Devereaux        Mon  14   2   3   5   2  19  0  0  1  0    8   16  12,5  0  0
R 32  Brad Chartrand        Mon  38   2   3   5   2   2  0  0  0  0   11   22   9,1  0  0
G 30  David Aebischer       Mon  66   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 38  Jarkko Ruutu          Mon   4   0   1   1  -1   0  0  0  0  0    5    3   0,0  0  0
L 19  Wayne Primeau         Mon   7   1   0   1   1   4  0  0  0  0    3    8  12,5  0  0
D 4   Deron Quint           Mon   2   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
D 40  Brian Pothier         Mon   5   0   0   0   1   6  0  0  0  0    3    6   0,0  0  0
L 10 *Dick Axelsson         Mon   8   0   0   0   1   2  0  0  0  0    4    5   0,0  0  0
G 2   Riku Helenius         Mon  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            Mon  82 254 445 699    1360 48 11 46  6 1732 2248  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Riku Helenius Mon 25 1254 3,35 10 9 2 1 70 604 ,884 0 0 30 David Aebischer Mon 66 3635 2,49 34 22 5 9 151 1588 ,905 0 2 ------------------------------------------------------------------------------------ Canadiens Totals Mon 82 4889 2,71 44 31 7 10 221 2192 ,899

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Kristian Huselius     Buf  82  24  54  78  12  37  3  0  4  0   47  187  12,8  0  0
R 68  Jaromir Jagr          Buf  71  30  43  73  13  22  8  2  5  0  114  200  15,0  0  2
C 11  Daniel Briere         Buf  78  29  43  72   6  62  8  1  5  0  166  211  13,7  0  0
C 18  Mike Richards         Buf  80  31  36  67  12  93  7  5  2  0  109  194  16,0  0  3
R 29  Thomas Vanek          Buf  82  28  38  66  13  54 10  0  5  1  142  191  14,7  1  3
L 20  Radek Dvorak          Buf  82  22  41  63  14  29  4  1  2  0  101  178  12,4  1  3
D 55  Josef Boumedienne     Buf  14   3   3   6   1  14  1  1  0  0  166   17  17,6  0  0
                            Was  68  11  27  38  14  61  1  0  2  0  137  119   9,2  0  0
                            TOT  82  14  30  44  15  75  2  1  2  0  166  136  10,3  0  0
D 10  Dan Hamhuis           Buf  82   3  37  40   3 118  0  0  1  0  194  139   2,2  0  2
D 17  Sami Salo             Buf  79   9  29  38  21  74  3  0  4  0  100  131   6,9  0  3
D 6   Cory Cross            Buf  79  13  18  31  11 166  1  0  0  1  147  131   9,9  1  1
R 19  Igor Grigorenko       Buf  35  10   6  16   6 135  2  0  6  0   81   59  16,9  1  1
                            NYR  36   5   8  13  -4 111  1  0  1  0   42   60   8,3  0  0
                            TOT  71  15  14  29   2 246  3  0  7  0   81  119  12,6  1  1
L 5   Michael Frolik        Buf  79  14  15  29   5  61  1  0  1  0   59   79  17,7  0  0
D 14  Radoslav Suchy        Buf  82   5  22  27  13  83  1  0  0  0   44   82   6,1  0  2
R 24  Pierre Dagenais       Buf  76   3  18  21  -1  21  0  0  0  0   28   53   5,7  0  0
D 7   Toni Lydman           Buf  65   4  16  20  -5  34  1  0  1  0  111  110   3,6  0  0
C 25  Bryan Smolinski       Buf  82   7  13  20   1  27  0  0  2  0   53   61  11,5  0  0
L 16  Peter Bondra          Buf  82   4  10  14  -3  22  0  0  2  0   31   43   9,3  0  0
C 27  Rob Schremp           Buf  43   4   6  10   7   4  0  0  1  0   17   32  12,5  0  0
D 3   Denis Gauthier        Buf  17   3   2   5   2  21  0  0  0  0   33   18  16,7  1  1
G 39  Dan Cloutier          Buf  67   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 59  David Moss            Buf   7   1   1   2   2   2  0  0  0  0    5    8  12,5  1  1
R 73  John Zeiler           Buf   6   0   0   0  -2   4  0  0  0  0    8    2   0,0  0  0
G 36  Vesa Toskala          Buf  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               Buf  82 263 489 752    1255 52 10 44  2 1756 2305  11,4



