Statistiques - Saison 2005-2006


Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 20  Radek Dvorak          NJ   82  23  56  79  30  59  5  0  5  0   97  180  12,8  0  1
L 26  Patrik Elias          NJ   80  28  50  78  26  86  9  2  3  0  133  234  12,0  0  5
C 12  Olli Jokinen          NJ   82  35  35  70  28  75 10  1  5  0  156  213  16,4  2  2
C 33  Henrik Sedin          NJ   80  25  33  58   9  59  3  0  6  0   52  179  14,0  0  3
                            LA    1   1   1   2   2   0  0  0  1  0    0    1 100,0  0  0
                            TOT  81  26  34  60  11  59  3  0  7  0   52  180  14,4  0  3
R 89  Alexander Mogilny     NJ   75  14  36  50  -5  71  3  0  2  2   79  125  11,2  1  2
R 15  Jamie Langenbrunner   NJ   81  22  23  45   3  55  7  0  4  1  129  144  15,3  0  0
D 4   Bret Hedican          NJ   42   5  14  19   5  79  0  0  0  1  130   87   5,7  0  0
                            Car  40   4  17  21 -22  58  2  0  0  0   67   71   5,6  0  0
                            TOT  82   9  31  40 -17 137  2  0  0  1  130  158   5,7  0  0
D 5   Dan McGillis          NJ   80   9  26  35  18  80  1  0  0  1  185  110   8,2  0  1
C 18  Matt Cullen           NJ   30   7   6  13   3  48  0  1  2  0   41   33  21,2  0  0
                            Car  40   6  14  20  -3  53  1  0  1  1   21   58  10,3  0  0
                            TOT  70  13  20  33   0 101  1  1  3  1   41   91  14,3  0  0
D 24  Richard Matvichuk     NJ   82   8  21  29  18  91  3  0  0  0  195  122   6,6  0  1
C 37 *Jarret Stoll          NJ   80  11  17  28  -8  42  1  0  4  0   61  108  10,2  0  0
D 3   Aaron Miller          NJ   82  12  13  25  18 120  4  0  2  1  136  102  11,8  0  3
D 22  Paul Martin           NJ   82   7  18  25  -8  73  5  0  0  0   69  109   6,4  0  0
L 84 *Andrew Ladd           NJ   40   4  10  14  -8  41  2  0  0  1   63   72   5,6  0  0
                            Car  40   6   4  10  -4  21  0  1  1  0   25   40  15,0  0  0
                            TOT  80  10  14  24 -12  62  2  1  1  1   63  112   8,9  0  0
C 28 *Alexander Svitov      NJ   38   3   3   6  -5   4  0  0  1  0   28   27  11,1  0  0
                            Car  40   3  12  15  -6  36  1  0  1  0   21   42   7,1  0  0
                            TOT  78   6  15  21 -11  40  1  0  2  0   28   69   8,7  0  0
D 42 *Bruno St-Jacques      NJ   80   3  12  15 -17  98  0  0  1  0   94   65   4,6  0  0
L 56  Serge Payer           NJ   60   5   7  12  -5  47  2  0  0  0   31   34  14,7  0  0
C 8  *Zach Parise           NJ   74   2   6   8  -4  58  0  0  0  0   21   27   7,4  0  0
L 21  Darren Langdon        NJ   74   2   6   8  -8 110  0  0  0  0   80   36   5,6  0  0
R 29  Grant Marshall        NJ   23   2   5   7  -3  13  0  0  0  0   18    9  22,2  0  0
G 30  Martin Brodeur        NJ   74   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 32  David Hale            NJ   35   1   3   4  -3  33  0  0  1  0   48   21   4,8  0  0
D 31  Sean Brown            NJ    2   0   0   0  -1   2  0  0  0  0    2    2   0,0  0  0
G 34 *Jason Labarbera       NJ    5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Scott Clemmensen      NJ   12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Devils Totals               NJ   82 248 453 701    1512 59  5 40  8 1848 2251  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Scott Clemmensen NJ 12 478 2,64 1 4 2 1 21 184 ,886 0 0 34 *Jason Labarbera NJ 5 206 3,50 1 1 1 0 12 101 ,881 0 0 30 Martin Brodeur NJ 74 4321 2,44 35 27 10 4 176 1838 ,904 0 5 ------------------------------------------------------------------------------------- Devils Totals NJ 82 5005 2,51 37 32 13 5 209 2123 ,902

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          NYR  79  29  49  78   7  60 10  0  4  0  150  233  12,4  1  3
L 33  Martin Rucinsky       NYR  82  17  36  53 -24  68  6  0  3  1  107  173   9,8  1  3
C 92  Michael Nylander      NYR  79  17  35  52  -3  63  7  0  3  0   91  156  10,9  0  0
L 19 *Petr Prucha           NYR  82  23  27  50  10 129  4  0  2  0   88  158  14,6  0  1
D 37  Bryan McCabe          NYR  81  16  30  46   5 170  5  2  3  1  220  196   8,2  0  3
C 41  Jason Allison         NYR  81  15  23  38  -2  54  2  0  0  0   60   95  15,8  0  0
D 23  Karel Rachunek        NYR  82   9  29  38 -19  61  3  1  1  1  108  109   8,3  0  0
D 55  Alexei Semenov        NYR  82   6  27  33  -9 135  2  0  0  0  155   97   6,2  0  1
C 15 *Blair Betts           NYR  82  15  14  29  -2  44  1  2  2  0   90  111  13,5  0  0
R 39  Martin Lapointe       NYR  77   9  18  27  -1  68  2  0  2  0  131  113   8,0  0  0
L 22  Dan Lacouture         NYR  71  12  14  26  -9  24  3  1  1  0   71   75  16,0  0  0
R 26  Niklas Sundstrom      NYR  77  10  12  22  -9  34  2  0  1  0   66   90  11,1  0  0
D 11  Darius Kasparaitis    NYR  81   8  12  20  -7  91  1  0  2  0  215  108   7,4  0  0
D 8   Marek Malik           NYR  76   4  15  19   5 122  0  0  0  1  160   96   4,2  0  3
D 35 *Fedor Tyutin          NYR  82   1  13  14 -23 120  1  0  0  0  141   92   1,1  0  1
R 44 *Ryan Hollweg          NYR  40   6   7  13  -6  50  0  0  2  0   65   51  11,8  1  2
L 20  Mikael Renberg        NYR  81   4   8  12 -11  30  0  0  0  0   38   52   7,7  0  0
C 30 *Dominic Moore         NYR  66   2   9  11  -5  40  0  0  1  0    6   52   3,8  0  0
D 28  Michal Rozsival       NYR  80   1   9  10  -3  52  0  0  1  0   36   34   2,9  0  0
R 21  Rob Dimaio            NYR  14   1   5   6   3  10  0  0  0  1   13   15   6,7  0  0
                            Dal  13   1   1   2  -2   0  0  0  0  0    3    7  14,3  0  0
                            TOT  27   2   6   8   1  10  0  0  0  1   13   22   9,1  0  0
D 43  Henrik Tallinder      NYR  14   0   2   2  -2   2  0  0  0  0    8    7   0,0  0  0
                            LA    6   0   1   1  -4   0  0  0  0  0    3    1   0,0  0  0
                            TOT  20   0   3   3  -6   2  0  0  0  0    8    8   0,0  0  0
G 80  Kevin Weekes          NYR  73   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Henrik Lundqvist      NYR  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Rangers Totals              NYR  82 206 399 605    1427 49  6 28  5 2019 2121   9,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Kevin Weekes NYR 73 4107 2,80 31 26 11 5 192 1743 ,890 0 3 31 *Henrik Lundqvist NYR 25 883 3,19 3 8 3 1 47 406 ,884 0 0 ------------------------------------------------------------------------------------- Rangers Totals NYR 82 4990 2,87 34 34 14 6 239 2149 ,889

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Mike York             NYI  77  28  44  72  10  74  5  1  3  0  112  180  15,6  0  0
R 28  Scott Walker          NYI  61  23  25  48   6  75  9  0  5  2  146  143  16,1  2  3
                            Nas  20   3  15  18   0  16  0  0  1  0   31   28  10,7  0  0
                            TOT  81  26  40  66   6  91  9  0  6  2  146  171  15,2  2  3
L 12  Oleg Kvasha           NYI  82  17  46  63  12  42  5  1  2  0  115  171   9,9  0  0
D 57  Sergei Zubov          NYI  82  15  41  56   3  77  3  1  3  0  118  163   9,2  0  0
R 8   Valeri Bure           NYI  82  19  32  51  -7  59  3  0  1  0   48  164  11,6  0  0
L 27  Erik Cole             NYI  40   8  14  22 -13  50  4  0  1  0  212   95   8,4  0  0
                            Bos   7   1   0   1  -1   4  0  0  0  0   17   14   7,1  0  0
                            Pho  34   6  20  26   6  42  2  0  1  0   95   91   6,6  0  0
                            TOT  81  15  34  49  -8  96  6  0  2  0  212  200   7,5  0  0
D 44  Alexei Zhitnik        NYI  82  12  34  46 -11 162  3  0  2  0  177  126   9,5  0  0
C 16  Bobby Holik           NYI  38   9  11  20  -5  48  5  0  0  1  166   74  12,2  0  3
                            Pho  41  11  12  23  -8  37  2  3  3  0   98   95  11,6  0  0
                            TOT  79  20  23  43 -13  85  7  3  3  1  166  169  11,8  0  3
D 29  Kenny Jonsson         NYI  82  12  28  40   5  65  2  1  0  0   75  140   8,6  0  3
L 17  Shawn Bates           NYI  82  14  22  36  -3  38  0  1  4  0   72   81  17,3  0  0
R 31  Mark Parrish          NYI  79  20  15  35   1  58  1  0  3  0   45  141  14,2  0  0
C 19 *Petteri Nokelainen    NYI  80   7  13  20 -12  83  1  0  0  1   71   74   9,5  0  0
D 37  Brad Lukowich         NYI  82   3  15  18   4  27  0  0  0  0   73   74   4,1  0  1
D 6   Sean O'Donnell        NYI  40   2   3   5  -9  50  0  0  1  0  193   51   3,9  0  0
                            Pho  41   4   5   9  10  26  0  0  0  0  104   47   8,5  0  0
                            TOT  81   6   8  14   1  76  0  0  1  0  193   98   6,1  0  0
C 5  *Steve Ott             NYI  82   6   8  14 -11  44  0  0  2  0   90   54  11,1  0  0
L 20  Jay Pandolfo          NYI  72   5   9  14   5  36  1  1  0  0   21   51   9,8  0  0
D 24  Jon Klemm             NYI  82   7   6  13  -2  28  0  0  1  0   83   66  10,6  0  0
R 45  Arron Asham           NYI  53   6   7  13  -1  18  2  0  3  0   33   35  17,1  1  1
R 14  Mike Leclerc          NYI  14   2   2   4   1   8  1  0  0  1   15   14  14,3  0  0
                            Pho  15   1   0   1  -2   6  0  0  0  0    7    9  11,1  0  0
                            LA    6   0   0   0  -2   0  0  0  0  0    3    7   0,0  0  0
                            TOT  35   3   2   5  -3  14  1  0  0  1   15   30  10,0  0  0
D 26  Calle Johansson       NYI  14   0   1   1   3  10  0  0  0  0    7    8   0,0  0  0
L 35 *Michal Sivek          NYI   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 1  *Dan Ellis             NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39 *Rick Dipietro         NYI  81   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 18 *Justin Mapletoft      NYI   2   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 30  Garth Snow            NYI  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Radek Martinek        NYI  17   0   0   0  -3   2  0  0  0  0    7    4   0,0  0  0
R 11  Mattias Weinhandl     NYI  25   0   0   0   2  16  0  0  0  0    5   10   0,0  0  0
------------------------------------------------------------------------------------------
Islanders Totals            NYI  82 241 428 669    1203 49  9 36  5 1885 2211  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Dan Ellis NYI 1 33 5,45 0 0 0 0 3 14 ,786 0 0 30 Garth Snow NYI 16 303 3,37 0 2 1 0 17 103 ,835 0 0 39 *Rick Dipietro NYI 81 4630 3,02 35 36 8 2 233 2048 ,886 2 0 ------------------------------------------------------------------------------------- Islanders Totals NYI 82 4966 3,06 35 38 9 2 253 2165 ,883

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Sakic             Pit  81  36  59  95  -1  60  4  5  3  0  131  200  18,0  0  0
R 17  Petr Sykora           Pit  82  27  46  73  26  56  9  0  6  0   96  159  17,0  0  4
R 33  Zigmund Palffy        Pit  82  23  49  72  -1  62  1  1  5  1   97  179  12,8  0  0
C 14  Milan Kraft           Pit  82  24  40  64  24  70  6  0  2  2   53  154  15,6  1  4
L 87 *Sidney Crosby         Pit  82  27  30  57  18  88  5  2  7  0  153  166  16,3  0  2
D 47  Dick Tarnstrom        Pit  82  14  42  56  19 107  2  0  2  0  114  181   7,7  0  0
D 55  Sergei Gonchar        Pit  81  11  42  53  -3 125  3  0  4  0  104  165   6,7  0  0
D 28  Richard Jackman       Pit  82  13  40  53  18  97  7  1  1  0  108  145   9,0  0  1
L 10  John LeClair          Pit  82  19  27  46   6  86  5  0  1  0   89  173  11,0  0  0
D 13  Sean Hill             Pit  17   4   5   9  -6  41  3  0  0  0  200   42   9,5  0  1
                            Flo  64   6  24  30   1 116  1  0  0  0  153  133   4,5  0  0
                            TOT  81  10  29  39  -5 157  4  0  0  0  200  175   5,7  0  1
D 32  Cale Hulse            Pit  17   2   5   7   0  38  0  0  1  0  162   31   6,5  0  0
                            Pho  39   4   5   9  -5  49  2  0  0  0   65   44   9,1  0  0
                            Flo  23   7   3  10   2  48  2  1  0  0   56   45  15,6  0  0
                            TOT  79  13  13  26  -3 135  4  1  1  0  162  120  10,8  0  0
D 23 *Ryan Whitney          Pit  82   9  15  24   4 188  1  1  3  0   79  102   8,8  0  0
R 27  Trent Klatt           Pit  82   9  14  23  -2  34  0  0  2  0   88   70  12,9  0  0
C 12  Ryan Malone           Pit  78  12  10  22  -3  62  1  0  1  0  129   90  13,3  0  0
L 26  Andre Roy             Pit  82   6  10  16  -4  77  2  0  2  0   63   44  13,6  0  0
R 22 *Tom Kostopoulos       Pit  82   5   2   7  -3  78  0  0  2  0   35   33  15,2  0  0
L 42  Mike Eastwood         Pit  17   3   3   6  -3  30  2  0  0  0   16   17  17,6  1  1
G 34  Roman Cechmanek       Pit  72   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Dan Focht             Pit   8   1   1   2   4  26  0  0  0  0   18   14   7,1  0  0
C 44  Matt Bradley          Pit  17   1   0   1  -4  24  1  0  1  0   13    6  16,7  0  0
G 30 *Marc-Andre Fleury     Pit  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Penguins Totals             Pit  82 263 479 742    1562 57 11 43  3 1748 2193  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Marc-Andre Fleury Pit 25 887 3,25 6 8 1 1 48 372 ,871 0 1 34 Roman Cechmanek Pit 72 4078 2,78 39 21 7 6 189 1697 ,889 0 6 ------------------------------------------------------------------------------------- Penguins Totals Pit 82 4965 2,86 45 29 8 7 237 2069 ,885

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 41  Alex Tanguay          Bos  80  33  54  87   9  82  4  0  7  0   87  201  16,4  0  1
L 35  Steve Sullivan        Bos  19   2   7   9 -11  22  2  0  0  0  148   45   4,4  0  0
                            Nas  61  25  38  63   9  45  0  0  3  1  127  154  16,2  0  0
                            TOT  80  27  45  72  -2  67  2  0  3  1  148  199  13,6  0  0
C 13  Alexei Zhamnov        Bos  81  22  40  62  24 216  1  1  7  3   78  155  14,2  0  0
D 4   Brian Leetch          Bos  82  22  39  61  10 130  4  0  2  2  132  249   8,8  0  0
R 14  Brian Gionta          Bos  83  26  33  59   2  54  6  1  3  0   83  165  15,8  0  0
L 37  Chris Drury           Bos  40   7  27  34  -3  37  2  0  1  0  164   60  11,7  0  0
                            Van  39  14   8  22  -8  12  2  1  4  1   81   90  15,6  0  0
                            TOT  79  21  35  56 -11  49  4  1  5  1  164  150  14,0  0  0
R 11  David Vyborny         Bos  81  19  25  44  -8  73  8  0  4  1  106  147  12,9  0  0
L 19  Shawn Mceachern       Bos  82  15  29  44   1  92  5  0  2  0  124  114  13,2  0  2
D 44  Nicholas Boynton      Bos  82  14  26  40  20 107  2  1  2  0  202  146   9,6  0  0
D 2   Derian Hatcher        Bos  71  12  18  30  14 116  1  2  2  0  211  117  10,3  0  0
                            Phi   5   1   0   1   0   2  0  0  0  0   14    7  14,3  0  0
                            TOT  76  13  18  31  14 118  1  2  2  0  211  124  10,5  0  0
D 45  Patrice Brisebois     Bos  72   5  21  26  -6  42  1  0  1  0  118   76   6,6  0  0
                            Pho   7   0   4   4  -4   0  0  0  0  0   13   13   0,0  0  0
                            TOT  79   5  25  30 -10  42  1  0  1  0  118   89   5,6  0  0
R 85 *Rostislav Olesz       Bos  82  12   9  21  -9  75  3  2  2  0   98   75  16,0  0  0
D 3   Jaroslav Spacek       Bos  81   6  13  19   6  62  0  1  0  0   51   70   8,6  0  0
L 21  Tom Fitzgerald        Bos  82   9   7  16  -1  50  2  3  1  0   51   54  16,7  0  0
D 6   Andreas Lilja         Bos  19   0   0   0  -3  28  0  0  0  0  122    8   0,0  0  0
                            Nas  64   5   9  14   2  47  1  0  2  0  109   74   6,8  0  0
                            TOT  83   5   9  14  -1  75  1  0  2  0  122   82   6,1  0  0
L 32  Brad May              Bos  40   4   4   8  -3  65  0  0  0  0  102   35  11,4  0  0
                            Van  42   2   2   4  -4  42  1  0  0  0   42   53   3,8  0  0
                            TOT  82   6   6  12  -7 107  1  0  0  0  102   88   6,8  0  0
L 12  P.J. Axelsson         Bos  62   4   6  10   0  43  0  1  0  0   51   48   8,3  0  0
D 59 *Steve Montador        Bos  80   2   7   9   1 155  1  0  0  0   95   45   4,4  0  0
C 39  Travis Green          Bos  65   3   5   8  -6  78  0  1  0  0   81   55   5,5  0  0
D 43  Andy Delmore          Bos  60   4   3   7  -2  36  0  0  0  0   23   25  16,0  0  0
C 29 *Andy Hilbert          Bos   3   4   2   6   2   4  2  0  1  0    3    6  66,7  2  3
D 24  Ian Moran             Bos  72   1   1   2  -2  22  0  0  0  0   16   15   6,7  0  0
G 1  *Andrew Raycroft       Bos  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Karl Dykhuis          Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Bryan Muir            Bos   6   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
G 30  Martin Gerber         Bos  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Bruins Totals               Bos  82 273 439 712    1737 48 14 44  8 2148 2304  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Gerber Bos 26 970 2,54 8 6 3 2 41 413 ,901 0 0 1 *Andrew Raycroft Bos 69 4013 3,04 28 29 8 1 203 1884 ,892 0 2 ------------------------------------------------------------------------------------- Bruins Totals Bos 82 4983 2,94 36 35 11 3 244 2297 ,894

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26 *Jason Spezza          Ott  82  26  46  72  11 115  6  0  7  0   94  160  16,3  0  2
R 15  Dany Heatley          Ott  79  26  39  65  16  80  2  0  3  2  121  179  14,5  0  0
L 94  Ryan Smyth            Ott  80  23  39  62   3 136  6  1  4  1  196  171  13,5  1  6
R 11  Pascal Dupuis         Ott  82  29  33  62  -8  73  4  0  4  0   78  177  16,4  0  3
L 9   Martin Havlat         Ott  80  20  33  53   0  93  2  1  5  0   81  158  12,7  1  1
D 3   Zdeno Chara           Ott  82  17  32  49  10 212  7  0  2  0  247  196   8,7  0  1
D 6   Wade Redden           Ott  80  14  28  42   8  79  1  0  1  0  159  157   8,9  0  0
L 21  Bryan Smolinski       Ott  82  11  29  40  -1  71  4  1  2  0   95  139   7,9  1  1
D 14 *Andrej Meszaros       Ott  77  11  25  36  -3 170  4  0  3  0   85   94  11,7  0  0
C 12  Mike Fisher           Ott  80  13  21  34  -5 119  5  1  1  0  174  138   9,4  0  1
R 25 *Chris Neil            Ott  78  11  16  27  -2 177  1  0  0  0  160   79  13,9  0  0
D 4   Chris Phillips        Ott  82   5  19  24  -4 120  1  0  0  0  120  128   3,9  0  0
C 22 *Antoine Vermette      Ott  80   8  14  22  -2  56  1  1  0  0   30   70  11,4  0  1
C 22  Andrei Nikolishin     Ott  76  11  10  21  -8  53  1  1  1  0   75   71  15,5  0  0
D 24 *Anton Volchenkov      Ott  80   6  12  18  -4  87  1  0  1  0   94   89   6,7  0  0
D 23 *Julien Vauclair       Ott  52   4  11  15  -5  75  1  0  0  0   55   56   7,1  0  0
L 27  Vaclav Varada         Ott  80   5   9  14  -2  16  2  0  0  0   42   43  11,6  0  0
D 7   Christoph Schubert    Ott  68   5   8  13   1 109  0  0  0  0   68   38  13,2  0  0
R 19 *Brian McGrattan       Ott  62   3   3   6  -4  45  0  0  0  0   41   24  12,5  0  0
C 20 *Chris Kelly           Ott  36   1   5   6  -2  18  0  0  0  0   12   24   4,2  0  0
G 39  Dominik Hasek         Ott  74   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Brian Pothier         Ott   8   0   1   1   1   4  0  0  0  0    2    3   0,0  0  0
D 5   Todd Simpson          Ott   1   0   0   0   0   0  0  0  0  0    3    2   0,0  0  0
G 1  *Ray Emery             Ott  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Senators Totals             Ott  82 249 436 685    1908 49  6 34  3 2032 2196  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Ray Emery Ott 23 728 3,63 1 8 1 0 44 328 ,866 0 0 39 Dominik Hasek Ott 74 4242 2,93 33 32 7 6 207 1852 ,888 0 3 ------------------------------------------------------------------------------------- Senators Totals Ott 82 4970 3,03 34 40 8 6 251 2180 ,885

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          Mon  82  33  64  97  31 127  6  1  6  2  212  213  15,5  0  0
C 71  Mike Ribeiro          Mon  82  32  40  72 -17  62 11  0  9  0   98  214  15,0  1  1
L 29  Nils Ekman            Mon  82  21  38  59  13  71  5  1  4  0   78  157  13,4  0  1
R 27  Glen Murray           Mon  68  31  22  53  25  74  9  0  4  0  119  183  16,9  0  1
                            Bos  10   1   3   4   0   0  1  0  0  0   22   19   5,3  0  0
                            TOT  78  32  25  57  25  74 10  0  4  0  119  202  15,8  0  1
D 6   Adrian Aucoin         Mon  28   4  14  18   3  12  1  0  1  0  218   67   6,0  0  0
                            Chi  54  15  21  36  -6  79  6  0  2  0  137  140  10,7  0  0
                            TOT  82  19  35  54  -3  91  7  0  3  0  218  207   9,2  0  0
L 40  Pavol Demitra         Mon  68  12  31  43  -8  45  2  0  3  0   78  115  10,4  0  0
                            LA   10   2   5   7   1   0  0  0  0  0    8   23   8,7  0  0
                            TOT  78  14  36  50  -7  45  2  0  3  0   78  138  10,1  0  0
L 24 *Tomas Plekanec        Mon  25   3  13  16   3  16  0  1  0  0   78   25  12,0  0  2
                            Car  57  14  19  33  -8  33  2  0  0  0   58   71  19,7  0  0
                            TOT  82  17  32  49  -5  49  2  1  0  0   78   96  17,7  0  2
R 55  Eric Daze             Mon  28   6  18  24   0  40  2  0  2  0   74   56  10,7  0  1
                            Chi  50   6  17  23  -1  20  2  0  1  0   51   89   6,7  0  0
                            TOT  78  12  35  47  -1  60  4  0  3  0   74  145   8,3  0  1
D 21  Kyle Mclaren          Mon  82  11  29  40  12  66  1  0  1  0  154  118   9,3  1  1
D 12  Mathieu Dandenault    Mon  82  11  28  39   6  97  4  1  1  1  104  137   8,0  0  0
D 8   Frantisek Kaberle     Mon  82   6  31  37   4  75  0  1  1  0  122   92   6,5  0  0
R 17  Tuomo Ruutu           Mon  81  19  16  35   8 100  1  0  2  1  109  126  15,1  2  2
C 18  Rod Brind'Amour       Mon  81  15  16  31  15  62  0  0  4  0   76   94  16,0  0  1
D 52  Craig Rivet           Mon  77   6  21  27  -2 120  1  0  1  0  140  160   3,8  0  0
C 38  Jan Bulis             Mon  82   9  14  23   6  32  5  0  1  0   39  104   8,7  0  0
D 51  Francis Bouillon      Mon  68   8  13  21  14  78  2  1  2  0  130   86   9,3  0  0
D 46  David Tanabe          Mon  71   9  10  19   1  49  4  0  1  0   46  122   7,4  0  0
L 22 *Garth Murray          Mon  44   4  10  14   4   8  0  0  0  0   15   28  14,3  1  2
L 39  Ville Nieminen        Mon  26   0   1   1  -3  23  0  0  0  0   50   19   0,0  0  0
                            NYR  55   4   4   8   1  10  0  0  1  0   25   30  13,3  0  0
                            TOT  81   4   5   9  -2  33  0  0  1  0   50   49   8,2  0  0
G 33  Tomas Vokoun          Mon  69   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
D 31  Jason Holland         Mon  40   0   3   3  -4  14  0  0  0  0   24   24   0,0  0  0
R 26  Steve Begin           Mon  75   2   1   3  -5  75  0  0  0  0   51   42   4,8  0  0
L 28  Shayne Corson         Mon   4   0   1   1  -1  16  0  0  0  0    1    0   0.0  0  0
L 11  Kevyn Adams           Mon   7   0   1   1   1   0  0  0  0  0    3    5   0,0  0  0
G 30  Mathieu Garon         Mon  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 9   Brad Larsen           Mon   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
R 25 *Owen Fussey           Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 32 *Tony Salmelainen      Mon   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 35  Cristobal Huet        Mon   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Canadiens Totals            Mon  82 284 508 792    1408 65  6 47  4 2019 2561  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Mathieu Garon Mon 25 1011 2,97 7 7 2 2 50 442 ,887 0 1 35 Cristobal Huet Mon 2 53 5,66 0 1 0 0 5 24 ,792 0 0 33 Tomas Vokoun Mon 69 3883 2,60 37 20 8 4 168 1645 ,898 4 3 ------------------------------------------------------------------------------------- Canadiens Totals Mon 82 4947 2,70 45 27 10 6 223 2111 ,894

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Daniel Briere         Buf  82  29  41  70 -11 122  7  1  6  1  180  195  14,9  0  0
R 12  Ales Kotalik          Buf  82  20  29  49   6  50  4  0  3  0   88  161  12,4  0  0
L 24  Sami Kapanen          Buf  81  19  28  47   5  71  5  3  1  0   59  150  12,7  0  0
L 29 *Thomas Vanek          Buf  82  17  29  46 -10 149  8  0  4  0  130  142  12,0  0  0
L 30 *Derek Roy             Buf  76  16  21  37 -10  32  1  0  5  0  111  119  13,4  0  0
D 52  Mike Rathje           Buf  42   2  21  23   5  34  0  0  0  0  114   81   2,5  0  0
                            Phi  38   1  12  13   3  14  0  0  0  0   44   38   2,6  0  0
                            TOT  80   3  33  36   8  48  0  0  0  0  114  119   2,5  0  0
D 46  Dmitri Kalinin        Buf  80   8  26  34  -6 133  3  0  1  1  165  125   6,4  0  1
R 44 *Mike Cammalleri       Buf  78  16  17  33   4  47  1  2  2  0   55   96  16,7  0  0
D 50  Joni Pitkanen         Buf  41   9   8  17 -12  46  2  1  1  0   74   57  15,8  0  2
                            Phi  38   5   8  13  -3  42  4  0  0  0   46   72   6,9  0  0
                            TOT  79  14  16  30 -15  88  6  1  1  0   74  129  10,9  0  2
C 27 *Brandon Reid          Buf  40   8  20  28   8  38  1  0  1  0   45   74  10,8  0  0
C 19  Mike Ricci            Buf  74   8  17  25   4  74  2  0  1  0   95   83   9,6  0  1
R 9   Brian Holzinger       Buf  73   7  14  21 -12  74  0  0  0  1   41   90   7,8  0  0
                            Clb   9   0   1   1  -3   0  0  0  0  0    2   11   0,0  0  0
