Pro Team Roster for Ligue Nationale de Vrai Hockey Virtuel

Update - 6 avril 2014 at 13:56

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanches

General Manager : Andru Matsoukas
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joel Quenneville
Morale : 53
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Michal Handzus(A)             C         100,00    79 44 81 63 83 80 80 79 78 82 74 83 73 92 82 10 64 73    0  37      5 500 000 $ 1Link
Travis Zajac                  C         100,00    66 38 85 68 76 90 90 77 78 79 77 74 76 70 63 54 71 70    0  28      4 750 000 $ 2Link
Valtteri Filppula             C         100,00    62 36 92 65 71 82 82 74 72 72 68 65 68 67 64 51 33 66    0  30      2 450 000 $ 3Link
Martin Erat                     LW      100,00    72 39 87 70 64 77 77 75 67 79 77 66 77 83 74 36 47 69    0  32      4 800 000 $ 3Link
Bryan Bickell                   LW       88,36 DD 87 69 73 68 82 73 75 65 58 65 65 65 65 60 55 55 26 64    0  28        950 000 $ 1Link
Matt Halischuk                  LW      100,00    58 38 88 71 68 77 77 74 64 71 70 72 68 54 52 66 72 64    0  25        750 000 $ 1Link
Nick Bjugstad                   LW      100,00    65 45 80 72 71 72 72 68 68 66 66 73 67 52 47 78 64 63    0  21        850 000 $ 2Link
Radek Smolenak                  LW      100,00    70 57 58 64 76 71 72 67 60 64 62 63 62 53 50 56 43 59    0  27        600 000 $ 1Link
Alexander Ovechkin(C)              RW   100,00    94 46 63 80 79 83 83 82 74 86 87 73 86 78 97 54 47 77    0  28      8 850 000 $ 4Link
Brian Gionta                       RW   100,00    71 49 89 73 76 84 85 74 66 84 79 78 78 78 99 35 33 74    0  35      7 000 000 $ 2Link
Jakub Voracek                      RW   100,00    79 44 76 69 73 85 85 74 64 72 74 77 74 64 57 63 47 68    0  24      4 200 000 $ 2Link
Matt Martin                        RW   100,00    89 57 66 66 73 88 88 66 59 67 67 63 67 51 46 69 63 63    0  24        750 000 $ 2Link
Akim Aliu                          RW   100,00    79 66 53 67 75 67 69 65 64 63 69 63 69 51 49 66 55 61    0  24        800 000 $ 2Link
John Carlson                          D 100,00    67 39 80 71 76 82 82 79 52 78 72 82 71 64 63 65 69 71    0  24        900 000 $ 1Link
Tobias Enstrom                        D 100,00    62 37 88 71 69 86 85 78 52 80 72 64 71 75 71 53 67 68    0  29      3 500 000 $ 3Link
Niklas Hjalmarsson                    D 100,00    71 46 82 70 78 81 81 71 49 65 59 74 59 67 64 56 26 66    0  26      2 400 000 $ 2Link
Brent Seabrook(A)                     D 100,00    89 66 64 66 76 69 69 60 48 67 68 72 69 83 77 50 64 66    0  28      2 500 000 $ 1Link
Jason Demers                          D 100,00    61 53 87 66 71 75 75 72 51 74 67 72 66 56 54 66 31 65    0  25      1 600 000 $ 2Link
Luke Schenn                           D 100,00    68 52 88 63 75 85 85 66 48 63 60 78 61 59 56 65 71 65    0  24      2 500 000 $ 4Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Manny Fernandez               G  100,00    74 62 74 74 74 84 81 87 84 77 82 88 80 5  19 68    0  39    3 300 000 $ 3Link
Cory Schneider                G  98,00     78 72 77 77 80 85 81 82 86 81 83 54 51 57 71 66    0  28      900 000 $ 1Link

BlackHawks

General Manager : Bobby Thibodeau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul Maurice
Morale : 72
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen(C)               C         100,00    83 46 69 68 78 90 90 82 81 83 81 81 80 87 97 28 81 76    0  35      7 200 000 $ 1Link
Ondrej Fiala                  C         100,00    64 37 84 69 71 85 85 72 70 71 73 65 73 60 67 63 84 67    0  26      2 000 000 $ 1Link
Brandon Sutter                C         100,00    62 36 94 77 71 80 80 71 70 69 69 70 70 61 55 66 84 66    0  25      2 000 000 $ 1Link
Oleg Kvasha                     LW      100,00    59 35 94 64 87 87 87 74 67 74 74 70 74 83 89 30 81 71    0  35      4 700 000 $ 4Link
Brad Boyes                      LW      100,00    74 45 80 69 74 85 85 77 64 75 75 73 75 64 61 42 53 69    0  31      4 400 000 $ 4Link
Fedor Fedorov                   LW      100,00    62 36 94 73 83 83 85 65 58 67 69 65 67 68 62 39 63 66    0  32      1 400 000 $ 1Link
Matt Beleskey                   LW      100,00    64 48 87 62 73 83 84 70 64 71 69 62 68 55 50 65 84 64    0  25      1 000 000 $ 2Link
Taylor Beck(R)                  LW      100,00    67 45 88 67 67 70 75 71 62 72 71 68 68 45 45 70 81 63    0  22        850 000 $ 3Link
Michael Ryder(A)                   RW   100,00    65 38 90 70 73 79 80 82 69 78 77 78 76 71 72 31 79 70  N 0  34      5 500 000 $ 2Link
Jamie Lundmark                     RW   100,00    60 35 98 71 72 85 85 70 63 70 71 71 71 73 67 38 59 67    0  33      2 200 000 $ 1Link
Nathan Gerbe                       RW   100,00    53 51 90 80 67 75 75 74 62 69 68 68 68 58 58 67 84 65    0  26      2 000 000 $ 2Link
Brandon Yip                        RW   100,00    64 51 73 70 73 79 80 70 64 69 69 62 67 55 53 57 54 63    0  28      1 100 000 $ 2Link
Kim Johnsson(A)                       D 100,00    75 40 87 67 62 84 85 84 54 84 80 84 78 87 95 10 45 75    0  38      6 000 000 $ 1Link
Marc Staal                            D 100,00    78 56 59 66 77 81 80 74 52 76 69 75 69 75 72 63 82 69    0  27      4 000 000 $ 3Link
Bryan Berard                          D 100,00    70 38 84 67 70 70 70 79 52 76 73 65 73 94 99 9  62 69    0  37      4 000 000 $ 3Link
Shaone Morrisonn                      D 100,00    67 49 91 64 77 77 75 70 52 68 73 70 73 87 60 43 71 67    0  31      2 250 000 $ 1Link
Lubomir Visnovsky                     D 100,00    61 36 89 65 42 72 72 72 54 74 72 73 72 85 79 6  81 66    0  37      1 500 000 $ 1Link
Andrej Sekera                         D 100,00    62 40 72 67 69 74 74 74 52 67 66 72 64 65 62 51 78 64    0  27      1 200 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  99,00     77 78 75 76 81 90 90 88 91 82 88 93 90 4  81 73    0  39    3 200 000 $ 1Link
Antti Niemi                   G  100,00    82 84 80 80 81 85 84 84 88 83 84 72 59 46 84 69    0  30    3 500 000 $ 2Link

BlueJacket

General Manager : Jean Francois Langelier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippett
Morale : 56
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Richards(C)              C         100,00    73 57 86 71 73 84 85 80 80 85 80 83 79 88 88 52 59 75    0  29      6 500 000 $ 3Link
Cody Hodgson                  C         100,00    62 44 96 74 69 87 87 76 75 75 74 68 72 56 48 67 59 68    0  24        900 000 $ 2Link
Rich Peverley                 C         100,00    61 37 85 69 73 84 82 74 77 74 72 67 72 67 61 41 36 67    0  31      2 000 000 $ 1Link
Colin Greening                C         100,00    72 54 79 69 78 77 77 67 73 71 69 67 68 57 54 54 60 65    0  28        950 000 $ 1Link
Dany Heatley(A)                 LW      100,00    79 42 82 78 81 75 76 81 69 83 83 71 82 81 95 40 62 75    0  33      6 500 000 $ 3Link
Andrew Ladd                     LW      100,00    82 61 72 72 75 85 86 71 67 82 78 67 77 86 78 52 57 71    0  28      4 750 000 $ 2Link
Rob Niedermayer                 LW      100,00    70 36 98 63 72 69 70 65 67 67 67 71 68 99 77 8  79 66    0  39      1 500 000 $ 1Link
Brandon Mcmillan                LW      100,00    67 46 74 74 69 77 77 72 68 68 66 69 64 56 53 67 70 64    0  24        850 000 $ 2Link
Evander Kane                       RW   100,00    75 44 76 71 73 74 74 71 65 73 74 72 74 64 63 73 42 67    0  22      4 000 000 $ 5Link
Kris Versteeg                      RW   100,00    78 66 76 69 70 80 80 70 66 74 73 75 72 72 64 51 79 67    0  27      2 000 000 $ 1Link
Nikolai Kulemin                    RW   100,00    70 36 87 71 73 78 80 74 70 73 71 70 65 56 51 56 58 66    0  27      2 500 000 $ 3Link
Jordin Tootoo                      RW   100,00    85 62 77 70 75 69 71 66 66 70 64 66 62 57 81 46 80 66    0  31      1 250 000 $ 1Link
Paul Mara(A)                          D 100,00    85 61 69 68 79 89 88 80 53 85 80 75 79 82 83 32 80 73    0  34      6 500 000 $ 2Link
Nick Boynton                          D 100,00    86 65 65 63 75 83 85 76 52 78 75 78 75 81 78 30 68 71    0  35      4 200 000 $ 2Link
Rostislav Klesla                      D 100,00    81 41 82 71 78 85 85 71 52 79 75 71 75 74 71 38 35 70    0  32      4 850 000 $ 1Link
Oliver Ekman Larsson                  D 100,00    60 36 84 74 67 78 78 77 53 76 70 75 68 58 55 72 76 67    0  22      4 000 000 $ 5Link
Slava Voynov                          D 100,00    74 44 90 72 72 75 75 75 50 72 64 76 64 54 49 69 81 67    0  24        900 000 $ 2Link
Colby Robak                           D 100,00    62 47 88 69 75 72 72 72 53 73 67 75 67 53 50 65 66 65    0  23      2 000 000 $ 3Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Ray Emery                     G  100,00    78 89 85 79 86 91 88 89 84 89 84 82 77 41 80 73    0  31    2 800 000 $ 1Link
Josh Unice(R)                 G  100,00    77 75 75 74 78 77 76 77 80 79 75 45 45 60 78 62    0  24      800 000 $ 3Link

Blues

General Manager : Christian Fortin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Mike Yeo
Morale : 64
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal(C)                 C         100,00    76 51 87 74 77 89 89 81 79 83 87 77 86 83 99 49 75 77    0  29      7 500 000 $ 1Link
Mike Comrie                   C         100,00    74 54 71 76 78 80 80 80 80 83 79 70 78 72 75 30 81 72    0  33      4 250 000 $ 2Link
David Steckel                 C         100,00    72 78 85 64 78 86 87 70 68 63 63 70 64 64 61 41 79 65    0  32        900 000 $ 2Link
Cal O'Reilly                  C         100,00    61 47 93 69 69 79 80 74 71 72 66 68 64 58 56 56 81 65    0  27        950 000 $ 1Link
Ladislav Nagy(A)                LW      100,00    74 39 87 72 66 81 80 86 70 81 81 75 80 82 91 29 70 74    0  34      6 000 000 $ 2Link
Ryan Malone                     LW      100,00    80 55 72 68 82 92 91 73 64 75 74 80 74 62 64 31 80 69    0  34      4 000 000 $ 2Link
Jean-Pierre Dumont              LW      100,00    71 39 91 64 71 74 75 76 65 76 74 75 74 83 79 28 53 69    0  36      3 200 000 $ 1Link
Joakim Lindstrom                LW      100,00    62 44 66 69 68 79 80 71 69 72 74 69 72 70 65 43 80 65    0  30        950 000 $ 1Link
Sean Bergenheim                    RW   100,00    73 45 83 68 72 89 90 77 67 80 78 73 78 65 76 54 79 71    0  30      5 000 000 $ 3Link
Evgeny Artyukhin                   RW   100,00    77 44 72 68 77 80 80 65 62 77 75 67 75 82 75 40 79 68    0  31      3 400 000 $ 2Link
Carl Hagelin                       RW   100,00    67 55 89 72 67 73 70 75 62 74 71 75 71 53 56 69 81 66    0  25      2 500 000 $ 3Link
Ethan Moreau                       RW   100,00    83 62 74 61 79 62 63 61 57 51 61 74 62 94 88 9  77 64    0  38      1 000 000 $ 2Link
Barret Jackman                        D 100,00    91 66 39 67 77 83 85 77 52 78 74 81 73 69 70 38 83 70    0  33      3 500 000 $ 1Link
Ladislav Smid(A)                      D 100,00    50 45 85 71 73 87 85 75 48 70 70 75 70 75 69 53 71 68    0  28      4 000 000 $ 4Link
Sheldon Souray                        D 100,00    80 74 51 59 82 70 70 65 49 71 65 81 65 84 86 14 70 67    0  37      2 400 000 $ 2Link
Dick Tarnstrom                        D 100,00    72 39 86 64 58 78 80 81 52 78 73 69 73 71 71 12 79 67    0  39      2 000 000 $ 1Link
Alex Henry                            D 100,00    91 71 59 62 82 78 79 61 66 70 68 68 69 66 62 28 65 65    0  34        975 000 $ 1Link
Anders Eriksson                       D  88,79 DD 62 37 81 62 80 66 66 67 47 68 61 76 61 81 77 10 63 65    0  39      1 150 000 $ 2Link
Michael Sauer                         D 100,00    62 58 70 65 66 80 80 67 49 68 60 75 61 56 53 65 57 63    0  26      1 200 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky              G  100,00    82 88 87 79 83 86 87 89 89 85 86 65 65 67 81 71    0  25    2 700 000 $ 1Link
Antero Niittymaki             G  100,00    64 80 75 77 72 87 72 72 77 73 76 99 80 30 81 66    0  33    2 500 000 $ 1Link

Bruins

General Manager : Simon Carbonneau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Baseggio
Morale : 67
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere(C)              C         100,00    76 40 86 74 50 75 75 83 82 85 82 78 80 81 99 32 64 74    0  36      6 500 000 $ 3Link
Kyle Turris                   C         100,00    65 36 96 77 70 92 92 77 76 74 74 68 73 59 57 63 78 69    0  24      4 000 000 $ 3Link
Simon Gamache                 C         100,00    45 35 98 70 69 83 83 72 71 73 72 64 70 66 59 41 82 65    0  33      1 450 000 $ 1Link
Chuck Kobasew                   LW      100,00    81 45 80 73 74 89 90 75 63 79 81 75 81 70 68 39 80 72    0  31      5 500 000 $ 3Link
Ryan Smyth                      LW      100,00    77 40 85 67 64 76 77 77 66 80 77 74 76 99 99 10 56 72    0  38      5 000 000 $ 1Link
Tomas Fleischmann               LW      100,00    62 39 89 67 74 75 75 73 62 74 73 62 72 88 55 55 82 66    0  29      1 900 000 $ 2Link
Chris Kunitz                    LW      100,00    69 55 70 70 70 72 70 71 69 75 73 73 72 62 55 28 78 65    0  34      2 200 000 $ 2Link
Jed Ortmeyer                    LW      100,00    53 36 95 68 65 69 71 60 65 73 70 73 69 66 61 28 81 63    0  35      1 350 000 $ 3Link
James Neal(A)                      RW   100,00    72 54 76 74 76 90 85 77 62 76 78 73 76 62 84 60 80 71  N 0  26      3 000 000 $ 1Link
Drew Stafford                      RW   100,00    68 53 85 68 75 85 85 73 64 76 78 72 77 66 72 53 82 69    0  28      4 750 000 $ 3Link
Colton Orr                         RW   100,00    42 76 99 64 79 74 75 77 72 71 74 57 72 60 52 40 75 64    0  32      1 150 000 $ 2Link
Justin Abdelkader                  RW   100,00    72 54 70 65 76 79 80 67 61 66 63 75 63 59 55 55 82 63    0  27      1 050 000 $ 3Link
Derek Morris                          D 100,00    76 65 65 71 64 75 75 74 52 80 71 81 71 95 93 30 71 71    0  35      5 500 000 $ 3Link
Fedor Tyutin(A)                       D 100,00    77 57 72 68 78 81 80 75 53 77 74 76 73 64 74 41 82 70    0  30      5 000 000 $ 4Link
Tom Gilbert                           D 100,00    63 36 94 67 76 86 88 73 52 76 72 70 72 75 68 40 75 68    0  31      2 950 000 $ 1Link
Radoslav Suchy                        D 100,00    52 35 89 67 66 78 78 60 50 71 61 76 61 75 70 12 70 64    0  37      1 200 000 $ 2Link
Erik Gudbranson                       D 100,00    78 74 56 70 76 70 70 65 49 63 64 73 64 51 49 76 76 63    0  22        800 000 $ 1Link
Hampus Lindholm                       D 100,00    64 44 79 72 67 70 70 67 50 65 61 70 62 51 49 78 81 62    0  20        800 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jonathan Bernier              G  100,00    82 86 78 73 78 85 81 86 85 82 83 62 62 63 82 67    0  25    3 000 000 $ 3Link
Michael Garnett               G  100,00    70 74 75 78 74 83 78 79 80 76 79 75 70 40 82 66    0  31    1 700 000 $ 1Link

Canadiens

General Manager : Mathieu Roy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dan Bylsma
Morale : 56
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares(C)               C         100,00    66 42 92 77 74 90 90 86 79 76 84 73 81 74 85 71 59 75    0  23      7 000 000 $ 3Link
Mikko Koivu                   C         100,00    79 45 70 70 70 78 80 78 78 80 78 73 77 80 83 40 74 71    0  31      5 700 000 $ 3Link
Petr Sykora                   C          97,22    62 37 93 71 54 71 70 77 77 81 78 67 77 99 99 11 58 71    0  37      5 000 000 $ 1Link
Brett Sutter                  C         100,00    67 48 91 70 69 64 65 66 72 63 59 66 60 51 48 57 65 61    0  26        800 000 $ 2Link
Zach Parise(A)                  LW      100,00    72 52 83 73 73 90 90 81 71 81 83 82 82 80 79 56 69 74    0  29      5 500 000 $ 1Link
Gabriel Bourque                 LW      100,00    68 45 86 72 68 77 77 72 62 74 70 69 69 52 47 68 69 65    0  23        850 000 $ 2Link
Fabian Brunnstrom               LW      100,00    70 42 78 68 74 86 87 72 64 70 71 63 69 59 57 53 81 65    0  29      1 200 000 $ 1Link
Patrice Cormier                 LW      100,00    72 46 74 73 74 76 77 69 71 68 67 69 67 52 47 68 61 64    0  23        800 000 $ 2Link
Jiri Hudler                        RW   100,00    52 36 89 77 66 81 80 78 77 78 76 71 75 68 76 51 73 69    0  30      4 500 000 $ 2Link
Brandon Saad(R)                    RW   100,00    65 50 88 70 68 85 90 72 66 76 72 75 72 50 50 80 69 66    0  21        900 000 $ 3Link
Troy Brouwer                       RW   100,00    83 60 70 66 78 85 85 62 60 62 64 76 65 60 67 53 80 65    0  28      1 500 000 $ 1Link
Sean Avery                         RW   100,00    83 86 24 67 76 74 75 68 65 65 67 69 66 73 73 28 81 63    0  33        800 000 $ 1Link
Mark Streit(A)                        D 100,00    68 37 88 70 66 88 90 80 50 78 70 73 69 85 76 11 67 71    0  36      3 000 000 $ 2Link
Cam Barker                            D 100,00    84 55 60 69 78 89 90 74 50 79 74 73 73 73 75 52 20 70    0  28      5 000 000 $ 1Link
Alex Goligoski                        D 100,00    68 38 87 70 71 79 79 77 52 78 71 77 71 66 55 53 79 69    0  28      3 500 000 $ 1Link
Dennis Wideman                        D 100,00    71 37 78 69 69 75 75 65 50 67 68 75 69 80 72 38 44 67    0  31      3 300 000 $ 3Link
Justin Schultz(R)                     D 100,00    63 45 88 74 64 85 90 76 50 77 69 69 72 50 48 70 83 66    0  23        900 000 $ 3Link
Brendan Smith(R)                      D 100,00    67 45 82 72 70 85 90 74 50 72 62 74 60 45 45 60 91 65    0  25        900 000 $ 3Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Rick Dipietro                 G  100,00    84 92 77 79 80 91 92 95 94 84 91 76 68 42 57 73    0  32    5 500 000 $ 2Link
Riku Helenius                 G  100,00    74 78 76 79 76 81 76 82 79 77 79 82 59 61 73 66    0  26    1 900 000 $ 1Link

Canucks

General Manager : Luc Chicoine
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Alain Vigneault
Morale : 48
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
T.J. Oshie                    C         100,00    64 38 87 72 67 86 85 80 80 82 78 77 77 67 69 54 71 71    0  27      5 500 000 $ 2Link
Pierre-Marc Bouchard          C         100,00    49 34 96 75 71 89 90 79 81 83 79 71 78 60 76 54 52 71    0  29      5 000 000 $ 3Link
Brad Richardson               C         100,00    77 51 92 69 70 85 85 69 60 68 70 78 70 69 62 52 65 67    0  29      2 250 000 $ 1Link
Jake Dowell                   C         100,00    70 58 67 68 72 76 77 71 78 69 65 75 66 58 53 57 65 64    0  29      1 250 000 $ 1Link
Adam Henrique                   LW      100,00    65 44 91 74 68 84 86 75 76 76 73 73 72 53 48 68 69 68    0  24        900 000 $ 2Link
Mattew Calvert                  LW      100,00    62 39 73 70 57 77 77 75 64 72 75 72 74 58 53 62 72 65    0  24      2 500 000 $ 4Link
Petr Kalus                      LW      100,00    63 41 69 66 75 76 76 71 67 66 75 67 73 57 56 61 68 64    0  26      1 250 000 $ 2Link
Corey Perry(C)                     RW   100,00    73 63 72 73 76 94 95 82 69 84 85 80 84 89 97 49 73 76    0  28      7 000 000 $ 1Link
Kyle Okposo                        RW   100,00    66 41 76 69 74 88 88 80 64 79 79 69 78 66 76 64 28 70    0  25      4 500 000 $ 3Link
Devin Setoguchi                    RW   100,00    66 51 89 70 71 88 88 75 62 78 77 71 77 70 67 63 50 70    0  27      4 000 000 $ 2Link
Jannik Hansen                      RW   100,00    70 40 70 66 74 86 87 69 68 68 68 74 68 56 52 53 53 64    0  28      1 000 000 $ 1Link
Viktor Tikhonov                    RW   100,00    64 44 86 70 73 70 70 72 62 69 69 72 67 50 48 57 86 63    0  25        800 000 $ 2Link
Mattias Ohlund(A)                     D 100,00    77 52 80 66 78 89 88 73 52 80 72 79 71 92 87 6  58 73    0  37      5 500 000 $ 2Link
Mark Giordano                         D 100,00    75 62 74 66 76 81 80 75 51 76 71 76 71 73 71 44 79 69    0  30      5 000 000 $ 3Link
Zach Bogosian                         D 100,00    69 48 77 66 76 90 90 74 52 75 71 76 71 54 60 75 68 68    0  23      3 350 000 $ 2Link
David Tanabe                          D 100,00    53 35 93 70 70 75 75 67 52 74 71 76 71 79 70 29 61 67    0  33      3 000 000 $ 3Link
Keaton Ellerby                        D 100,00    72 50 85 70 73 78 80 71 50 67 61 74 61 50 48 57 68 65    0  25        900 000 $ 2Link
Cody Franson                          D 100,00    64 40 72 65 76 83 84 68 54 72 67 72 67 64 58 63 40 65    0  26      1 150 000 $ 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100,00    82 86 76 77 78 85 86 87 87 82 85 80 68 43 68 70    0  31    4 150 000 $ 1Link
Michal Neuvirth               G  100,00    86 78 76 75 81 84 81 85 87 84 84 61 56 64 68 68    0  26      900 000 $ 1Link

Capitals

General Manager : Dany Leblanc
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 56
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(A)           C         100,00    68 39 87 75 72 84 70 81 83 77 73 81 75 61 72 53 65 71    0  28      5 000 000 $ 2Link
Derick Brassard               C         100,00    75 55 60 70 74 79 80 82 81 83 79 72 78 60 67 63 75 70    0  26      5 000 000 $ 4Link
Tyler Bozak                   C         100,00    64 55 89 69 70 81 82 74 71 70 67 69 65 65 59 53 77 65    0  28      1 300 000 $ 1Link
Blair Jones                   C         100,00    65 44 87 69 67 69 70 66 72 66 64 70 65 52 48 57 74 62    0  27      1 000 000 $ 2Link
Matt Moulson                    LW      100,00    66 36 97 73 75 90 88 76 66 77 77 71 78 75 80 41 39 72    0  30      3 500 000 $ 2Link
Sergei Kostitsyn                LW      100,00    73 44 70 70 74 84 81 76 64 76 73 75 73 65 59 61 76 68    0  27      3 500 000 $ 2Link
Jonathan Huberdeau(R)           LW      100,00    64 45 87 75 62 85 90 77 73 77 75 67 78 50 50 80 74 67    0  20        900 000 $ 3Link
Nick Tarnasky                   LW      100,00    55 67 77 64 75 86 87 71 67 68 67 68 67 69 55 52 76 63    0  29        925 000 $ 1Link
PA Parenteau                       RW   100,00    74 42 81 74 75 92 90 77 68 79 78 69 76 72 75 44 68 72    0  31      4 900 000 $ 3Link
Milan Michalek(C)                  RW   100,00    73 45 55 70 79 89 90 76 65 81 83 72 82 74 79 51 62 71    0  29      5 500 000 $ 1Link
Joel Ward                          RW   100,00    69 59 91 67 75 85 85 69 65 68 64 75 64 59 55 35 76 65    0  33      1 800 000 $ 2Link
Maxime Talbot                      RW   100,00    75 41 73 67 71 77 75 63 61 64 70 71 70 73 68 54 36 64    0  30      1 000 000 $ 1Link
