Team Roster for Ligue Nationale de Vrai Hockey Virtuel

Update - avril 25 2012 at 22:44

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild |

Avalanches

General Manager : Pascal Jean
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joel Quenneville
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Travis Zajac(C)               C  100    69 41 82 72 76 90 75 77 77 75 73 63 59 99 58 69    26   4 750 000  4 
Michael Peca                  C  100    72 39 83 67 52 70 68 71 68 68 77 99 99 99 14 67    36   4 000 000  2 
Matt D'Agostini               C  100    72 52 72 72 67 82 70 69 73 72 68 52 52 99 68 65    24     700 000  2 
Niko Kapanen                  C  100    65 42 93 70 70 76 67 63 69 65 73 62 54 99 36 63    33     800 000  3 
Brenden Morrow(A)             LW 100    88 60 54 73 68 88 74 64 77 79 76 77 79 99 40 71    32   5 000 000  3 
Ryan Smyth                    LW 100    78 41 84 69 60 77 75 65 78 75 73 93 97 99 17 71    35   5 000 000  3 
Eric Daze                     LW 100    65 38 98 63 86 50 70 61 73 73 70 91 89 99 16 68    36   2 800 000  3 
Travis Brigley                LW 100    67 41 75 67 69 65 58 61 63 69 70 60 51 82 16 60    34     700 000  2 
Todd Bertuzzi                 RW 100    86 60 68 68 86 78 83 62 83 78 78 99 99 99 20 76    36   6 000 000  1 
Cory Stillman                 RW 100    67 38 87 68 59 60 81 68 75 78 71 97 99 99 14 70    37   4 000 000  2 
Jamie Langenbrunner           RW 100    64 39 95 65 62 56 67 65 68 69 71 96 73 99 17 64    36   1 100 000  2 
David Vyborny                 RW 100    65 39 91 70 45 82 66 61 76 70 68 66 65 99 15 64    36   2 000 000  3 
Wade Redden                   D  100    78 54 83 69 66 75 71 51 74 73 64 89 91 99 18 69    34   3 550 000  2 
Mark Giordano(R)(A)           D  100    73 60 76 70 75 80 74 50 75 70 75 65 65 99 50 68    28   1 075 000  1 
Christian Backman             D  100    72 49 83 71 76 82 74 51 77 68 78 55 50 99 37 67    31   3 900 000  1 
Dan McGillis                  D  100    73 39 90 64 68 50 67 51 70 69 72 99 73 99 7  65    39   1 000 000  1 
Deron Quint                   D  100    59 39 88 67 61 62 68 52 71 66 71 76 76 82 15 63    35     950 000  2 
Deryk Engelland(R)            D  100    74 65 62 66 72 77 66 50 67 63 74 48 48 98 50 63    30     900 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    86 94 82 78 74 88 90 91 90 70 62 82 18 70    36   5 500 000  1 
Michael Leighton              G  100    77 84 84 77 80 87 85 84 82 55 55 99 45 66    30   1 550 000  2 

BlackHawks

General Manager : Bobby Thibodeau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Paul Maurice
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matthew Stajan                C  100    73 41 92 73 69 85 67 69 72 71 65 75 68 38 58 67    27   2 600 000  2 
Ondrej Fiala                  C  100    64 39 81 70 67 85 73 71 72 73 65 52 62 41 68 65    24   1 300 000  1 
Marek Zagrapan                C  100    63 38 62 73 73 85 69 66 65 65 65 68 66 38 56 64    25   1 750 000  1 
Mikael Backlund               C  100    58 38 72 71 63 70 74 71 76 69 71 50 47 36 68 63    22     800 000  2 
Brian Rolston                 LW 100    76 42 87 68 64 75 69 73 76 72 74 99 99 38 7  70    38   4 500 000  2 
Jean-Pierre Dumont            LW 100    73 41 89 68 67 75 75 64 75 73 72 73 71 38 36 68    33   4 500 000  2 
Dustin Byfuglien              LW 100    71 54 70 71 80 78 72 64 68 71 70 60 65 47 59 66    26   2 000 000  3 
Eric Nystrom                  LW 100    70 61 67 67 69 85 64 61 67 67 68 74 66 58 46 64    28   1 400 000  1 
Michael Ryder                 RW  99    68 41 87 74 74 80 80 68 76 75 75 61 62 38 38 69    31   3 400 000  1 
Alexei Ponikarovsky           RW 100    66 39 91 73 86 77 66 59 71 68 72 67 62 36 36 66    31   3 700 000  1 
Bobby Butler(R)               RW 100    63 45 84 76 65 85 68 61 69 70 62 50 50 56 60 63    25   1 400 000  3 
Travis Green                  RW 100    59 38 95 64 64 60 56 55 54 57 77 99 99 49 5  62    40     910 000  1 
Eric Brewer                   D  100    82 62 78 73 81 82 78 52 80 76 86 75 86 38 37 75    32   7 000 000  4 
Jay Bouwmeester               D  100    80 42 83 80 83 84 71 51 78 70 74 63 72 44 47 71    28   6 000 000  1 
Andrei Zyuzin                 D  100    69 40 78 70 63 78 68 50 71 66 73 76 65 63 40 66    33   1 300 000  2 
Ole Kristian Tollefsen        D  100    80 57 61 68 75 84 63 49 72 67 66 64 65 45 57 66    27   1 800 000  1 
A.J. Thelen                   D  100    70 41 61 71 76 80 68 49 69 62 67 59 52 40 57 64    25   1 000 000  1 
Matt Hunwick                  D  100    67 39 76 68 72 91 68 51 66 65 68 52 55 34 58 64    26   1 000 000  3 
Steve Staios                  D  100    69 48 87 60 54 79 64 49 69 66 69 80 80 35 7  64    38     850 000  1 
Ryan Wilson(R)                D  100    66 52 80 66 71 75 68 50 67 63 68 50 50 57 60 62    24     530 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonathan Quick                G  100    89 90 85 81 86 84 87 89 87 68 65 28 56 71    25     850 000  2 
Yann Danis                    G  100    72 78 72 73 74 84 71 79 78 71 70 38 48 64    30     900 000  3 

BlueJacket

General Manager : Jean Francois Langelier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dave Tippett
Morale : 65

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick Kane                  C   91 DD 65 38 95 78 71 90 88 66 84 78 74 65 72 45 68 73    23   5 000 000  1 
Jussi Jokinen                 C  100    63 51 84 74 67 80 75 75 77 78 74 67 76 74 49 70    28   2 300 000  1 
Milan Kraft                   C  100    68 51 94 71 84 90 72 81 79 75 68 61 58 73 37 69    31   3 000 000  1 
Vaclav Prospal                C  100    72 39 91 67 62 80 75 63 74 73 66 83 87 55 18 68    36   3 500 000  1 
Marc Chouinard                C  100    76 57 93 62 85 67 67 69 70 66 71 66 66 46 17 64    34   1 000 000  2 
Rick Nash(C)                  LW 100    80 52 78 75 84 88 80 64 79 80 73 69 96 74 57 74  N 27   6 300 000  2 
Kyle Okposo                   LW 100    64 39 78 71 74 88 78 63 77 77 67 57 73 70 67 69    23   4 000 000  2 
Taylor Pyatt                  LW 100    67 39 89 74 88 75 65 63 70 70 62 70 63 62 47 66    30   1 750 000  3 
Corey Perry(A)                RW 100    70 60 75 77 78 95 79 67 81 82 77 76 86 74 57 75  N 26   4 500 000  2 
Chad Larose                   RW 100    69 39 85 69 66 86 70 66 75 73 69 71 59 71 48 66    29   2 500 000  1 
P.A. Parenteau(R)             RW 100    72 40 78 72 71 78 75 67 75 73 67 50 55 59 50 66    28     600 000  1 
Martin Lapointe               RW 100    74 38 87 63 76 61 61 61 65 64 73 99 78 67 7  64  N 38   1 050 000  1 
Jere Lehtinen                 RW 100    64 38 91 63 57 51 66 67 67 67 76 99 63 41 7  63    38   1 500 000  1 
Tobias Enstrom                D  100    64 39 86 74 69 85 76 51 78 70 66 68 66 70 58 68    27   4 000 000  1 
P.K. Subban(R)                D  100    74 60 65 76 72 78 78 50 77 72 67 52 55 73 70 67    22     900 000  3 
Brent Burns(A)                D  100    67 49 85 72 86 90 68 49 71 66 69 55 52 73 58 67    26   2 650 000  2 
Danny Syvret                  D  100    80 42 63 73 72 75 64 49 76 64 72 71 70 74 58 67    26   3 000 000  2 
Jay Mckee                     D  100    76 56 74 67 66 63 60 49 57 59 84 92 88 55 16 66    34   2 500 000  2 
Mark Fayne(R)                 D  100    69 60 84 70 71 70 67 50 67 64 74 48 45 45 70 63    24     530 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    83 90 72 73 79 88 89 86 88 99 99 37 10 73    39   5 500 000  1 
Tuukka Rask                   G  100    86 88 80 77 84 80 82 86 85 71 65 30 67 69    24   1 000 000  1 

Blues

General Manager : Christian Fortin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Yeo
Morale : 34

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal(A)                 C  100    73 48 90 78 76 89 78 77 80 84 74 73 88 71 57 74    26   6 200 000  1 
Mike Comrie                   C  100    70 51 74 80 80 80 78 79 81 77 71 63 68 63 37 71    31   4 250 000  4 
John Madden                   C  100    72 39 91 65 48 65 61 59 67 66 82 95 88 39 4  65    38   1 500 000  2 
Cal O'Reilly(R)               C  100    64 50 90 70 65 80 73 72 71 65 69 52 52 70 60 63    25     562 500  1 
Daniel Sedin(C)               LW 100    69 39 91 76 73 85 84 67 81 83 74 88 85 71 36 75  N 31   5 100 000  2 
Fredrik Modin                 LW 100    77 57 92 64 81 80 74 69 76 76 75 87 86 61 16 71    36   5 000 000  2 
Igor Grigorenko               LW 100    75 42 43 71 70 73 70 62 70 74 64 72 64 71 46 65    28   1 700 000  3 
Evgeny Artyukhin              RW 100    74 41 75 72 73 80 64 61 76 74 66 73 68 71 47 67    29   3 400 000  4 
Patrick Eaves                 RW 100    56 48 87 75 72 85 73 69 77 75 70 61 54 29 58 67    27   2 400 000  2 
Timofei Shishkanov            RW 100    48 38 89 78 65 82 70 70 71 71 67 55 54 71 49 64    28   1 000 000  3 
Cal Clutterbuck(R)            RW 100    76 50 68 70 75 75 65 60 67 73 73 58 56 51 60 64    24     900 000  3 
Mike Leclerc                  RW 100    70 41 74 64 74 47 64 67 69 60 70 91 89 71 16 64    34     900 000  3 
Hugh Jessiman                 RW 100    58 41 79 68 77 84 67 67 68 69 72 61 60 30 59 64    27   1 150 000  2 
Kim Johnsson                  D   98    76 41 86 71 58 85 80 52 80 76 81 77 87 40 18 72    34   6 000 000  3 
Derek Morris                  D   95    72 61 69 75 60 75 73 51 79 70 78 85 85 23 38 70    33   4 200 000  1 
Martin Skoula                 D  100    72 41 81 74 79 86 68 51 70 68 65 76 68 71 35 68  N 31   2 000 000  1 
Kevin Dallman                 D  100    66 39 90 68 66 84 71 51 75 66 68 66 76 70 45 66  * 30   1 625 000  1 
Carlo Colaiacovo              D  100    69 49 85 73 73 80 62 49 66 66 74 58 50 63 58 65    27   1 600 000  2 
Grant Clitsome(R)             D  100    69 54 75 71 72 75 70 50 69 64 75 48 45 34 60 64    26     550 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    83 82 75 76 78 89 89 86 88 67 76 47 14 69    37   3 200 000  3 
Hannu Toivonen                G  98     77 88 82 80 81 83 81 82 81 68 65 50 59 67    27   1 900 000  2 

Bruins

General Manager : Eric Bolduc
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dale Hunter
Morale : 3

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Justin Williams               C  100    76 39 94 79 70 86 73 68 75 75 68 65 74 52 48 69    29   4 500 000  2 
Kyle Turris(A)                C  100    64 39 96 74 67 92 76 75 72 72 70 53 53 62 67 67    22   2 100 000  1 
Kyle Chipchura                C  100    70 72 83 69 75 85 65 68 67 66 69 65 72 61 58 65    25   1 500 000  2 
Blair Betts                   C  100    76 67 91 68 77 80 62 69 71 70 68 56 62 31 38 65    31   2 500 000  1 
John Pohl                     C  100    60 38 99 68 66 79 69 66 69 67 65 70 69 50 57 64    31   1 400 000  1 
Trevor Lewis                  C  100    67 42 78 68 66 87 73 69 66 67 64 54 49 32 67 63    24     850 000  1 
Milan Lucic                   LW 100    80 82 63 69 80 80 70 61 72 70 77 65 71 67 67 68    23     850 000  1 
Scott Hartnell(C)             LW 100    81 65 69 76 80 82 70 63 76 72 65 57 59 41 50 67    29   3 800 000  4 
Andrew Cogliano               LW 100    74 52 83 70 69 78 71 71 72 72 71 61 75 30 68 67    24   4 500 000  5 
Benoit Pouliot                LW 100    68 42 64 74 70 77 72 71 70 68 65 58 52 44 57 64    25   1 000 000  1 
Miroslav Satan                RW 100    59 39 91 74 69 75 75 68 76 76 65 95 85 37 15 70    36   4 950 000  3 
James Neal(A)                 RW 100    69 51 79 71 72 85 71 61 72 72 69 53 71 52 67 66  N 23   3 000 000  3 
Dick Axelsson                 RW 100    69 39 66 67 72 88 70 68 68 69 68 61 60 30 68 64    24     900 000  3 
Scott Parse(R)                RW 100    63 48 83 72 62 75 76 62 71 66 69 50 50 47 60 63    27   1 100 000  2 
Barret Jackman                D  100    87 62 43 71 75 85 75 51 76 72 82 58 62 26 46 70    30   3 500 000  3 
John-Michael Liles            D  100    74 39 89 77 72 89 66 49 73 64 64 59 58 43 46 66    30   3 800 000  1 
Rhett Warrener                D  100    75 41 74 63 66 73 59 49 61 60 74 92 91 38 16 66    35   2 000 000  2 
Keith Ballard                 D  100    73 51 69 69 75 75 61 51 70 71 68 72 67 56 48 65    29   1 800 000  1 
Kent Huskins                  D  100    61 38 81 70 64 72 72 52 66 66 76 66 62 33 37 64    32   1 000 000  3 
Matt Gilroy(R)                D  100    64 40 90 72 71 74 68 50 68 63 75 52 50 33 50 64    28   1 500 000  2 
Niklas Grossman               D  100    72 52 78 69 72 80 63 49 62 60 67 62 54 30 58 63    26   1 475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonathan Bernier              G  100    86 86 80 75 80 84 80 85 84 56 58 19 67 67    23   2 700 000  1 
Alvaro Montoya                G  100    83 80 76 77 80 80 86 84 82 61 54 28 56 66    26   1 750 000  2 

Canadiens

General Manager : Mathieu Roy
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 73

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daymond Langkow(A)            C   98    80 42 88 73 57 85 77 78 77 77 84 88 90 70 16 73    35   6 000 000  1 
Josef Vasicek                 C   97    72 41 84 73 88 90 75 76 79 76 72 68 83 74 37 72    31   5 500 000  1 
Marco Sturm                   C   89 DD 77 42 83 75 62 80 76 75 76 74 79 84 78 56 37 71    33   4 500 000  2 
Matt Cullen                   C  100    54 38 89 66 69 65 65 62 67 67 76 75 75 71 16 64    34     900 000  1 
Prab Rai(R)                   C  100    54 39 76 70 59 76 69 65 67 69 61 46 46 58 69 60    21     550 000  2 
Zach Boychuk(A)               LW  97    64 52 73 71 62 85 74 75 74 75 72 51 71 74 79 67    21     700 000  1 
Tyler Ennis(R)                LW  95    65 40 82 77 63 79 74 63 75 73 69 50 50 64 70 65    22     900 000  3 
Max Pacioretty                LW 100    72 44 77 76 75 75 65 62 70 72 62 53 53 70 67 64    22     650 000  2 
Geoff Platt                   LW 100    59 39 71 71 65 77 72 69 66 66 71 55 52 53 58 62    26     850 000  3 
Sean Bergenheim               RW 100    69 41 87 72 71 90 75 65 78 76 72 57 71 69 59 69    27   3 500 000  2 
Dainius Zubrus                RW 100    64 39 87 74 82 75 67 68 69 72 75 73 74 74 38 68    33   3 250 000  3 
Daniel Cleary                 RW 100    59 49 84 70 67 75 62 61 67 66 77 77 65 76 35 64    32     875 000  1 
David Clarkson                RW 100    67 82 63 69 74 80 69 66 63 63 70 59 61 65 58 63    27   1 000 000  1 
Shea Weber(C)                 D  100    68 39 88 74 77 88 80 52 81 76 79 68 73 74 57 72    26   6 000 000  5 
Tomas Kaberle                 D  100    70 41 89 74 67 80 80 52 78 74 81 89 81 74 36 72    33   5 300 000  2 
Pavel Kubina                  D  100    77 39 79 68 80 75 72 49 73 71 75 82 77 39 15 69    34   5 000 000  1 
Francis Bouillon              D  100    79 56 74 70 74 70 65 49 68 65 72 73 74 51 16 66    35   2 000 000  3 
Cale Hulse                    D  100    74 42 58 60 71 70 64 48 67 60 78 83 73 72 17 65    37   1 100 000  4 
Alexandre R. Picard           D  100    62 39 81 70 67 80 69 49 67 65 74 56 55 74 57 64    26     750 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
David Aebischer               G  100    91 96 80 77 84 94 85 94 91 78 70 70 37 73    33   6 200 000  2 
Riku Helenius                 G  100    78 78 75 77 77 80 75 81 78 72 53 68 67 64    23     900 000  2 

Canucks

General Manager : Luc Chicoine
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Marc Crawford
Morale : 18

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavol Demitra                 C  100    66 39 96 71 62 75 79 81 80 78 67 99 99 31 15 72    36   7 800 000  2 
T.J. Oshie                    C   98    65 39 86 73 68 85 77 78 79 75 75 60 65 58 58 69    25   2 500 000  1 
Derek Stepan(R)               C  100    68 40 86 70 66 79 72 67 74 74 74 47 47 43 70 65    21     900 000  3 
Jared Aulin                   C  100    54 39 94 70 70 78 73 71 69 71 72 54 54 58 48 64    28   1 400 000  2 
Paul Kariya                   LW 100    64 39 86 75 42 70 75 66 78 76 75 99 99 58 18 70    36   5 000 000  1 
Andrew Ladd                   LW 100    78 57 76 76 72 86 68 65 79 75 66 77 72 54 58 69    26   4 400 000  2 
Brad Richardson               LW 100    77 51 92 71 72 85 70 61 69 71 79 62 58 66 56 67    26   2 000 000  1 
Curtin Glencross              LW 100    72 52 70 67 70 75 67 68 69 65 72 56 58 50 47 63    29     750 000  1 
Petr Sykora                   RW 100    64 39 91 75 50 70 75 76 79 76 67 93 97 58 17 70    34   2 650 000  1 
Pierre-Marc Bouchard          RW 100    53 38 92 79 75 90 76 79 80 76 70 53 72 58 58 70    27   5 000 000  2 
Alexander Korolyuk            RW 100    53 39 89 68 42 72 70 62 72 72 69 72 68 58 15 63    35   1 250 000  1 
Petr Kalus                    RW 100    63 41 69 66 72 76 70 68 65 74 69 48 49 55 68 62    24   1 200 000  2 
Jack Johnson                  D  100    72 41 54 73 74 90 79 51 79 71 72 60 85 54 68 70  N 24   2 250 000  1 
Chris Campoli                 D   99    80 52 68 72 62 73 72 51 75 71 77 68 64 33 56 67    27   3 700 000  1 
Zach Bogosian                 D  100    70 49 76 67 72 90 73 51 74 70 73 48 57 42 78 66    21     800 000  1 
David Tanabe                  D  100    57 39 89 74 66 75 66 51 73 70 74 68 62 58 37 65    31   2 200 000  2 
Jeff Schultz                  D  100    67 39 71 66 75 75 62 49 67 61 75 66 63 39 56 64    25   1 650 000  3 
Shane O'Brien                 D  100    67 39 91 66 69 81 69 51 70 62 70 57 54 30 47 64    28   1 150 000  1 
Frantisek Kaberle             D  100    65 39 87 68 51 74 69 51 75 60 75 68 67 58 15 64    37   2 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100    86 86 76 77 80 84 85 86 86 72 63 25 48 69    29   4 150 000  3 
Michal Neuvirth(R)            G  100    88 78 76 77 83 83 80 84 86 52 50 31 70 66    23     900 000  3 

Capitals

General Manager : Dany Leblanc
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joe Sacco
Morale : 8

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michal Handzus                C  100    77 42 83 64 87 80 77 77 80 72 81 83 76 46 16 71    34   4 500 000  2 
Patrice Bergeron(A)           C  100    71 39 87 79 73 75 77 79 75 74 67 52 66 45 59 68    26   5 600 000  1 
Andrew Ebbett                 C  100    72 41 73 72 62 87 69 74 73 69 72 48 47 52 48 64    28   1 050 000  1 
David Moss                    C  100    58 39 73 67 72 78 71 64 71 69 69 61 58 48 46 64    30   1 000 000  1 
Milan Michalek(C)             LW 100    70 42 58 74 81 90 73 63 78 80 71 66 74 52 56 70    26   5 000 000  1 
Brandon Dubinsky              LW 100    63 49 79 72 66 80 72 73 73 72 76 64 76 32 56 68    25   3 485 000  1 
Steve Sullivan                LW  99    70 49 89 76 32 60 77 63 75 73 73 96 74 43 16 67    37   2 200 000  2 
P.J. Axelsson                 LW 100    60 38 88 68 56 74 56 61 66 57 73 77 74 52 17 61    36     645 000  2 
Gilbert Brule                 RW 100    66 51 84 72 69 85 72 73 71 75 67 67 64 52 67 67    24   2 775 000  2 
Sergei Kostitsyn              RW 100    70 41 73 72 70 81 74 63 75 72 72 56 53 39 67 66    24   1 200 000  1 
Mike Grier                    RW 100    67 39 98 59 71 77 61 63 64 63 73 90 88 52 17 64    36     960 000  2 
Evander Kane                  RW 100    66 41 75 73 67 83 69 64 71 73 65 52 48 42 79 64    20     850 000  2 
Rostislav Klesla              D  100    81 41 82 75 77 85 70 51 78 74 72 63 63 48 46 70    29   4 000 000  1 
Nicholas Boynton              D  100    82 61 69 66 71 85 75 51 77 74 76 70 70 37 38 70    32   4 200 000  4 
Alex Pietrangelo(A)           D  100    70 45 85 73 71 88 74 49 75 70 76 51 53 52 79 68    21   4 250 000  4 
Alexandre Edler               D  100    58 38 78 70 71 80 71 49 70 68 75 59 58 52 56 65    25   3 500 000  4 
Adam McQuaid(R)               D  100    74 66 74 71 73 75 68 50 66 62 75 48 48 56 60 64    25     900 000  3 
Mathieu Biron                 D  100    74 41 73 63 77 72 64 49 66 59 68 70 59 55 38 63    31     700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc Denis                    G  100    83 85 74 76 79 83 82 82 83 75 69 35 16 68    34   2 200 000  3 
J-S Giguere                   G  100    84 88 77 77 81 85 79 85 83 79 70 41 17 68    34   3 500 000  2 

Coyotes

General Manager : Louis-Philippe DesHaies
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter DeBoer
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin(C)               C  100    66 41 95 75 72 88 88 80 92 73 75 80 90 65 37 75  N 31   5 500 000  1 
Jeff Halpern                  C  100    75 42 78 66 57 80 71 72 75 75 73 70 84 63 16 67    35   3 000 000  1 
Matt Duchene                  C  100    67 41 79 73 67 80 74 72 73 71 73 50 50 56 78 65    20     850 000  1 
Tom Pyatt(R)                  C  100    72 68 78 68 61 76 66 62 64 61 74 50 50 56 60 61    24     500 000  1 
Alexander Frolov              LW 100    72 39 97 79 77 90 76 65 78 78 64 55 72 45 48 70    29   4 600 000  2 
Ryan Malone                   LW 100    77 52 75 72 86 91 72 63 74 73 78 54 58 65 37 68    31   4 000 000  4 
Wojtek Wolski                 LW 100    66 49 86 70 71 86 69 60 68 67 64 65 66 71 58 65    25   2 000 000  2 
Roman Voloshenko              LW 100    55 38 82 68 73 85 67 58 67 66 67 73 63 61 57 64  * 25   1 250 000  2 
Nigel Dawes                   LW 100    65 38 94 67 64 77 69 69 69 69 69 58 53 58 59 63    26   1 000 000  2 
Thomas Vanek                  RW 100    79 42 78 75 76 79 73 62 80 77 69 72 83 57 57 71    27   6 250 000  3 
Martin Hanzal                 RW 100    63 51 77 73 68 85 73 73 71 71 69 63 54 58 68 66    24   2 000 000  2 
Mike Knuble                   RW 100    63 38 98 60 78 75 65 62 64 60 64 88 82 71 6  63    39     600 000  1 
Riley Cote                    RW 100    68 78 73 67 75 80 71 68 65 63 70 59 58 71 46 63    29     875 000  1 
Robyn Regehr                  D  100    87 72 83 69 81 90 66 51 71 69 86 75 79 50 36 73    31   5 500 000  4 
Sami Salo                     D  100    63 39 95 65 68 70 69 51 77 67 74 75 78 41 17 66    37   2 200 000  3 
Lukas Krajicek                D  100    58 39 81 69 65 85 72 51 73 73 62 75 64 65 48 66    28   2 500 000  2 
Kevin Bieksa                  D  100    63 58 89 70 67 80 66 49 67 66 70 73 65 34 47 65    30   1 500 000  1 
Anders Eriksson               D   98    63 38 80 66 76 66 69 49 70 63 73 71 69 26 18 64    35   1 150 000  4 
Maxim Kondratiev              D  100    61 39 85 73 70 80 68 51 69 68 72 54 54 58 48 64    28   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    83 90 79 77 83 84 86 85 85 86 76 38 14 71    35   4 000 000  1 
Cam Ward                      G  100    83 86 80 78 83 89 82 86 84 67 69 36 59 69    27   3 500 000  1 
Jonas Gustavsson(R)           G  100    79 75 79 78 81 80 83 82 85 54 50 30 60 65    27   1 300 000  1 

Devils

General Manager : Jonathan Bolduc
