Alignements 2010-2011


Update - avril 12 2011 at 14:04

| Avalanches | BlackHawks | BlueJacket | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanches

General Manager : Pascal Jean
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joel Quenneville
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Robert Lang                   C  100    60 40 94 65 72 55 83 80 78 73 75 90 90 68 10 70    39   5 900 000  1 
Travis Zajac                  C   99    68 40 83 74 77 90 74 76 76 74 75 61 57 61 60 69    25   4 750 000  5 
David Vyborny                 C   98    66 40 90 72 43 82 65 60 75 69 66 61 60 59 20 62    35   1 000 000  1 
Shawn Bates                   C  100    62 40 90 70 59 74 64 64 64 60 71 71 69 62 20 62    35     800 000  2 
Steve Begin                   C  100    75 40 84 66 54 64 60 60 59 69 74 70 68 69 40 61    32     900 000  3 
Ryan Smyth                    LW 100    77 40 85 71 58 77 74 64 77 74 75 90 94 40 20 70    34   5 000 000  1 
Vyacheslav Kozlov             LW 100    65 40 85 68 50 70 69 67 75 74 62 99 92 69 10 67    38   1 250 000  2 
Jamal Mayers                  LW 100    69 70 90 64 64 68 56 61 66 63 74 72 68 69 20 61    35     700 000  2 
Cory Stillman(A)              RW 100    69 40 85 70 57 60 80 67 74 77 73 91 95 69 20 69    36   4 000 000  3 
Jason Blake                   RW 100    83 40 90 70 53 82 75 66 76 74 80 71 70 67 10 68    37   6 750 000  1 
Matt D'Agostini               RW 100    70 50 74 72 65 82 68 68 72 71 63 46 45 60 70 63    23     700 000  3 
Vaclav Varada                 RW 100    69 40 90 66 60 58 52 58 65 63 72 81 80 70 20 61    34     700 000  2 
Tony Salmelainen              RW 100    58 40 76 70 52 55 60 61 62 65 66 48 47 61 50 57    29     550 000  2 
Wade Redden                   D  100    79 55 82 71 64 75 70 50 73 72 66 87 89 61 20 68    33   3 550 000  3 
Christian Backman             D  100    73 50 82 73 75 82 73 50 76 67 80 52 47 63 40 67    30   3 900 000  2 
Ole Kristian Tollefsen        D  100    78 55 63 70 73 84 64 50 73 68 68 61 62 63 60 66    26   2 150 000  2 
Dan McGillis                  D  100    74 40 89 66 66 50 66 50 69 68 74 98 70 58 10 65    38   1 000 000  2 
Steve Staios                  D  100    71 50 85 58 52 79 65 50 70 67 71 77 77 67 10 64    37     850 000  2 
Tom Pressing                  D  100    77 55 67 70 60 74 64 50 69 69 70 67 66 67 40 64    32   2 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  98     88 94 84 80 72 87 89 90 89 68 60 29 20 70    35   5 500 000  2 
Michael Leighton              G  100    79 84 86 79 78 86 84 83 81 50 50 61 50 65    29   1 550 000  3 

BlackHawks

General Manager : Philippe Fortin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 38

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Olli Jokinen(A)               C  100    77 40 75 74 80 90 78 78 79 77 77 72 85 71 40 73    31   6 000 000  2 
Michal Handzus                C   99    75 40 85 66 89 80 76 76 79 71 79 79 72 71 20 70    33   4 500 000  3 
Brandon Dubinsky              C  100    64 50 78 74 64 80 73 74 74 73 74 60 72 45 60 67    24   4 000 000  1 
Colton Gillies                C  100    73 55 69 70 73 88 63 64 64 63 59 36 35 71 70 59    21     850 000  3 
Ladislav Nagy                 LW 100    75 40 86 78 60 80 81 66 76 76 70 68 80 73 40 70    31   4 500 000  2 
Alexei Yashin(C)              LW 100    56 40 94 74 79 60 70 70 71 74 70 96 99 73 20 69    36   3 300 000  2 
Daniel Paille                 LW 100    59 40 80 73 64 81 73 70 66 72 67 61 55 74 60 64    26     650 000  1 
Max Pacioretty(R)             LW 100    67 45 76 69 68 78 63 60 67 64 60 50 50 69 70 60    21     650 000  3 
Jean-Pierre Dumont            RW 100    72 40 90 70 65 75 74 63 74 72 70 69 67 71 40 66    32   4 500 000  3 
Brad Boyes(A)                 RW 100    69 40 85 75 69 85 74 61 72 72 67 53 50 70 50 65    28   2 500 000  2 
Igor Grigorenko               RW 100    73 40 45 73 68 73 69 61 69 73 66 68 60 73 50 64    27   2 000 000  2 
Boyd Devereaux                RW 100    54 40 88 72 68 70 60 63 66 67 65 55 54 71 40 60    32     700 000  2 
Kim Johnsson                  D   98    75 40 87 73 56 85 78 50 78 74 79 75 85 71 20 70    33   5 700 000  1 
Brent Sopel                   D  100    74 40 88 74 60 84 76 50 77 71 74 76 81 62 20 69    33   5 000 000  3 
Greg DeVries                  D  100    74 40 76 59 60 70 64 50 66 64 80 91 82 64 10 65    37   1 800 000  2 
Steve Montador                D  100    81 60 45 70 69 72 63 50 68 64 79 57 53 44 40 64    30   1 200 000  1 
Drake Berehowsky              D  100    70 40 66 63 59 50 66 50 69 67 74 94 70 72 10 63    38     700 000  2 
Brad Brown                    D  100    76 50 80 54 75 52 51 50 60 56 73 74 71 72 20 60    34     850 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Cloutier                  G  100    83 94 75 77 77 88 87 82 87 78 72 45 20 70    34   2 500 000  1 
Simeon Varlamov               G  99     83 80 77 76 80 82 77 78 79 66 50 71 70 65    22     875 000  1 
Jake Allen                    G  100    76 72 75 74 76 76 66 75 71 50 50 30 80 59    20     600 000  1 

BlueJacket

General Manager : Jean Francois Langelier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dave Tippett
Morale : 60

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jussi Jokinen                 C  100    62 50 85 76 65 80 73 73 75 76 72 66 75 71 50 68    27   2 300 000  2 
Milan Kraft                   C  100    67 50 95 73 86 90 70 79 77 73 66 58 55 69 40 68    30   3 000 000  2 
Bryan Little                  C  100    65 40 90 74 69 85 70 71 72 74 67 56 54 70 70 66    23     725 000  1 
Chris Gratton                 C  100    68 40 65 64 78 65 64 68 71 64 65 96 85 59 20 65    35     800 000  2 
Kyle Chipchura                C  100    68 70 85 71 75 85 66 69 68 67 67 63 70 71 60 65    24   2 150 000  1 
Rick Nash(A)                  LW 100    78 50 80 77 86 88 78 62 77 78 71 66 90 71 60 73  N 26   6 300 000  3 
Nikolai Zherdev               LW 100    76 40 88 85 60 85 77 68 77 74 71 65 75 71 60 70    25   5 200 000  2 
Jiri Hudler                   LW 100    55 40 85 76 69 80 74 74 74 72 70 57 67 71 60 67    26   1 900 000  1 
Fedor Fedorov                 LW 100    66 40 90 79 89 85 65 60 67 69 63 55 51 71 50 65    29   1 405 000  1 
Corey Perry(A)                RW 100    65 50 80 77 72 95 76 66 78 75 74 71 80 71 60 71  N 25   4 500 000  3 
Sean Bergenheim               RW 100    68 40 88 74 69 90 73 63 76 74 70 56 70 71 60 68    26   3 500 000  3 
Taylor Pyatt                  RW 100    68 40 88 76 90 75 66 64 71 71 64 67 60 71 50 66    29   1 425 000  1 
Eric Brewer                   D  100    80 60 80 75 82 82 76 50 78 74 84 72 83 57 40 74    31   4 000 000  1 
Rostislav Klesla              D  100    80 40 85 77 75 85 68 50 77 73 70 59 58 71 50 68    28   4 000 000  2 
Danny Syvret                  D  100    78 40 65 75 70 75 65 50 77 65 70 69 68 70 60 67    25   2 000 000  1 
Brent Burns                   D  100    68 50 84 73 88 90 66 50 72 67 65 50 50 71 60 66    25   2 650 000  3 
Anders Eriksson               D  100    65 40 78 68 74 66 70 50 71 64 71 69 67 71 20 64    34   1 000 000  1 
Andy Sutton                   D  100    76 55 55 55 67 70 68 50 67 61 81 67 72 71 20 64    35     600 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Andrew Raycroft               G  100    91 94 90 86 86 89 81 92 88 70 60 44 40 71    30   5 500 000  4 
Erik Ersberg                  G  100    84 80 77 76 78 81 79 82 82 59 52 62 50 65    28     875 000  1 

Blues

General Manager : Christian Fortin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joe Sacco
Morale : 3

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vincent Lecavalier(A)         C  100    78 50 87 84 88 90 79 80 84 83 73 85 99 60 40 78    30   6 500 000  2 
Derek Roy                     C  100    76 40 95 74 74 90 69 74 76 74 71 63 65 68 50 68    27   4 200 000  4 
Matthew Stajan                C  100    72 40 93 74 67 85 68 70 73 72 67 73 66 42 60 67    26   2 600 000  3 
Bobby Holik                   C  100    82 40 70 61 67 55 74 74 73 78 73 99 70 34 10 67    39   4 000 000  1 
Daniel Sedin(C)               LW 100    70 40 90 77 72 85 77 66 79 77 76 68 75 49 40 71  N 30   5 100 000  3 
Keith Tkachuk                 LW 100    82 40 64 68 72 60 77 67 74 74 73 99 99 34 10 70    38   4 435 000  1 
Raffi Torres                  LW 100    67 40 74 74 71 85 64 66 72 75 65 53 65 39 50 65    28   2 350 000  1 
Stephane Veilleux             LW 100    73 55 85 72 63 64 68 66 68 66 75 50 50 38 50 62    28   1 400 000  1 
Travis Moen                   LW 100    79 60 70 68 81 73 55 54 52 50 74 50 49 70 50 57    28     800 000  1 
Evgeny Artyukhin              RW 100    73 40 76 74 71 80 63 60 75 73 68 70 65 35 50 66    28   1 750 000  1 
Stephen Peat                  RW 100    85 40 80 64 89 78 53 60 66 57 60 50 49 71 40 59    30     750 000  4 
Shawn Thornton                RW 100    82 75 70 62 66 42 60 63 66 51 66 45 44 55 40 55    32     450 000  1 
Fedor Tyutin                  D  100    75 55 74 74 76 80 71 50 73 70 72 53 65 60 50 67    27   3 500 000  3 
Richard Jackman               D  100    68 40 87 71 60 78 74 50 76 72 71 63 65 50 40 66    32   3 000 000  5 
Brent Seabrook(A)             D  100    83 60 70 72 70 69 63 50 70 71 68 69 67 57 60 65    25   2 500 000  4 
Dmitri Kalinin                D  100    78 40 70 75 68 70 60 50 69 65 69 70 66 34 40 65    30   1 250 000  2 
Niklas Grossman               D  100    70 50 80 71 70 80 64 50 63 61 69 60 52 67 60 63    25   1 475 000  2 
Garnet Exelby                 D  100    83 60 56 67 69 80 63 50 68 62 74 53 50 59 50 63    29   1 850 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100 S3 85 82 74 74 80 88 88 85 87 61 70 28 20 68    36   2 500 000  1 
Hannu Toivonen                G  100    78 81 82 81 80 82 79 81 80 64 64 31 60 66    26   1 900 000  3 

Bruins

General Manager : Nicolas Pronovost
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Denis Savard
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    66 40 88 78 77 86 78 78 77 73 75 63 80 30 50 71    27   5 000 000  1 
Justin Williams               C  100    77 40 93 81 68 86 72 67 74 74 70 63 72 30 50 69    28   4 500 000  3 
Kris Versteeg                 C  100    72 60 85 73 68 80 70 68 70 68 70 51 55 30 60 64    24   2 000 000  4 
Samuel Pahlsson               C  100    74 50 93 74 63 75 62 60 65 73 72 65 64 30 40 64    32   1 800 000  1 
Alexander Radulov             LW 100    68 40 80 76 71 95 75 74 76 75 66 66 69 30 60 69    24   3 000 000  1 
Vaclav Prospal                LW 100    73 40 90 68 60 80 76 64 75 74 68 81 85 30 20 68    35   3 500 000  2 
James Neal                    LW 100    68 50 80 73 70 85 72 62 73 73 71 50 65 30 70 66  N 22   3 000 000  4 
Alexander Steen               LW 100    64 40 75 73 69 70 60 62 68 67 63 63 61 32 60 62    26     700 000  3 
Martin StLouis                RW  93 DD 78 40 85 80 48 80 77 62 72 73 72 78 90 24 20 69    35   5 000 000  2 
Ales Kotalik                  RW 100    68 40 95 72 75 80 68 61 73 71 69 60 54 44 40 65    31   1 900 000  1 
Alexandre Burrows             RW 100    69 50 78 72 72 80 69 62 71 71 70 54 60 48 50 65    29   2 500 000  2 
Oscar Moller                  RW 100    64 40 78 73 65 75 69 68 68 67 67 49 50 30 70 62    21     750 000  2 
Jason Ward                    RW 100    64 40 80 67 76 65 61 62 62 63 72 63 61 53 40 61    31     900 000  1 
Sergei Gonchar                D  100    76 40 80 75 60 70 77 50 78 71 70 99 95 28 20 70    36   5 000 000  2 
John-Michael Liles            D  100    75 40 88 79 74 89 67 50 74 65 66 55 54 30 50 66    29   3 800 000  2 
Francis Bouillon              D  100    78 55 75 72 76 70 66 50 69 66 74 69 70 30 20 66    34   2 000 000  4 
Brian Campbell                D  100    62 40 85 74 58 75 72 50 73 62 72 61 60 30 40 64    31   1 250 000  3 
Mike Rathje                   D  100    62 40 71 56 75 70 57 50 62 56 67 97 85 48 20 63    36     780 000  1 
Bryce Salvador                D  100    74 60 82 62 64 68 58 50 62 69 72 62 61 30 20 61    34     900 000  2 
Luca Sbisa                    D  100    70 40 75 68 68 80 65 50 65 62 65 46 45 30 70 61    21     800 000  2 
Erik Karlsson                 D  100    60 40 77 68 58 70 66 50 66 63 60 41 40 43 80 57    20     750 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Peter Budaj                   G  98     88 86 78 78 82 83 84 85 85 70 61 28 50 68    28   4 900 000  1 
Alvaro Montoya                G  100    85 80 78 79 82 79 85 83 81 57 50 30 60 66    25   1 500 000  1 

Canadiens

General Manager : Mathieu Roy
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 89

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton(C)               C   97    92 50 65 74 94 90 82 83 84 74 76 88 99 80 40 77    31   7 200 000  2 
Michael Nylander              C  100    72 40 95 72 58 58 68 74 76 74 63 85 86 86 10 66  * 37   2 100 000  1 
Zach Boychuk(A)               C  100    62 50 75 73 60 85 73 74 73 74 70 50 70 84 80 66    20     700 000  2 
Eric Belanger                 C  100    67 40 92 68 55 75 69 75 65 68 82 68 66 86 40 64    32   1 500 000  1 
Josef Vasicek                 LW  99    71 40 85 75 90 90 74 75 78 75 70 65 80 80 40 71  * 30   5 500 000  2 
R.J. Umberger                 LW 100    72 55 75 72 74 66 67 63 71 72 71 69 65 86 50 65  * 28   2 200 000  3 
Daniel Cleary                 LW 100    60 50 83 72 65 75 63 62 68 67 75 72 60 86 40 64    31     875 000  2 
Bates Battaglia               LW 100    70 40 87 63 70 62 62 62 64 62 74 73 66 86 20 61  * 34     750 000  2 
Trent Hunter                  RW  99    76 40 90 75 80 75 76 64 76 75 75 56 80 88 40 70    30   4 600 000  3 
Jonathan Cheechoo             RW  97    76 40 91 77 66 90 75 63 77 76 72 57 70 86 40 69    30   4 500 000  2 
Dainius Zubrus                RW  99    65 40 86 76 84 75 68 69 70 73 73 71 72 85 40 68  * 32   3 250 000  4 
Shea Weber(A)                 D  100    69 40 87 76 75 88 78 50 79 74 77 65 70 86 60 71    25   1 500 000  1 
Tomas Kaberle                 D  100    69 40 90 76 65 80 78 50 76 72 79 85 77 86 40 71    32   5 300 000  3 
Sergei Zubov                  D  100    67 40 85 70 45 75 71 50 76 67 72 99 95 75 1  67  N 40   2 500 000  1 
Cale Hulse                    D  100    72 40 60 58 69 70 66 50 69 62 76 80 70 82 20 64    36   1 100 000  5 
Josh Gorges                   D  100    62 40 80 68 68 80 66 50 66 60 72 67 61 76 60 64    26   1 600 000  3 
Alexandre R. Picard           D  100    63 40 80 72 65 80 70 50 68 66 72 53 52 86 60 63    25     750 000  2 
Dustin Byfuglien              D  100    69 55 70 68 74 78 65 66 66 66 67 59 59 82 60 63    25   1 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
David Aebischer               G  99     93 96 82 79 82 93 84 93 90 75 67 80 40 72    32   6 200 000  3 
Riku Helenius                 G  100    80 78 75 75 78 79 74 80 77 69 50 79 70 63    22     875 000  1 

Canucks

General Manager : Luc Chicoine
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Marc Crawford
Morale : 22

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavol Demitra                 C  100    67 40 95 73 60 75 78 80 79 77 69 98 99 63 20 72    35   7 800 000  3 
T.J. Oshie                    C  100    66 40 85 75 67 82 73 77 76 74 73 55 55 62 60 67    24   2 500 000  2 
Gilbert Brule                 C  100    65 50 85 74 67 85 71 72 70 74 65 64 61 62 70 66    23   1 850 000  1 
Jiri Novotny                  C  100    72 40 50 75 69 86 67 72 70 67 66 59 58 58 50 64    27   1 700 000  1 
Paul Kariya                   LW 100    65 40 85 77 40 70 74 65 77 75 73 99 99 58 20 70    35   5 000 000  2 
Andrew Ladd                   LW 100    76 55 78 78 70 86 67 64 78 74 68 75 70 66 60 69    25   3 000 000  1 
Brad Richardson               LW 100    76 50 95 72 73 85 68 60 68 69 77 58 51 62 60 65    25   2 000 000  2 
Matt Pettinger                LW 100    64 40 65 78 73 75 68 64 71 62 67 55 57 39 50 63    29   1 500 000  1 
Pierre-Marc Bouchard          RW 100    55 40 90 81 77 90 75 78 79 75 72 51 70 62 60 70    26   5 000 000  3 
Petr Sykora                   RW 100    65 40 90 77 48 70 73 74 77 74 65 90 94 54 20 68    33   2 650 000  2 
Anthony Stewart               RW 100    76 55 90 75 65 71 68 66 73 71 70 66 63 58 60 66    25   2 000 000  2 
David Tanabe                  RW 100    58 40 88 76 64 75 65 50 72 69 72 65 59 70 40 64    30   1 800 000  1 
Jack Johnson                  D  100    68 40 55 74 72 90 78 50 78 70 74 58 80 48 70 69  N 23   2 250 000  2 
Steve McCarthy                D  100    75 40 80 74 65 85 63 50 70 71 76 68 68 37 50 67    29   2 000 000  1 
Zach Bogosian                 D  100    71 50 75 68 70 90 72 50 73 69 75 46 55 58 80 66    20     800 000  2 
Keith Ballard                 D  100    72 50 70 71 73 75 60 50 69 70 70 70 65 58 50 65    28   2 000 000  2 
Jeff Schultz                  D  100    68 40 70 68 73 75 63 50 68 62 73 62 59 62 60 64    24   1 100 000  1 
Ville Koistinen               D  100    69 40 85 70 65 75 66 50 69 66 73 57 52 57 50 63    28     975 000  2 
Frantisek Kaberle             D  100    66 40 86 70 49 74 68 50 74 59 73 63 62 61 20 63    36   2 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    82 95 83 86 80 82 79 84 85 68 60 28 50 68    28   2 700 000  2 
Marc Denis                    G  100    85 85 76 75 81 82 81 81 82 71 65 57 20 67    33   1 400 000  1 

Capitals

General Manager : Dany Leblanc
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Quinn
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrice Bergeron(A)           C  100    72 40 86 81 75 75 76 78 74 73 69 51 65 37 60 68    25   5 600 000  2 
Nathan Horton                 C  100    72 40 80 76 75 80 67 72 69 69 62 60 60 43 60 65    25   1 300 000  1 
Brooks Laich(C)               C  100    59 40 84 69 76 68 69 73 74 73 75 50 50 33 50 64    27   2 000 000  3 
Zach Hamill(R)                C  100    66 40 71 68 63 74 66 65 68 64 68 45 45 49 70 60    22     650 000  3 
Scott Hartnell                LW 100    81 65 69 76 80 82 70 63 76 72 65 57 59 39 50 67    28   3 250 000  1 
Steve Sullivan                LW 100    71 50 88 74 30 60 76 62 74 72 75 92 70 33 20 66    36   2 500 000  1 
P.J. Axelsson                 LW 100    62 40 86 66 54 74 58 63 68 59 75 74 71 53 20 61    35     645 000  3 
Nikita Filatov                LW 100    62 40 90 72 60 80 67 68 70 67 62 44 42 30 80 61    20     600 000  1 
Milan Michalek                RW 100    68 40 60 76 83 90 72 62 77 79 73 62 70 35 60 70    25   5 000 000  2 
Milan Hejduk                  RW 100    67 40 92 75 59 80 76 65 70 77 69 85 75 43 20 68  N 34   3 000 000  3 
Eric Daze                     RW 100    67 40 96 65 88 50 69 60 72 72 72 87 85 30 20 67    35   3 000 000  1 
Jani Rita                     RW 100    42 40 90 76 71 77 71 67 65 66 69 51 48 60 50 62    29     900 000  2 
Chris Campoli(A)              D  100    78 50 70 74 60 73 71 50 74 70 79 64 60 43 60 67    26   3 700 000  2 
Anton Babchuk                 D  100    59 55 95 74 81 85 64 50 76 68 73 52 60 30 60 67    26   2 500 000  2 
Alex Pietrangelo              D  100    69 40 80 72 69 85 69 50 71 67 72 50 50 37 80 65    20     750 000  1 
John Oduya                    D  100    77 40 65 72 66 65 61 50 73 62 70 73 68 30 50 64    29   1 800 000  4 
Alexandre Edler               D  100    60 40 76 71 69 78 71 50 71 66 73 55 54 33 60 64    24   3 500 000  5 
Alexei Zhitnik                D  100    77 40 70 63 45 60 65 50 74 67 70 99 75 43 10 63    37   1 250 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    85 86 82 80 85 88 81 85 83 66 65 22 60 69  N 26   3 800 000  3 
Yann Danis                    G  100    74 78 73 73 74 83 70 78 77 69 68 29 50 63    29     850 000  1 

Coyotes

General Manager : Marc-Olivier Pellerin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter DeBoer
Morale : 17

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nicklas Backstrom             C  100    70 40 82 78 72 90 81 80 78 78 71 60 85 59 70 72    23   6 000 000  5 
Henrik Sedin                  C  100    70 40 96 75 72 88 75 78 80 76 73 72 82 55 40 71  N 30   5 500 000  2 
Brian Holzinger               C  100    55 40 97 66 64 72 60 69 64 62 67 93 82 59 10 63    37     650 000  2 
Jarkko Immonen                C  100    58 40 77 66 66 73 62 64 67 61 62 71 65 55 50 61    28     550 000  2 
Fredrik Modin                 LW 100    75 55 94 66 83 80 73 68 75 75 73 83 82 63 20 70    35   5 000 000  1 
Richard Zednik                LW 100    70 40 89 72 67 75 73 60 68 74 75 82 84 56 20 68    34   3 800 000  1 
Rene Bourque                  LW 100    64 40 73 71 70 85 71 66 73 74 72 64 65 59 50 67    29   3 000 000  2 
James vanRiemsdyk             LW 100    68 40 74 72 70 80 72 63 74 70 63 51 60 55 70 64    21     750 000  1 
Alexei Kovalev                RW 100    70 40 81 75 69 82 68 62 76 74 69 85 91 59 10 69    37   3 400 000  1 
Michel Ouellet                RW 100    70 40 96 70 68 86 68 70 71 69 69 74 69 55 50 66    28   2 000 000  1 
Hugh Jessiman                 RW 100    57 40 80 70 75 84 66 66 67 68 70 60 59 59 60 64    26   1 000 000  1 
Mike Knuble                   RW 100    65 40 96 58 76 75 67 64 66 62 66 84 78 59 10 63    38     600 000  2 
Rob Blake                     D  100    76 40 87 69 72 75 75 50 83 72 75 99 99 59 1  72  N 40   6 000 000  1 
Mattias Ohlund                D  100    75 50 82 72 72 88 70 50 77 69 75 75 73 55 20 70    34   4 900 000  2 
Martin Skoula                 D  100    71 40 82 76 77 86 67 50 69 67 67 71 63 55 40 67    30   2 900 000  2 
Kevin Dallman                 D  100    67 40 89 70 64 84 70 50 74 65 70 61 71 46 50 66    29   1 625 000  2 
Ossi Vaananen                 D  100    70 55 60 66 80 79 60 50 56 57 76 61 58 51 40 63    30   1 000 000  1 
Nathan Dempsey                D  100    72 40 88 66 45 60 70 50 68 65 70 82 70 59 20 62    36     600 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
J-S Giguere                   G  99     86 88 79 79 82 84 78 84 82 76 67 35 20 68    33   4 000 000  2 
Scott Clemmensen              G  100    62 84 72 72 67 81 60 76 72 57 51 54 20 57    33     500 000  2 

Devils

General Manager : Pascal Duval
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Brent Sutter
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brian Rolston                 C  100    74 40 89 70 62 75 70 74 77 73 72 99 99 40 10 70    37   6 500 000  1 
Christopher Higgins           C  100    59 50 83 76 72 84 76 79 82 77 66 60 75 46 50 69    27   4 000 000  2 
Jarret Stoll                  C  100    69 40 93 70 70 85 65 68 71 72 74 54 48 47 50 64  * 28   2 500 000  2 
