Alignements 2009-2010


(As of samedi, mars 28 2009)

Devils

General Manager: Kevin Rousseau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  OK    72 73 59 60 54 93 75 77 68 69 74 80 84 76
22 Christopher Higgins     C L  OK    58 76 69 81 80 89 73 77 70 70 75 56 60 77
49 Jarret Stoll            C R  OK    68 67 69 82 81 90 69 69 62 73 76 51 46 75
18 Matt Cullen             C L  OK    57 69 69 51 72 84 69 65 60 74 69 68 69 71
26 Patrik Elias           LW L  OK    73 81 61 70 99 83 80 77 83 75 86 92 89 83
36 Shawn Horcoff          LW L  OK    75 75 66 74 97 80 72 74 70 77 73 57 58 77
40 Vyacheslav Kozlov      LW L  OK    64 69 51 73 99 85 71 78 70 70 73 96 89 75
19 Markus Naslund         RW L  OK    75 78 57 69 99 77 79 89 85 75 78 94 98 83
46 Mark Parrish           RW R  OK    61 73 55 64 85 88 75 72 71 74 75 67 67 75
59 Chad Larose            RW R  OK    69 69 61 77 90 86 70 73 67 70 71 66 53 74
24 Sean Avery             RW L  OK    78 71 81 55 84 27 64 64 64 68 66 56 59 72
27 Brendan Witt            D L  OK    77 63 66 69 97 55 63 65 54 73 68 75 79 72
 6 Nicklas Lidstrom        D L  OK    72 78 54 82 83 88 75 75 72 90 71 99 99 80
64 Jean-Phillipe Cote      D L  OK    60 67 66 79 81 70 67 68 62 71 59 52 50 71
29 Trevor Daley            D L  OK    69 78 50 68 68 78 78 66 55 65 71 50 45 72
25 Scott Hannan            D L  OK    78 70 69 87 94 79 68 71 66 77 63 77 73 77
 2 Mattias Ohlund          D L  OK    74 72 74 83 91 78 74 70 71 79 73 72 71 79
30 Bryce Salvador          D L  OK    74 62 64 55 77 80 63 59 56 73 68 59 59 70
 3 Carey Price             G L  OK    70 87 74 83 84 88 88 76 80 NA NA 62 56 78
80 Kevin Weekes            G L  OK    82 82 67 89 98 99 82 70 83 NA NA 71 71 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Nick Smith              C L  OK    52 70 68 25 25 85 67 30 35 58 40 36 36 52
13 Travis Erstad           C R  OK    53 61 55 70 73 62 61 58 60 50 56 40 40 62
 5 Petr Vrana              C L  OK    57 66 56 63 77 75 74 62 68 62 63 48 48 68
32 Jason Chimera           C L  OK    70 70 70 48 78 71 68 56 54 63 55 51 51 65
41 Jason Williams          C R  OK    53 70 52 44 65 82 74 62 60 63 59 51 48 65
17 Erik Rasmussen         LW L  OK    60 63 66 45 91 83 65 55 53 63 58 64 64 64
31 Brad Ralph             LW L  OK    59 58 72 30 35 29 57 40 39 56 46 35 35 54
56 Tyler Bouck            LW L  OK    74 74 61 44 29 70 71 47 50 74 50 53 48 63
35 Derek Boogaard         LW L  OK    67 67 90 80 57 37 67 66 60 63 60 53 53 71
16 P.J. Axelsson          LW L  OK    61 66 54 56 93 89 65 67 56 75 58 71 69 68
 9 Ryan Hillier           LW L  OK    58 70 58 67 69 77 67 52 65 56 50 42 42 63
42 Matt Elich             RW R  OK    56 62 70 29 34 28 59 39 35 53 43 40 40 52
23 Chris Clark            RW R  OK    74 64 61 50 99 60 63 57 58 69 61 64 64 67
10 Martin Samuelsson      RW L  OK    44 66 69 33 25 92 66 43 46 59 49 43 42 57
38 Shawn Thornton         RW R  OK    82 64 64 43 40 61 61 65 57 65 54 42 42 65
45 John McNabb            RW L  OK    45 44 44 58 60 48 44 42 41 41 40 44 44 48
21 Dennis Seidenberg       D L  OK    62 71 50 66 28 75 69 47 46 67 50 42 40 62
 8 Sean O'Donnell          D L  OK    73 54 71 64 99 58 62 57 55 75 53 85 88 70
 7 Yannick Weber           D R  OK    56 64 58 60 74 80 62 60 60 68 67 45 42 67
47 Eric Cairns             D L  OK    80 57 88 36 86 50 59 57 54 67 56 82 65 70
54 Kevin Truelson          D R  OK    50 50 50 56 70 67 52 50 50 51 51 50 50 56
34 Ryan Gunderson          D L  OK    47 49 47 60 70 66 48 52 48 40 42 50 50 53
44 Darrell Hay             D L  OK    55 49 50 60 72 66 49 49 50 49 42 50 50 55
37 Cristobal Huet          G L  OK    80 75 75 81 75 97 74 68 76 NA NA 53 53 72
 1 Devan Dubnyk            G L  OK    75 69 78 70 70 74 69 67 67 NA NA 47 40 66

Rangers

General Manager: Stéphane Durand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Peter Mueller           C R  OK    63 74 70 78 76 77 70 75 72 64 67 49 52 74
26 Boyd Gordon             C R  OK    66 74 65 60 68 80 74 68 60 75 52 42 42 69
27 John Pohl               C R  OK    60 69 64 77 79 98 69 70 69 66 69 64 64 73
22 Martin Straka          LW L  OK    54 73 66 65 65 86 73 74 72 69 74 88 86 75
42 Garth Murray           LW L  OK    72 71 71 71 78 76 71 63 53 59 66 45 46 70
11 Jiri Hudler            LW L  OK    54 77 60 66 76 82 73 71 75 60 67 50 63 72
25 Lee Stempniak          LW R  OK    64 72 67 77 84 78 72 70 73 71 73 54 50 75
19 Tuomo Ruutu            RW L  OK    78 80 76 70 99 78 77 78 70 71 76 46 51 79
48 Scottie Upshall        RW L  OK    47 68 59 68 63 99 77 70 70 60 70 43 42 71
16 Oleg Kvasha            RW R  OK    68 70 93 74 99 80 71 80 68 72 74 66 66 80
23 Valeri Bure            RW R  OK    66 77 39 66 87 96 80 77 75 71 78 87 87 77
32 Brad Boyes             RW R  OK    71 75 67 60 85 80 73 71 74 69 72 45 45 75
44 Ryan Shannon           RW R  OK    71 69 60 81 83 76 68 69 69 66 63 48 48 71
 4 Mark Eaton              D L  OK    61 68 64 65 85 93 68 62 61 76 61 59 58 71
30 Karel Rachunek          D R  OK    68 75 69 76 90 91 73 75 61 68 60 62 57 74
 2 Danny Richmond          D L  OK    62 67 62 71 71 74 69 68 66 66 67 62 60 71
 5 Brooks Orpik            D L  OK    82 61 75 68 95 58 63 59 57 76 64 46 46 73
59 Fedor Tyutin            D L  OK    76 74 74 75 77 77 73 63 74 75 71 49 50 77
55 Nick Schultz            D L  OK    67 74 50 78 96 83 78 73 62 72 71 54 58 75
49 Staffan Kronwall        D L  OK    70 69 60 63 85 79 67 65 64 67 58 64 64 70
36 Mathieu Garon           G R  OK    75 82 85 83 75 97 83 75 86 NA NA 50 46 77
35 J-S Giguere             G L  OK    83 86 82 91 90 99 89 73 86 NA NA 72 65 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Artem Chubarov          C L  OK    57 69 68 60 78 91 69 67 58 71 67 62 62 71
15 Trevor Letowski         C R  OK    50 71 41 57 88 89 72 58 60 73 63 75 64 66
47 Chris Nielsen           C R  OK    64 74 76 40 34 80 74 45 39 64 44 43 44 60
70 Brad Marchand          LW L  OK    64 68 47 75 80 96 67 58 64 59 63 30 60 66
43 Dimitri Afanasenkov    LW R  OK    60 80 69 59 84 77 76 59 59 60 62 55 54 69
17 Brad Larsen            LW L  OK    54 73 56 25 38 85 69 49 46 68 52 52 55 60
50 Rene Bourque           LW L  OK    63 65 69 72 86 62 65 65 62 71 67 61 60 71
74 Jeff Friesen           LW L  OK    59 75 64 53 90 90 75 65 62 64 64 95 99 71
49 Eric Boulton           LW L  OK    80 65 53 46 49 65 66 57 54 66 50 52 51 63
21 Jani Rita              RW R  OK    46 75 69 74 77 94 76 63 67 67 66 48 46 71
45 Milan Bartovic         RW L  OK    63 70 54 67 40 85 66 56 53 72 58 48 48 65
33 Nick Dimitrakos        RW R  OK    65 76 56 61 71 95 71 66 60 63 69 51 51 70
 9 Zenon Konopka          RW L  OK    37 61 94 30 25 94 62 51 47 59 50 37 37 60
29 Dan Fritsche           RW R  OK    64 74 68 68 71 86 75 64 60 60 69 63 63 71
28 Andrew Hutchinson       D R  OK    67 70 64 82 60 68 67 68 64 69 63 62 60 72
24 Tomas Kloucek           D L  99    73 74 76 48 66 74 71 55 56 68 58 56 52 70
46 Nolan Pratt             D L  OK    65 61 66 53 67 90 65 55 52 71 57 81 81 68
56 Robert Schnabel         D L  OK    73 62 94 58 35 62 62 57 55 71 53 55 52 72
 7 Jordan Hendry           D L  OK    66 70 65 75 70 83 69 64 66 67 63 50 50 71
31 Pavel Trnka             D L  OK    69 61 62 56 91 80 64 66 60 66 57 67 71 69
37 Chris Mason             G L  OK    77 78 62 66 31 76 80 66 80 NA NA 50 51 71
40 Adam Berkhoel           G L  OK    73 75 66 82 82 74 76 65 76 NA NA 58 51 70

Islanders

General Manager: Simon Godin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 James Sheppard          C L  OK    75 73 71 81 77 65 69 62 63 64 64 40 40 71
91 Sergei Fedorov          C L  OK    71 67 67 74 99 79 70 79 76 75 78 97 99 80
 9 Joe Pavelski            C L  OK    62 69 63 76 69 89 69 72 66 66 71 60 64 73
15 Mike Fisher             C R  OK    77 73 69 74 48 81 72 70 62 71 69 60 60 74
21 Mike York              LW R  OK    76 80 46 79 90 88 79 78 77 77 75 64 68 79
12 Ales Kotalik           LW R  OK    70 72 75 62 78 97 71 65 66 64 73 55 52 74
25 Matthew Lombardi       LW L  OK    69 70 64 63 99 85 73 63 66 68 68 56 48 72
24 Ryan Malone            LW L  OK    76 73 88 83 99 77 76 75 73 77 76 48 48 81
55 Andrei Kostitsyn       RW L  OK    69 71 64 88 55 97 73 75 77 67 74 60 57 77
51 Kyle Okposo            RW R  OK    66 69 74 89 94 78 69 74 74 70 72 51 49 77
31 Shawn Mceachern        RW L  OK    66 65 48 69 99 83 66 71 67 69 71 99 99 73
17 Brad Isbister          RW R  OK    69 66 87 57 54 94 68 60 61 67 64 64 63 71
 2 Matt Moulson           RW L  86 DD 67 68 67 77 64 85 67 64 66 67 65 55 50 71
 4 Brian Leetch            D L  OK    68 67 39 75 99 84 71 78 83 77 82 99 99 80
54 Philippe Boucher        D R  OK    80 62 69 67 99 82 67 71 67 79 68 93 99 77
95 Brian Boyle             D L  OK    68 69 73 95 85 67 70 68 68 75 63 60 60 76
18 Joe Corvo               D R  OK    63 76 64 72 70 90 75 72 70 73 74 52 52 76
50 Dick Tarnstrom          D L  OK    69 70 54 74 99 86 69 78 78 68 76 58 61 77
61 Francois Beauchemin     D L  OK    78 73 66 68 62 65 71 65 60 73 65 65 65 73
41 Johan Holmqvist         G L  OK    65 83 70 80 88 92 80 64 83 NA NA 59 59 74
42 Rick Dipietro           G R  OK    90 94 60 99 85 69 90 66 90 NA NA 56 61 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Curtis Brown            C L  OK    66 70 57 59 96 81 70 62 59 77 60 81 86 70
16 Ryan Carter             C L  OK    65 68 67 80 70 67 67 63 64 62 64 50 50 70
14 Patrick Fischer         C L  OK    64 65 58 65 51 60 65 66 67 67 66 59 64 69
10 Kris Newbury            C L  OK    67 67 67 75 77 69 67 61 62 60 61 51 49 68
28 Boyd Kane              LW L  OK    67 63 70 77 81 60 63 67 61 61 60 58 65 69
23 Jesse Boulerice        LW R  OK    89 69 87 69 91 61 65 63 50 59 48 48 48 68
52 Jeff Taffe             LW L  OK    60 65 77 74 70 86 69 64 60 64 67 47 47 71
47 Andre Roy              LW L  OK    75 63 80 30 41 61 58 63 61 60 63 64 64 67
45 Arron Asham            RW R  OK    78 65 65 67 99 73 67 61 62 65 60 70 70 70
40 Fernando Pisani        RW L  OK    67 68 64 48 86 82 73 64 64 70 67 49 51 70
34 Jozef Balej            RW R  OK    58 77 45 49 69 73 79 60 73 62 63 63 43 68
56 Jeremy Colliton        RW R  OK    73 66 67 79 84 74 65 61 59 71 55 43 48 68
32 Jesse Fibiger           D L  OK    58 69 75 75 63 70 69 67 69 68 58 42 41 71
27 Teppo Numminen          D R  OK    57 64 55 62 74 79 65 61 60 73 62 99 99 69
13 Derrick Walser          D L  OK    57 71 30 62 30 71 71 54 52 66 50 41 41 61
48 Aaron Ward              D R  OK    66 58 60 54 74 76 63 57 55 70 56 88 83 67
36 Jason Holland           D R  OK    60 52 59 54 75 88 63 55 58 71 57 42 44 65
 8 Niclas Wallin           D L  OK    71 66 67 58 70 72 66 57 55 65 62 56 58 68
44 Wade Dubielewicz        G L  OK    61 65 52 89 33 99 65 65 67 NA NA 42 42 62
 1 Dan Ellis               G L  OK    67 65 62 99 38 99 66 62 64 NA NA 44 41 63

Penguins

General Manager: Jean-François Lapointe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 John Madden             C L  OK    75 70 47 60 99 88 69 69 62 84 70 80 73 73
20 Travis Zajac            C R  OK    68 68 76 82 69 83 71 75 75 72 72 55 52 77
13 Mats Sundin             C R  OK    71 72 88 70 79 91 76 80 77 75 76 99 99 82
 4 Vincent Lecavalier      C L  OK    74 82 88 84 93 87 85 79 75 67 79 75 80 84
11 Brenden Morrow         LW L  OK    86 73 68 81 90 60 73 74 71 73 77 68 74 79
87 Sidney Crosby          LW L  OK    81 80 80 74 71 84 78 83 82 74 77 71 78 83
16 Daniel Paille          LW L  OK    60 71 63 74 79 77 71 66 71 67 72 52 50 73
27 Jim Slater             RW L  OK    67 71 63 82 78 83 70 71 70 73 66 68 64 74
42 Niklas Sundstrom       RW L  OK    61 67 53 52 77 93 67 60 60 76 68 94 94 70
70 Evgeni Malkin          RW L  OK    67 76 69 84 78 92 72 77 76 75 74 68 64 79
18 Joffrey Lupul          RW R  OK    68 79 71 65 93 88 79 75 67 66 71 48 48 76
 6 Chris Phillips          D L  OK    73 67 73 70 95 80 71 70 70 79 68 77 78 77
37 Dan Focht               D L  OK    80 52 95 55 55 52 50 62 58 78 61 50 50 73
 9 Ryan Suter              D L  OK    63 69 67 78 75 76 74 70 69 63 66 63 63 73
23 Ryan Whitney            D L  OK    74 73 65 83 78 53 76 73 61 72 73 64 67 76
 7 Noah Welch              D L  OK    67 68 67 84 82 75 77 72 71 75 67 64 60 76
50 Joni Pitkanen           D L  OK    70 78 70 71 87 86 79 75 72 71 68 56 54 77
51 Jaroslav Modry          D L  OK    69 67 67 75 87 74 69 74 67 73 70 88 86 75
38 Justin Pogge            G L  OK    70 81 79 80 78 76 73 71 79 NA NA 63 56 73
30 Marc-Andre Fleury       G L  OK    74 85 79 96 76 99 84 80 92 NA NA 46 46 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Kris Beech              C L  OK    71 78 74 58 45 65 80 60 53 65 56 50 50 68
22 Mike Ricci              C L  OK    63 57 51 48 94 97 57 63 60 76 54 99 99 66
25 Brett McLean            C L  OK    65 60 50 69 99 88 62 70 65 71 62 45 45 69
40 Maxim Lapierre          C R  OK    63 71 69 81 81 80 70 67 66 66 68 55 55 73
45 Ondrej Fiala            C L  OK    58 67 61 74 78 89 71 71 70 66 68 45 45 72
28 Matt Murley            LW L  OK    68 69 67 57 49 81 69 56 51 67 47 48 44 63
29 Vaclav Varada          LW L  OK    69 66 60 50 69 94 66 67 52 73 65 78 78 69
34 Ray Whitney            LW R  OK    57 68 42 60 74 99 72 67 71 70 67 85 94 70
62 Lauri Tukonen          RW L  OK    65 68 67 81 82 87 68 70 72 62 69 60 50 73
32 Mike Grier             RW R  OK    68 60 69 63 99 97 62 63 60 74 62 84 83 70
39 Garret Stroshein       RW R  OK    89 66 99 44 49 43 66 56 49 65 51 44 44 67
48 Eric Godard            RW R  OK    80 62 94 28 46 44 63 52 50 63 49 46 46 63
96 Tomas Holmstrom        RW L  OK    70 61 58 41 73 82 65 59 64 72 66 79 79 68
 8 Dale Purinton           D L  OK    84 55 65 45 56 58 55 56 54 70 54 70 66 67
26 Josh Gorges             D L  OK    61 67 66 87 92 82 63 66 65 69 59 62 59 71
46 Brad Lukowich           D L  OK    60 64 55 57 89 88 64 61 57 71 63 83 78 68
17 Scott Lachance          D L  OK    60 62 58 57 99 74 68 54 49 73 46 91 99 67
43 Todd Reirden            D L  OK    64 59 75 44 42 85 61 52 47 68 48 65 61 65
41 Bryce Lampman           D L  OK    55 72 60 68 47 81 72 54 51 72 46 45 45 66
 1 Antero Niittymaki       G L  OK    70 71 71 99 70 99 71 68 88 NA NA 90 90 73
 3 Marek Schwarz           G L  OK    77 73 74 78 82 93 74 73 69 NA NA 53 53 70
44 Andy Chiodo             G L  OK    65 77 64 99 74 99 77 68 86 NA NA 46 46 73

Bruins

General Manager: André Maltais
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Marek Zagrapan          C L  OK    66 73 66 84 81 46 72 67 73 70 66 59 58 73
37 Chris Drury             C R  OK    80 74 48 65 92 70 73 75 71 71 75 76 82 76
34 Scott Gomez             C L  OK    74 79 61 71 83 85 78 84 80 75 70 72 70 79
19 Petteri Nokelainen      C R  OK    68 72 61 69 87 80 69 65 71 75 65 64 64 73
25 Jamal Mayers           LW R  OK    73 65 67 45 90 84 64 67 53 76 66 67 64 70
33 Samuel Pahlsson        LW L  OK    72 75 65 66 99 85 77 67 59 76 65 60 60 73
12 Alexander Radulov      LW L  OK    67 71 66 92 91 78 71 77 72 68 72 62 55 77
38 Steve Sullivan         LW R  OK    73 78 25 76 80 98 78 79 81 76 79 85 91 78
41 Jean-Pierre Dumont     RW L  OK    70 71 66 69 88 88 72 75 74 69 73 64 65 76
13 Hugh Jessiman          RW R  OK    59 67 73 84 80 78 70 66 65 72 69 55 55 73
50 Justin Williams        RW R  OK    75 78 67 77 89 87 79 76 70 71 76 58 58 79
32 Timofei Shishkanov     RW R  OK    49 79 60 65 66 78 80 68 64 64 71 47 49 71
44 Alexei Zhitnik          D L  OK    77 68 49 73 87 68 68 73 68 76 63 93 95 74
 9 Derian Hatcher          D L  OK    86 63 83 59 44 68 66 66 54 81 69 99 99 78
18 Cam Barker              D L  OK    76 70 71 90 92 65 71 71 68 68 72 58 59 76
29 John-Michael Liles      D L  OK    74 78 73 77 99 89 80 76 68 67 69 50 50 78
46 Kimmo Timonen           D L  OK    71 78 37 75 99 90 76 84 75 73 67 73 69 78
51 Brian Campbell          D L  OK    59 73 54 67 76 87 75 62 65 66 59 56 56 70
35 Dwayne Roloson          G L  OK    90 79 77 86 80 84 80 71 86 NA NA 78 81 78
39 Philippe Sauve          G L  OK    70 77 81 98 81 95 75 67 88 NA NA 50 50 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mike Danton             C R  OK    81 72 46 49 91 61 64 55 54 68 66 46 49 66
22 Daniel Corso            C L  OK    50 76 41 50 35 79 73 52 50 62 51 53 53 60
10 Serge Aubin             C L  OK    67 66 62 54 70 87 61 59 58 79 57 68 66 67
14 Marc-Antoine Pouliot    C R  OK    75 74 65 65 78 72 67 66 55 64 65 61 58 70
15 Bates Battaglia        LW L  OK    70 66 70 48 78 87 63 62 58 75 66 67 63 70
52 Jed Ortmeyer           LW R  OK    57 68 59 70 68 91 69 68 56 72 66 51 49 69
45 Ryan Callahan          LW R  OK    64 70 61 75 71 77 69 62 67 65 68 54 54 70
26 Antti Laaksonen        LW L  OK    73 69 49 58 97 60 71 61 60 70 64 70 67 69
11 Jason Tejchma          RW L  OK    44 46 45 50 70 70 48 50 44 44 44 50 50 51
61 Jason Ward             RW R  OK    64 65 76 71 63 84 68 62 61 71 67 59 58 71
 4 Ernie Hartlieb         RW R  OK    54 50 50 60 70 65 50 45 45 45 45 50 50 53
51 Tom Kostopoulos        RW R  OK    77 66 66 62 70 77 58 63 66 70 66 59 60 70
43 Andy Delmore            D R  OK    64 75 51 62 76 76 71 66 54 66 71 73 67 71
23 Julien Vauclair         D L  OK    71 70 55 75 78 55 72 70 68 69 67 51 47 73
49 John Oduya              D L  OK    77 72 64 67 76 73 72 76 56 67 59 67 64 72
36 Karel Pilar             D R  OK    62 66 69 61 70 85 66 69 63 65 54 52 52 69
 8 Matt Lashoff            D L  OK    61 68 71 80 85 66 72 65 64 67 63 56 50 72
 6 Brad Brown              D R  OK    76 54 75 40 65 75 54 59 51 72 54 71 71 68
24 Ian Moran               D R  OK    64 60 48 57 48 77 62 50 49 75 49 82 85 64
 2 Curtis Sanford          G L  OK    65 66 61 60 35 60 60 66 62 NA NA 44 44 59
48 Mike Smith              G L  OK    68 80 83 79 79 84 73 64 79 NA NA 49 49 72

Senators

General Manager: Eric St-Amand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Derek Roy               C L  OK    76 72 71 77 77 99 74 74 66 68 73 57 53 76
 3 Martin Hanzal           C L  OK    62 72 65 69 76 79 72 72 70 64 66 55 50 72
14 Alexei Zhamnov          C L  OK    63 69 60 65 69 53 71 78 73 71 71 98 95 75
23 Trevor Lewis            C R  OK    65 69 62 81 80 79 68 64 72 67 65 48 44 71
48 Alexei Kaigorodov       C L  OK    57 71 62 85 77 63 76 71 65 60 62 49 49 70
15 Jordan Staal           LW L  OK    70 72 68 87 79 74 70 76 69 75 73 57 59 77
22 Daniel Sedin           LW L  OK    70 73 70 71 99 79 77 78 77 73 78 65 61 80
18 Matthew Stajan         LW L  OK    71 69 64 78 87 91 73 75 68 69 75 68 64 76
49 Aaron Downey           RW R  OK    75 61 68 58 80 70 58 65 61 59 66 60 55 69
30 Jeff Carter            RW R  OK    66 75 63 67 81 82 72 67 69 61 66 62 60 72
44 Todd Bertuzzi          RW L  OK    87 71 89 77 88 73 69 83 81 73 75 99 91 84
26 Alexander Frolov       RW R  OK    71 79 77 81 89 95 78 77 72 67 74 50 49 79
45 Ian Laperriere         RW R  OK    80 66 71 56 80 80 66 64 62 75 63 89 94 72
17 Mattias Weinhandl      RW R  OK    63 70 60 58 78 82 71 64 62 66 63 49 49 69
31 Teemu Selanne          RW R  OK    55 72 57 53 86 92 73 75 65 69 75 99 99 74
 5 Kim Johnsson            D L  OK    72 75 57 76 94 86 73 82 76 76 76 67 69 80
43 Nathan Dempsey          D R  OK    73 66 49 68 88 84 70 71 70 73 68 77 74 74
19 Andrej Meszaros         D R  OK    74 75 63 75 63 56 73 75 68 69 68 65 62 75
54 Paul Ranger             D L  OK    71 70 64 77 81 52 69 69 60 68 59 64 64 71
59 Sergei Zubov            D R  OK    68 72 51 75 99 84 75 82 71 76 72 99 93 79
29 Zbynek Michalek         D R  OK    56 75 63 78 69 90 74 69 53 70 67 46 47 71
32 Peter Budaj             G L  OK    83 87 76 81 83 90 86 71 84 NA NA 67 59 79
50 Corey Crawford          G L  OK    66 85 71 78 77 75 81 66 71 NA NA 58 58 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Chris Kelly             C L  OK    49 68 60 74 79 84 68 64 67 68 62 48 44 68
42 Scott Barney            C R  OK    48 61 82 50 39 90 62 61 54 62 47 40 42 62
 1 Alexander Steen        LW L  OK    64 72 68 71 68 75 74 66 58 61 67 62 61 71
24 Jeremy Yablonski       LW R  OK    74 64 62 31 25 25 64 40 45 62 50 32 31 57
 7 Brett Lutes            LW L  OK    45 44 44 45 72 50 45 49 45 40 44 40 40 50
38 Darcy Hordichuk        LW L  OK    79 68 71 36 74 46 73 50 49 61 50 58 56 63
41 Brian Sutherby         LW L  OK    71 68 78 49 54 70 69 52 50 73 52 59 46 65
47 Geoff Platt            RW L  OK    59 70 60 72 72 81 70 64 69 66 64 50 48 70
12 Andrew Ianiero         RW L  OK    50 46 46 55 55 55 46 45 45 45 45 50 50 51
13 Louis Goulet           RW L  OK    46 46 47 55 72 65 47 50 45 44 40 45 45 51
11 Alex Bourret           RW L  OK    61 70 70 70 60 69 70 69 66 69 65 53 50 71
 8 Todd Simpson            D L  OK    74 52 68 43 74 58 53 55 53 72 58 89 91 67
16 Cleve Kinley            D R  OK    48 44 42 67 67 68 43 46 46 46 47 45 45 51
34 Vladimir Malakhov       D L  OK    69 69 77 55 84 84 69 69 61 72 66 97 98 75
21 Mike Knight             D R  OK    50 46 45 65 65 65 46 44 45 45 40 46 46 51
28 Taylor Christie         D L  OK    46 46 48 70 70 70 50 45 43 43 43 50 50 52
25 Chris Busby             D L  OK    47 47 47 67 67 67 47 43 43 43 43 50 50 51
27 Gio Flamminio           D L  OK    60 43 43 60 69 67 43 42 42 42 42 48 48 51
52 Kellen Briggs           G L  OK    53 53 53 62 61 70 53 53 53 NA NA 50 50 51

Canadiens

General Manager: Jocelyn Nault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Joe Thornton            C L  OK    90 75 94 92 94 68 73 84 84 75 78 82 93 87
36 Jochen Hecht            C L  OK    70 68 61 70 79 82 71 79 79 75 74 71 66 77
22 Riku Hahl               C L  OK    57 67 68 74 82 84 67 70 71 69 69 64 63 73
11 Brian Holzinger         C R  OK    55 65 64 59 91 97 68 62 60 68 67 88 82 70
24 Martin Havlat          LW L  OK    69 83 65 74 86 87 81 76 83 70 76 64 65 80
14 Raffi Torres           LW L  OK    68 72 69 61 93 76 75 71 66 67 71 47 47 74
45 Ruslan Fedotenko       LW L  OK    66 69 68 61 99 83 73 63 68 68 63 60 61 71
21 Stephane Veilleux      LW L  OK    73 69 61 61 60 78 66 65 58 74 69 47 46 70
17 Trent Hunter           RW R  OK    75 67 80 70 90 90 74 72 74 71 74 48 48 78
44 Patrick Eaves          RW R  OK    60 74 65 80 74 82 74 73 68 66 74 55 49 75
28 Owen Nolan             RW R  OK    70 62 64 58 83 61 65 70 70 70 70 99 99 73
26 Marcus Nilson          RW R  OK    65 71 67 65 99 77 70 57 58 71 65 64 56 70
53 Mike Knuble            RW R  OK    61 56 77 68 88 92 61 66 65 67 68 79 77 72
 8 David Tanabe            D R  OK    58 77 63 79 60 89 75 72 65 73 66 58 56 74
 9 Shea Weber              D R  OK    63 71 68 83 73 66 71 71 69 69 64 59 59 73
 6 Adrian Aucoin           D R  OK    72 65 64 80 99 77 69 81 75 80 77 92 90 80
34 Christian Ehrhoff       D L  OK    58 76 77 64 78 77 74 72 63 68 61 51 51 73
37 Cale Hulse              D R  OK    73 57 70 65 91 65 64 67 62 74 60 76 76 73
42 Bryan McCabe            D L  OK    77 67 67 80 80 64 67 76 79 76 77 99 99 79
33 Shaone Morrisonn        D L  OK    66 66 73 69 65 88 70 65 66 75 67 73 47 74
30 David Aebischer         G L  OK    82 92 59 97 99 99 92 73 91 NA NA 69 65 83
 2 Riku Helenius           G L  OK    67 79 69 81 70 88 77 61 77 NA NA 66 49 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Steve Kelly             C L  OK    53 70 73 50 28 97 71 49 49 65 50 58 57 62
59 Riley Holzapel          C L  OK    59 68 49 91 85 40 68 57 66 59 64 50 50 67
13 Andy McDonald           C L  OK    57 75 41 61 89 99 71 64 61 70 65 59 57 68
27 Andrei Nikolishin       C L  OK    65 61 63 58 52 91 64 62 58 76 62 76 85 69
31 Boyd Devereaux         LW L  OK    54 72 68 66 74 88 72 66 58 65 67 50 50 70
20 Kent McDonell          LW R  OK    64 61 71 48 52 74 64 53 50 63 53 38 43 62
19 Wayne Primeau          LW L  OK    65 62 88 56 84 74 61 64 61 76 62 74 75 72
