Alignements 2007-2008


(As of jeudi, mars 20 2008)

Devils

General Manager: Érik Bélanger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  OK    72 75 61 64 51 88 77 82 71 70 75 76 80 78
22 Christopher Higgins     C L  OK    51 75 68 76 73 98 72 76 72 72 75 50 54 76
33 Kris Draper             C L  OK    76 70 39 61 74 86 66 62 67 88 70 87 94 72
20 Travis Zajac            C R  OK    66 66 74 78 79 82 69 71 72 69 70 48 47 75
18 Matt Cullen             C L  OK    57 69 69 54 71 84 70 65 60 73 67 64 65 71
26 Patrik Elias           LW L  OK    71 82 62 73 99 87 81 79 82 71 84 83 84 82
36 Shawn Horcoff          LW L  OK    73 76 66 75 99 82 72 71 69 76 70 52 53 76
35 Derek Boogaard         LW L  OK    68 67 89 77 69 30 67 63 58 60 63 49 49 70
16 P.J. Axelsson          LW L  OK    62 67 55 60 86 94 66 66 58 79 53 66 64 67
47 Travis Green           RW R  OK    63 64 66 56 80 87 64 55 56 76 59 90 99 68
19 Markus Naslund         RW L  OK    73 80 59 73 98 79 81 90 86 73 82 89 88 84
46 Mark Parrish           RW R  OK    60 74 55 67 78 92 76 69 71 72 77 62 62 75
59 Chad Larose            RW R  OK    69 68 60 77 84 79 69 69 64 65 64 63 50 71
27 Brendan Witt            D L  OK    78 63 67 73 91 60 64 65 54 73 71 71 75 73
 6 Nicklas Lidstrom        D L  OK    70 81 55 87 90 86 78 74 71 89 68 99 99 80
29 Trevor Daley            D L  OK    63 78 48 64 68 80 78 67 55 65 70 45 40 71
25 Scott Hannan            D L  OK    80 70 68 85 97 82 68 69 66 78 63 72 68 77
 2 Mattias Ohlund          D L  OK    73 73 74 86 97 84 74 73 72 80 74 68 67 80
23 Paul Martin             D L  OK    63 76 55 72 81 93 76 70 67 69 65 44 44 73
 5 Ken Klee                D R  OK    70 60 53 71 84 79 64 77 65 77 59 95 94 72
 3 Carey Price             G L  OK    68 83 71 79 77 73 80 70 78 NA NA 55 51 74
37 Cristobal Huet          G L  OK    84 76 77 85 75 94 75 68 78 NA NA 48 48 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Carl Corazzini          C L  OK    49 67 38 40 25 94 67 40 46 69 52 36 33 56
17 Erik Rasmussen         LW L  OK    62 63 67 48 86 83 65 55 54 64 58 61 61 65
31 Brad Ralph             LW L  OK    61 57 71 24 25 25 56 30 35 55 40 32 32 50
56 Tyler Bouck            LW L  OK    74 74 61 40 35 70 71 46 49 74 51 50 45 63
42 Matt Elich             RW R  OK    56 62 70 25 25 25 58 30 35 53 40 36 36 50
64 Jean-Phillipe Cote      D L  OK    59 67 66 76 86 80 66 67 61 70 59 48 46 70
21 Dennis Seidenberg       D L  OK    62 71 49 64 33 84 69 47 45 67 50 38 36 62
 8 Sean O'Donnell          D L  OK    80 56 73 69 99 70 64 57 54 73 52 81 82 72
40 Scott Clemmensen        G L  OK    62 77 73 94 76 94 63 64 84 NA NA 49 45 70

Rangers

General Manager: Stéphane Durand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Peter Mueller           C R  OK    60 72 67 73 74 77 68 71 72 64 66 45 47 72
24 Tyler Arnason           C L  OK    70 72 53 70 96 95 74 80 73 59 75 50 51 75
19 Stephane Veilleux       C L  OK    74 67 58 58 60 71 64 66 58 75 69 42 40 70
28 Konstantin Koltsov     LW L  OK    61 72 64 68 99 82 77 69 67 64 69 46 40 72
22 Martin Straka          LW L  OK    55 75 67 69 62 89 75 71 72 62 74 84 80 75
26 Samuel Pahlsson        LW L  OK    72 76 66 67 99 85 77 61 59 80 60 56 56 72
82 Petr Prucha            LW R  OK    73 72 70 78 76 78 70 75 73 65 79 62 63 78
20 Pavel Vorobiev         LW L  OK    60 77 60 68 71 92 73 71 66 63 68 46 43 72
74 Jeff Friesen           LW L  OK    61 77 65 55 99 96 78 67 64 64 67 91 95 73
27 Steve Ott              LW L  OK    82 71 56 76 91 59 66 67 68 68 70 47 46 73
14 Bobby Ryan             RW R  OK    65 68 72 79 64 67 68 66 66 67 66 50 48 72
61 Eric Lindros           RW R  OK    77 70 77 58 42 59 69 73 73 66 65 82 83 74
15 Oleg Kvasha            RW R  OK    67 70 94 75 99 80 71 78 70 75 72 61 61 79
23 Valeri Bure            RW R  OK    66 79 40 69 82 93 82 74 75 67 78 83 83 76
25 Karel Rachunek          D R  OK    66 74 67 73 97 93 72 74 61 69 60 53 52 73
 2 Danny Richmond          D L  OK    59 65 60 67 76 76 67 67 66 67 67 57 55 70
 8 Mike Komisarek          D R  OK    68 72 86 50 66 73 71 69 53 72 60 44 44 73
46 Nolan Pratt             D L  OK    64 62 67 55 76 87 66 55 52 74 53 77 77 68
55 Nick Schultz            D L  OK    65 73 48 74 99 89 76 70 62 74 70 49 48 74
 4 Tom Pressing            D R  OK    77 71 62 70 74 73 70 69 63 75 69 60 60 74
44 Rostislav Klesla        D L  OK    72 76 71 73 76 86 74 71 63 69 69 49 48 75
36 Mathieu Garon           G R  OK    77 82 86 85 75 91 83 65 85 NA NA 44 41 77
 1 Alvaro Montoya          G L  OK    76 82 70 72 75 76 85 75 80 NA NA 52 45 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Daniel Cleary           C L  OK    61 71 64 58 64 82 71 65 56 71 66 59 58 70
13 Trevor Letowski         C R  OK    51 72 41 60 92 89 73 60 62 75 63 72 59 67
43 Chris Nielsen           C R  OK    62 73 75 35 25 82 73 35 35 63 41 38 39 56
53 Joakim Lindstrom        C L  99    57 71 59 67 68 71 67 61 69 59 64 50 48 68
30 Rem Murray             LW L  OK    58 62 65 62 54 87 66 55 53 76 55 78 72 66
17 Brad Larsen            LW L  OK    56 74 57 27 30 83 70 43 46 67 52 47 50 59
50 Jeff Taffe             LW L  OK    58 64 76 72 64 86 68 64 59 63 67 42 42 70
21 Jani Rita              RW R  OK    44 74 67 71 75 99 75 63 66 66 65 43 41 70
45 Milan Bartovic         RW L  OK    62 69 52 62 31 85 65 51 52 71 58 44 44 63
42 Mike Siklenka          RW R  99    35 60 93 25 25 94 61 40 45 58 50 32 32 57
10 Ben Clymer             RW R  OK    74 69 63 39 77 76 68 51 51 67 52 63 60 64
 6 Andreas Lilja           D L  OK    73 62 73 63 84 83 62 59 54 74 53 53 53 70
51 Brian Campbell          D L  OK    59 72 52 62 71 90 74 60 64 66 60 51 51 69
29 Duvie Westcott          D R  OK    71 68 57 71 61 53 70 53 50 72 66 38 44 68
38 Maxim Kondratiev        D L  OK    58 73 65 76 56 91 73 58 60 68 67 42 43 70
 7 Steve Mccarthy          D L  OK    59 73 57 70 73 84 70 61 69 71 64 52 51 70
37 Adam Berkhoel           G L  OK    74 77 67 79 79 70 77 62 77 NA NA 55 47 71

Islanders

General Manager: Simon Godin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Sergei Fedorov          C L  OK    69 70 70 79 99 85 73 80 75 71 73 93 92 79
93 Petr Nedved             C L  OK    67 71 70 64 99 87 71 69 67 71 69 88 87 75
21 Mike York               C R  OK    75 81 46 80 83 91 79 82 77 76 76 60 64 79
12 Patrick Fischer         C L  OK    67 66 59 69 42 58 66 67 67 65 67 55 60 70
39 Alexei Ponikarovsky    LW L  OK    62 77 88 50 94 90 73 69 67 72 71 51 51 76
20 Brian Rolston          LW L  OK    73 73 68 74 99 88 73 76 69 77 73 91 92 79
30 Geoff Sanderson        LW L  OK    73 75 54 58 81 83 76 71 64 67 66 92 89 73
24 Ryan Malone            LW L  OK    76 72 86 77 99 78 75 67 69 73 72 43 43 77
16 Bill Guerin            RW R  OK    78 72 70 66 99 70 71 78 77 72 87 99 99 82
26 Andrei Kostsitsyn      RW L  OK    66 69 61 83 51 91 71 74 75 61 72 55 52 74
51 Kyle Okposo            RW R  OK    65 67 72 86 87 83 66 69 70 64 66 46 44 73
49 Jack Skille            RW R  OK    67 67 65 80 78 71 68 60 60 65 70 60 60 70
 4 Brian Leetch            D L  OK    61 70 41 82 93 85 74 83 84 75 84 99 99 81
47 Bryan Berard            D L  OK    73 74 68 70 77 78 71 75 84 71 74 70 77 79
95 Brian Boyle             D L  OK    64 67 71 91 80 76 69 61 64 68 63 55 50 72
33 Andrei Zyuzin           D L  OK    64 71 63 72 86 79 73 67 66 70 71 64 62 74
50 Dick Tarnstrom          D L  OK    67 71 56 78 99 87 70 80 79 67 77 53 56 78
25 Vitaly Vishnevski       D L  OK    71 73 64 64 79 78 72 67 62 71 58 56 56 72
41 Rick Dipietro           G R  OK    89 92 56 99 78 71 87 66 88 NA NA 50 55 81
 3 Johan Hedberg           G L  OK    76 78 59 82 70 68 79 61 84 NA NA 60 59 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Justin Mapletoft        C L  OK    50 63 66 32 40 91 66 49 51 60 52 40 41 59
38 Curtis Brown            C L  OK    68 71 58 63 90 90 71 63 60 78 60 78 83 71
46 Brian Swanson           C L  OK    42 71 43 70 60 87 72 58 53 60 59 46 46 62
35 Harold Druken           C L  OK    52 67 61 46 70 83 71 58 58 61 58 50 50 64
28 Boyd Kane              LW L  OK    67 63 70 78 75 62 63 64 60 60 60 55 62 68
23 Jesse Boulerice        LW R  OK    90 69 88 70 85 58 65 60 49 58 49 44 44 67
37 Michal Sivek           LW L  OK    66 59 80 51 31 89 58 41 38 67 37 39 39 57
45 Arron Asham            RW R  OK    79 66 57 58 99 77 64 56 58 64 60 67 65 67
14 Mike Leclerc           RW L  OK    69 67 73 55 33 86 69 66 63 66 59 81 80 70
34 Jozef Balej            RW R  OK    58 77 44 45 62 83 79 64 73 60 66 70 40 68
56 Jeremy Colliton        RW R  OK    73 65 66 75 78 80 64 60 58 71 55 40 45 67
32 Jesse Fibiger           D L  OK    56 69 75 71 75 70 68 65 69 67 63 38 37 71
27 Teppo Numminen          D R  OK    57 67 58 68 68 87 68 65 62 73 56 99 99 70
54 Nolan Baumgartner       D R  OK    51 52 62 44 30 80 68 53 50 68 50 58 52 62
48 Aaron Ward              D R  OK    67 59 62 59 68 81 65 57 55 70 55 84 79 68
53 Steve Staios            D R  OK    73 59 55 74 99 67 61 70 64 73 64 70 71 71
22 Dwayne Zinger           D L  OK    63 67 80 25 31 72 68 48 47 65 51 44 43 64
31 Jason Holland           D R  OK    60 53 60 57 69 84 64 53 58 71 60 39 41 65
44 Wade Dubielewicz        G L  OK    60 63 50 89 28 99 63 65 64 NA NA 38 38 60
 1 Dan Ellis               G L  OK    67 65 61 99 35 99 66 62 64 NA NA 40 38 63
40 Fred Brathwaite         G L  OK    64 62 73 78 65 91 62 66 70 NA NA 73 70 63

Penguins

General Manager: Jean-François Lapointe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Jim Slater              C L  OK    67 69 61 80 70 75 69 68 68 72 63 62 60 72
49 Jarret Stoll            C R  OK    67 66 67 79 92 89 68 69 62 75 75 46 43 74
13 Mats Sundin             C R  OK    70 74 91 75 80 92 78 81 77 73 78 99 99 83
 4 Vincent Lecavalier      C L  OK    73 81 87 80 99 88 84 80 77 68 80 67 75 84
11 Brenden Morrow         LW L  OK    85 73 66 78 97 60 73 72 73 76 74 64 70 78
14 Alexandre Burrows      LW L  OK    68 69 68 70 64 64 67 64 63 67 70 47 48 71
87 Sidney Crosby          LW L  OK    80 79 80 70 71 79 77 89 80 70 79 63 67 83
15 Jeff Carter            RW R  OK    67 75 62 63 75 83 71 67 69 60 67 58 56 71
20 Brad Boyes             RW R  94 DD 71 75 65 56 82 77 72 71 72 66 71 41 41 74
42 Niklas Sundstrom       RW L  OK    62 68 54 55 72 89 68 58 58 72 69 91 91 69
95 Evgeni Malkin          RW L  OK    64 75 67 81 80 91 70 78 73 73 75 63 57 78
18 Joffrey Lupul          RW R  OK    66 78 70 61 87 84 78 73 68 67 71 43 43 75
37 Dan Focht               D L  OK    80 52 95 57 63 57 50 57 56 75 62 44 44 72
43 Nathan Dempsey          D R  OK    72 67 50 71 83 87 72 68 69 72 71 74 70 74
23 Ryan Whitney            D L  97    71 72 63 80 73 55 76 73 61 74 68 60 58 74
 7 Noah Welch              D L  OK    65 67 66 82 82 78 76 71 69 74 66 60 56 75
50 Joni Pitkanen           D L  OK    68 77 69 68 94 86 78 74 69 67 69 51 49 76
 6 Zbynek Michalek         D R  OK    56 75 61 76 68 88 73 71 52 73 69 42 43 72
 3 Cam Ward                G L  OK    78 78 73 74 73 71 77 70 80 NA NA 58 58 73
 1 Antero Niittymaki       G L  OK    70 71 71 99 70 99 71 67 88 NA NA 88 88 73
30 Marc-Andre Fleury       G L  OK    74 80 77 94 72 99 78 77 92 NA NA 42 42 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Kris Beech              C L  OK    70 78 73 55 38 74 80 55 51 65 53 46 46 66
22 Mike Ricci              C L  OK    67 59 52 53 90 90 58 62 59 75 57 99 99 67
25 Brett McLean            C L  OK    62 60 50 70 95 84 62 69 63 71 62 41 41 68
40 Maxim Lapierre          C R  OK    63 69 67 79 79 81 68 69 66 66 70 51 51 73
45 Ondrej Fiala            C L  OK    58 64 58 71 70 92 69 69 70 66 66 41 41 70
28 Matt Murley            LW L  OK    67 68 67 55 40 81 68 49 49 66 48 43 40 62
21 Jonathan Sim           LW L  OK    66 72 48 44 77 89 74 59 57 67 61 54 50 66
47 Rene Bourque           LW L  OK    63 63 68 69 79 60 63 62 58 68 67 57 56 69
29 Vaclav Varada          LW L  OK    73 67 61 53 62 90 67 67 50 71 66 74 74 69
32 Mike Grier             RW R  OK    67 61 70 66 95 96 63 64 59 73 63 80 79 71
39 Garret Stroshein       RW R  OK    88 65 99 40 40 35 65 51 47 64 50 40 40 65
48 Eric Godard            RW R  OK    80 62 94 25 39 38 62 49 50 62 54 41 41 63
36 Shawn Thornton         RW R  OK    82 65 65 44 33 54 61 65 57 65 58 38 38 66
54 Paul Ranger             D L  OK    68 70 63 74 75 54 68 70 60 70 60 60 60 71
26 Josh Gorges             D L  OK    61 65 64 85 88 77 61 65 63 67 59 58 55 69
46 Brad Lukowich           D L  OK    61 65 56 60 85 91 65 60 57 70 63 79 74 68
17 Scott Lachance          D L  OK    62 64 60 61 97 84 70 53 50 73 47 88 95 68
38 Todd Reirden            D L  OK    66 61 79 49 35 85 63 51 48 68 48 63 58 66
41 Bryce Lampman           D L  OK    55 71 59 66 40 86 71 52 50 72 51 41 41 65
31 Sebastien Caron         G L  OK    69 67 87 91 83 89 67 66 75 NA NA 44 44 68
44 Andy Chiodo             G L  OK    63 74 61 99 73 99 75 68 85 NA NA 41 41 71

Bruins

General Manager: Yannick Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Marek Zagrapan          C L  OK    66 71 64 80 77 46 70 67 69 64 63 55 54 71
37 Chris Drury             C R  OK    80 75 49 67 87 75 74 77 75 75 75 71 72 77
34 Scott Gomez             C L  OK    74 78 59 68 83 80 77 90 78 69 70 67 64 79
19 Petteri Nokelainen      C R  OK    70 70 58 65 78 74 67 66 69 74 59 60 60 70
25 Jamal Mayers           LW R  OK    80 66 68 47 99 78 65 70 51 74 68 61 58 71
11 Alexander Radulov      LW L  OK    66 69 64 88 91 78 69 74 71 69 74 57 50 76
15 Bates Battaglia        LW L  OK    74 67 71 52 89 81 64 64 56 75 68 64 60 71
38 Steve Sullivan         LW R  OK    75 80 27 79 92 91 80 86 81 73 82 82 85 80
61 Jason Ward             RW R  OK    63 64 75 68 63 87 67 60 61 73 67 55 54 71
41 Jean-Pierre Dumont     RW L  OK    69 72 66 71 96 92 72 75 76 71 74 58 61 77
13 Hugh Jessiman          RW R  OK    59 66 72 80 80 78 68 66 59 68 69 50 50 71
50 Justin Williams        RW R  OK    74 77 66 73 98 86 78 76 70 74 71 53 53 77
27 Patrick Sharp          RW R  OK    72 64 59 73 56 62 65 66 69 62 70 37 37 70
51 Tom Kostopoulos        RW R  OK    80 64 63 58 77 77 56 64 65 67 68 54 55 70
57 A.J. Thelen             D L  OK    64 69 70 78 78 69 69 76 67 71 64 49 45 74
36 Cale Hulse              D R  OK    74 58 72 70 96 63 65 69 62 77 55 73 73 74
44 Alexei Zhitnik          D L  OK    77 70 48 77 87 73 70 75 68 72 64 88 90 75
23 Julien Vauclair         D L  OK    69 70 53 72 73 57 71 69 67 64 67 46 42 71
49 John Oduya              D L  OK    78 71 62 62 85 76 70 75 54 68 59 62 59 71
18 Cam Barker              D L  OK    73 68 70 86 86 63 70 70 68 69 70 55 55 74
46 Kimmo Timonen           D L  OK    70 79 38 78 98 84 78 85 80 79 73 64 63 80
35 Manny Fernandez         G L  OK    80 88 78 74 60 99 81 66 84 NA NA 63 58 78
39 Philippe Sauve          G L  OK    66 76 80 97 81 91 68 67 88 NA NA 45 45 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mike Danton             C R  OK    81 71 41 45 85 61 63 51 54 70 66 42 44 65
22 Daniel Corso            C L  OK    51 77 41 52 30 86 74 49 48 61 48 48 48 58
10 Marc-Antoine Pouliot    C R  OK    77 73 62 60 73 72 66 67 54 64 66 57 53 70
42 Garth Murray           LW L  OK    74 70 70 68 72 75 70 63 53 60 68 41 42 70
 7 Jaroslav Bednar        LW R  OK    55 67 58 45 40 84 69 46 48 69 54 45 45 61
45 Ryan Callahan          LW R  OK    63 70 59 70 71 77 68 63 68 68 69 50 50 71
32 Timofei Shishkanov     RW R  OK    48 77 58 60 63 84 78 68 57 61 69 40 41 69
43 Andy Delmore            D R  OK    63 76 51 65 71 82 71 66 52 64 70 68 61 70
40 Zdenek Kutlak           D L  OK    50 74 72 46 29 90 71 42 48 69 51 46 45 64
33 Karel Pilar             D R  OK    64 66 70 64 68 89 66 70 65 67 53 48 48 70
 8 Matt Lashoff            D L  OK    59 66 69 78 78 69 70 63 61 66 62 51 46 70
 6 Brad Brown              D R  OK    77 55 78 44 60 73 55 55 51 74 48 68 68 68
24 Ian Moran               D R  OK    66 62 50 62 44 80 64 51 50 74 49 78 82 65
 5 Bryan Muir              D L  OK    54 62 77 51 30 80 62 44 47 71 48 71 69 65
 2 Curtis Sanford          G L  OK    55 55 54 56 33 50 52 65 53 NA NA 38 39 51
48 Mike Smith              G L  OK    72 80 83 77 79 80 75 64 80 NA NA 45 45 73

Senators

General Manager: Patrick Caisse
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Derek Roy               C L  OK    77 71 70 73 71 96 72 74 62 66 71 48 48 75
32 Tim Connolly            C R  OK    57 71 60 64 67 91 69 64 69 69 67 48 48 70
33 Michael Peca            C R  OK    77 71 51 73 89 77 70 72 68 85 71 87 90 76
19 Anze Kopitar            C L  OK    63 69 69 76 71 89 70 72 70 67 71 54 56 74
15 Jordan Staal           LW L  OK    70 69 66 84 83 72 67 76 66 70 72 52 55 75
 1 Alexander Steen        LW L  OK    65 72 67 69 61 71 74 70 59 62 69 60 58 72
22 Daniel Sedin           LW L  OK    68 73 69 68 97 73 77 77 76 71 79 60 56 79
18 Matthew Stajan         LW L  OK    70 67 62 76 91 97 72 70 68 73 77 65 60 76
39 Steve Bernier          RW R  OK    64 66 69 70 82 74 67 71 76 66 69 55 55 73
44 Todd Bertuzzi          RW L  OK    85 72 91 81 81 70 70 83 81 69 74 92 87 83
26 Alexander Frolov       RW R  OK    68 78 76 78 93 93 77 78 74 71 74 47 45 79
43 Ian Laperriere         RW R  OK    83 67 72 61 74 79 67 62 61 74 66 84 90 73
 5 Kim Johnsson            D L  OK    70 76 57 79 99 93 74 81 74 73 75 63 65 79
24 Richard Matvichuk       D L  OK    74 56 63 85 75 78 66 58 51 77 51 84 90 71
23 Paul Mara               D L  OK    75 74 71 85 99 86 71 79 70 73 67 56 56 78
14 Andrej Meszaros         D R  95 DD 72 74 61 71 71 59 72 78 69 71 70 61 58 76
25 Hal Gill                D L  OK    79 53 97 60 99 75 57 55 55 79 55 70 65 75
34 Vladimir Malakhov       D L  OK    67 74 83 61 78 84 74 72 65 78 67 94 95 78
 2 David LeNeveu           G L  OK    73 87 68 70 76 79 78 71 76 NA NA 61 56 74
49 Olaf Kolzig             G L  OK    78 78 85 95 93 95 79 66 80 NA NA 80 80 76
30 Martin Brodeur          G L  OK    91 90 77 95 97 98 88 66 89 NA NA 97 97 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Chris Kelly             C L  OK    50 68 59 71 72 88 67 66 68 71 62 42 37 69
10 Trevor Lewis            C R  OK    64 68 61 78 74 86 67 64 71 66 64 45 40 70
37 Matt Hussey             C L  OK    54 66 69 57 31 96 65 46 48 62 52 36 38 60
41 Brian Sutherby          C L  OK    70 67 78 45 45 77 68 48 48 73 52 55 41 64
47 Alexei Kaigorodov       C L  OK    58 70 61 82 72 68 76 72 66 61 63 45 45 71
38 Darcy Hordichuk        LW L  OK    86 67 71 31 72 41 73 46 49 63 48 49 47 62
31 Mike Knuble            RW R  OK    61 58 82 71 99 94 63 69 69 71 68 75 73 74
11 Alex Bourret           RW L  OK    61 67 68 67 53 72 68 68 63 66 66 47 45 70
17 Mattias Weinhandl      RW R  OK    61 70 59 55 73 92 71 64 61 66 62 45 43 68
 8 Todd Simpson            D L  99    76 53 73 47 71 50 54 53 55 71 58 85 87 68
 6 Ryan Suter              D L  OK    62 68 65 74 67 73 73 71 70 64 66 60 60 73
12 Jim Fahey               D R  OK    62 66 54 61 30 71 70 50 51 65 51 41 39 63
40 Mark Popovic            D L  OK    51 41 57 57 36 94 71 46 48 66 52 42 42 60
42 Dominik Hasek           G L  OK    85 73 65 88 62 90 71 73 80 NA NA 99 99 73
50 Corey Crawford          G L  OK    65 84 70 75 77 75 80 66 70 NA NA 55 55 72
 4 Arturs Irbe             G L  OK    61 73 59 49 42 85 73 71 76 NA NA 99 91 67

Canadiens

General Manager: François Laperle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Petr Cajanek            C L  OK    59 68 68 66 83 97 69 67 63 75 67 57 57 72
19 Joe Thornton            C L  OK    88 74 93 89 87 69 71 89 83 72 77 77 81 86
36 Jochen Hecht            C L  OK    68 69 61 73 72 81 72 76 77 73 72 66 61 76
11 Kevyn Adams             C R  OK    63 65 64 50 90 83 65 59 57 73 62 68 62 68
 9 Martin Havlat          LW L  OK    67 83 64 70 79 93 81 79 85 70 76 59 56 80
12 R.J. Umberger          LW L  OK    71 72 71 61 62 65 66 67 60 64 68 60 61 71
22 Riku Hahl              LW L  OK    56 66 67 70 76 80 66 72 70 70 71 59 58 73
32 Scott Walker           LW R  OK    80 70 46 75 92 73 70 77 78 74 77 77 79 77
28 Milan Hejduk           RW R  OK    67 78 60 72 91 90 78 76 77 68 77 71 69 78
40 Ville Nieminen         RW L  OK    73 71 66 47 99 80 67 64 59 79 63 66 63 71
31 Andreas Nodl           RW L  OK    56 63 69 78 85 67 71 66 68 62 65 50 50 70
15 Nikita Alexeev         RW L  OK    66 75 65 74 77 87 76 74 71 68 75 51 45 76
 6 Adrian Aucoin           D R  OK    69 67 65 85 99 86 71 81 75 79 77 87 85 80
51 Francis Bouillon        D R  OK    76 71 79 64 79 80 73 62 61 72 63 59 58 75
46 Janne Niinimaa          D L  OK    71 73 63 74 96 76 73 71 66 73 72 83 68 76
 4 Karlis Skrastins        D L  OK    64 67 61 72 89 89 68 56 57 77 61 61 62 70
 8 Frantisek Kaberle       D L  OK    63 72 51 75 85 94 73 76 67 73 59 55 55 73
12 Rhett Warrener          D R  OK    77 67 65 63 86 66 67 61 59 75 57 80 80 72
 1 David Aebischer         G L  OK    82 92 59 98 98 98 92 69 91 NA NA 59 56 82
 2 Riku Helenius           G L  OK    69 79 69 78 70 87 77 61 77 NA NA 62 45 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Ivan Novoseltsev       LW L  OK    60 77 71 49 44 85 76 53 52 71 48 51 51 65
37 Dimitri Afanasenkov    LW R  OK    63 80 69 55 83 84 76 59 59 62 64 51 50 69
38 Jarkko Ruutu           LW L  OK    79 61 68 41 90 70 55 60 53 75 52 48 50 65
10 Dick Axelsson          LW L  OK    69 57 68 81 81 48 58 64 64 52 64 50 50 67
27 Barry Tallackson       RW R  OK    70 67 74 82 77 65 67 64 63 61 63 52 50 70
30 Nils Ekman             RW L  OK    62 69 48 53 93 92 71 72 72 69 70 60 60 72
34 J-Luc Grand-Pierre     RW R  OK    71 64 76 48 72 73 66 54 54 71 58 61 59 67
41 Eric Nickulas          RW R  OK    72 67 54 44 82 81 62 58 58 68 58 55 50 65
29 Luke Richardson         D L  OK    73 52 72 59 67 89 52 49 51 75 53 99 93 68
 7 Mike Commodore          D R  OK    70 75 85 57 32 40 78 50 48 69 53 48 44 70
24 Sven Butenschon         D L  OK    55 60 74 36 55 85 60 59 55 64 52 65 72 65
49 Rory Fitzpatrick        D R  OK    62 50 61 62 75 84 50 56 56 72 62 52 56 65
 3 Jamie Storr             G L  OK    63 77 72 76 80 98 63 63 78 NA NA 68 65 69

Sabres

General Manager: Cédric Racine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Mike Richards           C L  OK    66 75 64 70 68 68 72 73 69 61 77 66 61 75
11 Daniel Briere           C R  OK    78 80 44 77 95 79 83 77 76 66 83 63 72 79
13 Artem Chubarov          C L  OK    57 69 67 58 76 99 69 67 57 73 68 58 58 71
23 Matthew Lombardi        C L  OK    66 68 62 59 99 83 73 64 66 72 69 52 44 72
 5 Michael Frolik         LW L  OK    66 67 69 77 79 78 67 70 63 58 71 45 45 72
38 Kristian Huselius      LW L  OK    58 79 63 62 87 96 80 78 63 62 73 49 49 74
20 Radek Dvorak           LW R  OK    68 75 71 65 98 91 77 78 73 72 71 79 84 78
59 David Moss             LW L  OK    59 65 66 68 70 89 65 67 64 68 70 48 48 71
 9 Brian Holzinger        RW R  OK    58 66 66 63 86 91 70 62 61 72 67 85 78 71
55 Eric Daze              RW L  OK    68 65 96 67 25 88 68 75 68 64 73 76 82 77
29 Thomas Vanek           RW R  OK    77 75 72 70 67 66 74 77 73 66 82 64 69 79
 6 Wade Redden             D L  99    77 73 65 83 99 84 75 74 76 79 78 81 78 81
56 Stephane Robidas        D R  OK    59 70 67 63 61 88 68 66 59 71 70 61 60 71
45 Brad Ference            D R  OK    86 64 73 55 81 71 59 50 52 72 49 53 55 69
 7 Toni Lydman             D L  OK    68 76 57 69 70 88 74 70 64 73 61 55 53 73
41 Kenny Jonsson           D L  OK    63 73 67 73 99 88 77 73 63 73 61 90 91 75
14 Radoslav Suchy          D L  OK    57 68 60 66 91 88 69 66 61 75 60 56 57 70
17 Sami Salo               D L  OK    61 69 69 71 83 93 70 73 68 77 68 64 62 75
