Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel
Update - 19 mars 2017 at 11:23
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney Crosby (Pit) | X | 82 | 44 | 68 | 112 | 22 | 91 | 5 | 182 | 134 | 296 | 81 | 181 | 14,86% | 38 | 1682 | 20,52 | 16 | 25 | 41 | 38 | 212 | 1 | 2 | 3 | 6 | 101 | |
2 | Steven Stamkos (Pit) | X | 82 | 38 | 57 | 95 | 24 | 20 | 0 | 109 | 97 | 300 | 81 | 171 | 12,67% | 40 | 1723 | 21,01 | 11 | 23 | 34 | 39 | 217 | 2 | 2 | 4 | 3 | 130 | |
3 | Tyler Seguin (Tor) | X | 82 | 38 | 54 | 92 | -3 | 10 | 0 | 102 | 100 | 287 | 96 | 192 | 13,24% | 33 | 1540 | 18,79 | 16 | 18 | 34 | 54 | 240 | 0 | 1 | 1 | 2 | 13 | |
4 | Eric Staal (Stl) | X | 82 | 35 | 55 | 90 | 5 | 26 | 20 | 118 | 154 | 339 | 106 | 209 | 10,32% | 50 | 1757 | 21,43 | 8 | 16 | 24 | 26 | 193 | 0 | 0 | 0 | 8 | 108 | |
5 | Mike Ribeiro (TOT) | X | 84 | 30 | 59 | 89 | 0 | 4 | 0 | 71 | 108 | 321 | 101 | 230 | 9,35% | 30 | 1629 | 19,39 | 10 | 22 | 32 | 50 | 222 | 0 | 0 | 0 | 0 | 4 | |
6 | Ilya Kovalchuk (Win) | X | 82 | 33 | 55 | 88 | 8 | 54 | 20 | 177 | 116 | 286 | 79 | 187 | 11,54% | 37 | 1586 | 19,35 | 16 | 15 | 31 | 44 | 213 | 0 | 2 | 2 | 3 | 120 | |
7 | Brad Richards (Edm) | X | 81 | 36 | 50 | 86 | 24 | 24 | 0 | 97 | 125 | 346 | 90 | 176 | 10,40% | 52 | 1693 | 20,90 | 9 | 14 | 23 | 36 | 178 | 1 | 0 | 1 | 13 | 204 | |
8 | Jonathan Toews (SJ ) | X | 82 | 30 | 56 | 86 | -10 | 36 | 0 | 97 | 126 | 304 | 92 | 216 | 9,87% | 38 | 1792 | 21,85 | 8 | 13 | 21 | 32 | 192 | 2 | 0 | 2 | 7 | 156 | |
9 | Max Pacioretty (NJ ) | X | 82 | 40 | 43 | 83 | 19 | 18 | 10 | 119 | 82 | 350 | 116 | 214 | 11,43% | 36 | 1686 | 20,55 | 4 | 7 | 11 | 17 | 149 | 0 | 1 | 1 | 5 | 117 | |
10 | Zach Parise (Mon) | X | 82 | 34 | 46 | 80 | 6 | 28 | 0 | 141 | 110 | 344 | 111 | 201 | 9,88% | 51 | 1732 | 21,12 | 10 | 22 | 32 | 36 | 190 | 0 | 0 | 0 | 4 | 115 | |
11 | Nicklas Backstrom (Ana) | X | 80 | 30 | 50 | 80 | 24 | 70 | 0 | 122 | 107 | 228 | 83 | 151 | 13,16% | 31 | 1463 | 18,29 | 7 | 14 | 21 | 21 | 176 | 0 | 2 | 2 | 5 | 108 | |
12 | Olli Jokinen (NJ ) | X | 82 | 30 | 50 | 80 | 19 | 131 | 25 | 207 | 119 | 297 | 102 | 174 | 10,10% | 36 | 1636 | 19,96 | 6 | 8 | 14 | 15 | 143 | 1 | 0 | 1 | 2 | 81 | |
13 | Alexander Ovechkin (SJ ) | X | 82 | 38 | 41 | 79 | -7 | 88 | 10 | 215 | 83 | 314 | 108 | 203 | 12,10% | 28 | 1698 | 20,70 | 9 | 16 | 25 | 26 | 191 | 0 | 1 | 1 | 1 | 67 | |
14 | Corey Perry (Ana) | X | 82 | 33 | 46 | 79 | 23 | 77 | 5 | 129 | 115 | 280 | 84 | 157 | 11,79% | 43 | 1654 | 20,16 | 10 | 11 | 21 | 26 | 186 | 2 | 0 | 2 | 16 | 232 | |
15 | Marc Savard (Min) | X | 82 | 30 | 49 | 79 | 5 | 77 | 5 | 167 | 129 | 333 | 92 | 207 | 9,01% | 41 | 1655 | 20,19 | 6 | 19 | 25 | 33 | 217 | 2 | 0 | 2 | 9 | 143 | |
16 | Jeff Skinner (NYI) | X | 82 | 34 | 44 | 78 | 7 | 27 | 5 | 82 | 90 | 279 | 78 | 164 | 12,19% | 38 | 1530 | 18,66 | 15 | 17 | 32 | 48 | 219 | 1 | 0 | 1 | 1 | 9 | |
17 | Derek Stepan (Car) | X | 82 | 32 | 46 | 78 | -3 | 10 | 0 | 90 | 142 | 308 | 100 | 158 | 10,39% | 33 | 1680 | 20,49 | 12 | 19 | 31 | 32 | 196 | 0 | 1 | 1 | 4 | 109 | |
18 | Andrei Kostitsyn (Bos) | X | 82 | 26 | 52 | 78 | 13 | 0 | 0 | 61 | 82 | 273 | 98 | 170 | 9,52% | 30 | 1681 | 20,50 | 5 | 20 | 25 | 23 | 200 | 1 | 1 | 2 | 3 | 100 | |
19 | Evgeni Malkin (Det) | X | 80 | 36 | 40 | 76 | 18 | 0 | 0 | 72 | 136 | 310 | 93 | 179 | 11,61% | 29 | 1630 | 20,37 | 12 | 10 | 22 | 45 | 166 | 0 | 0 | 0 | 12 | 207 | |
20 | Brad Marchand (TOT) | X | 85 | 36 | 40 | 76 | -6 | 13 | 5 | 84 | 98 | 315 | 102 | 182 | 11,43% | 36 | 1645 | 19,35 | 13 | 17 | 30 | 34 | 209 | 0 | 0 | 0 | 3 | 44 | |
21 | John Tavares (Mon) | X | 82 | 35 | 40 | 75 | 7 | 0 | 0 | 40 | 100 | 282 | 100 | 169 | 12,41% | 36 | 1604 | 19,56 | 15 | 15 | 30 | 37 | 188 | 0 | 0 | 0 | 0 | 12 | |
22 | Matt Duchene (TOT) | X | 81 | 23 | 52 | 75 | 6 | 19 | 5 | 93 | 124 | 213 | 54 | 119 | 10,80% | 32 | 1507 | 18,60 | 8 | 20 | 28 | 27 | 216 | 0 | 0 | 0 | 0 | 28 | |
23 | Vincent Lecavalier (TOT) | X | 80 | 34 | 40 | 74 | -4 | 99 | 45 | 175 | 134 | 290 | 92 | 174 | 11,72% | 36 | 1712 | 21,40 | 7 | 8 | 15 | 29 | 156 | 0 | 0 | 0 | 7 | 204 | |
24 | T.J. Oshie (Van) | X | 77 | 32 | 42 | 74 | 9 | 36 | 0 | 115 | 147 | 274 | 86 | 154 | 11,68% | 42 | 1625 | 21,11 | 9 | 22 | 31 | 26 | 189 | 2 | 1 | 3 | 11 | 153 | |
25 | Ales Hemsky (TOT) | X | 84 | 32 | 42 | 74 | 7 | 8 | 0 | 79 | 97 | 288 | 89 | 164 | 11,11% | 34 | 1555 | 18,52 | 6 | 12 | 18 | 27 | 184 | 0 | 0 | 0 | 1 | 8 | |
26 | Nikita Kucherov (Det) | X | 82 | 29 | 45 | 74 | 22 | 31 | 5 | 92 | 66 | 239 | 96 | 144 | 12,13% | 42 | 1563 | 19,07 | 7 | 15 | 22 | 31 | 173 | 1 | 1 | 2 | 8 | 183 | |
27 | Patrick Kane (Car) | X | 82 | 39 | 34 | 73 | 1 | 2 | 0 | 51 | 94 | 344 | 87 | 187 | 11,34% | 34 | 1691 | 20,62 | 7 | 11 | 18 | 35 | 198 | 2 | 0 | 2 | 5 | 97 | |
28 | Paul Stastny (TB ) | X | 82 | 28 | 45 | 73 | 9 | 22 | 0 | 97 | 143 | 293 | 95 | 179 | 9,56% | 38 | 1669 | 20,35 | 6 | 21 | 27 | 33 | 205 | 1 | 1 | 2 | 8 | 220 | |
29 | Henrik Zetterberg (Min) | X | 82 | 35 | 37 | 72 | 1 | 8 | 0 | 101 | 127 | 266 | 79 | 164 | 13,16% | 42 | 1653 | 20,16 | 12 | 9 | 21 | 35 | 220 | 0 | 2 | 2 | 6 | 138 | |
30 | Marian Gaborik (TOT) | X | 75 | 31 | 40 | 71 | 3 | 19 | 5 | 72 | 74 | 293 | 80 | 145 | 10,58% | 28 | 1429 | 19,05 | 9 | 14 | 23 | 40 | 201 | 0 | 0 | 0 | 3 | 58 | |
31 | Jamie Benn (Pit) | X | 82 | 27 | 44 | 71 | 20 | 46 | 0 | 120 | 62 | 183 | 47 | 106 | 14,75% | 30 | 1512 | 18,44 | 11 | 17 | 28 | 33 | 195 | 0 | 0 | 0 | 0 | 0 | |
32 | Devin Setoguchi (Van) | X | 82 | 26 | 45 | 71 | 3 | 35 | 5 | 102 | 88 | 249 | 62 | 109 | 10,44% | 25 | 1491 | 18,19 | 9 | 14 | 23 | 29 | 201 | 0 | 0 | 0 | 2 | 40 | |
33 | David Krejci (Phi) | X | 76 | 32 | 38 | 70 | -17 | 17 | 5 | 91 | 121 | 261 | 67 | 126 | 12,26% | 40 | 1490 | 19,61 | 12 | 9 | 21 | 29 | 160 | 1 | 0 | 1 | 7 | 184 | |
34 | Claude Giroux (TOT) | X | 81 | 30 | 40 | 70 | -6 | 20 | 0 | 107 | 135 | 253 | 82 | 130 | 11,86% | 36 | 1536 | 18,97 | 6 | 17 | 23 | 27 | 198 | 2 | 0 | 2 | 5 | 155 | |
35 | Martin Havlat (Clb) | X | 74 | 27 | 42 | 69 | 5 | 0 | 0 | 67 | 82 | 275 | 83 | 180 | 9,82% | 18 | 1355 | 18,31 | 5 | 11 | 16 | 30 | 170 | 0 | 0 | 0 | 0 | 21 | |
36 | Ondrej Palat (Tor) | X | 82 | 32 | 36 | 68 | -2 | 18 | 0 | 104 | 89 | 285 | 101 | 177 | 11,23% | 31 | 1577 | 19,23 | 7 | 8 | 15 | 23 | 235 | 0 | 0 | 0 | 2 | 42 | |
37 | Zach Boychuk (Win) | X | 82 | 26 | 42 | 68 | 27 | 47 | 5 | 133 | 117 | 225 | 64 | 115 | 11,56% | 29 | 1395 | 17,02 | 5 | 13 | 18 | 18 | 154 | 0 | 0 | 0 | 1 | 18 | |
38 | Ryan O'Reilly (Flo) | X | 82 | 18 | 50 | 68 | 6 | 2 | 0 | 64 | 110 | 200 | 73 | 141 | 9,00% | 42 | 1565 | 19,08 | 2 | 15 | 17 | 14 | 185 | 0 | 0 | 0 | 4 | 64 | |
39 | Johnny Gaudreau (NYI) | X | 73 | 27 | 40 | 67 | 5 | 16 | 0 | 92 | 59 | 232 | 75 | 130 | 11,64% | 28 | 1336 | 18,30 | 8 | 19 | 27 | 28 | 198 | 0 | 0 | 0 | 0 | 2 | |
40 | Mike York (TOT) | X | 74 | 26 | 41 | 67 | -2 | 11 | 5 | 110 | 130 | 246 | 68 | 152 | 10,57% | 39 | 1535 | 20,75 | 9 | 12 | 21 | 30 | 164 | 1 | 2 | 3 | 8 | 203 | |
41 | Nick Bonino (Tor) | X | 82 | 26 | 41 | 67 | -4 | 4 | 0 | 74 | 70 | 252 | 80 | 155 | 10,32% | 42 | 1520 | 18,53 | 11 | 15 | 26 | 28 | 194 | 0 | 1 | 1 | 0 | 26 | |
42 | James vanRiemsdyk (Win) | X | 82 | 26 | 41 | 67 | 17 | 13 | 5 | 101 | 57 | 204 | 58 | 123 | 12,75% | 27 | 1376 | 16,78 | 6 | 9 | 15 | 15 | 153 | 0 | 0 | 0 | 0 | 0 | |
43 | Alex Tanguay (TOT) | X | 75 | 32 | 34 | 66 | -14 | 22 | 0 | 96 | 85 | 274 | 81 | 174 | 11,68% | 35 | 1451 | 19,34 | 5 | 14 | 19 | 23 | 165 | 0 | 0 | 0 | 4 | 80 | |
44 | Marian Hossa (Col) | X | 80 | 25 | 41 | 66 | 3 | 20 | 0 | 146 | 75 | 284 | 91 | 158 | 8,80% | 43 | 1581 | 19,76 | 8 | 11 | 19 | 36 | 238 | 1 | 2 | 3 | 7 | 93 | |
45 | Ryan Kesler (Win) | X | 82 | 24 | 42 | 66 | -5 | 34 | 0 | 115 | 109 | 170 | 46 | 107 | 14,12% | 29 | 1596 | 19,47 | 7 | 18 | 25 | 23 | 211 | 0 | 2 | 2 | 2 | 135 | |
46 | Pavel Datsyuk (TOT) | X | 85 | 19 | 47 | 66 | -16 | 126 | 10 | 162 | 140 | 296 | 88 | 177 | 6,42% | 43 | 1701 | 20,01 | 10 | 12 | 22 | 31 | 180 | 0 | 0 | 0 | 5 | 112 | |
47 | Brayden Schenn (Ari) | X | 82 | 26 | 39 | 65 | 6 | 21 | 5 | 114 | 102 | 212 | 50 | 137 | 12,26% | 26 | 1439 | 17,55 | 9 | 12 | 21 | 25 | 193 | 0 | 0 | 0 | 3 | 86 | |
48 | Nathan MacKinnon (Clb) | X | 70 | 22 | 43 | 65 | 12 | 22 | 0 | 97 | 92 | 212 | 56 | 148 | 10,38% | 22 | 1315 | 18,79 | 10 | 10 | 20 | 29 | 144 | 1 | 4 | 5 | 6 | 139 | |
49 | Vladimir Tarasenko (Pit) | X | 82 | 35 | 29 | 64 | 29 | 8 | 0 | 107 | 92 | 229 | 78 | 115 | 15,28% | 29 | 1557 | 18,98 | 9 | 6 | 15 | 20 | 186 | 2 | 0 | 2 | 9 | 129 | |
50 | Jason Pominville (TOT) | X | 82 | 26 | 38 | 64 | -3 | 2 | 0 | 15 | 77 | 253 | 74 | 174 | 10,28% | 42 | 1399 | 17,06 | 9 | 15 | 24 | 33 | 212 | 0 | 0 | 0 | 0 | 18 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Andre Fleury (Pit) | 63 | 50 | 12 | 1 | 0,935 | 1,95 | 3808 | 4 | 3 | 124 | 1896 | 806 | 2 | 2 | 1,000 | 17 | 63 | 19 |
2 | Frederik Andersen (Mon) | 56 | 31 | 17 | 7 | 0,931 | 2,10 | 3371 | 0 | 2 | 118 | 1716 | 793 | 2 | 5 | 0,714 | 42 | 55 | 27 |
3 | Carey Price (Car) | 64 | 40 | 16 | 8 | 0,928 | 2,17 | 3867 | 4 | 4 | 140 | 1954 | 892 | 2 | 1 | 0,600 | 35 | 64 | 13 |
4 | Petr Mrazek (R) (NYI) | 63 | 37 | 16 | 8 | 0,929 | 2,24 | 3623 | 2 | 3 | 135 | 1904 | 887 | 4 | 0 | 0,737 | 38 | 62 | 19 |
5 | Cory Schneider (TOT) | 63 | 31 | 22 | 7 | 0,922 | 2,25 | 3604 | 0 | 2 | 135 | 1726 | 751 | 2 | 3 | 0,829 | 41 | 58 | 23 |
6 | Andrei Vasilevski (R) (Win) | 47 | 25 | 13 | 7 | 0,925 | 2,28 | 2767 | 2 | 3 | 105 | 1407 | 654 | 4 | 2 | 0,611 | 18 | 45 | 33 |
7 | Andrew Raycroft (Det) | 56 | 34 | 17 | 4 | 0,924 | 2,29 | 3307 | 2 | 0 | 126 | 1650 | 733 | 0 | 2 | 0,688 | 32 | 55 | 24 |
8 | Jimmy Howard (TOT) | 68 | 36 | 23 | 8 | 0,925 | 2,30 | 4040 | 8 | 1 | 155 | 2066 | 957 | 2 | 2 | 0,705 | 44 | 68 | 11 |
9 | Pekka Rinne (Van) | 61 | 29 | 19 | 12 | 0,920 | 2,31 | 3668 | 4 | 0 | 141 | 1757 | 772 | 6 | 3 | 0,612 | 49 | 60 | 22 |
10 | Roberto Luongo (TOT) | 42 | 19 | 14 | 8 | 0,925 | 2,36 | 2467 | 0 | 0 | 97 | 1294 | 610 | 1 | 0 | 0,667 | 42 | 41 | 31 |
Back to the Top