Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel

Update - 26 avril 2015 at 10:16


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Ryan Kesler (Win)              25   8  21  29  16   5   5  24  35  75  24  49 10,67%   3  465 18,58   0   1   1   5  53   0   0   0   0   3  1  0 49,70%  505  16   4  0  0 1,25   0   0  0  0  1  0  0  7  1  3  2  2 
2   Henrik Zetterberg (Flo)        24  10  15  25   4   8   0  35  44  91  25  62 10,99%  11  509 21,20   3   5   8   7  66   0   0   0   0   3  2  0 55,03%  576  19   4  0  0 0,98   0   0  0  0  0  5  5  0  0  1  2  2 
3   Ilya Kovalchuk (Win)           25  11  13  24   7  30  10  83  32  96  29  67 11,46%  15  487 19,50   2   2   4  11  54   0   0   0   0   6  3  0 52,94%   34  26   8  1  0 0,98   0   0  0  1  0  0  2  7  0  5  1  1 
4   Matt Moulson (Flo)             24   7  15  22   4   0   0  30  24  62  22  43 11,29%   3  509 21,23   2   5   7   9  66   0   0   0   0   3  1  0 37,21%   43  17   6  0  0 0,86   0   0  0  0  0  0  2  4  0  0  2  1 
5   Zach Boychuk (Win)             25  13   8  21  16  19   5  49  38  81  26  55 16,05%  10  467 18,69   2   1   3   9  53   0   0   0   0   0  1  0 37,14%   35  12  10  0  0 0,90   0   0  1  0  0  0  0  1  1  1  4  1 
6   Ryan O'Reilly (Flo)            20   8  13  21   3   2   0  19  42  68  15  40 11,76%  10  401 20,06   2   2   4   8  52   0   0   0   1  20  0  0 42,42%  462  11   8  0  0 1,05   0   0  0  0  0  1  2  0  0  1  1  0 
7   Ryan Callahan (Flo)            24  10  10  20   3   4   0  32  23  75  19  48 13,33%  10  483 20,11   2   2   4   9  63   0   0   0   0  21  3  2 36,00%   25  17   6  0  0 0,83   0   0  0  0  0  0  0  1  1  2  2  1 
8   Alex Galchenyuk (Pit)          17   5  15  20  11   0   0   6  20  35  19  21 14,29%   6  302 17,75   1   3   4   3  21   0   0   0   0  27  1  1 49,06%  265   5  11  0  0 1,33   0   0  0  0  0  0  1  5  0  0  3  1 
9   Gabriel Landeskog (Pit)        17  10   9  19  11   2   0  22  19  57  16  23 17,54%   7  311 18,29   2   2   4   6  21   0   0   0   1  32  0  1 50,00%   12   8   6  0  0 1,22   0   0  0  0  0  1  1  0  0  1  2  0 
10  Vladimir Tarasenko (R) (Pit)   17   8  11  19  11   2   0  12  16  44  15  31 18,18%  10  273 16,08   2   3   5   3  21   0   0   0   0   0  3  0 64,29%   14  12   4  0  0 1,39   0   0  0  0  0  0  1  7  0  2  1  0 
11  Artem Anisimov (Win)           25   7  12  19  16   6   0  42  28  61  22  51 11,48%   9  473 18,93   1   0   1   6  53   0   0   0   0   4  1  1 41,18%   17  13   8  0  0 0,80   0   0  0  0  0  0  0  2  2  3  0  1 
12  Mike York (Cal)                18   6  12  18   1   2   0  16  18  62  15  36  9,68%  12  322 17,90   0   4   4   3  31   0   0   0   1  20  1  0 45,58%  351  11   7  0  0 1,12   0   0  0  0  0  0  5  4  0  2  0  1 
13  Jason Pominville (Flo)         24   9   8  17   4   0   0   7  30  69  23  39 13,04%  13  505 21,02   1   2   3   5  65   0   0   0   0   0  1  0 50,00%   42  16   7  0  0 0,67   0   0  0  0  0  0  0  3  1  1  0  1 
14  Sidney Crosby (Pit)            17   7  10  17  -1   8   0  42  32  57  18  48 12,28%  11  352 20,69   2   4   6   7  27   0   0   0   0  30  2  0 56,92%  448  15  10  0  0 0,97   0   0  0  0  0  1  2  0  0  3  1  1 
15  Jiri Tlusty (Flo)              24   6  11  17   3   6   0  53  30  58  12  43 10,34%  16  481 20,05   1   3   4   4  63   0   0   0   1  22  1  0 51,47%   68  15   4  0  0 0,71   0   0  0  0  0  0  2  7  0  1  1  3 
16  Matt Read (Win)                25   5  12  17   9   4   0  16  18  58  16  35  8,62%   3  470 18,79   0   2   2   2  46   0   0   0   0   1  2  0 43,33%   30  10  11  0  0 0,72   0   0  0  0  0  2  2  0  0  1  0  2 
17  Chuck Kobasew (Cal)            18   9   6  15   3   4   0  23  18  63  20  27 14,29%  11  347 19,26   3   0   3   6  35   0   1   1   2  41  3  0 37,50%   16  10   9  0  0 0,87   0   0  0  0  0  1  1  0  0  2  2  0 
18  Steven Stamkos (Pit)           17   4  10  14  -1   2   0   8  15  53  14  38  7,55%   5  325 19,09   1   5   6   6  28   0   0   0   0   6  1  0 44,83%   29  11   7  0  0 0,86   0   0  0  0  0  0  2  1  0  1  0  0 
19  John Tavares (Mon)             10   8   5  13  -2   2   0  18  29  59  10  16 13,56%   7  217 21,71   2   2   4  12  29   0   0   0   0  15  2  0 52,82%  248   4   6  0  1 1,20   0   0  0  0  0  0  0  4  1  2  0  1 
20  Marc Savard (Min)              13   5   8  13  -1  30  10  23  21  42  12  31 11,90%   6  234 18,03   1   1   2   6  25   0   0   0   0  16  1  0 54,64%  302   3   6  1  0 1,11   0   0  0  0  0  0  0  1  1  1  0  1 
21  Patrik Berglund (Win)          25   3  10  13   7   0   0  28  33  63  18  43  4,76%   6  518 20,74   0   1   1   2  54   0   0   0   0  42  0  0 50,75%  603  11  12  0  0 0,50   0   0  0  0  0  0  0  3  1  0  0  2 
22  Peter Mueller (NYR)            11   5   7  12   2   4   0  14  10  33  12  16 15,15%   1  176 16,04   3   3   6   4  23   0   0   0   1  11  0  0 41,67%  156   8   5  0  0 1,36   0   0  0  0  0  0  3  1  0  0  1  2 
23  Reilly Smith (Win)             25   6   5  11  -3   0   0  18  18  58  16  25 10,34%   5  311 12,43   0   0   0   1  10   0   0   0   2  41  3  0 11,11%    9  15   9  0  0 0,71   0   0  0  0  0  1  1  0  0  1  0  2 
24  Taylor Hall (Pit)              17   3   8  11  -1   2   0  13  24  43  21  26  6,98%   6  351 20,64   2   3   5   5  27   0   0   0   1  34  0  1 69,57%   23  11   5  0  0 0,63   0   0  0  0  0  1  1  0  0  0  0  1 
25  Ty Rattie (Ari)                13   7   3  10   2   8   0  25  11  33  11  19 21,21%   9  229 17,64   1   1   2   2  33   0   0   0   0   5  0  0 27,27%   11   2   3  0  0 0,87   0   0  0  0  0  0  0  1  1  1  1  1 
26  Petr Prucha (Min)              13   5   5  10  -3   2   0  26  16  40  18  25 12,50%   4  231 17,79   2   0   2   5  25   0   0   0   0   0  2  0 56,52%   23   7   5  0  0 0,86   0   0  0  0  0  0  0  1  1  1  1  0 
27  Henrik Sedin (Ari)             13   5   5  10  -3   0   0   6  20  45  14  29 11,11%   9  259 19,93   3   4   7  10  34   0   0   0   2  23  0  0 53,85%  299   6   6  0  0 0,77   0   0  0  0  0  0  0  4  1  0  2  0 
28  Mike Cammalleri (Cal)          18   4   6  10  -2   0   0  12  11  48   9  27  8,33%   4  260 14,47   0   1   1   1  11   0   0   0   0   0  2  0 52,63%   19   6   2  0  0 0,77   0   0  0  0  0  0  0  2  2  1  0  0 
29  Christian Backman (Win)        21   4   6  10   9  10   0  13  31  28  11   9 14,29%  21  456 21,73   0   1   1   2  36   0   0   0   0  30  1  0     0%    0   8  18  1  0 0,44   0   0  0  0  0  0  0  8  4  0  0  0 
30  Marek Svatos (Cal)             18   3   7  10   6   4   0  22  14  50  17  24  6,00%  13  314 17,47   2   1   3   3  24   0   0   0   0  20  0  1 21,88%   32  15   5  0  0 0,64   0   0  0  0  0  0  0  7  3  0  1  0 
31  Torey Krug (Flo)               24   2   8  10  -1   2   0  25  31  24  20  14  8,33%  32  491 20,45   2   4   6   7  69   0   1   1   0  26  0  0     0%    0  12  14  0  0 0,41   0   0  0  0  0  0  0  6  5  0  0  1 
32  Brad Marchand (Min)            13   4   5   9   0   0   0  21  21  34  10  18 11,76%   8  260 19,96   0   1   1   4  25   0   0   0   0  27  1  1 20,00%    5   6   1  0  0 0,69   0   0  0  0  0  1  3  0  0  1  1  1 
33  Louis Leblanc (Cal)            18   3   6   9   3   4   0  31  32  46  16  25  6,52%   4  288 16,02   0   0   0   1   7   1   0   1   2  29  0  1 41,99%  231   7   6  0  0 0,62   0   0  0  0  0  0  0  6  1  0  0  3 
34  Erik Cole (Cal)                18   2   7   9  -3  23   5  36  17  51  12  29  3,92%  11  318 17,66   1   2   3   3  36   0   0   0   1  16  1  0 38,89%   18  10   3  0  0 0,57   0   0  1  0  0  0  1 14  0  0  0  2 
35  Clarke MacArthur (NYR)         11   5   3   8   2   8   0  14   7  35  16  24 14,29%   3  178 16,17   2   1   3   2  25   0   0   0   0   0  0  0 63,64%   11   5   1  0  0 0,90   0   0  0  0  0  2  2  0  0  0  0  0 
36  Luke Adam (Cal)                18   5   3   8   4   0   0  20  16  28   7  27 17,86%   4  281 15,61   0   1   1   0  14   0   0   0   0   6  0  0 53,33%   15   4   9  0  0 0,57   0   0  0  0  0  0  0  1  1  0  1  2 
37  Patrick Eaves (NYR)            11   4   4   8   0   0   0   6  13  27  10  21 14,81%   7  175 15,94   0   2   2   0  25   0   0   0   0   6  1  0 44,44%    9   5   7  0  0 0,91   0   0  0  0  0  0  1  3  0  0  0  0 
38  Ville Leino (NYR)              11   3   5   8  -1   2   0   9  10  25  10  19 12,00%   3  154 13,97   1   3   4   3  23   0   0   0   0   5  0  0 66,67%    9   4   4  0  0 1,04   0   0  0  0  0  0  1  4  0  0  2  1 
39  Frans Nielsen (Flo)            24   3   5   8 -12   0   0  11  26  53  17  36  5,66%   6  315 13,13   0   1   1   1  15   0   0   0   0   0  0  1 49,49%  196   8   4  0  0 0,51   0   0  0  0  0  0  0  3  3  0  1  0 
40  Zach Parise (Mon)              10   2   6   8  -4   6   0  22  11  29  10  26  6,90%   4  221 22,13   1   1   2   4  30   0   0   0   0  21  0  0 54,55%   22   1   1  0  0 0,72   0   0  0  0  0  0  0  1  1  0  0  1 
41  Drew Doughty (Pit)             17   2   6   8   6   2   0  13  33  28   4  13  7,14%  13  407 23,92   0   3   3   0  31   0   0   0   0  37  1  0     0%    0   4  12  0  0 0,39   0   0  0  0  0  0  0  3  3  0  1  1 
42  X - Dan Rhéaume (R) (Flo)      24   2   6   8   3   0   0  24  16  24   5  14  8,33%   1  190  7,92   0   0   0   0   2   0   1   1   0   1  0  1 36,21%   58   9   1  0  0 0,84   0   0  0  0  0  0  0  0  0  0  1  0 
43  Tim Erixon (Win)               25   2   6   8   8   0   0  17  38  35  11  15  5,71%  36  563 22,51   1   0   1   3  57   0   0   0   1  41  0  0     0%    0  10  16  1  0 0,28   0   0  0  0  0  0  0 12  2  0  1  0 
44  Marc-Edouard Vlasic (Flo)      24   1   7   8   9   2   0  16  34  24  11  13  4,17%  23  509 21,20   0   0   0   0  45   0   0   0   0  10  1  0     0%    0  13  16  0  0 0,31   0   0  0  0  0  0  0 14  2  1  0  0 
45  Braydon Coburn (Win)           25   1   7   8  10  12   0  16  47  17  12  14  5,88%  34  502 20,08   0   0   0   0   3   0   0   0   1  41  0  0     0%    0   3  22  1  0 0,32   0   1  0  0  0  0  1  9  0  0  1  0 
46  Fedor Tyutin (Cal)             18   0   8   8   0   6   0  36  19  28  12  12  0,00%  19  405 22,50   0   1   1   1  31   0   1   1   1  51  0  0     0%    0   7  19  0  0 0,39   0   0  0  0  0  0  2 18  0  0  0  0 
47  Louie Caporusso (Cal)          18   6   1   7   2  10   0  14  19  28   8  16 21,43%   9  246 13,65   0   0   0   0   0   0   0   0   0   0  1  1 53,33%   15   4   4  0  0 0,57   0   0  0  0  0  0  0  1  1  0  0  0 
48  Patrick Marleau (Mon)          10   3   4   7  -1   4   0  13  18  31   2  20  9,68%   2  207 20,70   1   1   2   4  30   0   0   0   1  15  1  0 54,97%  171   2   2  0  0 0,68   0   0  0  0  0  0  0  6  3  0  0  0 
49  Paul Mara (Pit)                17   3   4   7   6  12   0  36  18  21  13  11 14,29%  18  365 21,45   1   1   2   1  18   0   0   0   0  37  0  2     0%    0   6  10  0  0 0,38   0   0  0  0  0  0  0  1  1  1  0  0 
50  Martin Hanzal (Win)            25   3   4   7   1   6   0  26  30  40  10  39  7,50%   9  336 13,42   0   0   0   0   4   0   0   0   0  39  0  1 46,32%  190   6   6  0  0 0,42   0   0  0  0  0  0  1 12  0  0  0  1 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Ben Bishop (Min)               13   7   4   1 0,931  2,23  701   0   0  26  379  187   0   2 0,000   0 13  0  1  1  2 
2   Andrew Raycroft (Cal)          17  10   5   2 0,929  2,27 1004   0   0  38  534  240   0   2 0,000   0 17  1  4  3  0 
3   Marc-Andre Fleury (Pit)        16  10   4   2 0,924  2,33  977   0   0  38  499  208   0   0 0,000   0 16  1  2  2  1 
4   Kari Lehtonen (Win)            24  15   6   3 0,919  2,38 1464   0   2  58  717  320   0   1 0,000   0 24  1  2  2  1 
5   Pekka Rinne (Flo)              24  14   8   2 0,918  2,49 1395   0   0  58  705  306   1   0 0,000   0 23  1  5  0  1 
6   Semyon Varlamov (Ari)          13   6   5   2 0,918  2,53  808   0   1  34  414  192   0   0 0,000   0 13  0  4  0  0 
7   Sergei Bobrovsky (Stl)          7   3   3   1 0,908  2,54  425   0   0  18  195   84   0   0 0,000   0  7  0  0  0  0 
8   Miikka Kiprusoff (NYR)         11   5   5   1 0,914  2,73  638   0   0  29  337  144   0   0 0,000   0 11  0  2  0  1 
9   Frederik Andersen (Mon)        10   5   3   2 0,905  2,76  610   2   0  28  294  110   0   0 0,000   0 10  0  1  2  0 



Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager