Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel
Update - 28 mars 2015 at 23:39
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Sidney Crosby (Pit) 82 50 71 121 30 51 5 176 135 324 80 180 15,43% 35 1743 21,26 16 27 43 58 285 1 0 1 6 146 11 2 56,78% 2108 38 33 0 3 1,39 4 15 0 0 1 0 0 5 2 14 12 4
2 John Tavares (Mon) 82 45 61 106 21 2 0 57 122 338 108 209 13,31% 22 1646 20,07 18 28 46 50 274 0 0 0 3 68 6 2 51,93% 1864 66 21 0 1 1,29 5 18 0 0 0 1 3 0 0 11 12 5
3 Steven Stamkos (Pit) 82 38 66 104 34 84 10 91 87 262 76 165 14,50% 19 1587 19,35 11 29 40 49 295 0 0 0 0 1 4 1 49,17% 120 58 31 1 0 1,31 2 13 0 0 1 0 0 2 2 6 4 7
4 Daniel Sedin (Col) 82 47 55 102 24 0 0 68 103 370 93 236 12,70% 34 1574 19,20 13 23 36 40 228 0 0 0 2 52 9 4 46,39% 97 67 30 1 4 1,30 3 14 0 0 0 3 3 0 0 13 10 5
5 Eric Staal (Stl) 82 37 63 100 14 28 20 93 154 330 100 186 11,21% 39 1763 21,50 12 23 35 40 249 0 0 0 0 83 10 4 52,21% 2471 62 35 0 1 1,13 3 14 2 0 2 0 2 1 0 11 4 6
6 Brad Richards (Ott) 80 36 59 95 -8 10 0 122 131 322 112 256 11,18% 44 1795 22,43 12 26 38 47 241 0 0 0 6 217 4 1 55,98% 2326 48 28 1 0 1,06 1 12 0 0 0 0 0 0 0 11 10 3
7 Taylor Hall (Pit) 82 33 61 94 29 35 15 89 85 262 77 153 12,60% 35 1661 20,25 13 20 33 44 301 0 1 1 3 150 6 3 41,74% 115 48 23 1 0 1,13 2 13 1 0 2 0 0 2 2 6 5 4
8 Zach Parise (Mon) 82 37 50 87 -3 40 10 120 106 292 92 182 12,67% 50 1734 21,15 17 26 43 58 276 0 0 0 4 164 10 3 52,38% 126 65 25 1 1 1,00 3 18 0 1 1 0 2 5 0 7 6 2
9 Jeff Carter (NYI) 82 23 64 87 1 19 5 79 119 278 85 169 8,27% 32 1703 20,76 5 37 42 36 270 0 0 0 4 55 4 3 54,17% 2158 41 27 0 2 1,02 1 8 0 0 1 1 3 0 0 4 3 7
10 Daniel Briere (Bos) 81 35 51 86 -4 21 5 70 130 311 92 190 11,25% 33 1643 20,28 12 18 30 38 248 0 1 1 2 127 4 4 52,85% 2087 60 25 0 0 1,05 3 9 0 1 0 0 2 2 0 10 7 4
11 Henrik Zetterberg (Flo) 82 30 55 85 -3 12 0 115 133 304 87 173 9,87% 38 1717 20,93 10 12 22 31 218 1 0 1 4 70 2 5 53,81% 2059 72 27 0 0 0,99 3 13 0 0 0 0 0 2 1 10 5 3
12 Henrik Sedin (Ari) 82 28 55 83 -3 6 0 68 129 277 71 156 10,11% 35 1603 19,55 13 23 36 51 251 1 1 2 10 196 4 4 52,45% 1918 56 25 0 0 1,04 7 13 0 0 0 0 0 6 1 4 7 5
13 Paul Stastny (TB ) 82 27 56 83 -9 18 0 112 145 313 102 182 8,63% 31 1721 20,98 12 31 43 58 241 0 0 0 4 248 4 0 52,75% 2074 50 29 0 1 0,96 1 8 0 0 0 0 3 1 0 4 4 9
14 Jamie Benn (TOT) 85 39 43 82 3 47 15 129 81 296 91 163 13,18% 33 1708 20,09 16 19 35 53 267 0 0 0 0 47 9 3 57,72% 123 56 32 1 1 0,96 4 12 1 0 2 1 1 0 0 5 5 9
Jamie Benn (NYI) 65 31 31 62 2 37 15 94 61 232 75 122 13,36% 24 1305 20,07 13 14 27 44 206 0 0 0 0 6 8 2 57,89% 95 45 22 1 1 0,95 3 8 1 0 2 1 1 0 0
Jamie Benn (Ott) 20 8 12 20 1 10 0 35 20 64 16 41 12,50% 9 403 20,16 3 5 8 9 61 0 0 0 0 41 1 1 57,14% 28 11 10 0 0 0,99 1 4 0 0 0 1 1 0 0
15 Mike York (Cal) 82 27 55 82 -7 11 5 94 139 281 87 163 9,61% 30 1588 19,37 15 24 39 55 255 0 0 0 10 184 5 1 54,44% 1464 38 23 0 1 1,03 2 9 0 0 1 0 3 3 0 6 1 5
16 Alex Tanguay (TOT) 78 35 46 81 4 18 0 125 101 284 92 149 12,32% 45 1639 21,02 11 15 26 26 201 2 1 3 5 174 3 1 54,48% 134 60 31 1 1 0,99 3 11 0 0 0 0 0 1 1 7 8 5
Alex Tanguay (Dal) 11 4 4 8 4 4 0 32 12 52 14 17 7,69% 10 236 21,48 1 0 1 2 31 1 0 1 2 27 0 0 68,42% 19 7 5 0 0 0,68 0 2 0 0 0 0 0 1 1
Alex Tanguay (Clb) 67 31 42 73 0 14 0 93 89 232 78 132 13,36% 35 1403 20,94 10 15 25 24 170 1 1 2 3 147 3 1 52,17% 115 53 26 1 1 1,04 3 9 0 0 0 0 0 1 1
17 Nicklas Backstrom (Ana) 78 33 47 80 -11 49 15 109 126 235 80 140 14,04% 35 1524 19,54 11 27 38 38 247 0 0 0 5 62 7 2 52,91% 1771 39 30 0 1 1,05 2 11 0 0 3 1 1 0 0 3 11 3
18 Michal Handzus (Col) 81 32 48 80 19 67 5 149 118 249 75 163 12,85% 27 1465 18,08 10 21 31 25 223 0 0 0 0 3 7 1 52,18% 1652 27 19 1 0 1,09 4 12 0 1 0 0 3 1 0 6 5 9
19 Jarome Iginla (Ari) 82 32 48 80 1 48 0 163 102 295 93 176 10,85% 32 1700 20,73 11 22 33 60 259 2 2 4 12 253 4 2 46,67% 135 45 27 0 0 0,94 6 13 0 0 0 2 4 0 0 7 4 8
20 Sean Bergenheim (Stl) 82 33 46 79 19 23 5 79 90 274 83 142 12,04% 39 1621 19,77 11 21 32 32 248 0 0 0 0 0 2 5 45,04% 131 44 29 0 1 0,97 4 10 0 1 0 0 1 5 0 5 5 7
21 Claude Giroux (SJ ) 82 32 47 79 11 6 0 67 103 312 91 174 10,26% 40 1755 21,41 11 17 28 58 265 1 0 1 5 152 4 3 46,37% 248 71 35 2 0 0,90 2 4 0 0 0 0 3 7 0 6 6 5
22 Patrick Marleau (TOT) 78 39 39 78 -9 22 0 115 149 275 58 148 14,18% 52 1645 21,09 13 14 27 31 190 0 1 1 6 193 7 2 54,93% 1906 41 26 0 1 0,95 4 11 0 0 0 2 2 0 0 5 8 6
Patrick Marleau (Dal) 67 30 34 64 -14 20 0 102 138 235 50 121 12,77% 48 1435 21,42 12 13 25 28 159 0 1 1 6 189 6 2 55,26% 1748 35 21 0 0 0,89 4 10 0 0 0 2 2 0 0
Patrick Marleau (Mon) 11 9 5 14 5 2 0 13 11 40 8 27 22,50% 4 210 19,08 1 1 2 3 31 0 0 0 0 4 1 0 51,27% 158 6 5 0 1 1,33 0 1 0 0 0 2 2 0 0
23 Marian Hossa (Col) 82 34 44 78 -6 43 5 159 104 333 100 188 10,21% 40 1529 18,65 11 15 26 52 231 0 0 0 2 56 4 1 41,41% 99 79 21 2 0 1,02 4 14 0 0 1 1 4 0 0 7 4 5
24 Patrick Kane (Car) 82 29 49 78 -4 2 0 89 94 281 104 189 10,32% 35 1597 19,48 3 15 18 24 241 0 0 0 3 64 3 2 41,67% 144 74 18 0 0 0,98 2 16 0 0 0 1 1 0 0 5 7 5
25 Marc Savard (Min) 75 36 41 77 -10 90 20 160 97 282 65 174 12,77% 30 1371 18,29 13 17 30 37 233 0 0 0 1 38 6 3 55,03% 1510 47 21 0 1 1,12 4 14 1 1 2 1 2 0 0 8 6 2
26 Jonathan Toews (SJ ) 82 30 45 75 -8 43 15 102 135 284 104 192 10,56% 37 1746 21,29 11 19 30 40 265 0 1 1 2 105 6 2 53,32% 2213 45 39 1 1 0,86 1 7 2 1 0 2 3 0 0 6 4 8
27 Mike Richards (Clb) 82 27 48 75 0 56 40 118 157 249 70 151 10,84% 46 1709 20,84 6 15 21 25 208 1 2 3 10 203 3 2 53,48% 2053 51 35 0 0 0,88 3 6 3 3 2 0 0 2 1 6 6 6
28 Ilya Kovalchuk (Win) 82 43 31 74 21 108 30 209 100 285 98 167 15,09% 41 1627 19,84 13 7 20 42 240 0 1 1 5 129 8 5 45,45% 110 69 41 0 1 0,91 3 10 1 1 3 1 1 0 0 12 7 3
29 Ryan Callahan (Flo) 80 34 40 74 4 10 0 88 82 230 76 148 14,78% 31 1506 18,82 11 17 28 29 213 2 0 2 4 89 4 2 31,76% 85 47 22 1 1 0,98 3 10 0 0 0 1 1 0 0 8 4 7
30 Simon Gagne (TOT) 86 32 42 74 -3 39 15 104 95 281 74 142 11,39% 42 1625 18,90 11 18 29 33 272 0 0 0 2 59 4 1 47,33% 150 65 34 1 0 0,91 0 11 1 1 0 0 1 3 0 2 3 6
Simon Gagne (Buf) 44 15 17 32 -3 11 5 52 45 138 40 72 10,87% 20 789 17,94 4 8 12 17 126 0 0 0 1 43 0 1 42,22% 90 32 18 0 0 0,81 0 4 1 0 0 0 1 3 0
Simon Gagne (SJ ) 16 6 8 14 1 9 5 16 16 37 8 21 16,22% 11 323 20,18 2 4 6 7 59 0 0 0 1 3 0 0 53,85% 26 10 5 1 0 0,87 0 2 0 1 0 0 1 3 0
Simon Gagne (Ott) 26 11 17 28 -1 19 5 36 34 106 26 49 10,38% 11 513 19,73 5 6 11 9 87 0 0 0 0 13 4 0 55,88% 34 23 11 0 0 1,09 0 5 0 0 0 0 1 3 0
31 Mike Ribeiro (TOT) 86 30 44 74 -14 6 0 94 137 307 89 180 9,77% 28 1641 19,08 11 16 27 43 275 0 0 0 0 33 4 2 54,15% 1278 52 21 0 0 0,90 1 8 0 0 0 1 1 0 0 4 6 5
Mike Ribeiro (Ana) 22 8 9 17 -15 0 0 29 33 73 15 41 10,96% 4 418 19,00 4 2 6 12 80 0 0 0 0 17 2 0 57,10% 303 15 6 0 0 0,81 0 1 0 0 0 1 1 0 0
Mike Ribeiro (SJ ) 43 12 27 39 -6 2 0 50 61 141 47 85 8,51% 16 819 19,04 5 13 18 20 149 0 0 0 0 9 1 1 51,74% 516 16 7 0 0 0,95 1 5 0 0 0 1 1 0 0
Mike Ribeiro (Tor) 21 10 8 18 7 4 0 15 43 93 27 54 10,75% 8 404 19,26 2 1 3 11 47 0 0 0 0 7 1 1 54,90% 459 21 8 0 0 0,89 0 2 0 0 0 1 1 0 0
32 Anze Kopitar (Edm) 80 32 41 73 10 19 5 105 135 303 89 170 10,56% 44 1567 19,58 11 16 27 37 196 1 0 1 12 274 3 2 51,74% 1780 47 27 0 0 0,93 3 12 0 0 1 0 1 2 0 8 4 5
33 Erik Cole (Cal) 82 31 42 73 -1 141 25 180 84 242 79 115 12,81% 39 1520 18,54 13 17 30 40 256 0 0 0 5 134 4 7 41,05% 95 46 26 0 0 0,96 1 5 1 2 1 0 4 1 0 2 6 3
34 Brad Marchand (Min) 82 31 41 72 -8 10 0 106 97 252 72 156 12,30% 34 1665 20,31 9 17 26 40 273 1 0 1 5 144 3 2 41,38% 116 48 25 2 0 0,86 3 10 0 0 0 1 1 0 0 3 10 4
35 Ryan Kesler (Win) 73 18 54 72 6 17 5 99 109 245 74 136 7,35% 25 1371 18,78 5 26 31 30 212 0 0 0 7 116 5 1 51,28% 1447 42 16 0 0 1,05 2 5 0 0 1 0 0 10 1 2 7 6
36 Chuck Kobasew (TOT) 83 34 37 71 2 35 15 131 83 302 72 157 11,26% 41 1644 19,80 11 18 29 36 244 3 0 3 13 153 5 4 45,71% 105 37 19 1 0 0,86 5 13 1 1 1 0 0 2 1 3 10 5
Chuck Kobasew (Bos) 44 16 22 38 14 15 5 74 42 163 45 82 9,82% 22 921 20,94 1 8 9 15 121 3 0 3 11 101 3 2 51,56% 64 16 8 1 0 0,82 1 5 1 0 0 0 0 2 1
Chuck Kobasew (Cal) 39 18 15 33 -12 20 10 57 41 139 27 75 12,95% 19 722 18,52 10 10 20 21 123 0 0 0 2 52 2 2 36,59% 41 21 11 0 0 0,91 4 8 0 1 1 0 0 2 1
37 Jordan Eberle (Tor) 82 30 41 71 5 10 0 45 94 280 80 180 10,71% 32 1630 19,88 6 14 20 32 213 0 0 0 7 86 3 4 41,13% 124 61 20 2 0 0,87 1 2 0 0 0 1 1 0 0 5 4 6
38 Derek Stepan (Car) 82 33 37 70 10 23 5 111 128 222 85 148 14,86% 34 1750 21,34 6 7 13 17 238 3 1 4 10 245 4 2 49,81% 1829 47 35 0 0 0,80 2 15 1 0 0 0 1 4 0 7 3 2
39 Ladislav Nagy (TOT) 80 31 39 70 4 27 5 107 95 326 94 170 9,51% 26 1499 18,73 10 14 24 35 210 0 1 1 3 53 4 3 48,11% 106 61 38 0 0 0,93 5 17 0 1 0 0 1 5 0 2 12 4
Ladislav Nagy (Stl) 46 17 22 39 0 19 5 57 54 202 57 97 8,42% 14 914 19,87 5 6 11 16 122 0 1 1 3 40 3 1 42,11% 76 35 25 0 0 0,85 2 9 0 1 0 0 1 5 0
Ladislav Nagy (Was) 34 14 17 31 4 8 0 50 41 124 37 73 11,29% 12 584 17,19 5 8 13 19 88 0 0 0 0 13 1 2 63,33% 30 26 13 0 0 1,06 3 8 0 0 0 0 1 5 0
40 Evgeni Malkin (Det) 82 29 41 70 3 8 0 71 134 359 108 192 8,08% 33 1705 20,80 8 11 19 46 189 0 0 0 9 283 4 1 52,29% 1419 54 33 1 0 0,82 1 6 0 0 0 2 3 0 0 5 3 6
41 Phil Kessel (Dal) 82 21 48 69 -16 50 0 102 82 249 71 136 8,43% 32 1555 18,96 8 19 27 30 193 0 0 0 2 47 3 3 42,75% 131 55 25 1 1 0,89 1 10 0 0 0 1 4 0 0 5 4 0
42 Andrei Kostitsyn (TOT) 82 32 36 68 -5 5 5 64 101 309 87 143 10,36% 34 1573 19,18 9 10 19 36 236 0 0 0 3 79 6 3 47,37% 95 61 26 0 1 0,86 3 11 0 0 1 1 1 0 0 5 3 3
Andrei Kostitsyn (NYI) 52 19 22 41 1 5 5 43 65 188 52 87 10,11% 19 947 18,21 3 6 9 14 127 0 0 0 1 34 3 1 50,00% 54 39 16 0 0 0,87 3 7 0 0 1 1 1 0 0
Andrei Kostitsyn (Bos) 30 13 14 27 -6 0 0 21 36 121 35 56 10,74% 15 626 20,86 6 4 10 22 109 0 0 0 2 45 3 2 43,90% 41 22 10 0 1 0,86 0 4 0 0 0 1 1 0 0
43 David Krejci (Phi) 82 18 50 68 -14 41 5 80 114 195 77 142 9,23% 25 1351 16,48 5 28 33 26 228 2 0 2 3 67 2 2 50,87% 1213 33 20 0 0 1,01 2 2 1 0 0 0 0 3 2 2 6 5
44 Martin Havlat (Ana) 74 30 37 67 -8 7 5 43 86 262 72 126 11,45% 26 1377 18,61 13 15 28 45 218 0 0 0 2 34 1 1 50,00% 96 54 20 0 1 0,97 2 7 0 1 0 0 1 3 0 5 3 2
45 Milan Michalek (TOT) 84 29 38 67 0 107 5 174 82 230 75 157 12,61% 32 1496 17,81 13 11 24 31 247 0 0 0 0 12 4 2 43,80% 121 55 23 0 0 0,90 5 13 1 0 0 1 1 0 0 5 3 6
Milan Michalek (Was) 48 11 17 28 -10 65 5 82 37 110 43 90 10,00% 13 749 15,60 5 6 11 12 129 0 0 0 0 1 1 1 48,08% 52 26 11 0 0 0,75 3 8 1 0 0 1 1 0 0
Milan Michalek (Stl) 36 18 21 39 10 42 0 92 45 120 32 67 15,00% 19 748 20,77 8 5 13 19 118 0 0 0 0 10 3 1 40,58% 69 29 12 0 0 1,04 2 5 0 0 0 1 1 0 0
46 Zach Boychuk (Win) 82 28 39 67 4 53 5 117 88 245 88 163 11,43% 24 1441 17,57 11 13 24 31 234 0 0 0 0 26 4 3 57,80% 109 43 20 0 0 0,93 2 8 0 0 1 0 0 1 1 5 4 2
47 Max Pacioretty (NJ ) 82 25 42 67 -10 53 5 125 73 224 71 132 11,16% 21 1640 20,00 11 20 31 33 245 1 3 4 8 190 4 2 44,07% 118 51 29 1 0 0,82 1 7 0 1 0 0 3 2 0 7 4 2
48 Alexander Ovechkin (TOT) 76 36 30 66 -11 120 10 204 94 280 85 158 12,86% 26 1587 20,88 11 8 19 38 211 0 0 0 4 127 5 0 51,15% 131 82 25 0 0 0,83 3 10 0 0 1 1 3 0 0 6 4 3
Alexander Ovechkin (Ott) 56 27 27 54 -5 104 0 141 73 205 62 123 13,17% 22 1202 21,46 10 7 17 26 156 0 0 0 4 123 3 0 45,65% 92 69 20 0 0 0,90 2 8 0 0 0 1 3 0 0
Alexander Ovechkin (SJ ) 20 9 3 12 -6 16 10 63 21 75 23 35 12,00% 4 385 19,25 1 1 2 12 55 0 0 0 0 4 2 0 64,10% 39 13 5 0 0 0,62 1 2 0 0 1 1 3 0 0
49 Patrik Elias (TOT) 80 32 34 66 -18 81 5 158 78 294 83 182 10,88% 41 1476 18,45 12 14 26 50 242 0 1 1 1 43 4 2 47,17% 159 56 20 0 0 0,89 6 17 1 0 0 0 0 1 1 7 4 2
Patrik Elias (NJ ) 68 29 33 62 -14 65 5 135 68 262 78 158 11,07% 36 1244 18,29 11 14 25 48 211 0 1 1 1 39 4 2 46,48% 142 47 15 0 0 1,00 6 16 1 0 0 0 0 1 1
Patrik Elias (SJ ) 12 3 1 4 -4 16 0 23 10 32 5 24 9,38% 5 232 19,33 1 0 1 2 30 0 0 0 0 4 0 0 52,94% 17 9 5 0 0 0,34 0 1 0 0 0 0 0 1 1
50 Rick Nash (TOT) 80 32 34 66 -4 54 10 164 88 286 75 151 11,19% 30 1565 19,56 11 15 26 38 229 1 0 1 5 82 4 4 45,61% 171 58 19 2 1 0,84 1 11 2 0 0 0 0 4 2 7 6 6
Rick Nash (SJ ) 21 4 7 11 -7 18 10 34 22 60 18 38 6,67% 6 394 18,76 2 3 5 8 67 0 0 0 0 0 1 1 61,54% 26 17 7 0 0 0,56 0 3 2 0 0 0 0 4 2
Rick Nash (Ana) 24 11 11 22 4 10 0 64 29 94 16 44 11,70% 11 474 19,74 5 4 9 16 77 0 0 0 0 10 1 3 35,00% 20 16 6 1 0 0,93 0 5 0 0 0 0 0 4 2
Rick Nash (Clb) 1 0 1 1 0 2 0 4 2 8 1 5 0,00% 0 20 20,43 0 0 0 1 3 0 0 0 0 2 0 0 0,00% 1 1 0 0 0 0,98 0 0 0 0 0 0 0 4 2
Rick Nash (Van) 34 17 15 32 -1 24 0 62 35 124 40 64 13,71% 13 676 19,90 4 8 12 13 81 1 0 1 5 69 2 0 44,35% 124 24 6 1 1 0,95 1 3 0 0 0 0 0 4 2
# Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Marc-Andre Fleury (Pit) 75 52 11 10 0,925 2,22 4488 4 1 166 2211 935 2 0 0,789 57 73 9 11 5 7
2 Ben Bishop (Min) 69 39 16 10 0,924 2,25 3919 6 1 147 1941 954 5 2 0,652 46 66 16 7 7 8
3 Miikka Kiprusoff (NYR) 71 41 18 12 0,924 2,29 4318 4 1 165 2179 968 6 4 0,672 58 71 7 9 9 4
4 Chad Johnson (Col) 60 34 15 7 0,924 2,33 3505 17 0 136 1784 845 4 3 0,794 34 58 24 7 3 6
5 Frederik Andersen (Mon) 61 34 15 10 0,920 2,36 3584 4 0 141 1752 756 3 1 0,614 44 60 22 8 3 6
6 Kari Lehtonen (Win) 70 40 22 6 0,919 2,37 4084 21 1 161 1989 915 2 4 0,792 24 68 14 7 3 4
7 Carey Price (Car) 73 39 26 7 0,920 2,38 4403 4 1 175 2198 1036 2 2 0,857 49 73 9 11 4 3
8 Cam Ward (SJ ) 69 37 24 7 0,919 2,48 4129 0 1 171 2119 984 1 3 0,735 34 68 14 14 3 3
9 Andrew Raycroft (Cal) 71 36 24 7 0,915 2,52 4072 6 1 171 2015 878 4 3 0,788 52 68 14 5 9 7
10 Jonathan Bernier (Bos) 73 42 20 9 0,917 2,54 4315 8 3 183 2209 1032 4 0 0,714 42 72 10 9 6 4
Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid