Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel

Update - 6 avril 2014 at 13:56


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (Win)           82  54  65 119  21  59  25 177  83 349 111 190 15,47%  34 1652 20,14  20  27  47  50 267   0   0   0   1  64  8  6 51,05%  143  90  28  0  4 1,44   5  19  1  0  4  3  3  0  0 17 10  3 
Eric Staal (Stl)               81  41  73 114  25  14   0 121 154 311  97 199 13,18%  41 1722 21,26   8  32  40  35 231   1   0   1   5 153  4  5 53,36% 2442  46  38  3  1 1,32   3  15  0  0  0  0  3  4  0 14  6  7 
Olli Jokinen (TOT)             78  48  59 107   8  95  15 170 152 315  95 168 15,24%  54 1710 21,93  14  23  37  42 264   0   0   0   0 134  6  6 53,29% 2434  48  33  0  3 1,25   4   8  1  1  0  1  3  0  0  9  8  6 
  Olli Jokinen (NYI)           14  10   7  17   3  12   0  18  22  59  12  33 16,95%   4  279 19,93   2   3   5   7  42   0   0   0   0   4  2  1 51,32%  380   6   4  0  1 1,22   0   0  0  0  0  1  3  0  0 
  Olli Jokinen (Chi)           64  38  52  90   5  83  15 152 130 256  83 135 14,84%  50 1431 22,36  12  20  32  35 222   0   0   0   0 130  4  5 53,65% 2054  42  29  0  2 1,26   4   8  1  1  0  1  3  0  0 
Marc Savard (Min)              82  42  57  99   0  85  15 152 124 302 100 168 13,91%  27 1511 18,42  19  35  54  48 259   0   0   0   5  47 10  3 53,83% 1724  48  37  2  1 1,31   2  11  1  0  2  0  4  1  0 16  5  3 
Nicklas Backstrom (Ana)        82  39  59  98  15  10   0 112 127 251  78 138 15,54%  34 1564 19,08   8  25  33  27 227   0   0   0   1  48  5  3 52,64% 1702  33  18  0  2 1,25   3  14  0  0  0  0  2  3  0  8  6  4 
John Tavares (Mon)             78  47  50  97  10   4   0  82 127 293  90 168 16,04%  30 1539 19,73  19  23  42  50 264   0   0   0   0   3 17  2 50,25% 2016  50  22  0  2 1,26   3   7  0  0  0  0  0  1  1 11  7  4 
Sidney Crosby (Pit)            82  39  57  96  14  43   5 182 133 313  76 195 12,46%  29 1662 20,26  11  24  35  40 273   1   2   3   2 124  7  2 57,37% 2104  61  32  0  0 1,16   4   9  0  0  1  0  0  1  1 12  7  6 
Ladislav Nagy (Stl)            82  45  50  95  18  33  15 121  93 347  98 183 12,97%  40 1659 20,24  16  18  34  48 228   2   0   2   5  76  4  2 46,09%  128  75  27  1  1 1,14   2  15  0  1  1  1  1  0  0  8  6  9 
Zach Parise (Mon)              82  37  54  91  16  51   5 139 107 283  99 147 13,07%  44 1759 21,45  12  21  33  42 272   1   0   1   6 127  2  2 47,97%  148  77  36  0  0 1,03   6  10  0  1  0  0  2  3  0  8  8  6 
Jeff Carter (TOT)              81  32  58  90  11  18  10  91 126 320  91 202 10,00%  29 1595 19,69  10  27  37  43 199   0   0   0   1  82  7  1 54,82% 2003  48  28  0  2 1,13   5  14  0  0  2  0  2  1  0  7  9  3 
  Jeff Carter (Dal)             8   2   4   6  -1   0   0   8  10  29   7  14  6,90%   2  158 19,81   1   2   3   5  24   0   0   0   0  25  0  0 55,73%  131   2   1  0  0 0,76   0   1  0  0  0  0  2  1  0 
  Jeff Carter (NYI)            73  30  54  84  12  18  10  83 116 291  84 188 10,31%  27 1437 19,68   9  25  34  38 175   0   0   0   1  57  7  1 54,75% 1872  46  27  0  2 1,17   5  13  0  0  2  0  2  1  0 
Ryan Getzlaf (Cal)             78  32  57  89   8   5   5  68 116 247  87 163 12,96%  33 1513 19,40  13  25  38  31 219   1   0   1   9 175  4  2 52,32% 1680  45  24  0  1 1,18   2  11  1  0  0  1  2  0  0  5  4  8 
Taylor Hall (Pit)              82  35  52  87  13  21   5  95  70 242  83 147 14,46%  25 1523 18,57  15  16  31  45 277   0   1   1   0   9  6  3 41,28%  109  46  22  0  1 1,14   1   6  0  0  1  0  0  3  1  7  7  4 
Daniel Briere (Bos)            78  32  55  87   0  15   5  98 139 332 105 175  9,64%  31 1546 19,83  15  19  34  50 235   0   0   0   3  16  6  2 52,68% 2073  52  35  0  2 1,13   1  10  0  1  0  0  0  1  1  6  4  1 
Henrik Sedin (Pho)             80  30  57  87   7   5   5  52 126 282  99 172 10,64%  27 1595 19,94  11  20  31  46 233   0   3   3  10 106  2  2 53,61% 2009  50  30  0  0 1,09   2  15  1  0  0  0  3 15  0  5  6  4 
Henrik Zetterberg (Flo)        80  42  43  85   9   8   0 111 137 292 102 155 14,38%  30 1561 19,52  15  17  32  41 235   0   0   0   0  10  7  4 54,67% 1800  45  27  0  1 1,09   2  11  0  0  0  0  2  4  0  7  8  4 
Mike Ribeiro (TOT)             76  40  44  84 -11  12   0  73 109 258  67 146 15,50%  23 1485 19,53  22  16  38  47 231   0   0   0   1  67  4  2 53,29% 1627  44  27  0  0 1,13   2   6  0  0  0  0  2  2  0 11  5  6 
  Mike Ribeiro (Chi)           10   8   6  14  -2   0   0  10  10  38   7  21 21,05%   3  210 20,97   5   0   5   8  42   0   0   0   0  18  0  0 52,12%  307   5   3  0  0 1,34   0   1  0  0  0  0  2  2  0 
  Mike Ribeiro (NYI)            1   1   0   1   0   0   0   3   2   4   0   5 25,00%   0   17 17,35   1   0   1   1   3   0   0   0   0   0  1  0 88,89%    9   0   0  0  0 1,15   0   0  0  0  0  0  2  2  0 
  Mike Ribeiro (Clb)           43  20  19  39  -8  10   0  31  63 130  36  75 15,38%  14  843 19,61  11   9  20  25 119   0   0   0   1  36  2  1 53,56%  941  24  17  0  0 0,92   2   5  0  0  0  0  2  2  0 
  Mike Ribeiro (Ana)           22  11  19  30  -1   2   0  29  34  86  24  45 12,79%   6  414 18,82   5   7  12  13  67   0   0   0   0  12  1  1 52,70%  370  15   7  0  0 1,45   0   0  0  0  0  0  2  2  0 
Derick Brassard (Was)          82  39  45  84   0  91  15 172 115 265  82 161 14,72%  26 1580 19,27  16  21  37  45 222   2   0   2   5 176  7  6 53,30% 1711  33  26  0  0 1,06   1  13  1  1  1  2  2  0  0 10  3  4 
Petr Prucha (Min)              82  32  51  83   4 104  20 160  63 257  58 156 12,45%  23 1398 17,05  16  29  45  41 254   0   0   0   0   0  6  0 48,81%   84  48  31  0  1 1,19   2   9  2  1  1  0  1  2  0  2  6 10 
Brad Richards (Ott)            82  29  54  83  12   0   0  93 138 288  85 176 10,07%  47 1700 20,73   9  20  29  41 210   0   0   0   4 190  5  3 56,26% 1868  60  37  0  0 0,98   3  14  0  0  0  2  2  0  0  7  9  5 
Daniel Sedin (Pho)             73  34  48  82   7   4   0  54  98 314  93 183 10,83%  37 1532 20,99  11  20  31  45 218   3   1   4  10 151  5  3 47,27%  220  76  25  0  1 1,07   5  17  0  0  0  3  3  0  0  6  6  4 
Michael Ryder (Chi)            75  34  47  81   2   0   0  62  87 288  80 129 11,81%  33 1569 20,92  10  19  29  33 260   0   0   0   4 122  8  1 49,06%  159  53  25  0  1 1,03   2   9  0  0  0  0  1  2  0  7  2  2 
Petr Sykora (TOT)              82  40  40  80   5   6   0  70 115 249  63 133 16,06%  35 1291 15,74  18  19  37  48 202   3   1   4   7  74  7  2 53,71%  996  47  24  0  0 1,24   1   4  0  0  0  1  1  0  0  9  1  8 
  Petr Sykora (Edm)            62  28  31  59   4   6   0  56  85 190  50  97 14,74%  27  936 15,10  12  14  26  35 138   2   1   3   6  51  5  1 54,68%  759  30  20  0  0 1,26   1   3  0  0  0  1  1  0  0 
  Petr Sykora (Mon)            20  12   9  21   1   0   0  14  30  59  13  36 20,34%   8  354 17,71   6   5  11  13  64   1   0   1   1  23  2  1 50,63%  237  17   4  0  0 1,19   0   1  0  0  0  1  1  0  0 
Martin Havlat (Ana)            82  35  44  79   9   5   5  81  76 306 100 188 11,44%  22 1467 17,90  11  16  27  28 200   0   0   0   0  32  2  0 40,74%  108  57  27  0  1 1,08   1   8  0  0  1  2  2  0  0  5  7  3 
Mike York (TOT)                83  34  45  79   3   8   0 105 108 268  92 175 12,69%  26 1546 18,63  13  20  33  39 235   0   0   0   2  97  3  3 51,81%  969  52  28  2  0 1,02   1   5  0  0  0  2  2  0  0  7  5  6 
  Mike York (Mon)              14   3   7  10  -5   0   0  21  25  46  14  33  6,52%   2  304 21,73   3   3   6   8  44   0   0   0   1  32  0  0 51,53%  163  11   6  0  0 0,66   0   2  0  0  0  2  2  0  0 
  Mike York (Cal)              69  31  38  69   8   8   0  84  83 222  78 142 13,96%  24 1242 18,00  10  17  27  31 191   0   0   0   1  64  3  3 51,86%  806  41  22  2  0 1,11   1   3  0  0  0  2  2  0  0 
Patrik Elias (NJ )             82  25  54  79  -1  88  20 137  88 272  90 182  9,19%  38 1452 17,70   8  23  31  23 234   0   0   0   1  30  5  5 45,40%  359  62  19  0  0 1,09   2  11  1  0  1  0  1  3  0  5  7  5 
Vincent Lecavalier (Phi)       69  33  45  78  21  40  20 112 120 297  78 144 11,11%  31 1452 21,04   6  12  18  39 197   2   3   5  10 185  6  0 56,82% 1751  47  27  1  0 1,07   1   9  0  0  4  0  0  4  2  6  6  4 
Martin StLouis (Flo)           80  34  43  77  10  14   0 113  77 271  77 147 12,55%  36 1543 19,29  14  13  27  43 226   0   0   0   1  30  3  3 55,66%  106  53  25  0  0 1,00   1  11  0  0  0  0  0  1  1  8  7  6 
Patrick Kane (Car)             78  33  44  77  -8   0   0  61  96 318  98 180 10,38%  44 1571 20,14   8  14  22  34 221   0   0   0   2 101  3  2 42,45%  139  75  21  1  1 0,98   2  12  0  0  0  0  0  2  1  7  1  6 
Brad Marchand (Min)            82  28  48  76   5  20   0 118  90 297  92 186  9,43%  34 1621 19,77  13  20  33  37 259   0   1   1   6 140  3  1 38,98%  118  55  38  0  1 0,94   0   3  0  0  0  1  1  0  0  7  4  3 
Alex Tanguay (Dal)             80  37  37  74  12  42   0 122  76 304  83 193 12,17%  40 1561 19,51   8  12  20  32 220   0   0   0   1  46  5  1 48,87%  133  63  28  1  0 0,95   0   7  0  0  0  0  0  4  2  7  5  8 
Marian Gaborik (TOT)           85  37  37  74 -17   4   0  95  84 298  96 185 12,42%  23 1566 18,42  15  17  32  38 206   0   0   0   7  55  4  3 41,73%  139  87  27  0  1 0,95   4  12  0  0  0  0  0  2  2  6  3  2 
  Marian Gaborik (Ott)         32   8  13  21  -2   2   0  44  29  93  33  65  8,60%  10  583 18,23   3   5   8   9  69   0   0   0   2  27  1  0 41,18%   68  27   4  0  0 0,72   2   5  0  0  0  0  0  2  2 
  Marian Gaborik (Clb)          1   0   0   0   0   0   0   1   0   1   0   1  0,00%   0   11 11,43   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  2  2 
  Marian Gaborik (Buf)         52  29  24  53 -15   2   0  50  55 204  63 119 14,22%  13  971 18,67  12  12  24  29 136   0   0   0   5  28  3  3 42,25%   71  60  21  0  1 1,09   2   7  0  0  0  0  0  2  2 
Nail Yakupov (R) (Pit)         82  34  40  74  25   8   0  74  74 223  52 127 15,25%  33 1295 15,79   7   7  14  19 189   0   0   0   0   0  3  1 50,75%   67  50  17  0  2 1,14   0   0  0  0  0  0  0  1  1  5  7  7 
Brendan Gallagher (R) (NYI)    82  29  45  74  14 118  30 119  82 281  89 198 10,32%  31 1524 18,58  12  20  32  33 202   0   0   0   0   0  6  1 41,38%  116  66  30  0  0 0,97   0   2  1  1  3  0  2  1  0  5  3  7 
Martin Hanzal (Win)            82  22  52  74  32  34   0  80 127 233  90 154  9,44%  32 1532 18,68   9  14  23  21 214   0   0   0   0   4  4  2 50,12% 1698  47  28  0  0 0,97   2   4  0  0  0  1  1  0  0  3  4  7 
Chuck Kobasew (Bos)            82  35  38  73   1  38  10 153  90 268  58 155 13,06%  36 1676 20,43  11  19  30  30 251   0   0   0   2  54  6  1 37,50%  112  60  26  3  0 0,87   5  13  0  1  0  0  0  1  1  4  9  9 
Todd Bertuzzi (TOT)            79  32  41  73   3 101  25 141 100 259  82 150 12,36%  28 1505 19,06  12  11  23  32 217   0   1   1   2 133  3  3 46,34%  164  44  24  0  1 0,97   0  12  2  0  2  0  1  4  0  3  3  7 
  Todd Bertuzzi (Col)          22   6  10  16   2  33   5  35  31  55  19  43 10,91%   7  386 17,54   3   3   6   5  61   0   0   0   0   0  1  1 41,38%   29  15   3  0  0 0,83   0   5  1  0  0  0  1  4  0 
  Todd Bertuzzi (Chi)           8   4   7  11   0   4   0  13  10  34  12  16 11,76%   6  166 20,74   3   2   5   6  30   0   0   0   0   2  0  1 42,86%   21   3   3  0  1 1,33   0   0  0  0  0  0  1  4  0 
  Todd Bertuzzi (Phi)          49  22  24  46   1  64  20  93  59 170  51  91 12,94%  15  954 19,46   6   6  12  21 125   0   1   1   2 131  2  1 48,25%  114  26  18  0  0 0,96   0   7  1  0  2  0  1  4  0 
Dany Heatley (TOT)             82  30  42  72  -9  52   0 120  78 294 101 193 10,20%  33 1597 19,48  10  17  27  30 234   0   0   0   6  43  5  2 50,81%  124  85  32  0  0 0,90   6  16  0  0  0  0  2  1  0  7  6  7 
  Dany Heatley (Ott)            7   2   2   4   5  14   0  12   8  30   2   7  6,67%   4  154 21,97   1   0   1   8  20   0   0   0   5  22  1  0 40,63%   32   6   8  0  0 0,52   0   2  0  0  0  0  2  1  0 
  Dany Heatley (Clb)           75  28  40  68 -14  38   0 108  70 264  99 186 10,61%  29 1443 19,25   9  17  26  22 214   0   0   0   1  21  4  2 54,35%   92  79  24  0  0 0,94   6  14  0  0  0  0  2  1  0 
Milan Michalek (Was)           81  27  45  72   0 138  20 137  72 236  95 156 11,44%  24 1332 16,44   8  17  25  31 214   0   0   0   0   0  2  1 44,87%   78  56  13  0  0 1,08   2   8  1  0  2  1  1  0  0  4  4  4 
Patrick Marleau (Dal)          82  25  47  72   6  25   5 109 157 295 100 191  8,47%  58 1657 20,21   7  17  24  33 224   1   0   1   5 210  3  2 54,72% 1855  56  31  0  0 0,87   0   8  0  0  1  0  0  1  1  4  4 10 
Simon Gagne (Buf)              73  28  43  71 -15  18   0  94  71 299  94 192  9,36%  30 1394 19,09  13  18  31  38 190   1   0   1   2  83  2  1 50,00%  188  69  25  0  0 1,02   1   7  0  0  0  0  0  2  2  3  7  3 
Jamie Benn (TOT)               80  28  43  71  11  44  20 118  83 220  62 139 12,73%  32 1636 20,45  10  16  26  36 214   1   0   1   8 127  3  4 51,32%  302  56  28  0  1 0,87   2   6  0  1  3  0  2  8  0  3 10  2 
  Jamie Benn (Chi)             12   3   5   8  -5   2   0  18   8  31   7  26  9,68%   7  249 20,72   0   4   4   4  51   0   0   0   2  31  0  1 51,87%  187   3   7  0  0 0,64   1   2  0  0  0  0  2  8  0 
  Jamie Benn (NYI)             68  25  38  63  16  42  20 100  75 189  55 113 13,23%  25 1387 20,40  10  12  22  32 164   1   0   1   6  96  3  3 50,43%  115  53  21  0  1 0,91   1   4  0  1  3  0  2  8  0 
Jonathan Toews (SJ )           82  28  43  71 -14  42  10  75 152 301 104 177  9,30%  40 1639 19,99  11  12  23  36 250   0   0   0   2  20  7  2 51,59% 2109  64  26  1  1 0,87   4  15  0  1  1  1  2  0  0  5  4  6 
T.J. Oshie (Van)               82  26  45  71  16  25   5  92 133 244  68 140 10,66%  34 1575 19,21   6  17  23  27 198   2   1   3  10 257  4  3 50,49% 1618  38  33  0  1 0,90   2  11  1  0  0  0  2  3  0  6  6  6 
Jason Pominville (Tor)         79  28  42  70   4   4   0  30  80 242 104 144 11,57%  25 1395 17,66   7  16  23  31 195   0   0   0   0   4  7  2 48,65%   74  54  22  0  0 1,00   4  14  0  0  0  1  3  0  0  4  6  5 
Paul Stastny (TB )             74  23  46  69   6  16   0  84 126 273  74 159  8,42%  28 1575 21,28   4  21  25  24 182   1   2   3   7 249  2  1 54,61% 1725  57  32  0  0 0,88   6  18  0  0  0  0  0  0  0  5  4  2 
David Legwand (Tor)            80  29  39  68  -5   4   0 105 154 290  79 168 10,00%  37 1592 19,90   7  12  19  28 198   1   1   2   5 112  4  4 51,54% 1847  49  31  0  0 0,85   1   9  0  0  0  0  1  2  0  5  6  4 
Peter Mueller (NYR)            82  29  39  68  -2  17   5  88 110 239  57 128 12,13%  29 1488 18,14  12  16  28  35 211   0   1   1   4  97  5  3 50,07% 1366  47  26  0  2 0,91   6  11  1  0  0  0  0  7  2  4  2  4 
Pavel Datsyuk (Car)            80  19  49  68  -2  51   5 173 127 246  79 156  7,72%  44 1621 20,27   7  14  21  36 230   0   1   1  10 141  3  3 55,86% 1894  45  21  0  1 0,84   4  14  0  0  1  0  0  1  1  4  6  4 
Brenden Morrow (Phi)           82  31  36  67  19 146  50 203 105 263  72 146 11,79%  46 1615 19,70   6  12  18  36 222   5   1   6  13 191  1  4 47,95%  219  51  34  0  1 0,83   4  12  3  4  3  0  1  4  0  3  7  6 
Marco Sturm (Flo)              82  26  41  67  -1  24  10 151 138 242  74 164 10,74%  34 1623 19,79  10  17  27  31 231   0   0   0   2  99  3  3 53,48% 1741  36  27  2  0 0,83   1   4  0  1  1  0  0  8  1  6  3  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (Win)            72  42  20  10 0,928  2,16 4386   2   2 158 2186 1013   3   2 0,667  54 72 10 10 10  6 
Pekka Rinne (Flo)              73  42  17   8 0,927  2,27 4106   6   3 155 2121  927   2   1 0,676  34 70 12 10  8  7 
Marc-Andre Fleury (Pit)        75  58  11   4 0,925  2,28 4499   2   3 171 2282  972   7   3 0,862  29 75  6  7 15  3 
Jean-Sebastien Giguere (Tor)   43  25  11   5 0,924  2,34 2536   4   0  99 1304  603   2   2 0,794  34 41 41  4  4  2 
Henrik Lundqvist (TB )         65  30  20  12 0,923  2,34 3866   6   1 151 1953  784   1   1 0,721  61 62 20  7  5  6 
Ray Emery (TOT)                72  39  26   5 0,921  2,35 4205   2   1 165 2081  905   7   3 0,794  68 71  8  9  6  5 
  Ray Emery (Col)              57  30  22   3 0,918  2,47 3285   2   1 135 1647  713   5   2 0,820  50 56  8 
  Ray Emery (Clb)              15   9   4   2 0,931  1,96  920   0   0  30  434  192   2   1 0,722  18 15  0 
Jonathan Bernier (Bos)         73  42  23   6 0,921  2,40 4293   6   2 172 2181 1015   4   3 0,750  48 72 10 14  6  3 
Cam Ward (SJ )                 69  36  24   9 0,920  2,44 4176   4   4 170 2131  933   2   0 0,734  64 69 13 12 11  1 
Ryan Miller (TOT)              59  30  23   6 0,923  2,45 3521   0   1 144 1868  819   4   2 0,806  36 58 17  7  4  4 
  Ryan Miller (Car)            25  10  12   3 0,924  2,52 1523   0   0  64  839  365   1   1 0,813  16 25  4 
  Ryan Miller (NYI)            34  20  11   3 0,922  2,40 1998   0   1  80 1029  454   3   1 0,800  20 33 13 
Miikka Kiprusoff (TOT)         67  32  26   7 0,918  2,51 3950   0   0 165 2005  856   3   4 0,667  39 66 10 11  6  3 
  Miikka Kiprusoff (LA )       24   8  11   3 0,912  2,69 1405   0   0  63  717  300   1   3 0,688  16 23  8 
  Miikka Kiprusoff (Clb)       25  14   9   2 0,918  2,50 1487   0   0  62  756  324   1   0 0,667  12 25  2 
  Miikka Kiprusoff (NYR)       18  10   6   2 0,925  2,27 1057   0   0  40  532  232   1   1 0,636  11 18  0 



Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager