Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel
Update - 26 avril 2013 at 13:33
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (Cal) 23 12 18 30 8 17 5 28 42 94 23 50 12,77% 13 480 20,86 2 8 10 7 79 1 0 1 3 40 2 1 56,14% 529 10 8 0 0 1,25 0 0 0 0 0 0 0 2 2 3 4 1
Peter Mueller (NYR) 27 15 13 28 0 8 0 37 44 94 30 59 15,96% 14 503 18,64 10 4 14 17 81 0 0 0 1 55 3 0 51,60% 405 12 13 0 0 1,11 0 0 0 0 0 1 1 0 0 2 1 2
Antoine Vermette (NYR) 27 13 13 26 6 0 0 22 65 90 31 50 14,44% 13 562 20,83 4 4 8 13 83 0 0 0 5 80 2 0 51,89% 688 12 13 0 0 0,92 0 0 0 0 0 0 1 2 0 4 1 2
Jason King (NYR) 27 8 17 25 5 30 10 37 24 82 17 44 9,76% 14 501 18,57 2 7 9 12 81 0 0 0 2 37 1 1 40,91% 88 13 4 0 0 1,00 0 0 0 1 1 1 2 0 0 0 2 1
Alexander Semin (Cal) 23 8 16 24 -3 4 0 26 27 105 27 44 7,62% 12 469 20,40 3 8 11 18 82 0 1 1 2 41 1 0 32,00% 25 27 7 0 1 1,02 0 0 0 0 0 0 0 3 3 2 2 1
Brad Richards (Mon) 19 9 14 23 4 2 0 27 33 87 26 51 10,34% 9 419 22,06 4 3 7 11 66 0 0 0 0 30 0 0 55,40% 565 8 10 0 0 1,10 0 0 0 0 0 1 1 0 0 3 2 1
Alexander Frolov (Cal) 23 12 10 22 7 0 0 20 16 97 29 41 12,37% 3 418 18,19 6 2 8 16 71 0 0 0 0 5 5 2 42,31% 26 12 5 0 1 1,05 0 0 0 0 0 0 0 2 2 2 2 3
Olli Jokinen (NYI) 13 10 11 21 7 18 0 27 26 46 20 29 21,74% 4 267 20,52 1 6 7 7 57 0 0 0 0 2 3 1 56,64% 422 9 4 1 0 1,57 0 0 0 0 0 0 0 1 1 2 3 0
Patrick Eaves (NYR) 27 9 11 20 5 15 5 26 31 88 25 52 10,23% 14 511 18,92 4 5 9 11 83 0 0 0 1 39 2 0 50,00% 42 20 11 0 0 0,78 0 0 0 0 1 0 0 1 1 0 2 1
Claude Giroux (SJ ) 20 6 14 20 -10 8 0 22 32 77 19 46 7,79% 6 408 20,39 4 6 10 13 77 0 0 0 0 0 2 0 51,35% 520 16 5 0 0 0,98 0 0 0 0 0 0 0 7 1 0 1 1
Jussi Jokinen (SJ ) 20 8 10 18 2 4 0 12 27 65 15 38 12,31% 7 345 17,25 3 5 8 12 70 0 0 0 0 0 0 1 45,29% 170 12 5 0 0 1,04 0 0 0 0 0 0 0 1 1 1 2 0
Sean Couturier (R) (SJ ) 20 9 8 17 7 2 0 19 26 45 12 15 20,00% 5 371 18,56 2 3 5 9 59 0 1 1 0 41 1 0 55,32% 47 7 7 0 1 0,92 0 0 0 0 0 0 0 5 1 1 1 2
Kyle Okposo (Cal) 23 9 8 17 -1 8 0 27 17 76 18 42 11,84% 7 425 18,47 4 2 6 12 78 0 0 0 0 1 2 1 60,00% 20 18 9 0 0 0,80 0 0 0 0 0 0 1 2 0 1 1 1
Derek Roy (Cal) 23 7 10 17 -3 5 5 23 40 44 14 28 15,91% 9 412 17,93 3 6 9 7 68 0 0 0 0 5 1 1 49,10% 387 3 4 0 0 0,82 0 0 0 0 1 1 1 0 0 1 0 0
Zach Parise (Mon) 19 8 8 16 1 10 0 40 31 90 30 55 8,89% 10 419 22,04 3 1 4 18 70 0 0 0 2 20 2 0 62,86% 35 17 7 0 0 0,76 0 0 0 0 0 0 0 4 2 0 1 3
Patric Hornqvist (NYR) 24 6 10 16 -1 6 0 29 17 67 21 37 8,96% 6 326 13,57 1 3 4 3 21 0 0 0 0 0 1 0 35,48% 31 12 4 0 0 0,98 0 0 0 0 0 0 2 5 0 1 1 0
Tomas Fleischmann (NYR) 27 5 11 16 -2 4 0 20 24 46 12 29 10,87% 8 412 15,26 3 4 7 12 80 0 0 0 0 5 0 0 38,71% 31 8 7 0 0 0,78 0 0 0 0 0 0 1 3 0 0 0 2
Sidney Crosby (Pit) 12 4 12 16 5 15 5 16 22 51 17 36 7,84% 11 262 21,81 2 4 6 6 31 0 1 1 2 28 0 0 55,42% 332 7 6 0 0 1,22 0 0 0 0 1 1 1 0 0 0 2 1
Evgeni Malkin (Pit) 12 10 5 15 5 0 0 12 14 36 6 28 27,78% 8 267 22,27 2 2 4 5 31 1 0 1 2 32 2 1 60,00% 15 7 4 0 1 1,12 0 0 0 0 0 1 1 0 0 3 1 0
Jarome Iginla (NYI) 13 10 5 15 3 29 15 21 10 55 15 33 18,18% 4 245 18,86 6 1 7 17 55 1 0 1 1 9 1 1 54,55% 22 8 4 0 1 1,22 0 0 1 0 2 0 0 5 1 2 0 2
Pierre-Marc Bouchard (Van) 13 5 10 15 3 4 0 10 13 42 14 25 11,90% 4 231 17,78 3 2 5 13 39 0 1 1 2 11 0 0 50,00% 212 14 3 0 0 1,30 0 0 0 0 0 1 1 0 0 2 0 1
Mike Green (Mon) 19 2 13 15 -1 12 0 16 27 29 8 8 6,90% 10 443 23,33 1 6 7 3 78 0 0 0 0 6 1 0 0% 0 8 9 0 0 0,68 0 0 0 0 0 0 0 6 4 1 0 1
Robert Nilsson (NYR) 26 7 7 14 1 21 5 16 25 54 8 30 12,96% 2 336 12,93 3 4 7 8 60 0 0 0 0 0 1 1 52,00% 25 17 4 0 0 0,83 0 0 0 0 0 0 0 5 2 2 0 0
Mike York (Mon) 14 6 8 14 0 8 0 13 22 54 8 35 11,11% 7 297 21,20 3 2 5 5 43 0 0 0 1 36 0 1 50,49% 309 5 11 0 0 0,94 0 0 0 0 0 0 0 1 1 1 4 0
Matt Duchene (SJ ) 20 7 6 13 -2 13 5 26 26 57 14 21 12,28% 8 419 20,95 3 3 6 4 63 1 0 1 2 27 1 1 30,77% 39 7 13 0 0 0,62 0 0 0 0 1 0 0 2 2 1 1 0
T.J. Oshie (Van) 13 5 8 13 2 8 0 17 36 48 11 31 10,42% 8 280 21,54 2 4 6 8 39 1 0 1 6 41 1 1 50,00% 348 6 4 0 0 0,93 0 0 0 0 0 0 0 1 1 2 0 0
Alexander Radulov (Mon) 19 5 8 13 4 12 0 23 11 41 8 24 12,20% 8 389 20,49 0 4 4 2 69 0 0 0 0 0 1 0 40,00% 25 11 4 1 0 0,67 0 0 0 0 0 0 1 2 0 1 0 1
Gabriel Landeskog (R) (Pit) 12 3 10 13 9 8 0 21 15 31 8 15 9,68% 5 237 19,77 2 1 3 4 32 0 0 0 0 4 0 0 26,67% 15 8 2 0 0 1,10 0 0 0 0 0 0 0 4 3 1 0 1
Brendan Morrison (Clb) 13 7 5 12 -1 0 0 17 24 45 14 38 15,56% 12 265 20,42 2 1 3 6 21 0 0 0 1 25 4 0 52,08% 361 11 8 0 1 0,90 0 0 0 0 0 0 0 1 1 1 0 1
Marian Gaborik (SJ ) 15 4 8 12 -6 4 0 23 15 70 17 27 5,71% 7 300 20,00 0 4 4 1 42 0 0 0 0 2 1 0 38,10% 21 15 4 0 0 0,80 0 0 0 0 0 0 0 4 4 1 1 2
Shane Doan (Clb) 13 1 11 12 1 0 0 19 10 30 5 14 3,33% 4 245 18,86 0 4 4 4 30 0 0 0 0 0 0 0 41,18% 17 7 5 0 0 0,98 0 0 0 0 0 0 0 11 1 1 0 1
Joni Pitkanen (NYR) 27 0 12 12 -1 13 5 21 31 49 11 16 0,00% 32 602 22,31 0 6 6 3 82 0 0 0 3 64 0 0 0,00% 1 12 25 0 0 0,40 0 0 0 0 0 0 0 27 4 0 1 0
Rick Nash (Clb) 13 6 5 11 -3 2 0 32 19 59 13 36 10,17% 9 265 20,40 4 1 5 10 35 0 0 0 1 24 1 0 26,67% 15 10 5 0 0 0,83 0 0 0 0 0 1 1 0 0 1 1 0
Chris Higgins (Clb) 13 5 6 11 0 4 0 6 23 42 5 26 11,90% 3 239 18,37 1 3 4 6 32 0 0 0 2 11 0 0 56,74% 215 14 2 0 0 0,92 0 0 0 0 0 0 1 2 0 2 0 1
RJ Umberger (SJ ) 20 5 6 11 6 21 5 31 12 23 6 24 21,74% 7 289 14,46 0 2 2 0 38 1 0 1 2 12 1 0 72,73% 22 11 4 0 0 0,76 0 0 0 0 1 0 0 3 3 1 0 1
Alex Tanguay (Dal) 7 5 5 10 1 6 0 9 16 21 8 15 23,81% 3 148 21,16 2 2 4 3 13 0 0 0 2 38 1 0 41,94% 31 5 2 1 0 1,35 0 0 0 0 0 1 3 0 0 1 0 2
John Pohl (Cal) 23 5 5 10 -1 2 0 7 19 56 20 36 8,93% 8 323 14,03 0 1 1 0 7 0 0 0 0 0 0 0 36,36% 11 11 5 0 0 0,62 0 0 0 0 0 0 1 5 0 0 0 1
Ladislav Nagy (Car) 7 4 6 10 2 2 0 10 16 30 7 17 13,33% 2 138 19,70 3 2 5 6 22 0 0 0 1 20 1 1 60,00% 5 6 2 0 1 1,45 0 0 0 0 0 0 7 4 0 2 0 0
Paul Kariya (Van) 13 4 6 10 0 0 0 19 17 36 11 24 11,11% 3 220 16,94 1 2 3 5 38 0 0 0 0 11 2 0 50,00% 6 3 2 0 0 0,91 0 0 0 0 0 0 1 2 0 0 2 1
Marc-Andre Bergeron (NYI) 13 4 6 10 6 8 0 18 8 37 15 21 10,81% 7 204 15,66 0 3 3 4 62 0 0 0 0 0 2 0 0,00% 4 4 2 0 0 0,98 0 0 0 0 0 0 0 2 2 1 0 1
Chuck Kobasew (Mon) 19 4 6 10 -2 8 0 32 28 57 19 31 7,02% 12 387 20,35 0 1 1 1 40 0 0 0 2 53 1 0 68,18% 22 7 5 0 0 0,52 0 0 0 0 0 0 0 2 1 0 1 1
Steve Ott (Cal) 21 4 6 10 3 34 10 38 12 33 10 28 12,12% 3 231 10,99 0 0 0 1 4 0 0 0 0 28 0 0 43,59% 39 9 6 0 0 0,87 0 0 2 0 0 1 1 0 0 1 0 1
Jeff Carter (Dal) 7 3 7 10 1 2 0 8 17 22 6 11 13,64% 2 141 20,11 0 5 5 1 15 0 0 0 2 32 0 0 52,17% 138 1 3 0 0 1,42 0 0 0 0 0 2 3 0 0 1 1 2
Marek Svatos (Mon) 17 3 7 10 -5 2 0 38 27 37 14 22 8,11% 5 298 17,50 0 1 1 1 42 0 0 0 0 0 0 0 50,00% 20 9 2 0 0 0,67 0 0 0 0 0 2 4 0 0 0 0 1
Mike Van Ryn (SJ ) 20 2 8 10 14 7 5 15 11 25 6 6 8,00% 20 305 15,26 0 0 0 1 26 0 0 0 0 12 1 0 0% 0 6 9 0 0 0,66 0 0 0 0 1 0 0 5 1 0 1 0
Alexei Ponikarovsky (NYI) 13 1 9 10 7 0 0 14 12 19 9 14 5,26% 3 230 17,67 0 3 3 3 49 0 0 0 0 4 0 0 54,55% 11 5 3 0 0 0,87 0 0 0 1 0 0 0 4 4 0 0 3
Kevin Shattenkirk (SJ ) 20 1 9 10 -14 6 0 18 21 26 14 12 3,85% 25 428 21,38 1 3 4 6 95 0 0 0 0 0 0 0 0% 0 8 13 0 0 0,47 0 0 0 0 0 0 0 9 3 0 0 0
Tyler Ennis (Mon) 19 5 4 9 1 2 0 26 14 50 20 40 10,00% 5 291 15,33 1 0 1 1 42 0 0 0 2 21 0 0 53,85% 13 14 6 0 0 0,62 0 0 0 0 0 0 0 3 3 0 1 1
Bryan Little (SJ ) 20 5 4 9 5 7 5 13 14 36 10 19 13,89% 6 221 11,05 0 0 0 0 0 0 0 0 0 1 0 1 50,38% 131 7 4 0 0 0,81 0 0 0 1 0 0 0 6 6 1 0 0
Jack Johnson (NYR) 27 5 4 9 0 88 10 63 50 35 17 16 14,29% 37 710 26,30 4 2 6 8 83 0 0 0 1 73 1 0 0% 0 9 20 0 0 0,25 0 0 1 1 1 0 0 13 6 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (Cal) 18 12 3 3 0,932 2,15 1118 0 0 40 592 243 2 0 0,000 0 18 5 3 3 4
Pekka Rinne (NYR) 20 12 6 1 0,929 2,32 1241 17 1 48 679 312 4 1 0,000 0 20 6 4 1 1
Marc-Andre Fleury (Pit) 11 6 3 2 0,921 2,44 738 0 0 30 381 141 0 0 0,000 0 11 1 1 0 1
Rick Dipietro (Clb) 10 6 3 1 0,926 2,53 616 4 0 26 349 161 0 0 0,000 0 10 3 2 1 0
Peter Budaj (Van) 9 4 3 2 0,918 2,55 564 0 0 24 294 140 1 0 0,000 0 9 4 2 0 1
David Aebischer (Mon) 16 8 5 2 0,915 2,66 925 4 1 41 481 208 2 1 0,000 0 16 3 2 1 1
Antti Niemi (NYI) 13 7 6 0 0,896 3,12 769 2 0 40 385 185 1 1 0,000 0 13 0 0 2 0
Ryan Miller (Car) 7 3 4 0 0,898 3,14 420 0 0 22 216 84 0 0 0,000 0 7 0 1 1 0
Cam Ward (SJ ) 18 9 7 2 0,899 3,16 1063 0 0 56 557 240 1 1 0,000 0 18 2 1 1 1
Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid