Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel
Update - 28 mars 2013 at 15:44
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (Pit) 82 36 72 108 20 52 10 164 143 285 82 184 12,63% 37 1679 20,48 12 28 40 43 290 1 2 3 7 133 4 2 57,55% 2047 77 23 1 1 1,29 4 14 0 1 1 6 9 0 0 10 5 5
Simon Gagne (Buf) 82 47 52 99 22 46 0 147 111 358 90 205 13,13% 36 1693 20,64 11 22 33 50 234 0 1 1 3 104 7 4 50,33% 151 78 38 0 1 1,17 6 17 0 0 0 0 0 4 3 13 8 8
Mike Ribeiro (Chi) 82 33 65 98 1 39 15 77 156 328 102 187 10,06% 32 1707 20,82 16 27 43 55 249 2 2 4 5 113 9 1 53,87% 2376 59 34 1 0 1,15 4 13 1 0 2 0 0 5 3 8 10 5
Daniel Briere (Bos) 80 41 56 97 -9 40 0 132 133 349 87 200 11,75% 45 1610 20,13 17 28 45 51 235 0 1 1 6 132 6 2 53,86% 1996 63 36 1 3 1,20 7 19 0 0 0 0 0 1 1 6 9 4
Henrik Sedin (Pho) 79 36 59 95 3 5 5 85 139 274 96 202 13,14% 34 1681 21,28 12 22 34 40 244 1 2 3 2 135 6 6 53,46% 2112 66 12 1 1 1,13 3 10 0 0 1 0 4 3 0 7 6 7
Ilya Kovalchuk (Win) 82 42 50 92 2 93 15 183 86 322 82 227 13,04% 32 1672 20,39 15 31 46 52 286 0 0 0 3 109 7 4 53,91% 115 84 32 2 3 1,10 1 10 2 0 1 0 8 2 0 8 9 6
Patrick Kane (TOT) 83 32 59 91 26 0 0 96 103 298 96 209 10,74% 37 1696 20,44 7 18 25 42 233 0 1 1 2 140 4 4 45,93% 135 87 27 1 0 1,07 5 16 0 0 0 0 0 1 1 11 4 4
Patrick Kane (Chi) 25 11 18 29 3 0 0 20 30 100 26 81 11,00% 10 543 21,71 4 6 10 20 84 0 0 0 2 46 1 1 49,09% 55 22 7 0 0 1,07 1 5 0 0 0 0 0 1 1
Patrick Kane (Car) 58 21 41 62 23 0 0 76 73 198 70 128 10,61% 27 1154 19,89 3 12 15 22 149 0 1 1 0 93 3 3 43,75% 80 65 20 1 0 1,07 4 11 0 0 0 0 0 1 1
Evgeni Malkin (Pit) 82 35 51 86 24 4 0 72 98 253 71 152 13,83% 38 1703 20,77 15 16 31 47 297 1 1 2 8 145 8 1 51,33% 113 49 36 1 1 1,01 5 14 0 0 0 0 4 1 0 5 5 6
Alex Tanguay (Dal) 82 36 49 85 8 28 10 111 98 285 94 195 12,63% 29 1784 21,76 14 14 28 49 241 0 0 0 0 115 4 6 51,52% 198 77 32 1 0 0,95 0 11 0 1 1 0 0 6 2 6 11 7
Steven Stamkos (Ana) 80 34 47 81 14 83 5 112 94 298 86 170 11,41% 28 1547 19,34 11 11 22 60 266 1 0 1 4 58 6 2 56,18% 178 66 35 0 1 1,05 4 17 0 1 1 0 0 3 1 6 6 9
Eric Staal (Stl) 82 32 47 79 6 56 10 116 161 306 91 205 10,46% 37 1798 21,92 10 23 33 45 256 0 0 0 5 269 6 4 52,49% 2450 79 33 1 0 0,88 1 8 0 1 0 0 1 13 0 7 6 4
Ryan Getzlaf (Cal) 79 30 49 79 3 28 10 75 130 294 75 174 10,20% 55 1599 20,25 13 16 29 39 259 0 2 2 7 120 10 3 53,27% 1789 43 31 0 1 0,99 4 10 2 2 0 0 0 0 0 6 10 1
Olli Jokinen (NYI) 80 27 52 79 4 91 5 128 145 230 70 124 11,74% 32 1494 18,68 9 27 36 45 248 0 1 1 1 51 3 6 52,93% 1999 39 33 0 0 1,06 3 10 0 0 0 0 0 2 1 3 7 6
Ales Hemsky (Pho) 82 40 38 78 -6 10 0 124 95 284 96 178 14,08% 29 1558 19,00 14 17 31 41 255 0 0 0 1 28 9 5 45,86% 133 66 29 0 1 1,00 4 14 0 0 0 2 2 0 0 4 9 7
Henrik Zetterberg (TOT) 84 39 39 78 13 32 10 81 137 256 71 165 15,23% 41 1659 19,74 12 10 22 38 238 1 2 3 4 165 6 1 54,40% 1522 50 33 2 0 0,94 4 10 0 0 1 1 1 0 0 8 9 2
Henrik Zetterberg (Cal) 27 16 14 30 10 4 0 28 50 89 23 52 17,98% 17 531 19,67 5 5 10 9 72 1 0 1 2 33 2 0 57,29% 576 18 5 0 0 1,13 2 4 0 0 0 1 1 0 0
Henrik Zetterberg (Clb) 36 12 14 26 0 19 5 31 51 118 27 67 10,17% 13 728 20,21 5 4 9 22 106 0 1 1 2 77 2 0 53,47% 677 15 23 1 0 0,71 2 5 0 0 0 1 1 0 0
Henrik Zetterberg (Ana) 6 2 4 6 2 7 5 5 7 8 4 9 25,00% 3 110 18,29 0 0 0 0 20 0 0 0 0 10 0 0 35,00% 20 3 0 0 0 1,09 0 0 0 0 1 1 1 0 0
Henrik Zetterberg (Flo) 15 9 7 16 1 2 0 17 29 41 17 37 21,95% 8 290 19,33 2 1 3 7 41 0 1 1 0 45 2 1 51,81% 249 14 5 1 0 1,10 0 1 0 0 0 1 1 0 0
Dany Heatley (TOT) 82 38 39 77 -12 46 20 143 72 319 101 196 11,91% 43 1604 19,56 13 20 33 43 234 0 0 0 1 32 7 3 55,26% 114 71 37 0 0 0,96 0 13 1 0 2 5 7 0 0 4 5 7
Dany Heatley (SJ ) 54 22 27 49 -13 30 10 94 54 214 73 154 10,28% 32 1087 20,14 9 12 21 29 163 0 0 0 1 30 6 3 55,84% 77 56 25 0 0 0,90 0 9 1 0 0 5 7 0 0
Dany Heatley (Ott) 28 16 12 28 1 16 10 49 18 105 28 42 15,24% 11 517 18,46 4 8 12 14 71 0 0 0 0 1 1 0 54,05% 37 15 12 0 0 1,08 0 4 0 0 2 5 7 0 0
Andrei Kostitsyn (NYI) 82 34 43 77 4 0 0 89 91 287 95 170 11,85% 36 1601 19,52 16 18 34 54 258 0 0 0 1 66 5 3 45,83% 144 52 21 0 0 0,96 8 15 0 0 0 0 0 8 3 8 6 4
Joe Thornton (Det) 65 30 46 76 -5 124 40 145 110 251 79 129 11,95% 18 1346 20,70 12 12 24 28 159 0 1 1 8 158 1 0 53,54% 1427 46 22 0 0 1,13 2 6 4 2 2 3 4 0 0 4 3 3
Brad Richards (TOT) 79 27 49 76 -2 17 5 120 157 301 84 176 8,97% 44 1724 21,82 10 13 23 35 237 2 2 4 8 180 8 6 53,54% 2060 51 24 0 0 0,88 0 15 0 0 0 0 0 3 1 8 4 8
Brad Richards (LA ) 11 3 4 7 -6 0 0 15 16 51 11 34 5,88% 5 250 22,74 0 2 2 2 24 1 0 1 2 27 1 1 50,77% 325 11 1 0 0 0,56 0 2 0 0 0 0 0 3 1
Brad Richards (Mon) 68 24 45 69 4 17 5 105 141 250 73 142 9,60% 39 1474 21,67 10 11 21 33 213 1 2 3 6 153 7 5 54,06% 1735 40 23 0 0 0,94 0 13 0 0 0 0 0 3 1
Antoine Vermette (NYR) 75 35 40 75 -6 21 5 81 134 263 84 151 13,31% 40 1485 19,80 15 17 32 38 211 0 0 0 1 95 7 2 51,17% 1833 57 27 1 1 1,01 1 12 0 1 0 0 2 1 0 8 5 5
Mike Richards (Buf) 68 31 44 75 21 30 0 120 143 238 69 144 13,03% 34 1428 21,00 9 12 21 34 187 1 0 1 9 141 4 2 54,28% 1883 44 24 1 1 1,05 1 12 0 0 0 0 0 3 3 9 7 3
Daniel Sedin (TOT) 80 31 44 75 6 12 0 105 67 292 95 169 10,62% 30 1471 18,39 15 17 32 49 256 0 0 0 0 7 4 5 48,31% 118 70 30 0 0 1,02 0 7 0 0 0 0 0 11 3 6 4 8
Daniel Sedin (Stl) 65 29 35 64 8 12 0 87 52 254 80 140 11,42% 27 1197 18,41 14 15 29 43 212 0 0 0 0 6 4 5 46,94% 98 58 24 0 0 1,07 0 6 0 0 0 0 0 11 3
Daniel Sedin (Pho) 15 2 9 11 -2 0 0 18 15 38 15 29 5,26% 3 275 18,32 1 2 3 6 44 0 0 0 0 0 0 0 55,00% 20 12 6 0 0 0,80 0 1 0 0 0 0 0 11 3
Zach Parise (TOT) 82 37 37 74 10 29 5 139 97 263 80 156 14,07% 35 1677 20,46 11 11 22 35 310 0 1 1 5 60 7 4 48,63% 146 50 26 1 2 0,88 4 15 0 0 0 0 0 1 1 5 9 5
Zach Parise (Pit) 42 20 14 34 4 21 5 69 43 127 35 58 15,75% 21 843 20,08 4 4 8 13 161 0 1 1 3 48 5 3 54,55% 66 21 11 1 2 0,81 3 7 0 0 0 0 0 1 1
Zach Parise (Mon) 40 17 23 40 6 8 0 70 54 136 45 98 12,50% 14 834 20,85 7 7 14 22 149 0 0 0 2 12 2 1 43,75% 80 29 15 0 0 0,96 1 8 0 0 0 0 0 1 1
Jason Pominville (TOT) 81 40 33 73 3 4 0 50 90 283 72 167 14,13% 45 1576 19,45 20 12 32 43 228 0 2 2 2 86 7 4 44,03% 134 63 29 0 1 0,93 1 13 0 0 0 3 3 0 0 4 7 5
Jason Pominville (NJ ) 24 8 11 19 -3 0 0 25 29 97 22 37 8,25% 8 444 18,50 4 3 7 8 61 0 0 0 1 54 1 1 40,38% 52 17 7 0 1 0,86 0 2 0 0 0 3 3 0 0
Jason Pominville (Chi) 28 12 10 22 -5 0 0 6 36 83 23 54 14,46% 19 542 19,36 8 5 13 16 79 0 2 2 1 31 2 1 43,18% 44 22 11 0 0 0,81 0 2 0 0 0 3 3 0 0
Jason Pominville (Tor) 29 20 12 32 11 4 0 19 25 103 27 76 19,42% 18 589 20,33 8 4 12 19 88 0 0 0 0 0 4 2 50,00% 38 24 11 0 0 1,09 1 9 0 0 0 3 3 0 0
Gabriel Landeskog (R) (Pit) 82 35 38 73 33 36 0 131 76 148 43 96 23,65% 17 1443 17,60 7 15 22 24 266 1 1 2 1 26 7 1 44,64% 112 22 22 0 0 1,01 0 0 0 0 0 1 1 0 0 4 4 7
Patrick Marleau (Dal) 82 29 44 73 4 22 0 102 145 288 105 172 10,07% 51 1749 21,33 6 16 22 34 241 0 0 0 5 113 6 3 54,48% 2243 48 34 0 1 0,83 6 11 0 0 0 0 0 2 2 10 2 7
Justin Williams (TOT) 83 27 46 73 -1 18 0 118 91 290 76 193 9,31% 43 1632 19,66 8 19 27 50 227 0 1 1 3 96 3 1 43,92% 148 56 36 0 0 0,89 4 14 0 0 0 0 4 8 0 4 3 3
Justin Williams (Bos) 52 16 25 41 -7 16 0 81 57 174 38 111 9,20% 27 1062 20,43 8 13 21 35 157 0 1 1 2 61 2 0 49,49% 99 41 18 0 0 0,77 4 11 0 0 0 0 4 8 0
Justin Williams (Det) 31 11 21 32 6 2 0 37 34 116 38 82 9,48% 16 570 18,38 0 6 6 15 70 0 0 0 1 36 1 1 32,65% 49 15 18 0 0 1,12 0 3 0 0 0 0 4 8 0
Nicklas Backstrom (Ana) 71 33 39 72 19 25 5 101 116 225 64 128 14,67% 28 1423 20,05 8 13 21 31 233 0 0 0 1 54 6 3 52,40% 1643 31 21 1 1 1,01 2 12 2 0 0 0 0 1 1 6 5 5
Claude Giroux (SJ ) 82 31 41 72 -15 26 10 94 99 303 97 181 10,23% 25 1546 18,85 9 20 29 41 239 0 0 0 0 26 8 1 47,08% 257 73 39 2 1 0,93 4 11 0 1 0 1 2 0 0 5 5 6
Jonathan Toews (SJ ) 74 28 44 72 -17 37 5 102 142 289 69 184 9,69% 28 1549 20,94 9 16 25 31 230 0 0 0 0 10 6 6 52,24% 2228 61 25 0 0 0,93 2 9 0 0 1 0 5 1 0 7 4 3
Michal Handzus (Was) 73 21 51 72 2 33 5 114 122 206 66 130 10,19% 26 1317 18,04 7 21 28 34 239 0 0 0 1 13 5 1 56,33% 1509 27 25 0 0 1,09 4 14 0 0 1 0 0 2 1 1 7 5
Corey Perry (TOT) 80 29 42 71 13 133 15 122 113 274 87 144 10,58% 27 1580 19,74 11 13 24 38 221 0 0 0 7 140 5 2 46,15% 130 49 20 0 0 0,90 1 11 0 0 1 0 0 1 1 7 1 5
Corey Perry (Clb) 34 10 19 29 -5 61 5 42 46 139 43 72 7,19% 13 705 20,74 5 8 13 19 111 0 0 0 3 57 1 1 48,08% 52 24 10 0 0 0,82 0 3 0 0 0 0 0 1 1
Corey Perry (Car) 46 19 23 42 18 72 10 80 67 135 44 72 14,07% 14 874 19,01 6 5 11 19 110 0 0 0 4 82 4 1 44,87% 78 25 10 0 0 0,96 1 8 0 0 1 0 0 1 1
Alexander Semin (Cal) 81 29 42 71 2 22 0 126 99 283 84 171 10,25% 27 1640 20,24 11 15 26 42 268 1 0 1 7 104 5 2 55,65% 124 74 37 0 0 0,87 2 9 0 0 0 0 0 0 0 3 7 7
Pavel Datsyuk (Car) 82 22 49 71 12 75 5 129 153 231 85 160 9,52% 38 1706 20,80 6 17 23 21 214 1 0 1 6 209 1 1 53,26% 1949 40 27 0 0 0,83 4 13 0 0 0 0 0 3 1 1 3 5
Martin StLouis (Flo) 75 27 43 70 -5 38 10 92 112 223 84 116 12,11% 38 1481 19,75 10 13 23 33 191 0 1 1 11 193 5 4 47,17% 265 63 23 0 0 0,95 4 7 0 0 2 0 0 4 1 3 10 3
Marian Gaborik (TOT) 81 34 35 69 -22 18 0 101 85 296 104 186 11,49% 38 1628 20,10 10 14 24 34 216 0 1 1 1 63 7 2 52,54% 118 78 22 0 0 0,85 3 11 0 0 0 0 1 3 0 6 6 5
Marian Gaborik (LA ) 11 3 2 5 -5 10 0 18 17 41 13 30 7,32% 5 222 20,21 1 1 2 3 23 0 1 1 0 12 0 0 52,38% 21 13 2 0 0 0,45 1 2 0 0 0 0 1 3 0
Marian Gaborik (Ott) 43 17 16 33 -18 6 0 44 45 133 53 85 12,78% 18 841 19,57 7 6 13 21 118 0 0 0 1 50 3 1 55,93% 59 34 12 0 0 0,78 0 5 0 0 0 0 1 3 0
Marian Gaborik (SJ ) 27 14 17 31 1 2 0 39 23 122 38 71 11,48% 15 565 20,91 2 7 9 10 75 0 0 0 0 1 4 1 47,37% 38 31 8 0 0 1,10 2 4 0 0 0 0 1 3 0
Rick Nash (Clb) 75 31 38 69 -8 69 15 124 93 305 95 172 10,16% 40 1494 19,92 10 12 22 39 233 0 0 0 6 115 3 1 54,00% 100 69 11 0 0 0,92 1 11 0 0 2 0 5 1 0 7 5 1
Marian Hossa (Win) 82 27 42 69 0 23 5 133 103 244 81 154 11,07% 33 1527 18,63 13 15 28 41 262 0 0 0 2 33 2 2 43,14% 102 75 37 0 1 0,90 4 10 0 1 1 0 4 1 0 8 5 1
Martin Havlat (TOT) 85 27 42 69 4 0 0 68 83 282 91 179 9,57% 43 1595 18,76 9 14 23 36 213 3 0 3 11 212 2 3 43,84% 203 74 30 0 0 0,87 3 12 0 0 0 0 0 10 2 5 3 5
Martin Havlat (Flo) 67 24 29 53 -4 0 0 50 74 223 67 144 10,76% 34 1265 18,88 8 9 17 25 159 3 0 3 9 189 2 2 45,06% 162 59 21 0 0 0,84 1 5 0 0 0 0 0 10 2
Martin Havlat (Ana) 18 3 13 16 8 0 0 18 9 59 24 35 5,08% 9 330 18,32 1 5 6 11 53 0 0 0 2 23 0 1 39,02% 41 15 9 0 0 0,97 2 7 0 0 0 0 0 10 2
Derick Brassard (Was) 80 25 44 69 2 92 10 149 86 197 70 147 12,69% 36 1435 17,93 4 19 23 22 205 0 0 0 1 50 7 3 48,67% 678 46 19 0 0 0,96 1 5 1 0 1 0 0 0 0 5 10 3
Cody Hodgson (R) (Clb) 82 24 45 69 -5 9 5 54 100 191 50 119 12,57% 31 1468 17,91 6 26 32 34 237 0 0 0 0 10 6 2 48,43% 1334 31 20 0 0 0,94 0 0 0 0 0 1 1 0 0 0 5 4
Nikolay Zherdev (TOT) 83 32 36 68 -12 27 5 135 107 285 96 215 11,23% 40 1721 20,73 13 15 28 38 241 1 0 1 5 121 3 1 52,74% 146 89 39 0 0 0,79 5 15 0 1 0 0 0 3 3 6 5 5
Nikolay Zherdev (Tor) 53 17 20 37 -7 21 5 91 72 174 64 126 9,77% 18 1096 20,68 4 5 9 18 157 1 0 1 4 92 2 0 49,38% 81 63 27 0 0 0,68 4 11 0 1 0 0 0 3 3
Nikolay Zherdev (Chi) 30 15 16 31 -5 6 0 44 35 111 32 89 13,51% 22 625 20,83 9 10 19 20 84 0 0 0 1 29 1 1 56,92% 65 26 12 0 0 0,99 1 4 0 0 0 0 0 3 3
Jason Spezza (LA ) 81 30 38 68 2 0 0 87 127 294 84 169 10,20% 37 1610 19,87 8 19 27 41 206 1 0 1 12 216 5 0 50,52% 1716 52 32 1 1 0,84 1 11 0 1 0 2 2 0 0 10 3 4
Jeff Carter (Dal) 82 29 39 68 2 10 0 98 135 245 76 137 11,84% 36 1659 20,23 9 11 20 31 225 0 0 0 7 182 6 1 53,52% 1095 35 30 1 0 0,82 2 6 0 0 0 0 2 1 0 8 5 7
David Legwand (TOT) 59 32 35 67 16 0 0 71 114 214 75 134 14,95% 24 1243 21,07 10 16 26 40 169 2 0 2 5 144 7 1 51,94% 1492 39 24 0 1 1,08 1 14 0 0 0 0 2 1 0 10 3 8
David Legwand (Nas) 39 23 22 45 9 0 0 43 74 162 55 98 14,20% 21 884 22,67 7 13 20 31 128 2 0 2 5 128 5 0 51,39% 1080 27 14 0 1 1,02 0 8 0 0 0 0 2 1 0
David Legwand (Tor) 20 9 13 22 7 0 0 28 40 52 20 36 17,31% 3 359 17,96 3 3 6 9 42 0 0 0 0 16 2 1 53,40% 412 12 10 0 0 1,23 1 6 0 0 0 0 2 1 0
Alexander Ovechkin (Ott) 78 24 43 67 -20 153 15 184 69 280 109 176 8,57% 41 1603 20,55 10 16 26 29 215 0 0 0 2 112 3 1 45,26% 190 73 23 0 1 0,84 3 10 1 0 0 0 3 2 0 4 2 3
Ryan Kesler (Win) 82 21 46 67 0 21 5 114 110 175 70 112 12,00% 34 1532 18,68 7 19 26 38 253 0 0 0 3 130 1 2 51,74% 1204 22 30 0 0 0,87 0 2 0 1 0 0 5 2 0 4 6 6
Brenden Morrow (Col) 82 29 37 66 -13 195 25 171 95 276 87 174 10,51% 26 1572 19,18 5 20 25 34 216 1 1 2 11 230 4 3 48,89% 225 62 29 0 0 0,84 1 7 2 0 1 1 1 0 0 4 3 4
Marc Savard (Min) 66 28 38 66 4 63 5 101 92 252 91 159 11,11% 20 1226 18,58 10 14 24 33 172 1 0 1 3 68 5 1 53,30% 1409 33 25 0 0 1,08 1 8 0 0 1 0 0 1 1 2 2 3
Ryan Smyth (Col) 82 27 39 66 -9 31 5 116 109 237 72 139 11,39% 40 1607 19,60 9 14 23 34 216 1 0 1 13 246 3 2 47,13% 314 43 42 0 1 0,82 1 6 0 0 0 0 0 7 4 4 5 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (Cal) 65 41 17 6 0,928 2,13 3889 6 6 138 1924 793 3 1 0,837 43 65 17 15 7 4
Marc-Andre Fleury (Pit) 74 55 12 7 0,925 2,16 4453 4 2 160 2141 878 4 0 0,735 49 74 8 10 9 6
Ryan Miller (Car) 70 37 22 8 0,922 2,32 4236 47 4 164 2112 933 2 2 0,750 32 70 12 9 7 4
Ondrej Pavelec (Edm) 69 40 22 6 0,922 2,36 4071 15 1 160 2043 920 4 1 0,731 26 69 13 7 11 4
Steve Mason (Dal) 71 37 29 4 0,921 2,39 4090 4 1 163 2073 926 1 3 0,706 17 70 12 9 12 3
Brian Elliott (Phi) 73 33 27 11 0,918 2,41 4314 19 0 173 2120 963 7 4 0,776 49 71 11 11 7 4
Tomas Vokoun (Pho) 62 35 21 6 0,919 2,41 3739 2 3 150 1862 853 5 1 0,846 39 62 8 12 3 1
Henrik Lundqvist (TB ) 60 28 23 8 0,918 2,42 3528 2 2 142 1737 723 1 2 0,655 29 58 24 12 2 0
Cam Ward (SJ ) 65 40 17 8 0,918 2,42 3969 4 0 160 1951 850 5 2 0,703 37 65 17 10 6 3
Jonas Hiller (Buf) 71 39 21 8 0,919 2,43 4155 32 3 168 2065 930 5 0 0,822 45 70 11 7 12 0
Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid