Leaders for Ligue Nationale de Vrai Hockey Virtuel

Update - avril 25 2012 at 22:44


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (Pit)            82  50  75 125  54 119 206 183 292 17,12%  15 15  0  6  1  1  0 1556 1,61 57,60% 2172   2   8  0  0  1  1 
Ilya Kovalchuk (Win)           82  52  51 103  20 146 165 134 325 16,00%  24 16  0  9  1  1  3 1680 1,23 49,76%  209   3   7  0  1  3  0 
Eric Staal (Stl)               82  44  52  96  25  50  79 178 278 15,83%  20 16  2  4  1  0  1 1613 1,19 53,25% 2276   5  12  0  0  1  1 
Andrei Markov (Pit)            82  21  72  93  40 114 139  94 154 13,64% 100 10  0  3  1  1  0 1930 0,96  0,00%    0   0   1  0  0 10  1 
Daniel Sedin (Stl)             82  37  55  92  24  18  62 143 325 11,38%  17 10  2  4  3  0  3 1543 1,19 46,64%  446   1  10  0  0  1  1 
Evgeni Malkin (Pit)            82  43  48  91  57  21  32 105 260 16,54%  17 18  0 10  2  1  0 1604 1,13 50,57%  176   3   8  0  0  3  1 
Olli Jokinen (NYI)             82  37  53  90   9  75 157 146 251 14,74%  15 13  0  4  3  0  1 1547 1,16 54,49% 2026   2  11  0  0  3  1 
Corey Perry (Clb)              82  43  45  88  12  49 129 127 334 12,87%  13 19  0  4  3  2  1 1702 1,03 50,52%  194   2  11  0  3  1  0 
Patrick Marleau (Dal)          82  39  49  88  25  24  66 184 305 12,79%  15 13  0  4  4  0  1 1607 1,10 54,18% 2239   3   6  0  0  1  1 
Jarome Iginla (NYI)            82  41  46  87  10 114 129 126 355 11,55%  12  9  1  7  3  1  2 1540 1,13 42,14%  140   3  11  0  0  1  1 
Todd Bertuzzi (Col)            82  43  43  86  36  64 107  88 270 15,93%  24 17  2  9  4  0  0 1546 1,11 52,09%  359   1  10  1  4  0  0 
Pierre-Marc Bouchard (Van)     82  36  49  85  34   8   8  99 231 15,58%  11  6  0  3  4  0  0 1601 1,06 46,60%  191   1   4  0  4  1  0 
Zach Parise (Pit)              82  34  50  84  36  46  74 111 263 12,93%  14 11  0  5  5  0  0 1554 1,08 52,74%  565   3   6  1  2  0  0 
Shea Weber (Mon)               82  16  68  84   0  75  90 112 207  7,73%  98 10  1  3  3  0  0 1955 0,86  0,00%    0   1   1  1  1  0  0 
Jonathan Toews (Pit)           81  32  50  82  25  42  74 160 222 14,41%  23 17  0  3  1  0  0 1536 1,07 53,37% 1973   1   4  0  4  1  0 
Steven Stamkos (Det)           81  37  44  81  16  30  51 128 304 12,17%   8 13  3  7  4  0  0 1393 1,16 50,97%  361   0   3  1  1  0  0 
T.J. Oshie (Van)               82  33  48  81  29  24  64 163 219 15,07%  19  9  0  3  3  1  0 1497 1,08 52,41% 1912   2   4  0  2  4  0 
Paul Stastny (TB )             80  32  49  81   6  28  52 159 235 13,62%  18 13  1  4  2  0  0 1591 1,02 52,80% 2144   3   9  1  2  0  0 
Marian Hossa (Win)             81  32  49  81  11  76  74 114 284 11,27%  18  8  2  3  5  0  0 1563 1,04 53,42%  146   1   4  1  1  0  0 
Andrei Kostitsyn (NYI)         82  36  44  80  10  22  36 113 243 14,81%  17 11  0  4  4  0  1 1533 1,04 46,59%  176   4  10  0  0  1  1 
Alexander Ovechkin (Ott)       84  33  47  80  16  78 212 101 271 12,18%  14 14  1  6  0  0  2 1559 1,03 48,20%  278   2   9  0  0  1  1 
Alex Tanguay (Min)             82  39  40  79  19  28  70 136 273 14,29%  27 16  0  5  1  0  0 1562 1,01 51,33%  789   1  14  0  5  1  0 
Antoine Vermette (NYR)         79  32  46  78   5  22  56 167 237 13,50%  10 12  0  4  4  0  1 1423 1,10 51,38% 1526   3   8  0  0  4  2 
Tyler Arnason (Min)            82  29  49  78  12  41 125 146 282 10,28%  17  9  0  1  4  0  0 1662 0,94 49,06%  695   3  12  0  0  5  4 
Nicklas Backstrom (Ana)        82  34  43  77  20  39 102 174 253 13,44%  22 15  3  3  2  0  0 1510 1,02 53,59% 2116   1   3  0  0  3  1 
Josef Vasicek (Mon)            82  33  44  77   6  59 107 167 258 12,79%  19 13  0  5  2  0  0 1578 0,98 53,87% 1823   4   6  0  1  4  0 
Loui Eriksson (Pit)            80  31  46  77  36   6  33  74 248 12,50%   8 14  0  6  1  1  0 1353 1,14 39,23%  181   1   2  0  4  1  0 
Derick Brassard (Flo)          82  27  50  77   2  74  90 168 233 11,59%  15  7  0  2  0  1  0 1587 0,97 50,72% 2011   1   2  0  1 10  0 
Jeff Carter (Dal)              78  36  40  76  22  38  72 153 260 13,85%  24 14  0  6  1  0  0 1479 1,03 53,71% 1538   2   6  0  2  5  0 
Mike York (Nas)                82  35  40  75  13  59 103 192 200 17,50%  24 14  1  2  2  1  1 1554 0,97 51,47% 2042   3   9  1  1  0  0 
Dustin Brown (Dal)             82  24  51  75  28  68 146  77 205 11,71%  14  6  0  4  2  0  0 1354 1,11 51,79%  168   1   5  1  1  0  0 
Claude Giroux (SJ )            82  34  40  74   5  43  60  98 253 13,44%  13 14  0  7  5  0  1 1531 0,97 46,65%  328   1   5  3  3  0  0 
Brenden Morrow (Col)           82  33  41  74  35  82 188  79 242 13,64%  26  8  0  4  3  0  0 1607 0,92 43,75%  128   2  10  0  4  2  0 
David Booth (Win)              82  28  45  73  20  78 117  93 220 12,73%  19  7  0  3  2  0  0 1422 1,03 55,12%  127   2   6  0  0  9  2 
David Legwand (Nas)            82  25  48  73  21  32  85 193 203 12,32%  13  8  0  6  3  0  0 1561 0,94 53,12% 2082   2   8  0  1  7  0 
Brad Richards (LA )            73  32  40  72   3  30  69 177 244 13,11%  28 15  0  5  1  1  0 1428 1,01 53,77% 1988   2   7  0 11  1  0 
Milan Michalek (Was)           82  32  40  72   4  54 162 103 284 11,27%  10  8  0  9  2  1  0 1530 0,94 50,00%  120   1   7  2  3  0  0 
Vincent Lecavalier (Flo)       82  31  41  72   6  54 108 178 279 11,11%  20 13  0  2  1  0  0 1563 0,92 56,64% 2154   0   7  2  2  0  0 
Rick Nash (Clb)                82  31  41  72   5 108 185 104 271 11,44%  23 16  0  5  2  0  0 1585 0,91 49,29%  140   4  11  0  0  4  3 
Pavel Datsyuk (Car)            82  30  42  72  12  56 147 172 230 13,04%  13  6  1  6  4  1  0 1595 0,90 53,17% 2193   2   9  0  0  1  1 
Marc Savard (Min)              82  30  42  72  23  74 154 163 262 11,45%  21  8  1  4  2  0  0 1475 0,98 52,15% 1561   3  14  1  1  0  0 
Ladislav Nagy (Car)            82  33  38  71  15  43  61 115 306 10,78%  23  8  1  7  2  0  0 1502 0,95 43,88%  139   1  13  0  0  8  1 
Daniel Briere (Tor)            82  30  41  71   4  46  98 177 231 12,99%  17 12  0  4  1  0  0 1478 0,96 51,38% 1991   2  10  0  9  1  0 
Henrik Sedin (Pho)             82  30  41  71   0  16  33 191 198 15,15%  16 11  1  5  0  0  0 1525 0,93 55,68% 2076   2   5  5  5  0  0 
Milan Kraft (Clb)              82  23  48  71  12  46  55 137 211 10,90%  10  9  0  3  4  0  0 1376 1,03 54,57% 1847   0   1  1  3  0  0 
Chris Pronger (Dal)            82  16  55  71  17 203 229  81 117 13,68% 105  7  0  4  0  0  0 1795 0,79  0,00%    0   0   1  0  0 14  1 
Ryan Malone (Pho)              82  33  37  70  12  57 178  82 219 15,07%  22  8  0  6  2  0  0 1638 0,85 45,16%  155   1   2  2  4  0  0 
Mike Ribeiro (Win)             81  28  42  70   5  24  48 149 210 13,33%   3 12  0  5  1  1  2 1345 1,04 53,33% 1744   2   4  0  0  4  4 
Taylor Hall (Pit)              82  27  43  70  52  73  24  61 162 16,67%   6  8  0  6  2  0  1 1214 1,15 41,67%  108   0   0  0  0  5  5 
Drew Doughty (Nas)             82  23  47  70   5  38  76  83 159 14,47% 113 11  1  2  2  1  0 1935 0,72  0,00%    0   2   4  0  0 13  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (Pit)        79  63  10   4  ,906  2,39 4735   6   8 189 2007   4   0  ,741  27 
Marty Turco (Col)              82  54  18   5  ,906  2,47 4711  51   1 194 2053   2   1  ,700  30 
Steve Mason (Dal)              75  50  18   5  ,899  2,62 4421  17   6 193 1903   5   0  ,684  19 
Miikka Kiprusoff (Cal)         81  41  22   6  ,903  2,73 4171  19   6 190 1951   2   0  ,844  32 
David Aebischer (Mon)          76  48  21   4  ,896  2,76 4505   4   5 207 1994   4   1  ,806  36 
J-S Giguere (Was)              49  25  15   5  ,898  2,86 2746   0   1 131 1289   2   1  ,688  16 
Evgeni Nabokov (Ott)           78  42  28   6  ,892  2,88 4539   8   5 218 2013   4   2  ,788  33 
Andrew Raycroft (Flo)          55  24  20   8  ,900  2,92 3207   6   2 156 1557   3   0  ,720  25 
Sergei Bobrovsky (Car)         50  23  16   4  ,895  2,95 2546   4   0 125 1187   2   0  ,625  24 
Rick Dipietro (Nas)            78  46  25   5  ,899  2,95 4630  10   2 228 2248   5   3  ,800  50 
Kari Lehtonen (Win)            71  38  23   4  ,895  2,96 4017   4   3 198 1883   1   2  ,692  13 


Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid