DucksTrashersBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersCoyotesPenguinsSharksBluesLightningMapleLeafsCanucksCapitals

BUREAU DE LA DIRECTION DE LA LNVHV


Leaders for Ligue Nationale de Vrai Hockey Virtuel

Update - avril 12 2011 at 14:04


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (Atl)           82  47  59 106  34  82 162 140 315 14,92%  31 13  0 10  3  1  2 1706 1,24 47,88%  307   1   5  0  7  2  0 
Marian Hossa (Atl)             82  43  57 100  37  38  88 128 310 13,87%  23 11  1  6  4  0  1 1683 1,19 50,60%  168   1   5  1  1  0  0 
Brad Richards (LA )            76  46  49  95  33  31  85 186 258 17,83%  18 15  0  7  3  0  3 1520 1,25 54,38% 2054   1  10  0  1  2  0 
Sidney Crosby (Pit)            82  39  52  91  26  79 136 132 236 16,53%  16 13  1 11  2  1  0 1449 1,26 55,99% 1461   3   4  0  4  2  0 
Patrick Kane (Flo)             82  36  55  91  20  12  44 125 264 13,64%  13  8  2  9  1  0  1 1585 1,15 44,53%  128   0   1  0  9  1  0 
Jarome Iginla (NYI)            85  41  46  87  37  81 121 114 248 16,53%  24 11  0  4  4  0  1 1496 1,16 48,21%  307   1  10  0  0  1  1 
Patrick Marleau (Atl)          82  31  56  87  33  39  64 185 212 14,62%  18 11  0  6  0  0  1 1632 1,07 54,71% 2144   2   5  2  7  0  0 
Alexander Ovechkin (Flo)       82  32  54  86  37  96 191 100 271 11,81%  25  3  1  8  3  0  2 1483 1,16 56,74%  430   0   7  0  0  3  1 
Eric Staal (Flo)               82  36  49  85  39   8  39  86 265 13,58%  13 11  1  5  5  0  0 1472 1,15 49,72%  181   1   7  0  0  7  1 
Henrik Sedin (Pho)             82  30  49  79   8  39  87 185 261 11,49%  16  8  0  3  4  0  0 1714 0,92 53,97% 1762   1  11  1  1  0  0 
Mike Comrie (Phi)              82  30  49  79   2  44 116 139 224 13,39%   7  9  0  6  1  0  0 1534 1,03 52,71% 1975   0  11  0  0  4  4 
Vincent Lecavalier (Stl)       83  32  45  77  21  71 107 168 325  9,85%  17 13  0  3  5  0  0 1622 0,95 56,99% 2097   1  12  1  1  0  0 
Paul Stastny (TB )             82  27  50  77   5  26  67 176 272  9,93%  20  7  0  1  5  1  0 1607 0,96 53,41% 1992   2  12  0  0  6  2 
Anze Kopitar (LA )             82  27  50  77  11  33  75 197 262 10,31%  17  6  1  2  1  0  0 1615 0,95 55,52% 1686   2  11  0  0  1  1 
Jordan Staal (Pit)             82  25  52  77  19  35  73 184 262  9,54%  19  6  0  8  2  1  1 1629 0,95 52,81% 2168   0   0  0  0  9  1 
Alex Tanguay (Min)             80  36  38  74   2  40  74 161 279 12,90%  24 13  0  2  1  0  0 1566 0,95 49,18%  793   2  12  1  2  0  0 
Derick Brassard (Flo)          82  32  42  74  30  37 102 136 177 18,08%  12 10  1  3  3  0  0 1364 1,09 53,11% 1768   0   0  0  0  4  1 
Evgeni Malkin (Pit)            82  29  45  74  27  23  19  84 219 13,24%  14 14  0  6  1  0  0 1484 1,00 52,11%  190   0   2  0  0  1  1 
Jonathan Cheechoo (Mon)        82  38  35  73  21  49 104 133 291 13,06%  10 12  0  8  2  0  1 1536 0,95 51,13%  133   3   9  0  0  1  1 
Joe Sakic (Dal)                78  29  44  73   0  36  69 167 221 13,12%  17 14  0  5  2  0  1 1443 1,01 54,12% 1944   0   7  0  0  2  1 
Mike Ribeiro (Dal)             82  25  48  73 -13  33  54 183 242 10,33%  10  8  0  3  2  0  0 1598 0,91 54,65% 1958   3   9  0  1  6  0 
Loui Eriksson (Pit)            82  31  41  72  17   6  12 100 246 12,60%  17  7  0  5  4  0  1 1397 1,03 50,00%   88   0   0  0  0  5  5 
Mike Richards (Buf)            81  28  44  72   7  46  77 170 200 14,00%  18  7  1  2  2  0  0 1510 0,95 54,87% 1839   2  10  0  0  1  1 
Joe Thornton (Mon)             81  27  45  72   2 171 223 175 237 11,39%  17  6  1  4  5  0  0 1618 0,89 57,72% 2105   2   8  0  1  2  0 
Mike York (Nas)                82  38  33  71   5  48 107 166 221 17,19%  10 14  2  6  2  0  2 1639 0,87 49,65% 2014   0   4  0  0  2  2 
Rick Nash (Clb)                82  26  45  71  36 103 214 124 222 11,71%  13  6  0  4  3  0  0 1659 0,86 45,71%  210   3  14  0  1  4  0 
Martin Havlat (Ana)            82  24  47  71  13  21  58 112 242  9,92%   7  7  0  4  2  0  0 1479 0,96 47,24%  398   0   3  0  2  3  0 
Ryan Getzlaf (Cal)             82  23  47  70  33  12  35 143 237  9,70%  23  8  1  5  1  1  0 1457 0,96 55,02% 1854   4  11  0  0  2  2 
Jussi Jokinen (Clb)            82  34  35  69  35  40  44 169 216 15,74%   8 13  0  4  2  0  1 1470 0,94 49,62% 1967   3   8  1  1  0  0 
Daymond Langkow (Phi)          82  28  41  69  15  63 151 177 243 11,52%  16  6  0  2  4  0  0 1606 0,86 50,99% 1916   3   8  0  0  5  3 
Rob Blake (Pho)                82  14  55  69  13  64 105  91 104 13,46%  98  9  0  2  0  0  0 1782 0,77  0,00%    0   1   1  0  1 13  0 
Milan Kraft (Clb)              82  23  45  68   9  36  54 131 180 12,78%   8  9  0  2  1  0  0 1341 1,01 52,12% 1677   0   0  0  1  3  0 
T.J. Oshie (Van)               82  23  45  68   8  28  69 169 230 10,00%  12  6  1  2  1  0  0 1572 0,87 52,01% 2013   0   1  2  6  0  0 
Patrik Elias (NJ )             82  31  36  67  -5  62 156 142 281 11,03%  15 11  1  2  0  0  0 1522 0,88 44,85%  466   1   6  1  2  0  0 
Pavel Datsyuk (Car)            82  26  41  67   9  60 120 123 238 10,92%  17  9  1  7  1  0  0 1598 0,84 56,82%  755   3   9  0  1  4  0 
Henrik Zetterberg (Cal)        82  28  38  66   3  43  56 206 293  9,56%  10  8  1  3  1  0  0 1648 0,80 53,34% 2156   3  10  4  5  0  0 
Doug Weight (Flo)              82  27  39  66  23  17  49 162 157 17,20%  11  7  0  3  1  0  0 1394 0,95 54,37% 1909   2   5  0  0  2  2 
Andrei Markov (Pit)            82  19  47  66  22 118 130  89 169 11,24%  85 12  0  3  1  0  0 1923 0,69  0,00%    0   0   0  1  1  0  0 
Nicklas Backstrom (Pho)        82  31  34  65  17  20  81 159 208 14,90%   9  8  1  4  1  0  2 1439 0,90 53,80% 1922   7  11  0  0  1  1 
Chris Stewart (Min)            82  23  42  65  13  69 145 135 188 12,23%   6  7  0  6  0  0  0 1434 0,91 47,91% 1507   1   1  0  0  7  1 
Kim Johnsson (Chi)             82  17  48  65   5  83  96 110 160 10,63% 116 10  0  3  0  0  0 1882 0,69  0,00%    0   1   1  1  3  0  0 
Sean Bergenheim (Clb)          82  27  37  64  15  44  80  87 211 12,80%  10  8  0  8  1  0  0 1259 1,02 41,00%  100   0   2  0  0  1  1 
Antoine Vermette (Flo)         81  21  43  64   0  22  50 136 219  9,59%  19  6  1  3  2  1  0 1602 0,80 48,25%  599   0   0  1  2  0  0 
Marc Savard (Ana)              82  30  33  63  12  72 151 161 234 12,82%  19  5  0  4  0  0  1 1457 0,86 52,15% 1927   2   8  1  3  0  0 
Nikolai Zherdev (Clb)          82  28  35  63  11  68 135 123 212 13,21%   6 11  0  5  2  0  0 1353 0,93 40,14%  142   5   9  0  0  1  1 
Phil Kessel (NYI)              77  26  37  63   4   8  43 104 178 14,61%  13  8  0  4  3  0  0 1363 0,92 41,31% 1220   3   6  0  0  1  1 
Michal Handzus (Chi)           82  26  37  63   8  57 103 177 176 14,77%  33  5  0  2  2  0  0 1523 0,83 56,73% 1969   2   7  0  0  1  1 
Marco Sturm (Car)              82  25  38  63  11  54  95 119 210 11,90%  15  9  0  3  3  1  0 1490 0,85 50,20% 1024   1   8  0  4  2  0 
Alexei Yashin (Chi)            80  24  39  63   3  10  13 116 208 11,54%   8  6  0  4  0  0  0 1372 0,92 51,08%  879   1   2  0  0  3  2 
Peter Mueller (NYR)            82  23  40  63  -3  45  83 150 179 12,85%  10  8  0  2  2  0  0 1545 0,82 48,46% 1752   2   6  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
David Aebischer (Mon)          67  43  15   9  ,910  2,28 4021  23   5 153 1694   2   1  ,458  24 
Kari Lehtonen (Atl)            72  46  23   3  ,906  2,44 4280   8   5 174 1860   2   1  ,875  16 
Andrew Raycroft (Clb)          71  40  20   6  ,907  2,57 3990   6   4 171 1831   4   0  ,711  38 
Henrik Lundqvist (TB )         81  41  25  11  ,901  2,58 4724  21   4 203 2048   2   1  ,742  31 
Tuukka Rask (Ana)              69  40  23   5  ,900  2,67 4131   0   4 184 1840   2   1  ,550  20 
Miikka Kiprusoff (Cal)         73  42  18  11  ,892  2,70 4184   8   0 188 1739   1   1  ,556  36 
Marc-Andre Fleury (Pit)        72  51  19   1  ,896  2,72 4262   2   1 193 1858   2   1  ,917  12 
Martin Brodeur (LA )           71  41  20   3  ,901  2,73 3930  23   4 179 1802   4   2  ,739  23 
Steve Mason (Dal)              75  38  27   7  ,893  2,76 4410  32   2 203 1899   4   0  ,720  25 
Tim Thomas (Stl)               48  15  20   8  ,898  2,77 2688  17   2 124 1218   0   0  ,688  32 
Niklas Backstrom (Ott)         79  39  32   4  ,898  2,78 4549   2   4 211 2063   3   2  ,833  18 


Output by the SimonT Hockey Simulator (STHS) for Jean-François Lapointe -- Original Page W3C XHTML 1.0 Valid