Scoring Leaders

(As of mardi, avr 20 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.LECAVALIER(Pit)          20   9  18   27  21   18   2   0    56   16,1
 S.CROSBY(Pit)              20  10  15   25  20   12   0   0    56   17,9
 E.MALKIN(Pit)              20  10  11   21  21    6   1   1    45   22,2
 J.HALPERN(Chi)             22   4  17   21   9   14   0   1    40   10,0
 J.THORNTON(Mon)            18   8  11   19   3   50   3   0    48   16,7
 R.TORRES(Chi)              21  10   8   18   1   32   0   0    41   24,4
 R.NASH(Clb)                19   5  12   17   6   29   0   0    32   15,6
 B.MORRISON(Chi)            22  11   6   17   3   27   3   0    65   16,9
 A.HEMSKY(Chi)              22   5  12   17   1   16   2   0    60    8,3
 T.HUNTER(Mon)              19   7   8   15   1    8   4   0    43   16,3
 J.VASICEK(Mon)             19   6   8   14   1    0   2   0    43   14,0
 L.ERIKSSON(Pit)            20   6   8   14   8    4   3   0    41   14,6
 B.MORROW(Pit)              20   5   9   14   9   52   0   0    36   13,9
 J.STAAL(Pit)               20   2  12   14   8   34   0   0    38    5,3
 J.JOKINEN(Clb)             19   6   7   13   7   23   1   0    51   11,8
 S.BERGENHEIM(Clb)          19   3  10   13   9    6   1   0    48    6,3
 M.RICHARDS(Buf)            11   5   7   12  -7    9   2   0    34   14,7
 J.JAGR(Buf)                11   4   8   12  -6    9   0   0    34   11,8
 T.VANEK(Buf)               11   2  10   12   5    6   0   0    18   11,1
 J.HECHT(Mon)               19   5   7   12   2   18   1   0    35   14,3
 E.BREWER(Clb)              19   4   8   12   8   26   0   0    46    8,7
 D.SYVRET(Clb)              19   4   8   12   1   29   1   0    38   10,5
 M.KRAFT(Clb)               19   3   9   12   4    6   1   0    43    7,0
 R.KLESLA(Clb)              19   1  11   12   7   14   0   0    33    3,0
 N.WELCH(Pit)               20   2  10   12  15   36   0   0    42    4,8
 H.ZETTERBERG(Cal)          12   4   7   11   1   12   1   0    33   12,1
*Z.BOYCHUK(Mon)             16   4   7   11   1   23   1   0    35   11,4
 N.ZHERDEV(Clb)             17   7   4   11   3   23   2   0    44   15,9
 T.KABERLE(Mon)             19   3   8   11   4   14   0   0    43    7,0
 C.PERRY(Clb)               19   3   8   11   4   14   0   1    50    6,0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.FLEURY (Pit) 18 15 3 0 1110 29 2 1,57 0 424 ,932 3 M.BRODEUR (LA ) 5 1 4 0 304 10 0 1,97 0 141 ,929 0 N.BACKSTROM (Ott) 6 2 4 0 382 13 1 2,04 0 166 ,922 0 J.THEODORE (Edm) 10 5 5 0 615 21 2 2,05 0 263 ,920 2 A.RAYCROFT (Clb) 19 11 8 0 1200 47 1 2,35 0 503 ,907 1 D.AEBISCHER (Mon) 19 10 9 0 1175 47 2 2,40 0 514 ,909 1 R.ESCHE (Car) 11 5 6 0 698 28 0 2,41 0 312 ,910 0 N.KHABIBULIN (SJ ) 7 3 4 0 442 18 1 2,44 2 209 ,914 0 M.KIPRUSOFF (Cal) 12 5 7 0 733 30 3 2,46 0 361 ,917 0 P.LECLAIRE (Van) 7 3 4 0 451 20 0 2,66 0 186 ,892 0