(As of samedi, mars 13 2010)
Player GP G A P +/- PIM PP SH Shots Sh%
A.TANGUAY(Min) 82 39 65 104 35 87 4 0 260 15,0
V.LECAVALIER(Pit) 82 36 64 100 53 68 6 3 221 16,3
M.HOSSA(Atl) 81 44 55 99 32 54 11 4 222 19,8
R.GETZLAF(Cal) 80 34 63 97 33 62 8 1 212 16,0
I.KOVALCHUK(Atl) 82 35 61 96 38 150 6 2 251 13,9
S.CROSBY(Pit) 82 32 62 94 44 64 8 1 210 15,2
J.IGINLA(Cal) 78 41 47 88 38 42 7 1 210 19,5
C.HIGGINS(NJ) 80 30 56 86 -18 79 5 0 199 15,1
J.JAGR(Buf) 82 43 43 86 8 52 14 1 230 18,7
T.BERTUZZI(Ott) 82 34 51 85 27 123 5 1 231 14,7
H.ZETTERBERG(Cal) 82 34 50 84 15 82 11 3 232 14,7
P.PRUCHA(Nas) 82 30 54 84 0 135 6 2 185 16,2
P.ELIAS(NJ) 76 34 49 83 -5 113 17 0 189 18,0
B.RICHARDS(LA) 80 27 56 83 3 45 5 0 207 13,0
M.MICHALEK(Edm) 82 46 37 83 -1 200 12 2 258 17,8
E.STAAL(Flo) 82 35 47 82 3 36 6 2 213 16,4
D.BRIERE(Tor) 78 30 50 80 22 54 4 2 198 15,2
E.MALKIN(Pit) 82 41 38 79 40 46 9 1 219 18,7
E.COLE(Cal) 82 31 48 79 38 101 5 0 165 18,8
B.GIONTA(Edm) 82 28 49 77 15 54 10 1 200 14,0
M.SVATOS(TB) 82 29 47 76 0 36 11 0 199 14,6
D.STAFFORD(LA) 82 36 39 75 14 38 11 0 202 17,8
M.RICHARDS(Buf) 82 23 52 75 8 87 4 2 193 11,9
M.SAVARD(Ana) 78 32 42 74 -7 93 8 5 200 16,0
T.VANEK(Buf) 79 26 48 74 -12 58 4 0 211 12,3
C.CONROY(LA) 82 28 46 74 17 46 6 1 190 14,7
P.DATSYUK(Car) 82 31 42 73 -5 72 6 1 228 13,6
T.ARNASON(Min) 82 31 42 73 -5 66 9 1 215 14,4
J.THORNTON(Mon) 77 22 50 72 -6 117 6 2 201 10,9
N.BACKSTROM(Pho) 81 36 36 72 -8 77 10 2 193 18,7
Goaltending Leaders
Minimum 33 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A
M.FLEURY (Pit) 70 45 14 10 4182 162 4 2,32 0 1724 ,906 5
H.LUNDQVIST (TB ) 69 38 22 4 3773 152 5 2,42 0 1650 ,908 2
V.TOSKALA (Flo) 33 11 11 0 1498 64 3 2,56 0 641 ,900 4
A.RAYCROFT (Clb) 70 34 31 3 4048 173 6 2,56 4 1776 ,903 4
M.KIPRUSOFF (Cal) 67 41 24 0 3785 162 4 2,57 0 1658 ,902 1
N.KHABIBULIN (SJ ) 68 34 25 8 3880 175 6 2,71 2 1657 ,894 2
E.NABOKOV (Chi) 78 40 30 5 4430 204 1 2,76 5 2094 ,903 2
N.BACKSTROM (Ott) 74 39 26 7 4290 200 4 2,80 0 1980 ,899 2
D.AEBISCHER (Mon) 59 23 20 11 3354 158 3 2,83 0 1493 ,894 2
C.WARD (NYI) 63 23 29 5 3406 163 3 2,87 4 1546 ,895 2